2004 Mt. Mitchell Challenge and Black Mountain Marathon
2004 Mount Mitchell Challenge

Black Mountain, NC 02/28/2004 40 mi »See also  26.2mi 

Past Results

1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
WILL HARLAN   M 05:04:53 7:36
CID CARDOSO   M 05:20:06 8:01
DREW SHELFER   M 05:31:21 8:17
MIKE FIORITO   M 05:38:30 8:28
JON FLAHERTY   M 05:38:31 8:28
DANE MITCHELL   M 05:39:08 8:29
TOM SELL   M 05:44:22 8:36
MIKE BEAMAN   M 05:45:14 8:38
DON SHERRILL   M 05:49:11 8:44
10  STEVE BREMNER   M 05:49:57 8:44
11  ANNETTE BEDNOSKY   F 06:07:54 9:12
12  BETHANY HUNTER   F 06:08:33 9:13
13  GUIDO FERRARI   M 06:09:37 9:14
14  DAVID HORTON   M 06:10:51 9:16
15  SHERIDAN AMES   M 06:12:29 9:19
16  JOHN BRIDGES   M 06:27:55 9:41
17  MATT DAVIES   M 06:31:20 9:48
18  BRIAN KISTNER   M 06:34:36 9:52
19  MATT SIMS   M 06:38:42 9:58
20  CHANNING ROUSH   M 06:40:10 10:01
21  JASON MORGAN   M 06:40:22 10:00
22  RANDY SCHMITZ   M 06:41:30 10:02
23  STEPHEN HAMILTON   M 06:43:06 10:05
24  KURT BARKLEY   M 06:45:56 10:08
25  LEE SIMRIL   M 06:45:58 10:09
26  BRENDA SIMRIL   F 06:52:03 10:19
27  VANCE FOWLER   M 06:57:07 10:26
28  BENGT CARLSON   M 06:59:32 10:29
29  BRIAN HAMBY   M 06:59:33 10:29
30  JON ROWELL   M 07:07:28 10:41
31  DOUG BLACKFORD   M 07:08:05 10:43
32  JEFF DURHAM   M 07:13:51 10:50
33  ROBERT BARKER   M 07:15:45 10:54
34  LUKE LUCAS   M 07:18:31 10:58
35  RICK GREY   M 07:20:26 11:01
36  DAVID KING   M 07:24:08 11:07
37  LEON HARMON   M 07:27:54 11:11
38  LIZ WALKER   F 07:28:55 11:13
39  ADAM KEITH GREENE   M 07:30:53 11:16
40  TONY ROUSE   M 07:35:00 11:24
41  TRACY GARTMAN   M 07:36:46 11:24
42  WILLIAM HARMAN   M 07:39:43 11:30
43  KERRY TRAMMELL   M 07:41:05 11:33
44  CHARLES BRADY   M 07:43:15 11:35
45  LARRY HYDE   M 07:45:56 11:38
46  ED MARSH   M 07:47:15 11:42
47  RONALD HART   M 07:51:50 11:47
48  PHIL CANNING   M 07:55:28 11:54
49  CHIP ALLEN   M 07:58:41 11:58
50  BRENDA GUTMANN   F 07:59:40 12:00
51  SUSAN DONNELLY   F 08:00:51 12:01
52  ROB APPLE   M 08:00:52 12:01
53  JAY HALLINAN   M 08:04:52 12:07
54  ROBERT NEWCOMMER   M 08:07:28 12:12
55  STEPHEN GOULD   M 08:08:25 12:13
56  BYRON BACKER   M 08:10:58 12:16
57  VICKI KENDALL   F 08:11:23 12:18
58  JOHN OWENSBY   M 08:13:52 12:20
59  MARK LONG   M 08:16:34 12:25
60  BRIAN TATE   M 08:18:38 12:28
61  PAT BURKE   M 08:26:18 12:40
62  DAN CLEMENTS   M 08:26:19 12:39
63  KELLY PARHAN   M 08:26:20 12:39
64  SAM BAUCOM   M 08:32:54 12:49
65  TIM HINMAN   M 08:38:24 12:58
66  RODNEY A DOOM   M 08:51:59 13:17
67  JIM SNYDER   M 08:58:02 13:28
68  JOY PONDER   F 09:00:03 13:30
69  JAMES KILBORN   M 09:05:45 13:38
70  BONNIE RILEY   F 09:05:46 13:39
71  ROBERT MISCHIANTI   M 09:17:41 13:57
72  JOE PRINGLE   M 09:18:38 13:58
73  DOUG DAWKINS   M 09:25:11 14:08
74  JOE TURNER   M 09:26:39 14:09
75  ANDY WRIGHT   M 09:31:36 14:17
76  CAROLINE LEEAN-STEARNS   F 09:31:39 14:17
77  WES MARTIN   M 09:31:41 14:17
78  JOE CARROLL   M 09:35:54 14:24
79  DOUG FERRIS   M 09:47:35 14:42
80  STEVEN MILLER   M 09:55:09 14:53