2002 Mt. Mitchell Challenge and Black Mountain Marathon
2002 Mount Mitchell Challenge

Black Mountain, NC 02/23/2002 40 mi »See also  26.2mi 

Past Results

1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
WILL HARLAN   M 05:23:33 8:05
CID CARDOSO   M 05:35:51 8:23
JAY CURWEN   M 05:41:33 8:33
MIKE FIORITO   M 05:44:57 8:37
PAUL HEWITSON   M 05:54:41 8:52
DON SHERRILL   M 05:54:58 8:52
BRIAN KISTNER   M 05:56:03 8:55
MIKE BEAMAN   M 06:02:16 9:03
MATT ROLING   M 06:15:36 9:23
10  THOMAS HOWELL JR   M 06:16:52 9:25
11  GUIDO FERRARI   M 06:17:58 9:27
12  JEFF DURHAM   M 06:18:58 9:28
13  JILL MILLER   F 06:19:21 9:30
14  FRANCESCA CONTE   F 06:20:43 9:31
15  BRENDA SIMRIL   F 06:24:18 9:37
16  JIM DEWITT   M 06:29:15 9:44
17  JEFF WEATHERSBEE   M 06:36:43 9:54
18  JEFFREY SHILT   M 06:37:30 9:57
19  MAUREEN KAVANAGH   F 06:37:46 9:56
20  KURT MOLTER   M 06:38:43 9:58
21  SCOTT COLE   M 06:43:43 10:06
22  TIM DUPREE   M 06:43:50 10:06
23  RUSSELL GILL   M 06:51:33 10:18
24  RANDY SCHMITZ   M 06:52:56 10:19
25  MATT YEAGER   M 06:53:27 10:21
26  RONA VAN WILLIGEN   F 06:53:48 10:20
27  ANDREW HACKETT   M 06:58:15 10:28
28  BRIAN HAMBY   M 06:59:05 10:29
29  JON ROWELL   M 06:59:07 10:29
30  GRANT SISLER   M 07:03:58 10:35
31  ROBERT BARKER   M 07:05:52 10:39
32  CHARLES BRADY   M 07:06:48 10:40
33  JEFF MCNEILL   M 07:07:30 10:42
34  MATT KIRK   M 07:10:41 10:46
35  HOWARD BAILEY   M 07:12:32 10:49
36  JOEL SIVILLO   M 07:15:10 10:53
37  CHARLIE VERONEE   M 07:16:08 10:54
38  MICHAEL BERRY   M 07:20:54 11:00
39  CHARLIE HESSE   M 07:24:23 11:07
40  DAVID FRYE   M 07:25:13 11:08
41  CAROLINE VERONEE   F 07:25:43 11:08
42  MATT HEAD   M 07:27:40 11:12
43  CHIP ALLEN   M 07:30:05 11:16
44  LUKE LUCAS   M 07:34:06 11:21
45  DON ALLISON   M 07:34:33 11:21
46  MICHAEL NOLAN   M 07:35:26 11:23
47  STU GIBEAU   M 07:36:18 11:25
48  CLAIRE O'BRIEN   F 07:36:23 11:24
49  WILLIAM BYRUM   M 07:38:16 11:28
50  LESLIE HUNT TRAMMELL   F 07:38:38 11:27
51  KERRRY TRAMMELL   M 07:38:40 11:28
52  WILLIAM HARMAN   M 07:39:39 11:30
53  TRACY GARTMAN   M 07:40:09 11:31
54  HEATHER HAMILTON   F 07:42:13 11:33
55  ED MARSH   M 07:45:17 11:38
56  NELSON EUBANKS   M 07:46:19 11:39
57  RONALD HART   M 07:48:34 11:42
58  ROBERT MARTIN   M 07:50:51 11:46
59  JOANIE LACY   F 07:54:34 11:52
60  JIM SNYDER   M 07:57:08 11:56
61  DAVID KIRK   M 07:57:11 11:56
62  DAVID POKELA   M 07:58:59 11:57
63  JOHN BLAKEMORE   M 07:59:47 12:00
64  JOHN GUNTER   M 08:04:24 12:07
65  BOBBY BENGTSON   M 08:07:59 12:11
66  ELYSE DOTI   F 08:09:21 12:15
67  MICHELLE DOTI   F 08:09:21 12:14
68  DEREK LANCE   M 08:10:40 12:16
69  BRIAN ELLIS   M 08:14:19 12:22
70  DOUGLAS REED   M 08:15:06 12:23
71  ROB APPLE   M 08:15:54 12:23
72  MICHAEL SIEGFRIED   M 08:20:19 12:31
73  GRETCHEN AUSTIN   F 08:22:45 12:33
74  JOHN NICHOLS   M 08:33:12 12:51
75  SCOTT SCHATTENFIELD   M 08:33:12 12:50
76  DONNA THACKWRAY   F 08:35:08 12:53
77  BILL VAN ANTWERP   M 08:40:47 13:00
78  STEVE LINDSAY   M 09:00:47 13:31
79  STEVEN MILLER   M 09:01:51 13:33
80  ANDY WRIGHT   M 09:10:54 13:46
81  WES MARTIN   M 09:10:57 13:46
82  LINN FINGER   M 09:11:55 13:48
83  LEONARD MARTIN   M 09:13:59 13:51
84  JOHN OWENSBY   M 09:19:25 14:00
85  GARY FELL   M 09:20:43 14:01
86  ADAM KEITH GREENE   M 09:25:58 14:09
87  KEITH WHITED   M 09:33:16 14:21
88  DOUG FERRIS   M 09:42:11 14:33
89  ROBERT E ROBERTS   M 09:45:50 14:38
90  SAM BAUCOM   M 09:45:58 14:39
91  DAVE SOLLIDAY   M 09:46:36 14:40
92  DOUG DAWKINS   M 09:49:43 14:44
93  RODNEY A DOOM   M 09:58:32 14:58
94  ANGIE MCGINNIS   F 10:15:30 15:23
95  BRENDA GUTMANN   F 10:43:32 16:05