2001 Mt. Mitchell Challenge and Black Mountain Marathon
2001 Mount Mitchell Challenge

Black Mountain, NC 02/24/2001 40 mi »See also  26.2mi 

Past Results

1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
MITCH CRAIB   M 04:58:51 7:28
PAUL DEWITT   M 05:01:31 7:33
TOM ROGOZINSKI   M 05:03:31 7:35
ROBERT YOUNGREN   M 05:35:05 8:23
BYRON BACKER   M 05:47:24 8:41
JOE SMINDAK   M 05:47:44 8:41
PAUL HEWITSON   M 05:49:59 8:45
MIKE FIORITO   M 05:55:24 8:54
MIKE BEAMAN   M 05:56:33 8:55
10  CID CARDOSO   M 05:56:48 8:55
11  KATHY YOUNGREN   F 06:02:30 9:04
12  JAY CURWEN   M 06:12:30 9:19
13  JIM DEWITT   M 06:20:09 9:31
14  BOBBY BILES   M 06:23:32 9:35
15  BRIAN KISTNER   M 06:26:29 9:40
16  RANDY SCHMITZ   M 06:28:56 9:43
17  GUIDO FERRARI   M 06:35:28 9:54
18  PHIL CANNING   M 06:37:50 9:56
19  JON ROWELL   M 06:39:25 10:00
20  BRIAN HAMBY   M 06:39:26 9:59
21  JOHN DOVE   M 06:47:14 10:11
22  JEFFREY SHILT   M 06:48:54 10:12
23  HOWARD BAILEY   M 06:57:23 10:27
24  RICHARD SCHICK   M 07:04:32 10:37
25  RONA VAN WILLIGEN   F 07:13:59 10:50
26  JASON FOX   M 07:15:32 10:54
27  LARRY MILLER   M 07:15:33 10:53
28  TRACY GARTMAN   M 07:16:02 10:55
29  MICHAEL BERRY   M 07:17:54 10:56
30  JILL MILLER   F 07:24:28 11:07
31  LESLIE HUNT TRAMMELL   F 07:25:00 11:08
32  CHARLIE HESSE   M 07:25:03 11:08
33  LUKE LUCAS   M 07:25:14 11:08
34  RICKIE BRITTAIN   M 07:27:26 11:11
35  CHIP ALLEN   M 07:35:59 11:23
36  THOMAS MCGINNIS   M 07:36:52 11:25
37  CHARLIE VERONEE   M 07:37:17 11:27
38  ANDY KEEGAN   M 07:40:21 11:30
39  JOHN WEITZEL   M 07:40:22 11:31
40  GLENN JOHNSON   M 07:40:22 11:31
41  DAVID JONES   M 07:49:55 11:44
42  PAUL BRADLEY   M 07:51:45 11:48
43  CLIFFORD CORLEY   M 07:55:31 11:54
44  LEE COX   M 07:56:47 11:55
45  J STUART TEAGUE   M 07:57:08 11:57
46  ED MARSH   M 07:57:47 11:56
47  CRAIG HARRINGTON   M 07:58:39 11:58
48  DEREK LANCE   M 07:59:55 11:59
49  GREG HUNTLEY   M 08:00:41 12:01
50  ANDRE FRITSCHI   M 08:02:25 12:04
51  JAC CRAWFORD   M 08:02:59 12:04
52  PETER BODARY   M 08:07:26 12:12
53  TOM MORIARTY   M 08:14:35 12:22
54  PAUL MORIARTY   M 08:14:37 12:22
55  NELSON EWBANKS   M 08:15:29 12:23
56  MICHAEL MORIARTY   M 08:16:09 12:25
57  CHRIS KAMMLER   M 08:16:10 12:24
58  SHANNON ALLISON   M 08:16:10 12:24
59  GARRY SHERMAN   M 08:18:22 12:27
60  SAM BAUCOM   M 08:32:30 12:49
61  HIRAM ROGERS   M 08:32:31 12:49
62  DAVID POKELA   M 08:33:23 12:50
63  R HARPER HECKMAN   M 08:33:24 12:50
64  STEVEN MILLER   M 08:35:47 12:53
65  KENNETH ZIMMER   M 08:47:42 13:12
66  JOHN RICHARDSON   M 08:54:22 13:22
67  DANIEL HUNT   M 08:56:21 13:25
68  CHRISTOPHER YUN   M 08:56:42 13:25
69  MICHAEL SIEGFRIED   M 08:57:29 13:27
70  JIM SULLIVAN   M 09:01:31 13:32
71  ELYSE DOTI   F 09:01:32 13:32
72  PAUL LONGENDERFER   M 09:02:33 13:34
73  JEFF KRAMMES   M 09:02:44 13:34
74  LYNN PURSER   M 09:08:50 13:43
75  CHRISTOPHER SMITH   M 09:17:07 13:57
76  ANDY WRIGHT   M 09:22:05 14:03
77  WILSON BRASINGTON   M 09:31:05 14:17
78  WES MARTIN   M 09:31:06 14:17
79  ADAM KEITH GREENE   M 09:31:14 14:17
80  STEVE BOWLES   M 09:35:57 14:23
81  RANDY SNYDER   M 09:39:58 14:30
82  ROBERT WURTELE   M 09:39:20 14:30
83  NANNA BRENNER   F 10:09:16 15:14
84  PAUL MORGAN   M 10:09:16 15:14