2000 Mt. Mitchell Challenge and Black Mountain Marathon
2000 Mount Mitchell Challenge

Black Mountain, NC 02/26/2000 40 mi »See also  26.2mi 

Past Results

1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
DINK TAYLOR   M 04:57:50 7:26
MITCH CRAIB   M 05:01:44 7:33
DEWAYNE SATTERFIELD   M 05:11:53 7:48
ANDREW THOMPSON   M 05:15:46 7:54
JAY CURWEN   M 05:26:09 8:10
DAVID HORTON   M 05:45:00 8:38
DERRICK CARR   M 05:45:52 8:38
THOMAS HOWELL JR   M 05:46:19 8:40
BYRON BACKER   M 05:50:41 8:45
10  MIKE FIORITO   M 05:51:47 8:48
11  BOBBY BILES   M 05:54:19 8:52
12  MIKE BEAMAN   M 05:55:39 8:53
13  RANDY SCHMITZ   M 05:56:25 8:55
14  CID CARDOSO   M 06:00:07 9:01
15  WESLEY BEST   M 06:00:37 9:00
16  KEVIN BUDD   M 06:01:38 9:02
17  SCOTT MILLS   M 06:08:48 9:13
18  SHANNON ALLISON   M 06:17:54 9:27
19  JEFF MCNEILL   M 06:21:35 9:33
20  JOE CLAPPER   M 06:28:51 9:43
21  CHARLIE VERONEE   M 06:37:40 9:57
22  JOHNNY BUICE   M 06:41:16 10:03
23  HOWARD BAILEY   M 06:43:58 10:05
24  JAMES MEDLIN   M 06:45:29 10:09
25  RICHARD SCHICK   M 06:47:01 10:11
26  MARK WIMMER   M 06:49:41 10:14
27  GUIDO FERRARI   M 06:50:50 10:16
28  MARTY COLEMAN   M 06:53:51 10:21
29  SALLY BROOKING   F 06:53:51 10:21
30  ROBERT BARKER   M 06:57:47 10:27
31  LUKE LUCAS   M 06:58:52 10:28
32  KERRRY TRAMMELL   M 07:01:23 10:33
33  LESLIE HUNT TRAMMELL   F 07:01:24 10:32
34  MARY JOHNSON   F 07:03:53 10:35
35  TRACY GARTMAN   M 07:23:32 11:06
36  JOHN DOVE   M 07:23:33 11:05
37  SCOTTY POPE   M 07:27:30 11:11
38  CAROLINE VERONEE   F 07:27:50 11:11
39  SCOTT SCHATTENFIELD   M 07:27:51 11:12
40  JEFF DURHAM   M 07:32:58 11:19
41  JEFF ALBERS   M 07:43:56 11:36
42  ZEKE LERMA   M 07:44:05 11:37
43  CHARLIE HESSE   M 07:47:12 11:41
44  JOHN OWENSBY   M 07:49:54 11:44
45  ED MARSH   M 07:51:58 11:48
46  CHRIS KAMMLER   M 07:55:31 11:54
47  TICO GANGULEE   M 07:56:56 11:55
48  DOMINIQUE SCHWARTZ   M 07:57:00 11:57
49  RICKIE BRITTAIN   M 07:57:05 11:56
50  BETTY SCOTT   F 07:57:06 11:56
51  ALAN STORROW   M 08:04:54 12:06
52  DEREK LANCE   M 08:14:49 12:22
53  MARK RUSCOE   M 08:16:33 12:25
54  LEE MCCORD   M 08:21:26 12:32
55  NELSON EWBANKS   M 08:25:13 12:38
56  DAVID POKELA   M 08:45:33 13:08
57  ROBERT E ROBERTS   M 09:12:14 13:49
58  JOSEPH RIDDLE   M 09:17:41 13:56
59  WOODY KEEN   M 09:17:42 13:57
60  F DANIEL VOGT   M 09:25:13 14:09
61  RODNEY A DOOM   M 09:28:16 14:12
62  PAUL OWEN   M 09:28:17 14:12
63  ANDY WRIGHT   M 09:30:25 14:15
64  WES MARTIN   M 09:30:26 14:16
65  ERICA CLARKSON   F 09:42:21 14:34
66  STEVE JONES   M 09:42:22 14:34
67  JIMMY MALAMO   M 09:44:32 14:37
68  ADAM KEITH GREENE   M 09:44:35 14:37
69  LYNN PURSER   M 09:51:32 14:47
70  BILL RICE   M 09:52:43 14:49
71  JIM DILL   M 09:56:53 14:55