American Tobacco Trail 10 Miler

Apex, NC 10/20/2007 10 mi

Past Results

2007  2008  2009 
Search for:
Show:
Display:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
22 Finisher details WAYNE BLAS Fayetteville, NC M 29 56:36 5:40
5 Finisher details STEVE WESTER Apex, NC M 41 57:48 5:47
10 Finisher details DUSTIN SHINHOLSER Cary, NC M 26 59:34 5:58
148 Finisher details PAUL POTORTI Apex, NC M 43 1:01:40 6:10
1 Finisher details BRENNAN LIMING Apex, NC F 31 1:02:50 6:17
29 Finisher details DWIGHT BROWN Raleigh, NC M 34 1:03:30 6:21
88 Finisher details PAUL GREENE Apex, NC M 41 1:04:07 6:25
3 Finisher details SCOTT DEWIRE Hillsborough, NC M 29 1:04:43 6:29
175 Finisher details RALPH SMITH Raleigh, NC M 47 1:04:55 6:30
10  169 Finisher details DONALD SCHOPPE Apex, NC M 41 1:05:24 6:33
11  139 Finisher details GARY MOSS Raleigh, NC M 57 1:05:30 6:33
12  154 Finisher details PATRICK QUINN Raleigh, NC M 25 1:06:15 6:38
13  105 Finisher details GREG JACKSON Raleigh, NC M 30 1:06:15 6:38
14  67 Finisher details KIMON DIVARIS Chapel Hill, NC M 26 1:06:56 6:42
15  100 Finisher details GEORGE HOWE Raleigh, NC M 52 1:06:59 6:42
16  149 Finisher details ARTURO PUJOL Cary, NC M 34 1:09:12 6:56
17  162 Finisher details BRIAN ROBINSON Raleigh, NC M 27 1:09:26 6:57
18  183 Finisher details KERRYN STORY Hope Mills, NC F 33 1:09:36 6:58
19  226 Finisher details RICARDO CARDOSO   M 33 1:09:45 6:59
20  41 Finisher details GERALD CLARK Bear Creek, NC M 47 1:10:46 7:05
21  190 Finisher details JEFF TOMKINSON Lillington, NC M 20 1:10:54 7:06
22  210 Finisher details TRAVIS WILLS Cary, NC M 31 1:11:35 7:10
23  86 Finisher details BARRY GOOCH Durham, NC M 31 1:12:00 7:12
24  152 Finisher details ZEPH PUTNAM Fuquay Varina, NC M 54 1:12:13 7:14
25  83 Finisher details GREGG GERASIMON Fuquay Varina, NC M 34 1:12:22 7:15
26  145 Finisher details TYLER PEEK Morrisville, NC M 42 1:12:33 7:16
27  134 Finisher details CHRIS MINARCINE Raleigh, NC M 32 1:13:21 7:21
28  43 Finisher details WADE CLARK Pittsboro, NC M 62 1:13:47 7:23
29  179 Finisher details JAY SOFFIAN Cary, NC M 35 1:14:06 7:25
30  20 Finisher details JERRY BECKMAN JR. Raleigh, NC M 45 1:14:35 7:28
31  66 Finisher details DAN DITTMAN Garner, NC M 40 1:14:40 7:28
32  177 Finisher details ANDREA SMYTHE Raleigh, NC F 26 1:15:14 7:32
33  178 Finisher details BRAD SMYTHE Raleigh, NC M 29 1:15:14 7:32
34  112 Finisher details KEVIN KELLEY Raleigh, NC M 42 1:15:17 7:32
35  126 Finisher details DARREN MASIER Cary, NC M 40 1:15:26 7:33
36  171 Finisher details PETER SCOTT Cary, NC M 48 1:15:28 7:33
37  71 Finisher details LADSON DUBAC Cary, NC F 25 1:16:01 7:37
38  48 Finisher details CLIFFORD CONKLIN Durham, NC M 46 1:16:11 7:38
39  189 Finisher details JACK THREADGILL Cary, NC M 46 1:16:20 7:38
40  19 Finisher details BRUCE BECK Henderson, NC M 36 1:16:26 7:39
41  202 Finisher details MIKE WALSH Cary, NC M 40 1:16:31 7:40
42  212 Finisher details ELISABETH WYMAN Raleigh, NC F 26 1:17:21 7:45
43  13 Finisher details JOEY ANDERSON Zebulon, NC M 51 1:17:49 7:47
44  199 Finisher details WILLIAM VANN JR. Chapel Hill, NC M 59 1:17:49 7:47
45  64 Finisher details JUSTIN DEPAUW Moncure, NC M 31 1:17:50 7:47
46  155 Finisher details MICHELLE QUINN Cary, NC F 40 1:18:04 7:49
47  138 Finisher details ANDERS MOLNE Cary, NC M 42 1:18:29 7:51
48  94 Finisher details MIKE STORY Fayetteville, NC M 36 1:18:39 7:52
49  180 Finisher details LOUIS SOLEO Cary, NC M 41 1:18:50 7:53
50  216 Finisher details NEVILLE WOOD Raleigh, NC M 70 1:20:15 8:02
51  123 Finisher details ACEE LINDEM Cary, NC M 50 1:20:33 8:04
52  166 Finisher details MEGAN ROWE Apex, NC F 34 1:20:35 8:04
53  157 Finisher details PAUL REHM Cary, NC M 51 1:20:49 8:05
54  128 Finisher details MEREDITH MCBRIDE Raleigh, NC F 19 1:20:57 8:06
55  89 Finisher details BYRON GREGG Cary, NC M 36 1:21:01 8:07
56  70 Finisher details SETH DOWLAND Durham, NC M 28 1:21:15 8:08
57  55 Finisher details JIM COUGHLIN Cary, NC M 48 1:21:43 8:11
58  130 Finisher details ALEX MERRICK Cary, NC M 55 1:21:54 8:12
59  93 Finisher details JON HEATON Apex, NC M 42 1:21:59 8:12
60  174 Finisher details RONALD SMITH Chapel Hill, NC M 37 1:22:02 8:13
61  69 Finisher details MARK DOWD Wake Forest, NC M 41 1:22:37 8:16
62  153 Finisher details TOM QUINN Cary, NC M 40 1:22:46 8:17
63  122 Finisher details EDWARD LEYDON Durham, NC M 63 1:22:46 8:17
64  103 Finisher details LINDA HUGHES Cary, NC F 42 1:22:51 8:18
65  44 Finisher details LISA CLAUSEN Raleigh, NC F 35 1:23:04 8:19
66  195 Finisher details BOB VALLEY Chapel Hill, NC M 53 1:23:07 8:19
67  188 Finisher details JOHN THOMPSON Apex, NC M 43 1:23:15 8:20
68  107 Finisher details STEPH JEFFRIES Raleigh, NC F 36 1:23:51 8:24
69  106 Finisher details ANDREW JEFFRIES Raleigh, NC M 38 1:23:53 8:24
70  111 Finisher details GUS KEANE Raleigh, NC M 34 1:23:56 8:24
71  18 Finisher details SHAHAR BAR-YOSEF Chapel Hill, NC M 42 1:24:10 8:25
72  65 Finisher details DEBBIE DEYULIA Raleigh, NC F 34 1:24:52 8:30
73  40 Finisher details SANDRA CHRISTINE Raleigh, NC F 45 1:24:52 8:30
74  97 Finisher details LENA HOLLMAN Cary, NC F 56 1:25:03 8:31
75  101 Finisher details LISA HOWELL Raleigh, NC F 48 1:25:10 8:31
76  96 Finisher details TIM HINSON Apex, NC M 47 1:25:13 8:32
77  61 Finisher details SAMUEL DAVIS Chapel Hill, NC M 41 1:25:33 8:34
78  74 Finisher details RON FINDLEY Raleigh, NC M 68 1:25:42 8:35
79  137 Finisher details MARKUS MOHN Raleigh, NC M 31 1:26:53 8:42
80  87 Finisher details IAIN GRAY Cary, NC M 43 1:26:54 8:42
81  117 Finisher details APRIL KOLSTAD Durham, NC F 29 1:27:10 8:43
82  116 Finisher details KIRK KIRKLAND Raleigh, NC M 38 1:27:29 8:45
83  213 Finisher details BRAD YARBROUGH Apex, NC M 31 1:27:44 8:47
84  85 Finisher details KIP GERRINGER Burlington, NC M 32 1:27:51 8:48
85  45 Finisher details LISA CLEAR Durham, NC F 23 1:27:52 8:48
86  206 Finisher details BRENDA WATSON Fuquay Varina, NC F 43 1:27:57 8:48
87  129 Finisher details DONNA MCQUAY-SMITH Holly Springs, NC F 46 1:28:09 8:49
88  49 Finisher details JUDY CONNOR Cary, NC F 44 1:28:48 8:53
89  25 Finisher details TAMMY BOSWELL Cary, NC F 40 1:29:00 8:54
90  125 Finisher details STEPHEN MARKEWICH Durham, NC M 31 1:29:13 8:56
91  32 Finisher details DEBRA BYNUM Cary, NC F 39 1:29:26 8:57
92  46 Finisher details SHEILA CLEVELAND Cary, NC F 36 1:29:29 8:57
93  220 Finisher details ULYSSES CANNON Durham, NC M 34 1:29:37 8:58
94  6 Finisher details CID CARDOSO Cary, NC M 63 1:29:47 8:59
95  203 Finisher details ALTON WARD Wendell, NC M 34 1:29:48 8:59
96  113 Finisher details STEVEN KERICK Cary, NC M 27 1:29:54 9:00
97  194 Finisher details EILEEN TYLER Chapel Hill, NC F 55 1:29:55 9:00
98  58 Finisher details ELIZABETH CURRAN Sanford, NC F 34 1:30:02 9:01
99  219 Finisher details JERRY SURH Carrboro, NC M 68 1:30:37 9:04
100  57 Finisher details PETER CRANFORD Raleigh, NC M 53 1:30:44 9:05
101  146 Finisher details RAYMOND PETZOLD Durham, NC M 52 1:30:57 9:06
102  98 Finisher details LESLIE HOMES Raleigh, NC F 54 1:31:02 9:07
103  225 Finisher details BEN DILLON Raleigh, NC M 57 1:31:08 9:07
104  53 Finisher details MARGARET COOPER Raleigh, NC F 47 1:31:27 9:09
105  8 Finisher details GARY BAUM Raleigh, NC M 57 1:31:27 9:09
106  141 Finisher details KRISTEN OAKLEY Raleigh, NC F 32 1:31:57 9:12
107  52 Finisher details CARLTON COOPER Raleigh, NC M 51 1:31:59 9:12
108  205 Finisher details TERRI WASLEY Holly Springs, NC F 35 1:32:02 9:13
109  143 Finisher details CHRISTOPHER OSMOND Chapel Hill, NC M 38 1:33:37 9:22
110  59 Finisher details CHRIS DAMICO Raleigh, NC M 26 1:33:38 9:22
111  42 Finisher details MOLLY CLARK Cary, NC F 31 1:33:40 9:22
112  186 Finisher details BENJAMIN THIEM Chicago, IL M 24 1:33:49 9:23
113  7 Finisher details LENA CARDOSO Cary, NC F 61 1:34:02 9:25
114  9 Finisher details ED BURGESS Raleigh, NC M 42 1:34:03 9:25
115  35 Finisher details ANN CAMDEN Raleigh, NC F 36 1:34:20 9:26
116  120 Finisher details BRIAN LEPAGE Cary, NC M 47 1:34:26 9:27
117  31 Finisher details ALLAN BRUNNER Cary, NC M 44 1:34:36 9:28
118  215 Finisher details NANCY ZECH Raleigh, NC F 32 1:35:07 9:31
119  197 Finisher details JOHN VAN VEEN Greensboro, NC M 53 1:35:18 9:32
120  108 Finisher details RODNEY JONES Chapel Hill, NC F 58 1:35:21 9:33
121  37 Finisher details JUNE CAUMMISAR Apex, NC F 39 1:36:17 9:38
122  156 Finisher details LORI RANKIN Durham, NC F 40 1:36:37 9:40
123  14 Finisher details PETER ASMAR Apex, NC M 50 1:36:59 9:42
124  114 Finisher details LISA KERNS Cary, NC F 42 1:37:13 9:44
125  193 Finisher details MARIE TROXELL Holly Springs, NC F 46 1:37:16 9:44
126  62 Finisher details ANNA DEFELICE Apex, NC F 50 1:37:27 9:45
127  121 Finisher details REBECCA LEWIS Apex, NC F 40 1:37:35 9:46
128  115 Finisher details DONNA KIDDER Raleigh, NC F 53 1:37:44 9:47
129  99 Finisher details JULIE HORTON Chapel Hill, NC F 51 1:38:06 9:49
130  198 Finisher details JILL VAN VEEN Greensboro, NC F 52 1:38:43 9:53
131  204 Finisher details CHERIE WARREN Raleigh, NC F 32 1:38:53 9:54
132  81 Finisher details KIMBERLY FLOYD Raleigh, NC F 38 1:39:16 9:56
133  151 Finisher details KRISTEN PURCELL Raleigh, NC F 33 1:39:16 9:56
134  140 Finisher details JOLEEN NICOSIA Fuquay Varina, NC F 49 1:40:14 10:02
135  17 Finisher details PHILIP BAILLARGEON Raleigh, NC M 31 1:40:55 10:06
136  181 Finisher details BRUCE STEPHENSON Cary, NC M 53 1:41:04 10:07
137  164 Finisher details CHRIS ROGERS Cary, NC M 13 1:41:19 10:08
138  24 Finisher details KEITH BOSWELL Cary, NC M 43 1:41:20 10:08
139  92 Finisher details ROBERT HALL Apex, NC M 38 1:41:32 10:10
140  163 Finisher details ALLEN ROGERS Cary, NC M 40 1:41:38 10:10
141  196 Finisher details KIM VAN PELT Cary, NC F 41 1:41:42 10:11
142  91 Finisher details KIM HALE Apex, NC F 33 1:41:43 10:11
143  170 Finisher details VICKIE SCHUDEL Durham, NC F 33 1:41:44 10:11
144  11 Finisher details ELAINE ABDEL-KHALIK Morrisville, NC F 38 1:42:25 10:15
145  21 Finisher details UYEN BENTON Apex, NC F 38 1:45:01 10:31
146  82 Finisher details STEVE FUTRELL Cary, NC M 38 1:45:44 10:35
147  185 Finisher details LISA TAYLOR Apex, NC F 33 1:45:45 10:35
148  131 Finisher details NANCY MERRICK Cary, NC F 54 1:45:54 10:36
149  119 Finisher details RACHEL LANDSEE Raeford, NC F 30 1:47:19 10:44
150  104 Finisher details MELISSA HYNES Fayetteville, NC F 31 1:47:20 10:44
151  50 Finisher details JOEL COOPER Raleigh, NC M 31 1:49:52 11:00
152  51 Finisher details JAYME COOPER Raleigh, NC F 31 1:49:53 11:00
153  110 Finisher details JIM JORDAN Apex, NC M 44 1:50:30 11:03
154  54 Finisher details JEAN-FRANCO COPPIN Durham, NC M 37 1:50:37 11:04
155  136 Finisher details MARIE MOHN Raleigh, NC F 29 1:50:38 11:04
156  36 Finisher details SUZANNE CANTANDO Raleigh, NC F 34 1:51:53 11:12
157  144 Finisher details MARY BETH OWEN-ZDANSKI Chapel Hill, NC F 45 1:51:54 11:12
158  60 Finisher details STEPHANIE DAVIS Chapel Hill, NC F 40 1:51:54 11:12
159  207 Finisher details GAYLE WEED Cary, NC F 41 1:52:07 11:13
160  109 Finisher details AIMEE JONIO Raleigh, NC F 33 1:52:28 11:15
161  12 Finisher details KIMBERLY ALLEN Raleigh, NC F 31 1:52:56 11:18
162  182 Finisher details MELISSA STOCKLEY-JONES Raleigh, NC F 37 1:52:56 11:18
163  73 Finisher details JENNY FARRELL Raleigh, NC F 39 1:53:18 11:20
164  90 Finisher details AMBER GROVES Raleigh, NC F 25 1:53:38 11:22
165  68 Finisher details KATHRYN DOHERTY Cary, NC F 30 1:54:26 11:27
166  84 Finisher details KAREN GERINGER Raleigh, NC F 48 1:54:33 11:28
167  168 Finisher details THERESA RUSSELL Garner, NC F 43 1:55:27 11:33
168  173 Finisher details BONO SEN Chapel Hill, NC F 41 1:56:24 11:39
169  30 Finisher details BRAD BROYLES Garner, NC M 42 1:57:29 11:45
170  16 Finisher details DENISE AUTRY Apex, NC F 45 1:58:20 11:50
171  15 Finisher details WALLY AUTRY Apex, NC M 48 1:58:21 11:51
172  118 Finisher details CHRISTINA KORZENIOWSKI Apex, NC F 39 1:58:38 11:52
173  187 Finisher details APRIL THOMPSON Kittrell, NC F 32 2:03:15 12:20
174  176 Finisher details BOBBIE SMYTHE Sneads Ferry, NC F 56 2:08:32 12:52
175  63 Finisher details MICHELE DENTON Raleigh, NC F 42 2:10:48 13:05