Summer of Love 5 Miler

Wilmington, NC 07/14/2007 5 mi

Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 AARON KOLK Wilmington, NC M 20 26:34 5:19
0 BARTON STRAWN Wilmington, NC M 19 27:13 5:27
0 JONATHAN KINSEY Myrtle Beach, SC M 22 28:03 5:37
0 CHARLES WOFFORD Wilmington, NC M 16 29:29 5:54
0 SAM FERNANDEZ Aberdeen, NC M 43 30:14 6:03
0 SOVIN O'SULLIVAN Leland, NC M 33 30:18 6:04
0 LANCE KINSEY Myrtle Beach, SC M 45 30:52 6:11
0 BOBBY WILDER Myrtle Beach, SC M 32 31:10 6:14
0 HENRY EVANS Wilmington, NC M 16 31:15 6:15
10  0 BOBBY CHRISTIANSEN Greensboro, NC M 49 31:34 6:19
11  0 SATT ANDERSON Fayetteville, NC M 38 31:41 6:21
12  0 LARRY MILLER Cary, NC M 54 31:51 6:23
13  0 MELANIE LENK Wilmington, NC F 25 31:58 6:24
14  0 DAVID BARNES Myrtle Beach, SC M 34 32:00 6:24
15  0 KRISTA MOSS Raleigh, NC F 19 32:07 6:26
16  0 TRAVIS MATTHEWS Wilmington, NC M 35 32:39 6:32
17  0 NATALIYA TKASHIUK Myrtle Beach, SC F 22 33:44 6:45
18  0 JEFF BLACKWELL Wilmington, NC M 48 33:47 6:46
19  0 JOHN O'MALLEY Wilmington, NC M 45 33:49 6:46
20  0 MIKE RUNK Fayetteville, NC M 28 34:00 6:48
21  0 JAN HARDWICK Dillon, SC M 60 34:11 6:51
22  0 JENNIFER COLEMAN Wilmington, NC F 37 34:15 6:51
23  0 JANET WAREN Wilmington, NC F 34 34:39 6:56
24  0 JEFF ALLSBROOK Wilmington, NC M 43 34:42 6:57
25  0 SETH WOFFORD Wilmington, NC M 16 34:44 6:57
26  0 DAN LEEDER Apex, NC M 37 34:52 6:59
27  0 DAVID WOOD Cary, NC M 41 35:00 7:00
28  0 DOUG FOREMAN Wilmington, NC M 42 35:12 7:03
29  0 GEORGE MYERS Wilmington, NC M 50 35:24 7:05
30  0 AUSTIN OKESON Forest Lake, MN M 22 35:30 7:06
31  0 KEVIN DOLAN Surf City, NC M 28 35:34 7:07
32  0 STEVEN REIBLY Sneads Ferry, NC M 28 35:40 7:08
33  0 TRACY CHRISTIAN Wilmington, NC F 43 35:58 7:12
34  0 CHRISTOPHER DIEHL Wilmington, NC M 45 36:01 7:13
35  0 STEPHEN HENNY Wilmington, NC M 40 36:02 7:13
36  0 NICK FADDSUL Wilmington, NC M 41 36:17 7:16
37  0 DENNIS DEASY Leland, NC M 60 36:17 7:16
38  0 KIETH WATERS Holden Beach, NC M 39 36:18 7:16
39  0 GLORIA YAN Wilmington, NC F 43 36:26 7:18
40  0 MARY MOSS Raleigh, NC F 52 36:46 7:22
41  0 LIVIU ARUSTEI Wilmington, NC M 39 36:49 7:22
42  0 PERRY GUY Wilmington, NC M 51 37:03 7:25
43  0 DAVID FLORY Wilmington, NC M 48 37:13 7:27
44  0 KYLE SHEPARD Hampstead, NC M 34 37:16 7:28
45  0 CHARLIE LAMB Wilmington, NC M 29 37:22 7:29
46  0 ALISON BOYD Wilmington, NC F 21 37:24 7:29
47  0 MARCUS ZANDER Wilmington, NC M 42 37:36 7:32
48  0 MICHAEL BYRD Wilmington, NC M 49 37:43 7:33
49  0 RAY JOLLY Wilmington, NC M 32 37:43 7:33
50  0 STEPHEN SHEA Wilmington, NC M 44 37:46 7:34
51  0 TIM WINSLOW Wilmington, NC M 47 37:57 7:36
52  0 BRUCE BROWN Wilmington, NC M 51 38:03 7:37
53  0 MATT WILLIS Wilmington, NC M 31 38:39 7:44
54  0 EDWARD KREUL Wilmington, NC M 53 38:43 7:45
55  0 HENRY MORE Southport, NC M 53 38:44 7:45
56  0 BETTY FLOYD Marion, SC F 50 38:44 7:45
57  0 MARY MARGARET MCEACHERN Wilmington, NC F 37 38:44 7:45
58  0 JEFF SMITH Wilmington, NC M 54 39:11 7:51
59  0 DAVID FISHER Wilmington, NC M 25 39:16 7:52
60  0 ANDY ANDERSON Wilmington, NC M 64 39:18 7:52
61  0 MICHAEL SNYDER Wilmington, NC M 31 39:19 7:52
62  0 ROB WAGNER Hampstead, NC M 43 39:29 7:54
63  0 VIRGINIA TOWNEND Wilmington, NC F 39 39:41 7:57
64  0 CANDRA TUIT Wilmington, NC F 29 39:48 7:58
65  0 DILLON TREMAN Wilmington, NC M 14 39:51 7:59
66  0 GARY STEVENS Belville, NC M 33 39:51 7:59
67  0 RICK C O'DONNELL Wilmington, NC M 32 39:57 8:00
68  0 CLIFF MAUS Wilmington, NC M 13 39:58 8:00
69  0 MAX DEUTSCH Wilmington, NC M 35 40:07 8:02
70  0 RALPH WALKER Wilmington, NC M 48 40:10 8:02
71  0 CARLOS GUITRON New Bern, NC M 24 40:16 8:04
72  0 PAMELA MITCHELL Wilmington, NC F 41 40:17 8:04
73  0 LAURA GRIFFIN Wilmington, NC F 23 40:17 8:04
74  0 ERIC HEYDORN Wilmington, NC M 26 40:29 8:06
75  0 MISSY WHITE Wilmington, NC F 42 40:30 8:06
76  0 CINDY MORTON Wilmington, NC F 42 40:35 8:07
77  0 ALICE SALOTTOLO Wilmington, NC F 51 40:37 8:08
78  0 JAMIE REDENBAUGH Wilmington, NC M 37 40:53 8:11
79  0 JAY FINKLE Roanoke, VA M 44 40:58 8:12
80  0 ANITA FINKLE Roanoke, VA F 41 40:58 8:12
81  0 CINDY GRANT Southport, NC F 59 41:03 8:13
82  0 TIM CLEARY Southport, NC M 48 41:07 8:14
83  0 AUDREY MEYER Wilmington, NC F 36 41:15 8:15
84  0 DARREN MELTON Monroe, NC M 27 41:17 8:16
85  0 SARAH JANE DELCOMBRE Wilmington, NC F 23 41:45 8:21
86  0 CHRISTOPHER WILLIAMS Wilmington, NC M 41 41:45 8:21
87  0 JIM JACARUSO Wilmington, NC M 42 41:46 8:22
88  0 REYNALDO SUAREZRODRIGUEZ Ft Bragg, NC M 37 41:59 8:24
89  0 JANICE MCSWEENEY Wilmington, NC F 48 42:03 8:25
90  0 STAN SHERMAN Wilmington, NC M 48 42:04 8:25
91  0 DAVID ANDERSON Wilmington, NC M 48 42:06 8:26
92  0 JIM COOPER Wilmington, NC M 53 42:14 8:27
93  0 JOANNE BAGBY Leland, NC F 51 42:21 8:29
94  0 CANDACE RHODES Wilmington, NC F 37 42:23 8:29
95  0 TYLER BORDEAUX Wilmington, NC M 14 42:23 8:29
96  0 CONNOR O'LEARY Mountain Lakes, NJ M 13 42:24 8:29
97  0 KEVIN MURPHY Wilmington, NC M 24 42:25 8:29
98  0 FELICIA MURPHY Wilmington, NC F 35 42:26 8:30
99  0 SHERMAN CRINER Wilmington, NC M 41 42:26 8:30
100  0 ANDREW MORTON Wilmington, NC M 44 42:28 8:30
101  0 ED FORE Wilmington, NC M 58 42:33 8:31
102  0 BRUCE NEWMAN Stella, NC M 61 42:35 8:31
103  0 KRISTEN TSINGELIS Burgaw, NC F 38 42:37 8:32
104  0 LAURA MYERS Wilmington, NC F 27 42:40 8:32
105  0 JESSICA JACKSON Wilmington, NC F 31 42:45 8:33
106  0 IGNACIO ESPINOSA Durham, NC M 43 42:48 8:34
107  0 CH HARTS Wilmington, NC M 66 42:49 8:34
108  0 KRISTINE DAVIS Winterville, NC F 36 42:50 8:34
109  0 KELLY FOREMAN Wilmington, NC F 36 42:51 8:35
110  0 STAN HARTS Rocky Point, NC M 39 42:53 8:35
111  0 JAMES WORTMAN Wilmington, NC M 58 42:54 8:35
112  0 SUSAN MOORE Woodleaf, NC F 44 42:56 8:36
113  0 RICK WOFFORD Wilmington, NC M 52 43:02 8:37
114  0 JAMES SHAFER Wilmington, NC M 40 43:02 8:37
115  0 BRENDA FOX Wilmington, NC F 36 43:09 8:38
116  0 JULIE BOBO Wilmington, NC F 33 43:15 8:39
117  0 REGGIE SIMMONS Wilmington, NC M 47 43:23 8:41
118  0 DANIEL KEEGAN Robbins, NC M 18 43:25 8:41
119  0 POLLY DECKER Wilmington, NC F 43 43:33 8:43
120  0 ERIK STROMBERG Wilmington, NC M 59 43:41 8:45
121  0 BETHANY KEEGAN Robbins, NC F 24 43:45 8:45
122  0 KAREN PEREZ Wilmington, NC F 36 43:47 8:46
123  0 CAROLINE SCHMIDLE Wilmington, NC F 16 43:54 8:47
124  0 BRETT LAUGHTON Wilmington, NC M 21 43:57 8:48
125  0 KAREN WEAVER Fort Riley, KS F 36 44:11 8:51
126  0 AMY FREEMAN Wilmington, NC F 31 44:12 8:51
127  0 KIMBERLY FOWLER Wilmington, NC F 37 44:18 8:52
128  0 JAMES BURNS Ocean Isle Beac, NC M 61 44:24 8:53
129  0 MARCUS HARRINGTON Clifton Park, NY M 41 44:26 8:54
130  0 SUSAN MCKEOWN Raleigh, NC F 46 44:27 8:54
131  0 SHAWN LAMB Wilmington, NC F 27 44:28 8:54
132  0 BILL CLINE Wilmington, NC M 30 44:28 8:54
133  0 JOANA MYER-HYSON Wilmington, NC F 26 44:29 8:54
134  0 MICAH LAWING Lake Waccamaw, NC M 16 44:32 8:55
135  0 STEVE KINCER Southport, NC M 49 44:32 8:55
136  0 SHERRY KAY Lake Waccamaw, NC F 18 44:33 8:55
137  0 MARY EVANS Wilmington, NC F 47 44:44 8:57
138  0 NEAH FARR Wilmington, NC F 40 44:46 8:58
139  0 LISA PHELPS Wilmington, NC F 41 44:48 8:58
140  0 STEWART AUSTIN Wilmington, NC F 32 44:51 8:59
141  0 ANDREA KANIUKA Hampstead, NC F 15 44:57 9:00
142  0 SARAH ISAAC Wilmington, NC F 23 44:57 9:00
143  0 BRENT WRIGHT Wilmington, NC M 50 45:04 9:01
144  0 ROBERT SWAIM Wilmington, NC M 38 45:07 9:02
145  0 HEATHER METZLER Wilmington, NC F 31 45:07 9:02
146  0 JANE HYMAN Wilmington, NC F 55 45:09 9:02
147  0 MORGAN BULLA Wilmington, NC F 22 45:11 9:03
148  0 HANNAH MARSH Wilmington, NC F 20 45:15 9:03
149  0 LUKAS TROSMAN Wilmington, NC M 39 45:24 9:05
150  0 RICK COTTINGHAM Florence, SC M 57 45:25 9:05
151  0 RICK REICHOW Wilmington, NC M 41 45:26 9:06
152  0 WILLIAM BRANNAN Wilmington, NC M 60 45:39 9:08
153  0 GARY ZABOROWSKI Wilmington, NC M 52 45:44 9:09
154  0 MICHAEL TREMAN Wilmington, NC M 30 45:49 9:10
155  0 JONATHAN SLUTA Leland, NC M 31 45:56 9:12
156  0 LEON PRUZAN Wilmington, NC M 36 46:00 9:12
157  0 SUSAN SHAFER Wilmington, NC F 40 46:08 9:14
158  0 DAVID BORDEAUX Wilmington, NC M 45 46:11 9:15
159  0 JACLYN SALOTTOLO Wilmington, NC F 21 46:25 9:17
160  0 TS ARNOOB Cary, NC F 26 46:26 9:18
161  0 PAUL KEENE Durham, NC M 52 46:27 9:18
162  0 JOHN BILDER Mullins, SC M 52 46:39 9:20
163  0 DAVID LEUNG KAHLER Princeton, NJ M 32 46:43 9:21
164  0 OWEN AYLESWORTH Wilmington, NC M 34 46:51 9:23
165  0 CAROLE WIRSZYLA Wilmington, NC F 40 47:00 9:24
166  0 JOHN WIRSZYLA Wilmington, NC M 46 47:01 9:25
167  0 CATHLEEN EQUALE Houston, TX F 37 47:03 9:25
168  0 PHYLLIS MILLER Wilmington, NC F 60 47:15 9:27
169  0 CRAIG WHEELER Wilmington, NC M 35 47:18 9:28
170  0 MICHAEL JACARUSU Wrightsville Be, NC M 49 47:20 9:28
171  0 JOAN ZABOROWSKI Wilmington, NC F 50 47:34 9:31
172  0 DANIEL SALOTTOLO Wilmington, NC M 55 47:35 9:31
173  0 PATRICIA CHAFFIN Wilmington, NC F 36 47:55 9:35
174  0 GARY CAIN Wilmington, NC M 42 47:57 9:36
175  0 DEANNA KING Wilmington, NC M 99 48:03 9:37
176  0 RICHIE SMITS Wilmington, NC M 22 48:15 9:39
177  0 BRIAN SOLOMON Syracuse, NY M 35 48:27 9:42
178  0 JUDY KIERNAN Wilmington, NC F 67 48:42 9:45
179  0 CLAUDIO CORDON Wilmington, NC M 40 49:07 9:50
180  0 ASHLEY COOK Wilmington, NC F 29 49:10 9:50
181  0 DARRYL WRIGHT Wilmington, NC M 41 49:37 9:56
182  0 ANN KREUL Wilmington, NC F 51 49:45 9:57
183  0 JOSEPH WOODWARD Wilmington, NC M 69 49:58 10:00
184  0 ED REK Wilmington, NC M 37 49:59 10:00
185  0 MAUREEN KANIWKA Hampstead, NC F 41 50:02 10:01
186  0 ELIZABETH REDENBAUGH Wilmington, NC F 39 50:05 10:01
187  0 YANIRE GUTIERREZ Butner, NC F 40 50:17 10:04
188  0 BOB O'MALLEY Wilmington, NC M 39 50:37 10:08
189  0 KATHERINE O'MALLEY Wilmington, NC F 29 50:37 10:08
190  0 MANDY RIVENBARK Teachey, NC F 30 50:53 10:11
191  0 JENNIFER PETERKEN Wilmington, NC F 34 50:56 10:12
192  0 CHRIS JONES New Albany, IN F 44 51:05 10:13
193  0 MOLLIE SULLIVAN Wilmington, NC F 37 51:05 10:13
194  0 ROBERT MERZ Wilmington, NC M 51 51:30 10:18
195  0 AARON BURK Lake Waccamaw, NC M 35 51:32 10:19
196  0 STEPHEN SMITH Lake Waccamaw, NC M 34 51:32 10:19
197  0 LINDA GODUMSKI Wilmington, NC F 50 51:56 10:24
198  0 LORI ROOKER Castle Hayne, NC F 40 51:57 10:24
199  0 BILL BURKE Wilmington, NC M 51 52:03 10:25
200  0 MARIE WALKER Wilmington, NC F 42 52:21 10:29
201  0 VELLEDA VERNOOY Wilmington, NC F 27 52:22 10:29
202  0 JANET LOGAN Wilmington, NC F 59 52:28 10:30
203  0 MARK GETTYS Wilmington, NC M 57 52:30 10:30
204  0 JOAN GETTYS Wilmington, NC F 55 52:34 10:31
205  0 ELEANOR ZEDDIES Wilmington, NC F 32 52:45 10:33
206  0 KARA LASHLEY Wilmington, NC F 30 52:46 10:34
207  0 KELLY SEARS Wilmington, NC F 27 53:06 10:38
208  0 COURTNEY MCKEON Wilmington, NC F 15 53:06 10:38
209  0 MELANIE JOHNSTON Wilmington, NC F 15 53:07 10:38
210  0 KIRSTIN MEEK Wilmington, NC F 36 53:36 10:44
211  0 CHRISTY FRANKLIN Wilmington, NC F 47 53:50 10:46
212  0 ROSE MARTYN Wilmington, NC F 49 53:51 10:47
213  0 CHRIS SOKOLOFSKY Wilmington, NC F 54 54:03 10:49
214  0 NICK PARKER Wilmington, NC M 57 54:04 10:49
215  0 LAURA SMTIH Wilmington, NC F 23 54:09 10:50
216  0 STEPHANIE SNEAD Wilmington, NC F 22 54:09 10:50
217  0 EMILY(MEGAN) MILES Wilmington, NC F 29 54:11 10:51
218  0 TINA MANNING Southport, NC F 33 54:21 10:53
219  0 LINDSEY DOMBERT Elon, NC F 21 54:28 10:54
220  0 KATHLEEN WILDER Myrtle Beach, SC F 56 54:34 10:55
221  0 DAVID BLAZER Wilmington, NC M 56 54:45 10:57
222  0 MICHAEL CLEARY Southport, NC M 15 54:45 10:57
223  0 THERESA COZART Wilmington, NC F 39 54:55 10:59
224  0 KAMI ANDERSON Bolivia, NC F 41 54:55 10:59
225  0 BONNIE HUNT Holly Ridge, NC F 48 55:08 11:02
226  0 RANDALL MILLER Cary, NC F 48 55:43 11:09
227  0 JAMIE FOWLER Wilmington, NC M 31 55:53 11:11
228  0 MARYLOU TOOLEY Wilmington, NC F 49 56:34 11:19
229  0 CAMILLE MCKEON Wilmington, NC F 50 56:35 11:19
230  0 JOE SMITH Wilmington, NC M 43 57:19 11:28
231  0 DANNE YOUNG Wilmington, NC F 52 57:43 11:33
232  0 BETH BRAMPTON Wilmington, NC F 57 57:48 11:34
233  0 KAREN SHERMAN Wilmington, NC F 47 58:03 11:37
234  0 WENDY DOWNING Wilmington, NC F 47 58:03 11:37
235  0 MELISSA SMITH Wilmington, NC F 42 58:04 11:37
236  0 BOB WILDER Myrtle Beach, SC M 60 58:29 11:42
237  0 CRISTY WEAVER Wilmington, NC F 34 58:57 11:48
238  0 KAREN MUSSELWHITE Wilmington, NC F 43 1:00:12 12:03
239  0 SUE FOSS Wilmington, NC F 61 1:00:15 12:03
240  0 DEBORAH OLIVER Wilmington, NC F 49 1:00:32 12:07
241  0 KITTY WILLIAMS Wilmington, NC F 62 1:01:04 12:13
242  0 GORDON HALL Wilmington, NC M 99 1:01:08 12:14
243  0 SARAH AXELSON Carrboro, NC F 24 1:01:23 12:17
244  0 ROBERT VERNOOY Wilmington, NC M 37 1:02:17 12:28
245  0 SHAUNA RUEFLE Wilmington, NC F 12 1:03:57 12:48
246&nb