Battleship North Carolina Half Marathon
Battleship North Carolina 5K

Wilmington, NC 11/11/2007 5 K »See also  13.1mi 

Past Results

2005  2006  2007 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
1925 CHARLES WOFFORD Wilmington, NC M 16 16:44 5:24
1779 MATTHEW WISTHOFF Wilmington, NC M 22 16:59 5:29
1852 HENRY EVANS Wilmington, NC M 16 17:59 5:48
1915 JIM HARRIS Wilmington, NC M 44 18:02 5:49
1611 MATT SCHICK Raleigh, NC M 15 18:08 5:51
1839 CRISP MCDONALD Wrightsville Beach, NC M 26 18:39 6:01
1802 ERIK PAVIA Wilmington, NC M 16 18:48 6:04
1801 SEAN PAVIA Wilmington, NC M 14 18:57 6:07
1773 NICHOLAS WILSON Wilmington, NC M 17 19:03 6:09
10  1586 JOEY HERRON Fairmont, WV M 49 19:11 6:12
11  1964 BRYAN FOSTER   M 25 19:31 6:18
12  1543 SAM CHOATE Cedar Point, NC M 16 19:35 6:19
13  1584 MITCHELL FELDMAN Raleigh, NC M 15 19:41 6:21
14  1662 CHARLES RODOCKER Knightdale, NC M 34 19:43 6:22
15  1945 MIKE HRITZ St Louis, MO M 37 19:53 6:25
16  1780 JACOB GOYNE Wilmington, NC M 14 20:22 6:34
17  1846 JAMES BEATTY Wilmington, NC M 39 20:44 6:42
18  1741 RYAN QUIGLEY Wilmington, NC M 23 20:50 6:44
19  1954 JEFF BLACKWELL Wilmington, NC M 48 20:54 6:45
20  1840 TOM JOHNSTON Wrightsville Beach, NC M 23 20:57 6:46
21  1975 NICK MCANDREW Wilmington, NC M 16 20:58 6:46
22  1645 ROD HOOKER Wilmington, NC M 47 21:12 6:51
23  1934 STEVEN ADDISON Wilmington, NC M 30 21:19 6:53
24  1858 CHRISTOPHER DIEHL Wilmington, NC M 45 21:21 6:54
25  1943 DAVID FLORY Wilmington, NC M 48 21:27 6:55
26  1830 D RONALD BRASWELL Wilmington, NC M 50 21:35 6:58
27  1815 BRIAN GILMORE Wilmington, NC M 45 21:38 6:59
28  1853 SPENCER GREGORY Wilmington, NC M 12 21:40 7:00
29  1879 KAV ELLIS Wilmington, NC M 15 21:47 7:02
30  1708 GARTH BOYD Topsail Beach, NC M 50 21:48 7:02
31  1710 CODY JONES Winterville, NC M 15 22:02 7:07
32  1979 DAVID CECH Wilmington, NC M 16 22:03 7:07
33  1753 JAYNE JOHNSON Wilmington, NC F 22 22:06 7:08
34  1635 DAVID WITMER Wilmington, NC M 31 22:10 7:09
35  1709 ALEXIS JONES Winterville, NC F 14 22:11 7:10
36  1809 CLIFF MAUS Wilmington, NC M 13 22:19 7:12
37  1913 AUGIE BALTAZAR Wilmington, NC M 17 22:31 7:16
38  1736 ALECIA WILLIAMS Wilmington, NC F 45 22:33 7:17
39  1699 LUIS REVELES Carrboro, NC M 41 22:38 7:18
40  1628 MARTIN HOWES Wilmington, NC M 29 22:39 7:19
41  1955 PERRY GUY Wilmington, NC M 51 22:42 7:20
42  1968 MARY ANNE ROGERS Hartford, CT F 50 22:47 7:21
43  1694 JASON EARNHARDT Wilmington, NC M 31 22:49 7:22
44  1594 MITCHELL FELDBUSCH Raleigh, NC M 16 22:52 7:23
45  1826 NATALIE LYNCH Wilmington, NC F 14 22:56 7:24
46  1521 MARK CUNNINGHAM Wilmington, NC M 23 23:09 7:28
47  1897 JOHN SHIBLEY Wilmington, NC M 41 23:17 7:31
48  1824 PETE HORNEY Calabash, NC M 65 23:19 7:32
49  1928 GREG LEWIS Morehead City, NC M 50 23:20 7:32
50  1606 KIRK PEAT Wilmington, NC M 40 23:24 7:33
51  1664 ED PARVIN Wilmington, NC M 32 23:25 7:34
52  1610 MAKOTO KEWISH Jacksonville, NC M 9 23:31 7:36
53  1649 DAVID HILL Wilmington, NC M 39 23:33 7:36
54  1810 BETHANY HOLDEN Wilmington, NC F 12 23:39 7:38
55  115 JESSICA BRADSHAW Wilmington, NC F 35 23:42 7:39
56  1932 TIM STONE Wilmington, NC M 52 23:43 7:39
57  1598 NANCY KOTZ Wilmington, NC F 40 23:43 7:39
58  1704 JEFFERY KLEISNER Ramseur, NC M 40 23:45 7:40
59  1841 MARGARET RANEY Wilmington, NC F 14 23:50 7:42
60  1749 STEPHEN CHADWICK Chapel Hill, NC M 27 23:51 7:42
61  1871 KATIE LOVETT Wilmington, NC F 17 23:51 7:42
62  1605 JOHN TRECCO Wrightsville Beach, NC M 42 23:55 7:43
63  1870 JEFF BELLOWS Wilmington, NC M 46 24:01 7:45
64  1947 JIM COOPER Wilmington, NC M 54 24:02 7:45
65  1602 NATE RYNAS Wilmington, NC M 32 24:03 7:46
66  1548 ROBERT HAGER North Kansas City, MO M 42 24:06 7:47
67  1659 THIERRY BASILIO Wrightsville Beach, NC M 50 24:06 7:47
68  1784 STAN HARTS Rocky Point, NC M 40 24:07 7:47
69  1678 RAYMOND LIVERMORE Wilmington, NC M 39 24:11 7:48
70  1969 SCOTT BENNETT Wilmington, NC M 47 24:11 7:49
71  1615 NOEL HANSELMANN Wilmington, NC F 15 24:12 7:49
72  1614 JOHN SLADE Wilmington, NC M 27 24:17 7:50
73  1787 JOSEPH GILMORE Four Oaks, NC M 37 24:18 7:51
74  1876 MARTIN CARRIZALES Jacksonville, NC M 39 24:19 7:51
75  1877 WILLIAM JEWELL II Lindside, WV M 58 24:20 7:51
76  1570 SOLANA COOPER Wilmington, NC F 12 24:21 7:52
77  1511 KEITH RIGGS Wilmington, NC M 37 24:22 7:52
78  1781 MIKE GOYNE Wilmington, NC M 43 24:23 7:52
79  1891 LESLIE PENCE Cleveland, NC F 15 24:29 7:54
80  1639 TODD REYNOLDS Wilmington, NC M 45 24:35 7:56
81  1763 LYNN WORLEY-DAVIS Raleigh, NC F 45 24:38 7:57
82  1825 DENNIS LYNCH Wilmington, NC M 45 24:43 7:59
83  1581 AMY ROTTMANN Wilmington, NC F 30 24:43 7:59
84  1624 TREVOR SOLIS Wilmington, NC M 17 24:53 8:02
85  1798 LINDA GODUMSKI Wilmington, NC F 50 24:55 8:02
86  1867 KYLE SHANNON Raleigh, NC M 23 24:59 8:04
87  1783 C H HARTS Wilmington, NC M 67 25:00 8:04
88  1973 JOSEPH SHERIDAN Wilmington, NC M 36 25:00 8:04
89  1648 LEAH DUQUETTE Wilmington, NC F 22 25:03 8:05
90  1785 SHANNON MAUS Wilmington, NC F 48 25:03 8:05
91  1844 TRACY LINCH Jacksonville, NC F 38 25:11 8:08
92  1533 BILL DUBOIS Fayetteville, NC M 43 25:16 8:09
93  1742 EMILY SHEPPARD Wilmington, NC F 16 25:25 8:12
94  1881 MICHELLE DOHERTY Wilmington, NC F 28 25:25 8:12
95  1792 STUART VAUGHN Wilmington, NC M 47 25:30 8:14
96  1765 ANTHONY MAULION Wilmington, NC M 26 25:33 8:15
97  1623 ANDREW STOYCOS Wilmington, NC M 10 25:45 8:19
98  1702 MICHAEL NELSON Supply, NC M 9 25:47 8:19
99  1807 KYLE DOSS Wilmington, NC M 18 25:47 8:19
100  1604 LISA DEJOSEPH Castle Hayne, NC F 37 25:47 8:19
101  1927 WILLIAM MAUS Wilmington, NC M 16 25:53 8:21
102  1687 LINDSEY HURD Wilmington, NC F 21 25:59 8:23
103  1873 RACHEL URBAN Wilmington, NC F 27 26:00 8:23
104  1907 MARK EMMERT Roxboro, NC M 36 26:03 8:25
105  1938 BRIAN EDWARDS Spartanburg, SC M 23 26:05 8:25
106  1579 KYLE ERWIN Durham, NC M 28 26:10 8:27
107  1748 TRICIA IEHLE Leland, NC F 28 26:11 8:27
108  1957 COREY HILDEBRANDT Wilmington, NC M 35 26:13 8:28
109  1937 DARLENE GOODE Boiling Springs, SC F 45 26:14 8:28
110  1764 RICHARD ROZZELLE Greensboro, NC M 26 26:21 8:30
111  1576 STAFFORD BRISTER Wilmington, NC M 38 26:21 8:30
112  1750 POLLY DECKER Wilmington, NC F 44 26:24 8:31
113  1547 SUZANNE GRIFFIN Raleigh, NC F 43 26:27 8:32
114  1874 JAMES BURNS Ocean Isle Beach, NC M 61 26:32 8:34
115  1703 NANCY HRITZ Wilmington, NC F 35 26:32 8:34
116  1588 JENNIFER DELONG-WHITE Wilmington, NC F 54 26:33 8:34
117  1977 BRYAN DUNSTUN Raleigh, NC M 33 26:37 8:36
118  1693 ROBERT STUDEBAKER Wilmington, NC M 33 26:42 8:37
119  1919 MELISSA HOFF Wilmington, NC F 30 26:42 8:37
120  1666 ERIN MCDANIEL Wilmington, NC F 16 26:43 8:38
121  1682 CHERI ELKIN Wilmington, NC F 49 26:44 8:38
122  1886 LIZ HENDERSON New Bern, NC F 39 26:53 8:41
123  1667 MANFRED KOTHE Waxhaw, NC M 72 26:56 8:42
124  1895 MOLLY SUPCOE Athens, GA F 34 27:03 8:44
125  1821 KRISTY TOMASSI Highland Mills, NY F 25 27:05 8:45
126  1701 MIKE NELSON Supply, NC M 42 27:07 8:45
127  1931 ALEXANDRA DEETS Wilmington, NC F 13 27:08 8:46
128  1746 JIM KELLERMAN Frederick, MD M 42 27:09 8:46
129  1930 DAVID BOAST Surf City, NC M 25 27:14 8:47
130  1551 ADAM FLORA Wilmington, NC M 26 27:14 8:47
131  1612 ERIC NICHOLSON Chapel Hill, NC M 29 27:15 8:48
132  1848 MICAH STRAFFORD Carolina Beach, NC M 11 27:17 8:48
133  1944 SCOTT JOHNSON Leland, NC M 35 27:20 8:49
134  1956 JORDAN GRIMSLEY Hubert, NC M 11 27:22 8:50
135  1880 ERIN HURD Holly Springs, MT F 23 27:24 8:51
136  1946 RANDY SEARLS Wilmington, NC M 44 27:26 8:51
137  1786 NICOLE WRENCH Wilmington, NC F 36 27:26 8:51
138  1819 ELI LYLE Castle Hayne, NC M 10 27:27 8:52
139  1790 JACK WILHELM Wilmington, NC M 61 27:28 8:52
140  1862 JESSICA SANFORD Wilmington, NC F 29 27:34 8:54
141  1861 STEWART AUSTIN Wilmington, NC F 32 27:35 8:54
142  1887 CHRISTA BLAKELOCK New Bern, NC F 36 27:37 8:55
143  1971 BRIE SCIALES Wilmington, NC F 14 27:39 8:56
144  1962 NATALIE DUNLOP Wilmington, NC F 15 27:41 8:56
145  1963 EMMA NORRIS Wilmington, NC F 15 27:41 8:56
146  1700 BILL REED Wilmington, NC M 36 27:46 8:58
147  1692 ALICE MOORE Wrightsville Beach, NC F 24 27:48 8:58
148  1567 AARON BELL Wilmington, NC M 32 27:49 8:59
149  1761 ANNA LIS LAURSEN Wilmington, NC F 28 27:52 9:00
150  1676 WINSLOW GOINS Wilmington, NC M 28 27:53 9:00
151  1554 BRIDGET PHILLIPS Wilmington, NC F 31 27:55 9:01
152  1965 JAMES RYALS Greenville, NC M 27 27:57 9:01
153  1718 AUBREY TURNER Charlotte, NC F 21 27:59 9:02
154  1772 JOHN HARRIS Little River, SC M 31 28:00 9:02
155  428 JESSICA SIZEMORE Sneads Ferry, NC F 28 28:01 9:02
156  1936 SAMMY GOODE Boiling Springs, SC M 44 28:08 9:05
157  1898 MAGGIE SHIBLEY Wilmington, NC F 11 28:09 9:05
158  1806 CLAUDIA BUSTAMANTE Wilmington, NC F 39 28:10 9:05
159  1972 PAUL COX Wilmington, NC M 44 28:19 9:08
160  1766 AMBER BARHAM Greensboro, NC F 23 28:20 9:09
161  1609 STEVEN KEWISH Jacksonville, NC M 46 28:21 9:09
162  1622 ELENI STOYCOS Wilmington, NC F 8 28:24 9:10
163  1642 COLLEEN NESSON Wilmington, NC F 27 28:24 9:10
164  1619 KIM HENNES Wilmington, NC F 51 28:26 9:11
165  1582 DAVE ROTTMANN Wilmington, NC M 34 28:29 9:12
166  1822 ALEX BLAISDELL Wilmington, NC M 10 28:34 9:13
167  1906 BENJAMIN SCHRAM Wilmington, NC M 11 28:39 9:15
168  758 LEANNE LA FAVE Wilmington, NC F 37 28:41 9:16
169  1743 BETH SHEPPARD Wilmington, NC F 41 28:41 9:16
170  1789 ISABELLA OBRIEN Leland, NC F 51 28:43 9:16
171  1812 JEFF BORDEAUX Wilmington, NC M 47 28:44 9:16
172  1791 LAURA WILHELM Wilmington, NC F 59 28:45 9:17
173  1669 JILL BILLUPS Wilmington, NC F 29 28:47 9:17
174  1890 RACHEL RODEN Irmo, SC F 24 28:49 9:18
175  1793 NICOLE CIULLA Wilmington, NC F 26 28:49 9:18
176  1794 SATYA CIULLA Wilmington, NC M 25 28:50 9:18
177  1530 TOPE OGUNDELE Wilmington, NC M 23 28:51 9:19
178  1958 ANITA LEUNG Redondo Beach, CA F 23 28:51 9:19
179  1544 CLAIRE CHOATE Cedar Point, NC F 14 29:03 9:23
180  1916 JAMES CHARLET Leland, NC M 38 29:05 9:23
181  1808 MEGHAN DOSS Wilmington, NC F 15 29:08 9:24
182  1698 TIMOTHY TOWNSEND Wilmington, NC M 38 29:14 9:26
183  1724 ANNA ING Wilmington, NC F 19 29:22 9:29
184  1607 SEANNA MORGAN Wilmington, NC F 25 29:25 9:30
185  1508 PATRICK MCCARTHY Apex, NC M 57 29:27 9:30
186  1864 ALLISON SHOFE Wilmington, NC F 28 29:31 9:32
187  1888 TREVOR LANTZY Leesburg, VA M 23 29:36 9:33
188  1860 KRISTEN BEEBE Sterling, VA F 20 29:36 9:33
189  1596 JENNIFER FORD Wilmington, NC F 45 29:38 9:34
190  1657 EVAN SHERBINE Wilmington, NC M 26 29:39 9:34
191  1754 ALLI CULLOM Wilmington, NC F 20 29:42 9:35
192  1550 ASHLEY IMGRUND Poquoson, VA F 22 29:43 9:35
193  1959 LAURI TROTTER Fort Bragg, NC F 38 29:45 9:36
194  1768 ODESSA CRAVEY Atlanta, GA F 29 29:46 9:37
195  1737 DESIREE MORRELL Huntersville, NC F 24 29:50 9:38
196  1568 LISA BALL Wilmington, NC F 21 29:52 9:38
197  1980 UNKNOWN RACER ?, ? F 1 30:00 9:41
198  1523 GINGER HOUSER Wilmington, NC F 32 30:03 9:42
199  215 TRAVIS WATT Durham, NC M 34 30:05 9:43
200  1904 JOANNA TYSINGER Wilmington, NC F 25 30:06 9:43
201  1948 BYRON TOOTHMAN Morehead City, NC M 57 30:08 9:44
202  1805 KATHRYN WHALEY Wilmington, NC F 15 30:12 9:45
203  1502 D BETH FAVOR Swansboro, NC F 28 30:17 9:46
204  1616 RHONDA HAGER Wilmington, NC F 35 30:17 9:47
205  1634 TRACY MEYER Wilmington, NC F 44 30:25 9:49
206  1524 KELLY TRAYNHAM Wilmington, NC F 26 30:27 9:50
207  1629 AMY DRUMMOND Wilmington, NC F 30 30:28 9:50
208  1630 RANDALL MILLER Cary, NC F 48 30:28 9:50
209  1970 LAUREN COX Wilmington, NC F 14 30:31 9:51
210  1918 STEPHANIE MERRITT Wilmington, SC F 32 30:31 9:51
211  1625 MARTHA BOKSLEITNER Wake Forest, NC F 35 30:32 9:51
212  1644 TROY MORRIS Winnabow, MS M 37 30:34 9:52
213  1847 RUDOLPH MANSFIELD Lelamd, NC M 67 30:34 9:52
214  1729 ED DEMARCO Carolina Beach, NC M 68 30:34 9:52
215  1658 ANNE LANDAY Wilmington, NC F 24 30:36 9:53
216  1517 SCOTT GRANT Archdale, NC M 21 30:37 9:53
217  1684 KELLY CULPEPPER Belville, NC F 26 30:37 9:53
218  1707 CARRIE DOWNING Wilmington, NC F 16 30:37 9:53
219  1705 KELLY YERKES Wilmington, NC F 16 30:37 9:53
220  1845 COURTNEY MCKEON Wilmington, NC F 16 30:39 9:54
221  1572 MEGAN KELLEY Wilmington, NC F 12 30:39 9:54
222  1575 MOLLY COFFEY Wilmington, NC F 14 30:42 9:55
223  1722 ALYSSA FULLER Wilmington, NC F 21 30:43 9:55
224  1595 JOHN FORD Southborough, MA F 60 30:44 9:55
225  1883 JOSHUA APRIL Wilmington, NC M 25 30:48 9:56
226  1706 WENDY DOWNING Wilmington, NC F 47 30:49 9:57
227  1679 SUSAN WOOD Wilmington, NC F 37 30:50 9:57
228  1546 PATTY HOCHWALT Leland, NC F 55 30:54 9:58
229  1515 VICTOR SMITH Raleigh, NC M 34 30:55 9:59
230  1903 MORGAN THOMAS Leland, NC F 12 30:55 9:59
231  1514 ELIZABETH SPENDER-SMITH Raleigh, NC F 34 30:57 10:00
232  1751 JACLYN MCCOY Fort Bragg, NC F 29 30:59 10:00
233  1863 MIKE SAMSON Wilmington, NC M 36 31:04 10:02
234  1647 ELIZABETH ANDREW Wilmington, NC F 36 31:06 10:02
235  1747 ASHLEY BREWSTER Wilmington, NC F 28 31:08 10:03
236  1577 MIKE FEY Wilmington, NC M 37 31:11 10:04
237  1593 MAGON DEW Wilmington, NC F 21 31:15 10:05
238  1591 CAROLYN STERETT Stella, NC F 45 31:21 10:07
239  1866 MIGUEL CASTRO Wilmington, NC M 40 31:23 10:08
240  1827 DAVID SONSOL Wilmington, NC M 44 31:24 10:08
241  1914 CHRISTY SMITH Greenville, NC F 26 31:25 10:08
242  1795 LAUREN HEDIN Wilmington, NC F 22 31:28 10:09
243  1510 MICHELLE RIGGS Wilmington, NC F 35 31:28 10:09
244