Biltmore Kiwanis 5K & 15K
Biltmore Kiwanis 15K

Asheville, NC 05/20/2007 15 K »See also  5K 

Past Results

2007 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
335 STUART MORAN Arden, NC M 30 48:27 5:12
144 JOE FENT Clinton, NC M 28 55:11 5:56
101 JOEL COLLIER Asheville, NC M 26 55:48 6:00
529 ANTONIO HOLQUIN Seneca, SC M 41 57:00 6:07
37 JIM BEATTY Antioch, IL M 21 57:02 6:08
18 JOHN ANDERSON Pfafftown, NC M 45 57:15 6:09
509 JASON WILLIS Franklin, NC M 29 57:19 6:09
76 CHRIS CAMPBELL Marion, NC M 42 58:07 6:15
334 AMBER MORAN Arden, NC F 28 58:32 6:17
10  81 JEFFREY CARSON Connelly Spring, NC M 42 58:49 6:19
11  508 STUART WILLIAMS Raleigh, NC M 27 59:00 6:20
12  503 BOBBY WILDER Myrtle Beach, SC M 31 59:27 6:23
13  268 MARK LEDYARD Asheville, NC M 41 59:48 6:25
14  182 MARTIN GUTHRIE Houston, TX M 40 1:00:20 6:29
15  309 JOHN MCMILLAN Estes Park, CO M 48 1:01:40 6:37
16  438 SESALIE SMATHERS Asheville, NC F 37 1:01:45 6:38
17  323 LARRY MILLER Cary, NC M 54 1:02:25 6:42
18  444 BRAD SMYTHE Canton, NC M 28 1:02:34 6:43
19  517 MARK WITHROW Johnson City, TN M 41 1:03:09 6:47
20  110 ANDREW DAVIDSON Jonesborough, TN M 27 1:03:23 6:48
21  364 DAVE PERKINS Asheville, NC M 41 1:03:43 6:51
22  440 BART SMITH Las Vegas, NV M 62 1:03:54 6:52
23  124 GREG DUFOUR Woodruff, SC M 31 1:04:05 6:53
24  331 BLAKE MONSON Columbia, SC M 24 1:04:10 6:54
25  204 JODY HINDS Maryville, TN M 57 1:04:34 6:56
26  446 MARK SNYDER Charlotte, NC M 37 1:04:47 6:58
27  152 DAVE FORREST Charlotte, NC M 54 1:04:57 6:59
28  443 ANDREA SMYTHE Canton, NC F 25 1:04:59 6:59
29  477 BENJAMIN TRICHON Asheville, NC M 37 1:05:05 6:59
30  149 FLORINDO FORERO Asheville, NC M 55 1:05:21 7:01
31  151 GEOFFREY CLARK Franklin, NC M 21 1:05:23 7:01
32  291 WAIL MALATY Hendersonville, NC M 49 1:06:24 7:08
33  119 BOB DOZORETZ Weston, FL M 57 1:06:29 7:08
34  472 JEFF TOMKINSON Canton, NC M 19 1:06:34 7:09
35  330 SARA MOLSKNESS Asheville, NC F 25 1:06:49 7:11
36  249 LAUREN KIRKLAND Candler, NC F 28 1:06:54 7:11
37  244 JOHN KENNEDY Asheville, NC M 45 1:06:56 7:11
38  271 DAN LEEDER Apex, NC M 36 1:07:07 7:12
39  32 ROGER BATES Arden, NC M 42 1:07:37 7:16
40  408 CLAY SANDERS Horse Shoe, NC M 48 1:08:10 7:19
41  141 ALAN FEILER Asheville, NC M 33 1:08:18 7:20
42  353 LYDIA ODELL Brevard, NC F 38 1:08:26 7:21
43  154 JOHN FOX Knoxville, TN M 51 1:08:28 7:21
44  425 NICHOLAS SHAW Central, NC M 26 1:08:30 7:21
45  402 ANDY RUDINS Fletcher, TN M 45 1:08:40 7:23
46  510 DANIEL WILSON Anderson, IN M 43 1:08:43 7:23
47  238 PRESTON JONES Marshall, NC M 56 1:09:03 7:25
48  280 STEPHEN LOSAVIO Apex, NC M 31 1:09:16 7:26
49  20 ROB ARMSTRONG Asheville, NC M 40 1:09:23 7:27
50  265 ADAM LEDBETTER Marion, NC M 24 1:09:30 7:28
51  68 DEAN BUCHAN Winston-salem, NC M 42 1:09:36 7:28
52  521 CARRIE WORCESTER Winston-salem, NC F 18 1:09:49 7:30
53  358 CHRIS OWENS Columbia, SC M 25 1:09:49 7:30
54  388 JIM REGISTER Hickory, NC M 46 1:09:51 7:30
55  33 ERICA BATTLE Candler, NC F 36 1:09:54 7:30
56  7 JONATHON ADCOCK Knoxville, TN M 25 1:09:54 7:30
57  53 RONALD BREITWIESER Asheville, NC M 45 1:09:55 7:31
58  454 WILLIAM STEWART Asheville, NC M 57 1:09:55 7:31
59  511 DIANE WILSON Asheville, NC F 44 1:09:59 7:31
60  430 HILLARY SHERMAN Asheville, NC F 27 1:10:13 7:32
61  266 GARY LEDFORD Hickory, NC M 47 1:10:21 7:33
62  267 KATE LEDFORD Hickory, NC F 38 1:10:22 7:33
63  345 DAVID NAPOLI Asheville, NC M 41 1:10:27 7:34
64  180 JIM GRODNIK Brevard, NC M 67 1:10:33 7:35
65  411 PHILLIP SANTOS Florence, SC M 20 1:10:54 7:37
66  12 MOLLY ALMQUIST Charlotte, NC F 24 1:11:01 7:38
67  276 BRYAN LOEFFLER Charlotte, NC M 28 1:11:02 7:38
68  197 LESHA HEDGECOCK Winston-salem, NC F 28 1:11:04 7:38
69  51 GARTH BOYD Topsail Beach, NC M 49 1:11:10 7:39
70  306 BILL MCKIBBIN Flat Rock, NC M 40 1:11:14 7:39
71  464 KIMBERLY SWEETLAND Arden, NC F 33 1:11:22 7:40
72  439 AMY SMITH Asheville, NC F 27 1:11:43 7:42
73  229 ANDREW JOHNSON Durham, NC M 28 1:11:49 7:43
74  307 MATT MCLELLAND Lookout Mtn, NC M 37 1:11:52 7:43
75  283 SVETLANA LUTTRELL Bluff City, TN F 38 1:12:08 7:45
76  282 EUGENE LUTTRELL Bluff City, TN M 45 1:12:08 7:45
77  442 LAWTON SMITH Austin, TX M 32 1:12:17 7:46
78  60 T. J BRISTLE Clyde, NC M 30 1:12:21 7:46
79  413 NICOLE SAUNDERS Charlotte, NC F 26 1:12:24 7:47
80  491 JOHN WALKER Piney Flats, TN M 51 1:12:32 7:47
81  19 MARTHA ARMSTRONG Asheville, NC F 42 1:12:35 7:48
82  75 ALAN CAMERON Flat Rock, NC M 63 1:12:42 7:48
83  135 STEPHANIE FARLEY Durham, NC F 27 1:12:52 7:49
84  47 MARK BLUMAN Florence, SC M 33 1:12:53 7:50
85  429 GARRY SHERMAN Asheville, NC M 57 1:13:05 7:51
86  399 SCOTT RODES Sylva, NC M 46 1:13:08 7:51
87  463 AMIE SWEET Bluffton, NC F 34 1:13:11 7:52
88  147 BEN FISHBACK Canton, NC M 50 1:13:16 7:52
89  356 RICK ORLEMANSKI Cary, NC M 56 1:13:20 7:53
90  321 KATHY MICHELSON Candler, NC F 32 1:13:24 7:53
91  355 MICHAEL OPPENHEIM Asheville, NC M 41 1:13:25 7:53
92  506 HUGH WILLIAMS Maggie Valley, NC M 39 1:13:26 7:53
93  493 JESSE WARREN Asheville, NC M 49 1:13:27 7:53
94  296 AILEEN MASON Asheville, NC F 37 1:13:28 7:53
95  315 DOUG MELLEN Charlotte, NC M 35 1:13:29 7:53
96  374 BRIAN POPLIN Huntersville, NC M 35 1:13:30 7:54
97  516 KATHY WITHROW Johnson City, TN F 35 1:13:37 7:54
98  319 BOB MICHEL Asheville, NC M 44 1:13:43 7:55
99  524 MICHAEL WORTMAN Candler, NC M 60 1:13:46 7:55
100  85 JAVIER CERVANTES Simpsonville, SC M 37 1:13:49 7:56
101  150 ALLISON FORKNER Franklin, NC F 18 1:13:50 7:56
102  71 WANDA BURNETTE Mills River, NC F 55 1:13:55 7:56
103  318 BROOK MESSINA Asheville, NC M 43 1:13:58 7:57
104  142 ELLIE FEINROTH Asheville, NC F 50 1:13:58 7:57
105  222 JOHN ISGRIG Weaverville, NC M 45 1:14:07 7:58
106  418 BRENDA SEARS Asheville, NC F 46 1:14:27 8:00
107  480 JUSTIN TUTTLE Charlotte, NC M 26 1:14:28 8:00
108  264 ROBYN LATESSA Asheville, NC F 38 1:14:29 8:00
109  218 DREW HYCHE Arden, NC M 30 1:14:48 8:02
110  236 ELIZABETH BIBB JONE Columbia, SC F 30 1:14:57 8:03
111  363 HENRY PEELLE Mooresville, NC M 51 1:15:08 8:04
112  87 JEFFREY CHARLTON Knoxville, TN M 37 1:15:10 8:04
113  505 LAURIE WILL Charlotte, NC F 50 1:15:10 8:04
114  31 KIM BARNETT BARNETT Indian Trail, NC F 44 1:15:17 8:05
115  412 PATTI SAPPENFIELD Forest City, NC F 46 1:15:18 8:05
116  89 CLARA CHAY Asheville, NC M 36 1:15:23 8:06
117  143 TOM FELDER Greenville, SC M 34 1:15:25 8:06
118  8 REBECCA ADCOCK Knoxville, TN F 27 1:15:40 8:08
119  48 ANDREW BOSL Eagan, MN M 28 1:16:00 8:10
120  294 STEVEN MARR Bryson City, NC M 42 1:16:07 8:10
121  559 RONALD AMICK Dahlonega, GA M 43 1:16:18 8:12
122  383 JEANNIE RAMSEY Hendersonville, NC F 42 1:16:30 8:13
123  414 MELVIN SCHOLL Biltmore Lake, NC M 58 1:16:40 8:14
124  83 TRICIA CARTER Greenville, NC F 34 1:16:40 8:14
125  234 RYAN JOHNSON Charlotte, NC M 25 1:16:52 8:15
126  95 JONATHON CLAYTON Charlotte, NC M 27 1:16:53 8:15
127  90 PETER CHU Fletcher, NC M 38 1:16:53 8:15
128  300 WILLIAM MCCANN Asheville, NC M 39 1:16:58 8:16
129  201 BERNHARD HEULMANNS Gastonia, NC M 38 1:17:10 8:17
130  458 RINDY STRELOW Claremont, NC F 26 1:17:13 8:17
131  370 JEFF PLACK Enka, NC M 31 1:17:15 8:18
132  497 STEVE WATSON Asheville, NC M 46 1:17:22 8:18
133  441 EVE MARIE SMITH Las Vegas, NV F 41 1:17:23 8:19
134  310 KERRY MCNEILL Candler, NC F 32 1:17:30 8:19
135  403 ANN RUSSELL Durham, NC F 28 1:17:34 8:20
136  469 JIMMIE THRASH Hendersonville, NC M 51 1:17:37 8:20
137  159 RACHEL FREY Knoxville, TN F 23 1:17:48 8:21
138  118 MOLLY DOLAN Statesville, NC F 29 1:17:56 8:22
139  451 BARBARA ST HILAIRE Asheville, NC F 45 1:17:59 8:22
140  286 MEGAN MACKELFRESH Charlotte, NC F 25 1:18:03 8:23
141  15 JULIANNE AMIDON Marshville, NC F 52 1:18:07 8:23
142  127 NANCY EAST Waynesville, NC F 35 1:18:12 8:24
143  284 SHAUN LYNCH Raleigh, NC M 29 1:18:22 8:25
144  172 GORDON GRANT Asheville, NC M 52 1:18:48 8:28
145  375 MATTHEW PRENTICE Boone, NC M 27 1:18:51 8:28
146  185 BLAKE HARRELL Franklin, NC M 28 1:18:52 8:28
147  437 MEL SKILES Madison, IN M 61 1:19:05 8:30
148  390 MARTY RENTZ Greenville, SC M 32 1:19:12 8:30
149  161 TANYA GANT Asheville, NC F 34 1:19:40 8:33
150  385 DONNA RAYE Pinehurst, NC F 37 1:19:42 8:34
151  5 RICHARD ADAMS Asheville, NC M 52 1:19:44 8:34
152  333 MANDY MOORE Wilmington, NC F 31 1:19:56 8:35
153  409 SONIA SANTANA Asheville, NC F 38 1:19:56 8:35
154  2 DAVID ACTON Birmingham, AL M 52 1:19:57 8:35
155  137 TJ FARMER Beach Mountain, NC M 31 1:20:02 8:36
156  63 BETSY BROWN Raleigh, NC F 34 1:20:04 8:36
157  494 TERESA WARSTLER Asheville, NC F 42 1:20:06 8:36
158  168 JOHN GOODWIN Columbia, SC M 25 1:20:08 8:36
159  490 CYNTHIA WALKER Black Mountain, NC F 43 1:20:10 8:37
160  34 T.G. BAUGHAN Fayetteville, FL M 19 1:20:22 8:38
161  211 MIKE HORAK Asheville, NC M 41 1:20:32 8:39
162  205 HAYES HITCHENS Arden, NC M 49 1:20:42 8:40
163  35 TOM BAUGHAN Fayetteville, FL M 47 1:20:42 8:40
164  181 ALLISON GUNN Greenville, SC F 26 1:20:43 8:40
165  455 DENIS STOKES Arden, NC M 46 1:20:44 8:40
166  102 SUZANNE CONLON Asheville, NC F 27 1:20:55 8:41
167  9 ALEX AKERS Charlotte, NC M 33 1:20:57 8:42
168  215 MANDY HUFFMAN Rutherfordton, NC F 38 1:21:04 8:42
169  341 TODD MORSE Fletcher, NC M 46 1:21:07 8:43
170  336 ALISON MOREMAN Lexington, KY F 31 1:21:08 8:43
171  337 ANDREW MOREMAN Lexington, KY M 31 1:21:13 8:43
172  423 JIM SEMON Asheville, NC M 60 1:21:16 8:44
173  52 ROBERT BRASWELL Hickory, NC M 47 1:21:19 8:44
174  129 CHRIS EDGE Weaverville, NC M 27 1:21:21 8:44
175  114 TOBY DEATON Arden, NC M 36 1:21:22 8:44
176  146 BILL FINLEY Asheville, NC M 64 1:21:24 8:44
177  326 VIRGINIA MILLER Greensboro, NC F 15 1:21:33 8:45
178  324 MARY MILLER Greensboro, NC F 18 1:21:33 8:45
179  354 GERARDO OEMIG Columbia, SC M 48 1:21:43 8:47
180  293 PATRICIA MARKOFF Waynesville, NC F 44 1:21:45 8:47
181  427 SCOTT SHEALY Asheville, NC M 41 1:21:54 8:48
182  105 JENNIFER CRAIN Rutherfordton, NC F 25 1:22:01 8:48
183  392 ROBERT RESTINO Asheville, NC M 41 1:22:01 8:48
184  241 TRISH KEEGAN Jacksonville, FL F 29 1:22:08 8:49
185  227 RYAN JACOBSON Clyde, NC M 27 1:22:18 8:50
186  226 JENNIFER JACOBSON Clyde, NC F 26 1:22:18 8:50
187  253 ROBERT KLEPPER Asheville, NC M 43 1:22:20 8:50
188  512 MATHEW WILSON Charlotte, NC M 29 1:22:25 8:51
189  98 RICK COCHRAN Weaverville, NC M 61 1:22:34 8:52
190  433 LAUREL SIGMAN Raleigh, NC F 27 1:22:42 8:53
191  396 SAMMY ROBINSON Cary, NC M 52 1:22:45 8:53
192  488 RACHEL VIDRINE Raleigh, NC F 27 1:22:46 8:53
193  431 DAVID SHRADER Fletcher, NC M 46 1:22:52 8:54
194  372 JOHN PLOENES Fletcher, NC M 50 1:22:53 8:54
195  384 KITTY RATZLAFF Canderl, NC F 49 1:23:01 8:55
196  289 BERNARDO MAINOU Chapel Hill, NC M 27 1:23:07 8:55
197  202 JANICE HICKS Bristol, VA F 64 1:23:17 8:57
198  43 RICHARD BETZ Highlands, NC M 58 1:23:22 8:57
199  169 ROBERT GOODWIN Flat Rock, NC M 54 1:23:24 8:57
200  176 MOLLY GRAY Franklin, NC F 59 1:23:43 8:59
201  162 JESSICA GARNER Asheville, NC F 29 1:23:46 9:00
202  64 CLAUDINE BROWN Cornelius, NC F 33 1:23:49 9:00
203  528 CANDACE YOUNG Arden, NC F 33 1:23:49 9:00
204  453 SARAH STEVENSON Arlington, VA F 33 1:23:57 9:01
205  126 JIM EARLY Asheville, NC M 49 1:24:01 9:01
206  518 JIM WOHLGEMUTH Hendersonville, NC M 57 1:24:08 9:02
207  407 MELODY SALLETTE Jacksonville, FL F 49 1:24:23 9:04
208  406 DAVID SALLETTE Jacksonville, FL M 51 1:24:24 9:04
209  189 ELLEN HASLINGER Charlotte, NC F 29 1:24:26 9:04
210  17 ERICA ANDERSON Gainesville, FL F 22 1:24:33 9:05
211  247 GAIL KING Asheville, NC F 33 1:24:35 9:05
212  405 JACQUELIN SALIBA Charlotte, NC F 35 1:24:42 9:06
213  232 LISA JOHNSON Waxhaw, NC F 40 1:24:42 9:06
214  224 LAUREN ISLEY Asheville, NC F 25 1:24:56 9:07
215  155 DOUG FRANKEY Asheville, NC M 46 1:25:09 9:09
216  4 PAT ADAMS Savannah, GA M 67 1:25:09 9:09
217  316 AMANDA MERCURE Waynesville, NC F 31 1:25:10 9:09
218  343 CHAD MURI Waynesville, NC M 31 1:25:10 9:09
219  281 DICK LUNA Buford, GA M 46 1:25:20 9:10
220  133 REUBEN ESQUIVEL Naples, NC M 40 1:25:22 9:10
221  465 MARK SZOSTCZUK Asheville, NC M 32 1:25:26 9:10
222  39 GLENDA BELL Highlands, NC F 65 1:25:32 9:11
223  523 LYNN WORLEY-DAVIS Raleigh, NC F 44 1:25:36 9:12
224  243 JOHN KEMP Strawberrry Pla, TN M 39 1:25:41 9:12
225  175 DICK GRAY Franklin, NC M 64 1:25:55 9:14
226  242 HANNAH KEENAN Asheville, NC F 27 1:26:01 9:14
227  27 MARK BAILEY Lexington, SC M 42 1:26:08 9:15
228  116 SHANE DEICHMAN Oak Ridge, TN M 39 1:26:11 9:15
229  387 JASON REED Denver, NC M 36 1:26:12 9:15
230  327 KATHERINE MILLS Asheville, NC F 40 1:26:13 9:15
231  66 SUE BROWN Weaverville, NC F 42 1:26:21 9:16
232  394 JULIA ROBERTSON Winston-salem, NC F 45 1:26:22 9:16
233  65 RUSS BROWN Weaverville, NC M 44 1:26:30 9:17
234  435 RUSS SIMMONS Ferguson, NC M 63 1:26:33 9:18
235  478 MARY TRIMARCO Asheville, NC F 45 1:26:34 9:18
236  86 THOMAS CHAPMAN Candler, NC M 58 1:26:38 9:18
237  72 BLAKE BUTLER Asheville, NC M 38 1:27:05 9:21
238  272 LEIANA LEON-GUERRER Chapel Hill, NC F 28 1:27:15 9:22
239  194 STEWART HAWKINS Durham, NC M 28 1:27:15 9:22
240  228 D JETER Bristol, TN M 72 1:27:18 9:22
241  332 STEPHANIE MONTGOMER Chapel Hill, NC F 28 1:27:26 9:23
242  223 JOHN ISLEY Asheville, NC M 24 1:27:36 9:24
243  346 JOE NETTLES Tybere Is, GA M 73 1:27:38 9:25
244  59 LORI BRISTLE