Biltmore Kiwanis 5K & 15K
Biltmore Kiwanis 5K

Asheville, NC 05/20/2007 5 K »See also  15K 

Past Results

2007 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
1108 MICHAEL GERBER Atlanta, NC M 27 16:46 5:24
1277 CLARK SPEARS Asheville, NC M 27 16:50 5:25
1333 SHANE AMBRO Asheville, NC M 25 18:27 5:57
1244 CAL RAINS Arden, NC M 48 18:38 6:00
1145 AMANDA CHASE Asheville, NC F 25 18:39 6:00
1196 STACY MARK Mars Hill, NC F 25 18:45 6:03
1127 REID HARTER Boise, ID M 56 19:01 6:08
1318 SCOT WORLEY Clyde, NC M 30 19:10 6:10
1176 GLENN LANKOWSKI Bluffton, NC M 38 19:41 6:20
10  1177 DAVID LARGE Matthews, NC M 37 19:47 6:22
11  1301 ABRAHAM WALLEN Hendersonville, NC M 30 19:51 6:24
12  1098 WESLEY FARNAM Asheville, NC M 17 20:58 6:45
13  1055 SEBASTIEN CARPENTIE Mooresville, NC M 12 21:49 7:02
14  1107 MATHEW GEARHART Greenville, SC M 26 21:57 7:04
15  1213 JACK MEREDITH Asheville, NC M 56 22:06 7:07
16  1114 ED GREEN Waynesville, NC M 58 22:06 7:07
17  1095 DIETRICH FABRICIUS Hendersonville, NC M 56 22:08 7:08
18  1071 MICHAEL CROSS Asheville, NC M 35 22:12 7:09
19  1241 MARGUERITE PORTER Clemson, SC F 26 23:04 7:26
20  1152 SARAH HOPE Asheville, NC F 15 23:08 7:27
21  1212 PATRICK MELTON Horse Shoe, NC M 43 23:11 7:28
22  1073 ROBERT CROUCH Mauldin, SC M 38 23:16 7:30
23  1298 JENNI VANRENSSELAER Fletcher, NC F 36 23:19 7:30
24  1175 JOSH LANCE Campobello, SC M 18 23:20 7:31
25  1310 PAULINE WILLIAMS Raleigh, NC F 27 23:23 7:32
26  1235 MARK PELLATT Cheraw, SC M 42 23:27 7:33
27  1155 ANTHONY HUGG Asheville, NC M 24 23:34 7:36
28  1139 EERNEST HINTERKOPF Weaverville, NC M 31 23:50 7:41
29  1323 CRAIG ZAKRZEWSKI Winston-salem, NC M 29 23:52 7:41
30  1049 JULIE CALHOUN-ROEPN Asheville, NC F 43 24:01 7:44
31  1293 JOHN THRIFT Clemson, SC M 28 24:01 7:44
32  1211 ALESE MELTON Horse Shoe, NC F 16 24:06 7:46
33  1203 MIKE MCDANIEL Marion, NC M 49 24:16 7:49
34  1233 TIM PARRISH Clyde, NC M 42 24:24 7:52
35  1243 JEFF PRIVETTE Candler, NC M 41 24:26 7:52
36  1159 TRAVIS ISRAEL Asheville, NC M 51 24:36 7:56
37  1272 ERIC SMITH Asheville, NC M 29 24:42 7:57
38  1035 FRANCIE BLACK Biltmore Lake, NC F 39 24:43 7:58
39  1014 SARAH BALDWIN Mars Hill, NC F 35 24:44 7:58
40  1191 WILL LOONEY Dacula, GA M 14 24:47 7:59
41  1194 KATHERINE MALONE Simpsonville, SC F 24 24:49 8:00
42  1091 LESLIE ELLIOTT Asheville, NC F 44 24:51 8:00
43  1193 DUANE MAKOVINEY Shelton, WA M 52 24:56 8:02
44  1034 CANDACE BLANCHARD Biltmore Lake, NC F 35 24:57 8:02
45  1166 MICHAEL KENNEDY Asheville, NC M 46 25:07 8:05
46  1135 ERIC HERMANSON Winston-salem, NC M 31 25:14 8:08
47  1260 ANDREA RUSHLOW Asheville, NC F 43 25:17 8:09
48  1007 CRAIG ARNOLD Hendersonville, NC M 47 25:24 8:11
49  1287 AVNEESH SUD Chapel Hill, NC M 29 25:24 8:11
50  1173 KIMBERLY KUENY Asheville, NC F 31 25:31 8:13
51  1015 RICHARD BANKS Marion, NC M 35 25:32 8:13
52  1334 LAURA LASCOLA Durham, NC F 34 25:37 8:15
53  1331 BOB ROEPNACK Asheville, NC M 56 25:37 8:15
54  1084 CHERYL DRINKWATER Arden, NC F 34 25:38 8:15
55  1132 KATHERINE HENDRICK Shelby, NC F 16 25:40 8:16
56  1236 JULIE PETERSON Hendersonville, NC F 27 26:02 8:23
57  1221 ROSE MUGO Raleigh, NC F 40 26:05 8:24
58  1119 CLAY GROSS Hendersonville, NC M 15 26:08 8:25
59  1164 ALEXANDER KENNEDY Asheville, NC M 14 26:09 8:25
60  1274 MICHAEL SMITH Sunset, SC M 24 26:09 8:25
61  1214 BRENDA MILLER Spartanburg, SC F 41 26:10 8:26
62  1096 ABBY FARNAM Asheville, NC F 13 26:13 8:27
63  1247 CARLA RIOS Columbia, SC F 37 26:15 8:27
64  1097 ELLIE FARNAM Asheville, NC F 15 26:16 8:28
65  1242 GREG PRESSLEY Sylva, NC M 34 26:17 8:28
66  1061 JOSHUA COLE Jonesborough, TN M 28 26:19 8:28
67  1060 JOHN COLE Enka, NC M 26 26:19 8:29
68  1106 RUSSELL GAYLE Carrboro, NC M 26 26:27 8:31
69  1048 DAN BYERS Greenville, SC M 42 26:33 8:33
70  1265 TERRY SCHOLL Biltmore Lake, NC F 53 26:35 8:34
71  1222 NANCY NEALEY Atlanta, GA F 31 26:36 8:34
72  1328 BIRGITT ZIRDEN-HEUL Gastonia, NC F 43 26:39 8:35
73  1050 DONNA CANIPE Spruce Pine, NC F 48 26:40 8:35
74  1102 THOMAS FISHER Antioch, TN M 37 26:45 8:37
75  1062 ROBERT COLLEY Tazewell, VA M 55 26:54 8:40
76  1105 NATHAN FOWLER Greenville, SC M 31 26:55 8:40
77  1067 ALEXANDER CROGHAN Limestone, TN M 15 26:57 8:41
78  1201 LIAM MCCANN Asheville, NC M 9 27:00 8:42
79  1054 PETE CARPENTIER Mooresville, NC M 42 27:17 8:47
80  1026 KAREN BEIJER Fletcher, NC F 37 27:25 8:50
81  1224 JOYEL OLIPHANT Asheville, NC F 29 27:25 8:50
82  1072 SARITA CROSS Asheville, NC F 35 27:27 8:50
83  1059 JESSICA CLARK Asheville, NC F 30 27:28 8:51
84  1264 CRYSTALYN SCHNORR Statesville, NC F 25 27:29 8:51
85  1281 JENNIFER STEIMER Mooresville, NC F 23 27:29 8:51
86  1031 KELLY BIGGERSTAFF Knoxville, NC F 40 27:34 8:53
87  1320 DANIEL WUNDER Arden, NC M 41 27:42 8:55
88  1275 RYAN SMITH Marion, NC M 41 27:43 8:56
89  1033 ROB BITTLE Hendersonville, NC M 39 27:57 9:00
90  1322 MICHAEL YOUNG Fletcher, NC M 38 27:58 9:01
91  1143 MITRA HOEHNE Weaverville, NC F 29 28:03 9:02
92  1103 COURTNEY FITZPATRIC Easley, SC F 26 28:05 9:03
93  1100 ERIKA FIELDING Candler, NC F 39 28:06 9:03
94  1075 JOHN DAVIS Brevard, NC M 72 28:08 9:04
95  1162 ERIN JORSTAD Asheville, NC F 31 28:10 9:04
96  1065 NANCY COX-LUND Leicester, NC F 70 28:16 9:06
97  1036 CHRIS BLANC-OSBORNE Arden, NC F 37 28:18 9:07
98  1005 GEOFF AMIDON Marshville, NC M 59 28:21 9:08
99  1307 BEKAH WILKINS Franklin, NC F 25 28:25 9:09
100  1245 BECKY RAMEY Franklin, NC F 23 28:26 9:10
101  1147 STACY HOLDER Huntersville, NC F 35 28:27 9:10
102  1069 JERRY CROGHAN Limestone, TN M 53 28:31 9:11
103  1255 BRUCE ROBINSON Swannanoa, NC M 38 28:32 9:11
104  1079 LEXI DIYESO Asheville, NC F 30 28:32 9:11
105  1276 AMIE SPARKS Fletcher, NC F 38 28:37 9:13
106  1256 ANTHONY RODRIGUEZ Black Mountain, NC M 22 28:41 9:14
107  1028 MICHAEL BENDER Black Mountain, NC M 35 28:42 9:15
108  1006 PEGGY ANDERSON Wise, VA F 55 28:49 9:17
109  1063 JAMIE CONDON Decatur, GA F 23 28:52 9:18
110  1158 RICHARD HURST Franklin, NC M 47 28:53 9:18
111  1198 TORI MASON Swannanoa, NC F 50 28:58 9:20
112  1306 SHELLIE WHITMIRE Arden, NC F 32 28:58 9:20
113  1111 WENDI GOODSON Arden, NC F 33 28:59 9:20
114  1335 LECIA PEARCE   F 31 29:02 9:21
115  1234 SHERYL PASCHALL Knoxville, TN F 23 29:03 9:21
116  1325 KATELAN ZIEGLER Marion, NC F 15 29:05 9:22
117  1313 RICHARD WILSON Anderson, SC M 55 29:21 9:27
118  1122 EMILY HARKINS Asheville, NC F 18 29:30 9:30
119  1174 GABRIEL LABB Asheville, NC M 31 29:35 9:31
120  1257 RACHEL ROSE Arden, NC F 31 29:36 9:32
121  1123 WES HARKINS Asheville, NC M 46 29:36 9:32
122  1040 KATE BRESAW Raleigh, NC F 26 29:39 9:33
123  1295 NICOLE TUCKER Duncan, SC F 28 29:43 9:34
124  1023 JESSICA BEARDSLEY Asheville, NC F 22 29:44 9:35
125  1125 BRENDAN HARRINGTON Asheville, NC M 28 29:49 9:36
126  1223 ANDRA NUS Arden, NC F 37 29:54 9:38
127  1253 SUE-ANN ROBERTSON Asheville, NC F 33 29:56 9:38
128  1249 MELODY ROBERSON Enka, NC F 44 29:57 9:39
129  1200 KERI MCCAFFREY Asheville, NC F 29 29:57 9:39
130  1126 ANDREW HARRISON Davidson, NC M 28 29:57 9:39
131  1248 DEWAYNE ROBERSON Enka, NC M 46 29:58 9:39
132  1128 WENDY HARTZHEIM Davidson, NC F 28 29:59 9:39
133  1190 MICHAEL LOONEY Dacula, GA M 17 30:03 9:41
134  1161 MARK JEFFREY Asheville, NC M 30 30:06 9:42
135  1151 MOLLY HOPE Asheville, NC F 12 30:08 9:42
136  1008 SARAH ASBILL Asheville, NC F 39 30:10 9:43
137  1182 HANNAH LIM Asheville, NC F 35 30:10 9:43
138  1148 LISA HOLLIS Beverly, MA F 46 30:10 9:43
139  1121 PATRICIA HARGROVE Asheville, NC F 44 30:11 9:43
140  1012 ERIC BAILEY Greenville, SC M 12 30:12 9:44
141  1270 JENNY SIGMON Asheville, NC F 35 30:12 9:44
142  1011 ELIZABETH BAILEY Greenville, SC F 43 30:13 9:44
143  1311 RUSTY WILLIAMS Simpsonville, SC M 37 30:18 9:45
144  1215 RANDALL MILLER Cary, NC F 48 30:21 9:46
145  1312 TRINA WILLIAMS Simpsonville, SC F 38 30:23 9:47
146  1085 JOE DRINKWATER Arden, NC M 25 30:35 9:51
147  1261 TWYLA RYAN Arden, NC F 35 30:47 9:55
148  1296 MARK UPRIGHT Asheville, NC M 45 30:48 9:55
149  1020 JENNIFER BARR Greenville, SC F 33 30:52 9:57
150  1022 NEIL BATTLE Asheville, NC M 51 30:53 9:57
151  1088 GWENN EDWARDS Asheville, NC F 54 30:54 9:57
152  1116 DAWN GREENE Asheville, NC F 44 30:55 9:57
153  1314 SUSAN WISE Knoxville, NC F 57 30:55 9:57
154  1294 DAVID TREPANIER Charlotte, NC M 34 30:56 9:58
155  1140 KATHRYN HIX Greer, SC F 28 30:56 9:58
156  1299 KATHERINE VOGLER Brevard, NC F 27 30:58 9:58
157  1269 NAOMI SIGLER Marietta, GA F 58 31:00 9:59
158  1330 AMANDA VAN ROEKEL Black Mountain, NC F 25 31:02 10:00
159  1038 ALAN BONANNO Brevard, NC M 20 31:05 10:01
160  1154 TIMOTHY HUFFMAN Charleston, WV M 51 31:08 10:02
161  1153 KATHI HUFFMAN Charleston, WV F 53 31:11 10:02
162  1142 BECKY HOCKENBERRY Fletcher, NC F 33 31:15 10:04
163  1305 MICHELLE WESTHUSING Asheville, NC F 44 31:16 10:04
164  1109 BRANDI GILLILAND Weaverville, NC F 26 31:18 10:05
165  1044 MEGHAN BROWN Atlanta, GA F 29 31:21 10:06
166  1025 TOM BEARDSLEY Asheville, NC M 53 31:24 10:07
167  1024 KATHERINE BEARDSLEY Asheville, NC F 57 31:25 10:07
168  1001 GENE ALBERTSON Hendersonville, NC M 67 31:33 10:10
169  1302 NICOLE WASHBURN Arden, NC F 34 31:33 10:10
170  1251 ERICK ROBERTS Arden, NC M 33 31:37 10:11
171  1081 ANGELEIGH DORSEY Arden, NC F 38 31:40 10:12
172  1289 KODY THOMAS Knoxville, TN M 8 31:49 10:15
173  1278 JOEL SPEER Faith, NC M 46 31:52 10:16
174  1240 RACHAEL PLITT Asheville, NC F 29 31:59 10:18
175  1003 DENNIS ALEXANDER Arden, NC M 46 32:00 10:18
176  1130 BILL HENDERSON Johnson City, TN M 47 32:04 10:20
177  1232 MELINDA PARRISH Clyde, NC M 41 32:18 10:24
178  1021 MAX BASTIEN Arden, NC M 15 32:21 10:25
179  1131 SALLY HENDERSON Johnson City, TN F 50 32:30 10:28
180  1254 AMY ROBINSON Asheville, NC F 32 32:31 10:28
181  1066 TESSA CRESPO Asheville, NC F 15 32:33 10:29
182  1207 DIEDRE MCMAHON Fort Mill, SC F 32 32:37 10:30
183  1317 JENNIFER WORLEY Clyde, NC F 29 32:37 10:30
184  1282 ROBERT STEINGRESS Asheville, NC M 54 32:38 10:31
185  1051 JERRY CANIPE Spruce Pine, NC M 52 32:46 10:33
186  1226 LINDA O'NEIL Maggie Valley, N M 4 32:5 10:3
187  1136 BRENDA HICKS Clinton, TN F 54 32:52 10:35
188  1082 PHILLIP DORSEY Arden, NC M 12 32:57 10:37
189  1041 SHARON BRITT Pleasant Garden, NC F 46 33:09 10:40
190  1168 KIRSTEN KING Warrenton, VA F 51 33:15 10:42
191  1263 BRYAN SCHAFFER Asheville, NC M 41 33:17 10:43
192  1283 ELIZABETH STOGNER Taylors, SC F 19 33:20 10:44
193  1252 COLLEEN ROBERTSON Asheville, NC F 38 33:25 10:46
194  1229 LAURA PADDOCK Hendersonville, TN F 33 33:30 10:47
195  1250 DARA ROBERTS Durham, NC F 25 33:37 10:49
196  1027 JAMES BELL Asheville, NC M 17 33:40 10:50
197  1319 MERCEDES WRIGHT Asheville, NC F 14 33:40 10:50
198  1093 MARY EULER Asheville, NC F 39 33:41 10:51
199  1186 EMILY LONG Asheville, NC F 16 33:52 10:54
200  1087 JILL DUNLAP Hendersonville, NC F 26 33:58 10:56
201  1326 MEGAN ZIEGLER Marion, NC F 18 34:10 11:00
202  1185 VIRGINIA LOCKETT Zirconia, NC F 39 34:12 11:01
203  1189 KIM LOONEY Dacula, GA F 42 34:22 11:04
204  1057 PAT CARVER Asheville, NC M 38 34:26 11:05
205  1336 MATT BURCH Greenville, GA M 28 34:28 11:06
206  1337 MINDY BURCH Greenville, GA F 27 34:28 11:06
207  1074 DUANE DAVIS Hot Springs, NC M 64 34:41 11:10
208  1013 RANDY BAKER Woodruff, SC M 34 34:55 11:15
209  1146 GORDON HOLDER Huntersville, NC M 35 35:08 11:19
210  1267 CAROL SHIMBERG Arden, NC F 50 35:14 11:21
211  1039 CHRISTY BRANDT Statesville, NC F 37 35:29 11:25
212  1238 CHRISTIE PICKEL Asheville, NC F 37 35:30 11:26
213  1120 AMY HALDEMAN Asheville, NC F 34 35:41 11:30
214  1324 SHEILA ZAVAGLIA Asheville, NC F 34 35:42 11:30
215  1042 TIMOTHY BRITT Pleasant Garden, NC M 44 35:47 11:31
216  1204 KELLY MCDILL Asheville, NC F 39 35:57 11:35
217  1268 TERRI SHIMSHOCK Fairview, NC F 37 36:05 11:37
218  1092 ED EULER Asheville, NC M 64 36:08 11:38
219  1288 EVE THOMAS Knoxville, TN F 43 36:17 11:41
220  1199 CHERI MATLOCK Strawberrry Pla, TN F 55 36:17 11:41
221  1104 PATRICIA FITZPATRIC Easley, SC F 51 36:21 11:42
222  1169 LESLIE KINGSBURY Candler, NC F 51 36:38 11:48
223  1187 RACHEL LONG Asheville, NC F 42 36:47 11:51
224  1002 DIEDRE ALDERSON Atlanta, GA F 28 37:29 12:04
225  1259 JENNA RUSH Myrtle Beach, NC F 28 37:31 12:05
226  1045 DOUG BRUNE Seneca, SC M 32 37:31 12:05
227  1285 KARI STONE Myrtle Beach, NC F 34 37:33 12:05
228  1197 LOUISE MARR Bryson City, NC F 51 37:49 12:11
229  1032 ROWENA BISHOP Andover, NJ F 30 37:50 12:11
230  1227 LAUREN OSTIS Yarmouth, ME F 28 37:51 12:11
231  1037 THERESA BOETTNER Sangerville, ME F 59 37:51 12:11
232  1160 SACHA JACKSON Mccall, ID F 27 37:51 12:11
233  1271 DENA SMITH Sunset, SC F 43 37:57 12:13
234  1010 ELIZABETH BAGLEY Asheville, NC F 37 37:57 12:13
235  1202 JOSEPH MCCURDY Asheville, NC M 16 38:12 12:18
236  1286 JESSICA STUART Mint Hill, NC F 30 38:17 12:20
237  1332 KENNETH STUART Mint Hill, NC M 37 38:17 12:20
238  1292 MEGAN THOMPSON Ridgeville, SC F 16 38:18 12:20
239  1172 DINORAH KRANKER Hendersonville, NC F 68 38:28 12:23
240  1188 DEAN LOONEY Dacula, GA M 43 38:34 12:25
241  1291 LYNN THOMPSON Ridgeville, SC F 31 38:37 12:26
242  1192 MERIDETH LOVEJOY Asheville, NC F 55 38:42 12:28
243  1165 CHELSEA KENNEDY Asheville, NC F 16 38:59 12:33
244  1258 LARRY ROSTETTER Flat Rock, NC