Run at the Rock
Run at the Rock 7 Miler

Burlington, NC 12/02/2006 7 mi »See also  14mi 

Past Results

2005  2006  2007 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
163 GEOFF KING Chapel Hill, NC M 28 43:55 6:16
279 CURTIS SWISHER Kernersville, NC M 35 45:47 6:32
154 DAVID KAAT Kernersville, NC M 42 47:43 6:49
2 FRANK AKERS Chapel Hill, NC M 23 48:03 6:52
219 JOAN NESBIT MABE Chapel Hill, NC F 44 48:58 7:00
58 CULLEN COOPER Greensboro, NC M 35 50:05 7:09
18 PAPA BAWKBAGAWK Durham, NC M 37 50:26 7:12
215 JEFF MUELLER Davidson, NC M 36 50:26 7:12
111 GUS GIANNOLA Graham, NC M 24 51:24 7:21
10  264 BRYAN SHOFFNER Graham, NC M 16 51:25 7:21
11  179 BRENNAN LIMING Apex, NC F 30 51:34 7:22
12  209 BEN MITCHELL High Point, NC M 28 51:52 7:25
13  205 ANICETO MENDOZA Reidsville, NC M 37 52:03 7:26
14  19 TRAVIS BEAL Goldston, NC M 16 52:20 7:29
15  171 ERIK KRAUS Hillsborough, NC M 14 52:22 7:29
16  292 REBECCA VELARDE Durham, NC F 23 52:46 7:32
17  148 SARAH HUNN Davidson, NC F 36 53:17 7:37
18  198 YUTA MASUDA Durham, NC M 23 53:23 7:38
19  277 RANDY STOCKBRIDGE Chapel Hill, NC F 23 53:25 7:38
20  142 SUSAN HOERGER Chapel Hill, NC F 46 53:28 7:38
21  151 JON IWIG Raleigh, NC M 29 53:59 7:43
22  80 DAN DOEBLER Wake Forest, NC M 33 54:16 7:45
23  113 JOSHUA GRAB Pittsboro, NC M 33 54:31 7:47
24  134 JERRY HAYES Burlington, NC M 43 54:37 7:48
25  16 BRADLEY BASKETT Chapel Hill, NC M 28 54:39 7:48
26  44 BRENDAN BULL Durham, NC M 26 54:42 7:49
27  121 MICHAEL HALE Carrboro, NC M 41 54:43 7:49
28  120 ROGER HALCHIN Mebane, NC M 53 54:50 7:50
29  59 SUZANNE COOPER GUASCO Davidson, NC F 38 54:51 7:50
30  192 KARI MACLEAN Pittsboro, NC F 31 55:02 7:52
31  229 WESLEY PAULSON Chapel Hill, NC M 17 55:15 7:54
32  73 JADE DICKERSON Greensboro, NC M 24 55:25 7:55
33  76 DJ DIMICELE Stokesdale, NC M 44 55:51 7:59
34  299 TOM WEBER Mebane, NC M 36 55:52 7:59
35  84 CHRIS DUNST High Point, NC M 30 56:09 8:01
36  37 KEVIN BOYSEL Kernersville, NC M 23 56:15 8:02
37  232 ALLISON PETERS Kernersville, NC F 27 56:22 8:03
38  123 MICHAEL HAMILTON Chapel Hill, NC M 48 56:38 8:05
39  310 JOSEPH WILTBERGER Carrboro, NC M 27 56:49 8:07
40  256 ANN MARIE SCHOLL Durham, NC F 24 56:55 8:08
41  140 SCOTT HINKLE Kernersville, NC M 53 57:09 8:10
42  95 ALAN FINLEY Durham, NC M 28 57:13 8:10
43  249 MARK ROUSE Wake Forest, NC M 35 57:17 8:11
44  115 LEE GRAVES Carrboro, NC M 46 57:21 8:12
45  194 RYAN MAGEE Raleigh, NC M 16 57:33 8:13
46  284 JEFFREY THOMPSON Wilmington, NC M 29 57:34 8:13
47  118 KEVIN GRIFFIN Durham, NC M 39 57:40 8:14
48  268 TIM SMITH Indian Trail, NC M 35 57:42 8:15
49  296 JULEE WALDROP Chapel Hill, NC F 47 57:47 8:15
50  53 DOMINIC CIAVATTA Chapel Hill, NC M 39 57:48 8:15
51  280 TODD TALARICO Cary, NC M 45 57:54 8:16
52  294 ROB VON ALTEN Durham, NC M 41 57:58 8:17
53  170 AMIE KRASNOZON Durham, NC F 25 58:03 8:18
54  308 ALLISON WILSON High Point, NC F 33 58:05 8:18
55  68 JENNIFER CURTIN Raleigh, NC F 38 58:25 8:21
56  271 JEFF SOSA Apex, NC M 42 58:25 8:21
57  283 ERIC TEAGARDEN Chapel Hill, NC M 54 58:29 8:21
58  38 JEFF BRANIN Wake Forest, NC M 58 58:43 8:23
59  309 TOM WILTBERGER Carrboro, NC M 37 58:57 8:25
60  253 GREG SANCHEZ Cary, NC M 48 59:10 8:27
61  147 DAVID HUGHES Pittsboro, NC M 51 59:13 8:28
62  302 JAN WELLS Morrisville, NC F 53 59:25 8:29
63  109 SCOTT GATHERUM Durham, NC M 37 59:36 8:31
64  291 LEW UPCHURCH Wake Forest, NC M 37 59:37 8:31
65  54 AMANDA CLARK Morrisville, NC F 24 59:43 8:32
66  311 ANDREW WOOSTER Raleigh, NC M 39 59:46 8:32
67  26 TERRI BENNETT Chapel Hill, NC F 44 59:47 8:32
68  247 SAGE ROUNTREE Chapel Hill, NC F 34 59:48 8:33
69  172 WILLIAM KRAUS Hillsborough, NC M 51 1:00:47 8:41
70  282 ROBBIE TAYLOR Raleigh, NC M 29 1:00:50 8:41
71  55 JOHN CLARK Morrisville, NC M 26 1:01:11 8:44
72  267 RANDY SMITH Chapel Hill, NC F 38 1:01:15 8:45
73  211 KELLY MONROE-PORCO Chapel Hill, NC F 42 1:01:16 8:45
74  79 DANIEL DITTMAN Garner, NC M 39 1:01:20 8:46
75  193 KEVIN MAGEE Raleigh, NC M 45 1:01:23 8:46
76  162 CHARLES KIMMEL Asheville, NC M 36 1:01:25 8:46
77  127 PAUL HART Lillington, NC M 52 1:01:30 8:47
78  4 DANIEL AMITIE Chapel Hill, NC M 33 1:01:33 8:48
79  237 SAM RAVENEL Raleigh, NC M 55 1:01:47 8:50
80  225 CYNTHIA PACCHIANA Hillsborough, NC F 36 1:01:52 8:50
81  160 ERIC KELL Clayton, NC M 35 1:02:27 8:55
82  35 JEFF BOSTIC Graham, NC M 35 1:02:29 8:56
83  223 CHRISTINE OSBORNE Chapel Hill, NC F 41 1:02:31 8:56
84  156 LARRY KAMINSKI Cary, NC M 39 1:02:33 8:56
85  242 DREW ROBINSON Raleigh, NC M 22 1:02:37 8:57
86  278 KERRY SWEARINGEN Raleigh, NC F 35 1:02:55 8:59
87  252 ELISABETH SANCHEZ Cary, NC F 39 1:02:57 9:00
88  15 CORY BARRETT Cary, NC M 25 1:03:01 9:00
89  298 ANNE WANDER Chapel Hill, NC F 45 1:03:07 9:01
90  21 TERRY BECHTEL Wake Forest, NC M 32 1:03:20 9:03
91  61 ALEX CREIGHTON Chapel Hill, NC M 36 1:03:20 9:03
92  33 JOHN BOLLENBACHER Chapel Hill, NC M 33 1:03:22 9:03
93  241 DONALD RHOADS Durham, NC M 34 1:03:27 9:04
94  295 LINDA WAGERS Raleigh, NC F 48 1:03:30 9:04
95  220 STEPHANIE NICKITAS Durham, NC F 29 1:03:31 9:04
96  159 BILL KATZ Greensboro, NC M 50 1:03:41 9:06
97  214 JOHN MRUK Wake Forest, NC M 35 1:03:47 9:07
98  106 STEPHEN GALLA Chapel Hill, NC M 39 1:03:50 9:07
99  5 KALEN ANDERSON Durham, NC F 28 1:03:52 9:07
100  104 DAVE FURINESS Durham, NC M 46 1:03:59 9:08
101  233 JUSTIN POGACNIK Durham, NC M 24 1:04:02 9:09
102  186 TOMMY LORENZ Oak Ridge, NC M 56 1:04:06 9:09
103  65 MADALYN CROWELL Danville, VA F 18 1:04:19 9:11
104  45 GABE BYARS Durham, NC M 30 1:04:20 9:11
105  155 DAVID KAHLER Durham, NC M 26 1:04:22 9:12
106  303 TONY WESTBROOK Burlington, NC M 38 1:04:24 9:12
107  273 FRANK SPINILLO Garham, NC M 52 1:04:32 9:13
108  228 DONNA PARKER Chaoel Hill, NC F 40 1:05:00 9:17
109  52 EVELYN CHOJNACKI Durham, NC F 27 1:05:07 9:18
110  261 DOMINICK SHATTUCK Durham, NC M 36 1:05:32 9:22
111  216 TED MURPHY Durham, NC M 37 1:05:55 9:25
112  254 ADAM SAXON Youngsville, NC M 29 1:05:56 9:25
113  93 MELINA FERNANDEZ Raleigh, NC F 36 1:06:07 9:27
114  230 DANIEL PENNELL Durham, NC M 36 1:06:14 9:28
115  293 MARY VINTINNER High Point, NC F 38 1:06:15 9:28
116  218 ODIN NADERER Chapel Hill, NC M 43 1:06:18 9:28
117  290 LISA TURRONE Clayton, NC F 23 1:06:24 9:29
118  191 JIM LUTHER Raleigh, NC M 43 1:06:30 9:30
119  24 TRAVIS BELL Durham, NC M 25 1:06:38 9:31
120  51 JOHN CHESTNUTT Raleigh, NC M 42 1:06:38 9:31
121  185 BROOKE LORD Raleigh, NC F 37 1:06:59 9:34
122  27 GLENN BLATZ Raleigh, NC M 39 1:07:00 9:34
123  269 SCOTT SMITH Charlotte, NC M 31 1:07:05 9:35
124  207 MEGAN MIEDEMA Raleigh, NC F 32 1:07:24 9:38
125  102 STEPHEN FOLGER Elon, NC M 40 1:07:33 9:39
126  206 KATHY MERRITT Chapel Hill, NC F 52 1:07:34 9:39
127  57 KAREN COFFEE Chapel Hill, NC F 42 1:07:47 9:41
128  103 NICK FRANK Cary, NC M 41 1:07:56 9:42
129  100 HOLLY FLING Raleigh, NC F 28 1:07:58 9:43
130  75 BRITTANY DICKSON Hope Mills, NC F 23 1:08:24 9:46
131  74 SEAN DICKSON Hope Mills, NC M 28 1:08:25 9:46
132  25 JAMES BELOW Jamestown, NC M 51 1:08:26 9:47
133  46 ASHLEY CANNON Durham, NC F 33 1:08:34 9:48
134  181 QUINN LIPPMANN Chapel Hill, NC F 26 1:08:50 9:50
135  101 COURTNEY FOLEY Durham, NC F 30 1:09:00 9:51
136  263 JAMIE SHOFFNER Graham, NC F 32 1:09:24 9:55
137  307 ASHLEY WILSON Chapel Hill, NC F 42 1:09:31 9:56
138  7 KATHERINE ARTIN Durham, NC F 30 1:09:34 9:56
139  11 WILLIAM BAILEY Raleigh, NC M 36 1:09:34 9:56
140  43 ALLAN BRUNNER Cary, NC M 43 1:09:42 9:57
141  287 JENNY TOMKINSON Canton, NC F 18 1:10:05 10:01
142  22 ELISSA BEERBOHM Durham, NC F 29 1:10:14 10:02
143  288 MARSHA TORRES Durham, NC F 27 1:10:15 10:02
144  122 MICHAEL HALSTEAD Jacksonville, NC M 34 1:10:16 10:02
145  30 CHRISTOPHER BLUE Chapel Hill, NC M 38 1:10:21 10:03
146  239 JASON REED Snow Camp, NC M 33 1:10:21 10:03
147  306 LAURIE WILL Charlotte, NC F 49 1:10:21 10:03
148  42 KATE BRUMFIELD Durham, NC F 24 1:10:36 10:05
149  78 DOUGLAS DIRSCHL Chapel Hill, NC M 44 1:10:43 10:06
150  195 KANE MAGEE High Point, NC M 30 1:10:50 10:07
151  14 SHAHAR BAR-YOSEF Chapel Hill, NC M 41 1:11:02 10:09
152  138 LEIGH HERRINGTON Chapel Hill, NC F 30 1:11:13 10:10
153  149 JEFFREY HUSEN Hillsborough, NC M 43 1:11:16 10:11
154  178 BRIAN LEWIS Graham, NC M 35 1:11:16 10:11
155  72 DIEGO DE JULIIS Charlotte, NC M 31 1:11:17 10:11
156  251 DOUGLAS SALAS Raleigh, NC M 36 1:11:24 10:12
157  67 JIMMY CULLIPHER Creedmoor, NC M 42 1:11:28 10:13
158  137 ANDREW HEMMERT Chapel Hill, NC M 26 1:11:54 10:16
159  262 MARK SHELTON Durham, NC M 46 1:12:20 10:20
160  231 ELIZABETH PETERS Durham, NC F 29 1:12:26 10:21
161  246 JEFFREY ROSENTHAL Carrboro, NC M 34 1:13:05 10:26
162  86 SCOTT EMERICK Durham, NC M 29 1:13:36 10:31
163  99 LOUISE FLAIG Austin, TX F 28 1:13:37 10:31
164  167 DREW KOWAL Fayetteville, NC M 14 1:13:41 10:32
165  208 CINDY MILLER Chapel Hill, NC F 38 1:13:42 10:32
166  87 MAME EMMRICH Charlotte, NC F 46 1:14:03 10:35
167  88 JAMIE ENGEL Charlotte, NC F 30 1:14:19 10:37
168  235 KAREN POOLE-DAWKINS Hillsborough, NC F 49 1:14:23 10:38
169  130 THERESA HATZELL Durham, NC F 43 1:14:36 10:39
170  165 STEPHEN KNIGHT Apex, NC M 54 1:14:56 10:42
171  153 RODNEY JONES Chapel Hill, NC M 57 1:14:58 10:43
172  40 LISA BROCKMAN Raleigh, NC F 37 1:15:11 10:44
173  161 LIZA KIGER Fuquay-varina, NC F 30 1:15:13 10:45
174  97 FRANCES FITZHUGH Greensboro, NC F 24 1:15:14 10:45
175  70 DAWN DATENO Wake Forest, NC F 41 1:15:23 10:46
176  66 GRETCHEN CROWELL Danville, VA F 49 1:15:28 10:47
177  266 WES SISK Durham, NC M 30 1:15:37 10:48
178  197 MARY MALICKI Durham, NC F 45 1:15:40 10:49
179  60 TRACY COX Durham, NC F 46 1:15:41 10:49
180  272 SARA SOUSA Durham, NC F 35 1:15:52 10:50
181  110 BILL GEORGE Raleigh, NC M 40 1:16:16 10:54
182  56 BUCKY CLINE Greensboro, NC M 58 1:16:32 10:56
183  107 ERIN GALLIGAN Raleigh, NC F 33 1:16:32 10:56
184  12 MARY BAIRD Durham, NC F 29 1:16:33 10:56
185  245 SERGIO ROSA Durham, NC M 29 1:16:35 10:56
186  301 JEFFREY WELCH Elon, NC M 32 1:16:42 10:57
187  126 PAUL HARRISON Raleigh, NC M 49 1:16:50 10:59
188  32 KATIE BOLCAR Durham, NC F 28 1:16:51 10:59
189  212 STACY MONTGOMERY Charlotte, NC F 43 1:16:52 10:59
190  202 DANIELLE MCLAURIN Raleigh, NC F 23 1:17:02 11:00
191  313 JESSICA ZEIGLER Morrisville, NC F 25 1:17:04 11:01
192  213 GREGORY MOYER Elon, NC M 36 1:17:08 11:01
193  34 HUNTER BOST Durham, NC M 40 1:17:21 11:03
194  47 ANGIE CAPORICCIO Raleigh, NC F 37 1:17:35 11:05
195  168 CYNTHIA KOWAL Fayetteville, NC F 43 1:17:36 11:05
196  41 BELINDA BROWN Morrisville, NC F 45 1:17:51 11:07
197  128 PATRICK HART Lillington, NC M 10 1:18:02 11:09
198  227 BETHANY PAINE Chapel Hill, NC F 38 1:18:04 11:09
199  50 STORMY CHAMBERLAIN Carrboro, NC F 31 1:18:09 11:10
200  204 NICOLE MENDES Chapel Hill, NC F 40 1:18:09 11:10
201  255 MARK SCHMIDT Durham, NC M 41 1:18:14 11:11
202  82 KRISTEL DORION Durham, NC M 36 1:18:15 11:11
203  71 DARLENE DAVIS Wake Forest, NC F 38 1:18:17 11:11
204  177 JANE LEE Chapel Hill, NC F 28 1:18:17 11:11
205  125 NIKKI HARRIS Greensboro, NC F 33 1:18:19 11:11
206  129 STEVEN HART Lillington, NC M 10 1:18:21 11:12
207  173 ANITRA LAMBETH Burlington, NC F 32 1:18:22 11:12
208  210 PENG MOK Durham, NC M 35 1:18:25 11:12
209  112 PAULA GILLAND Chapel Hill, NC F 42 1:18:27 11:12
210  176 JENNIFER LAZO Advance, NC F 27 1:18:30 11:13
211  133 LUDDY HAYDEN Upper Marlboro, MD M 61 1:18:47 11:15
212  144 KELLY HOLLIS Chapel Hill, NC F 43 1:18:52 11:16
213  196 PAULA MALEK Chapel Hill, NC F 44 1:19:10 11:19
214  77 RACHEL DIRITO Durham, NC F 26 1:19:27 11:21
215  136 BROOKS HAZELTON Durham, NC F 27 1:19:28 11:21
216  92 ROBYN FEHRMAN Durham, NC F 28 1:19:40 11:23
217  248 JENNIFER ROUSE Wake Forest, NC F 35 1:20:16 11:28
218  281 SARAH TAYLOR Durham, NC F 25 1:20:21 11:29
219  10 JENNY AUSEC Durham, NC F 26 1:20:34 11:31
220  300 AIMEE WEBER Raleigh, NC F 29 1:20:34 11:31
221  69 SUE DANEHOWER Apex, NC F 44 1:21:36 11:39
222  166 ELIZA KOHRMAN Mebane, NC F 13 1:21:55 11:42
223  3 RICHARD ALEXANDER Durham, NC M 30 1:21:59 11:43
224  91 NATALIE FEDORIW Durham, NC F 30 1:22:14 11:45
225  276 MARY STEVENS Lillington, NC F 46 1:22:26 11:47
226  36 KATE BOWMAN Raleigh, NC F 24 1:22:29 11:47
227  174 RACHEL LANDSEE Raeford, NC F 29 1:22:33 11:48
228  150 MELISSA HYNES Fayetteville, NC F 30 1:22:34 11:48
229  131 SARAH HAUSER Mount Airy, NC F 49 1:23:02 11:52
230  234 ANGELA POLLEY Raleigh, NC F 28 1:24:07 12:01
231  20 BRIAN BEATTY Hillsborough, NC M 43 1:24:29 12:04
232  289 ELIZABETH TOWE Hillsborough, NC F 40 1:24:29 12:04
233  49 MARTHA CARRAWAY Durham, NC F 44 1:24:44 12:06
234  8 SARAH ASHER Morrisville, NC F 26 1:24:52 12:07
235  13 TEKEELA BARNES Raleigh, NC F 45 1:24:52 12:07
236  105 WILLIAM FURMAN Pittsboro, NC M 55 1:24:57 12:08
237  275 PHILLIP SPREHE Graham, NC M 24 1:25:00 12:09
238  89 STACIE ENOCH Cary, NC F 23 1:25:14 12:11
239  132 JAIME HAUSER Apex, NC F 28 1:25:15 12:11
240  250 SHAYNE RUFFING Durham, NC M 36 1:25:39 12:14
241  63 JULIE CROSSON Greensboro, NC F 24 1:25:41 12:14
242  169 JOHN KOWAL Fayetteville, NC M 12 1:27:31 12:30
243  188 SARAH LUDDY Fuquay Varina, NC F 25 1:29:44 12:49
244  85 AMANDA DURRETT Winterville, NC F