Hit the Brixx Road Race
Hit the Brixx 10K

Charlotte, NC 09/24/2005 10 K »See also  5K 

Past Results

2004  2005  2006  2007 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
1001 ROBERT MARCHINKO Salisbury, NC M 34 32:51 5:18
1003 BRETT HOWELL Raleigh, NC M 21 33:47 5:27
1213 PAUL MAINWARING Charlotte, NC M 31 34:10 5:31
1021 ROBERT MILLER Charlotte, NC M 33 34:29 5:34
1204 CHRIS LAMPERSKI Waxhaw, NC M 23 34:55 5:38
1110 JERRY CLARK Charlotte, NC M 52 35:20 5:42
1088 ROBERT BOYER Harrisbur, NC M 43 35:44 5:46
1096 JOE BUECHLER Charlotte, NC M 42 35:59 5:48
1449 DWIGHT JACOBS Greensbor, NC M 44 36:33 5:54
10  1826 KEVIN DURKIN Charlotte, NC M 25 37:07 5:59
11  1010 GREG LEBLANC Charlotte, NC M 50 37:51 6:06
12  1063 STEVE AHRENS Charlotte, NC M 43 38:02 6:08
13  1479 GERALD HUTCHINSON Charlotte, NC M 45 38:07 6:09
14  1739 GEORGE PATTERSON Kings Mou, NC M 42 38:15 6:10
15  1002 JUSTIN RATIKE Tega Cay, SC M 30 38:21 6:11
16  1681 MICHAEL BEIGAY Kannapoli, NC M 27 38:29 6:12
17  1286 BILL SHIRES Charlotte, NC M 40 38:30 6:13
18  1237 JIMMY MOORE Indian Tr, NC M 38 38:35 6:13
19  1012 LUANNE COULTER Charlotte, NC F 44 38:56 6:17
20  1270 KEN REHME Charlotte, NC M 37 39:10 6:19
21  1772 DAN HYDE Matthews, NC M 49 39:23 6:21
22  1015 TIM RHODES Charlotte, NC M 43 39:28 6:22
23  1005 RICHARD COONEY Waxhaw, NC M 31 39:33 6:23
24  1100 BOB CACHINE Charlotte, NC M 41 39:46 6:25
25  1790 BRIAN ODOM Charlotte, NC M 33 40:21 6:30
26  1775 ALLEN ACKEN Charlotte, NC M 42 40:24 6:31
27  1028 FARRELL BURNS Charlotte, NC F 26 40:24 6:31
28  1033 RANDY MENDAT Charlotte, NC M 57 40:42 6:34
29  1252 CHRIS PARNELL Charlotte, NC M 35 40:52 6:35
30  1245 ROB NEWTON Mooresvil, NC M 42 41:01 6:37
31  1006 MIKE BOLDING Charlotte, NC M 37 41:11 6:39
32  1758 TONY HENDRY Rock Hill, SC M 48 41:15 6:39
33  1682 RYAN WILLIAMS Charlotte, NC M 29 41:20 6:40
34  1526 PAUL GONZALEZ Pineville, NC M 35 41:21 6:40
35  1789 MARY DORE Charlotte, NC F 41 41:23 6:40
36  1632 TIMOTHY HEIMBACH Charlotte, NC M 36 41:29 6:41
37  1108 RON CLAIR Matthews, NC M 47 41:43 6:44
38  1008 BOBBY ASWELL JR Cornelius, NC M 42 41:57 6:46
39  1148 KEVIN FORD Belmont, NC M 36 42:00 6:46
40  1453 VIC NEILL Concord, NC M 42 42:02 6:47
41  1101 LANCE CASEY Huntersvi, NC M 40 42:09 6:48
42  1034 BOB NELSON Charlotte, NC M 53 42:16 6:49
43  1103 PAUL CERVENAK Charlotte, NC M 26 42:24 6:50
44  1041 MIKE SILVER Huntersvi, NC M 32 42:25 6:50
45  1047 BRAD KOCH Charlotte, NC M 33 42:29 6:51
46  1014 CHARLOTTE THOMASON   F 34 42:32 6:52
47  1671 VANESSA HEFFRON Charlotte, NC F 27 42:36 6:52
48  1169 SARAH HART Huntersvi, NC F 33 42:50 6:55
49  1637 MITCHELL RIPPY Shelby, NC M 43 42:51 6:55
50  1023 JEAN ASWELL Cornelius, NC F 44 42:55 6:55
51  1678 NORMAN ENGELKE Rock Hill, SC M 37 42:57 6:56
52  1811 MICHAEL STIEGLITZ Charlotte, NC M 51 43:05 6:57
53  1783 TODD BUELOW Charlotte, NC M 31 43:15 6:59
54  1011 LORI HAGEMAN Charlotte, NC F 38 43:18 6:59
55  1387 WINSTON JOHNSON Charlotte, NC M 42 43:22 7:00
56  1013 SHEILA WAKEMAN Cornelius, NC F 41 43:23 7:00
57  1300 KARI STALEY Charlottt, NC F 34 43:37 7:02
58  1031 JIM FREID Tega Cay, SC M 54 43:47 7:04
59  1766 JACK PRIM Charlotte, NC M 50 43:53 7:05
60  1784 AMELIA NEIGHBORS Charlotte, NC F 30 43:54 7:05
61  1346 JOE GIGLER Charlotte, NC M 50 43:59 7:06
62  1324 DAN WILEY Charlotte, NC M 47 44:03 7:06
63  1659 JEFFREY PRESCOTT Charlotte, NC M 41 44:05 7:07
64  1458 MARY PREBLE Matthews, NC F 16 44:18 7:09
65  1430 BOBBY WHEELER Kannapoli, NC M 37 44:23 7:10
66  1626 KIM CAMPBELL Waxhaw, NC F 43 44:27 7:10
67  1477 ROBERT MUCKENFUSS Charlotte, NC M 34 44:31 7:11
68  1407 ROB JACKSON Cornelius, NC M 55 44:32 7:11
69  1026 CHARLES ROSE Mooresvil, NC M 72 44:44 7:13
70  1297 JERRY SOFLEY Gastonia, NC M 58 44:45 7:13
71  1061 KATHY ABERNETHY Matthews, NC F 47 44:46 7:13
72  1259 CHARLES PHILLIPS Huntersvi, NC M 37 44:50 7:14
73  1077 WADE BARTS Charlotte, NC M 23 44:54 7:15
74  1046 MARK SUMMERS Concord, NC M 47 45:00 7:15
75  1469 GEORGE DUGDALE Charlotte, NC M 43 45:11 7:17
76  1311 MARK SWANSON Charlotte, NC M 38 45:18 7:18
77  1782 MICHAEL SPISSO Charlotte, NC M 26 45:23 7:19
78  1152 ROBERT FRAZER Matthews, NC M 24 45:24 7:19
79  1287 CLINT SIEMERS Mooresvil, NC M 32 45:34 7:21
80  1124 JOSEPH CRISTIANO Charlotte, NC M 24 45:46 7:23
81  1760 MONICA ERB Charlotte, NC F 45 45:48 7:23
82  1313 WAYNE THOMAS Charlotte, NC M 29 45:50 7:24
83  1059 HARRY ASH Matthews, NC M 49 46:10 7:27
84  1070 BUBBA ANTHONY Shelby, NC M 58 46:14 7:27
85  1506 J B TILLERY Charlotte, NC M 55 46:31 7:30
86  1369 JASON ELY Charlotte, NC M 27 46:33 7:30
87  1737 YOSHI SEKINUMA Harrisbur, NC M 47 46:37 7:31
88  1055 CARTER HERNDON Charlotte, NC F 29 46:45 7:32
89  1133 BENJAMIN DEVOID Charlotte, NC M 45 46:52 7:34
90  1601 BILL SIMS Charlotte, NC M 42 46:54 7:34
91  1284 LARRY SEAVERS Charlotte, NC M 61 46:55 7:34
92  1018 KAY WEEMS Charlotte, NC F 43 46:56 7:34
93  1314 LANA TORKILDSEN Mathews, NC F 39 47:00 7:35
94  1155 THOMAS FROSINA Matthews, NC M 42 47:00 7:35
95  1824 NICK TAYLOR Charlotte, NC M 26 47:00 7:35
96  1435 CHRISTOPHER PERRI Charlotte, NC M 32 47:00 7:35
97  1316 STEVE TOURANJOE Charlotte, NC M 36 47:01 7:35
98  1176 RANDALL HITT Charlotte, NC M 34 47:01 7:35
99  1767 BOB MORRISON Concord, NC M 34 47:12 7:37
100  1053 BRENNEAN THOMPSON Charlotte, NC M 47 47:15 7:37
101  1291 SHARON SMASTON Charlotte, NC F 48 47:17 7:38
102  1194 BRIAN KELLY Charlotte, NC M 31 47:18 7:38
103  1662 BILL ALLEN Charlotte, NC M 56 47:21 7:38
104  1091 JILL BRASHEAR Charlotte, NC F 30 47:25 7:39
105  1296 MELANIE SNYDER Charlotte, NC F 30 47:25 7:39
106  1412 DAVID ALEXANDER Huntersvi, NC M 45 47:32 7:40
107  1240 LYLE MOOSE Albemarle, NC M 48 47:35 7:40
108  1468 TIMOTHY MOE Rock Hill, SC M 49 47:37 7:41
109  1315 TOM TORKILDSEN Matthews, NC M 49 47:37 7:41
110  1393 ASHLEY MULLIS Huntersvi, NC M 35 47:39 7:41
111  1027 LARRY FREDERICK Charlotte, NC M 56 47:54 7:44
112  1161 RICH GOLDSBOROUGH Winston-s, NC M 35 48:00 7:45
113  1759 MARTHA NEWSON Charlotte, NC F 43 48:03 7:45
114  1502 PETER BRUFORD Charlotte, NC M 38 48:13 7:47
115  1730 DC LUCCHESI Charlotte, NC M 38 48:14 7:47
116  1787 PAUL DOUGHERTY Charlotte, NC M 33 48:17 7:47
117  1045 MATTHEW STAPLETON Indain Tr, NC M 39 48:27 7:49
118  1400 DANIELA SCHUSTER Charlotte, NC F 33 48:28 7:49
119  1310 DAVID SURRATT Charlotte, NC M 24 48:29 7:49
120  1725 PATRICK BIDDY Charlotte, NC M 41 48:33 7:50
121  1038 TERESA CAREY Indian Tr, NC F 52 48:38 7:51
122  1332 JASON PRIEST Charlotte, NC M 35 48:40 7:51
123  1128 DEBBIE DAVIS Charlotte, NC F 48 48:44 7:52
124  1373 SHAWN GLASGOW Matthews, NC M 34 48:47 7:52
125  1537 RICK HOWELL Monroe M 51 48:48 7:52
126  1763 DAVID HARRIS Charlotte, NC M 37 48:49 7:52
127  1752 JOHN COLEMAN Cornelius, NC M 49 48:53 7:53
128  1249 LISA PALOMO Charlotte, NC F 39 48:54 7:53
129  1692 KRYSTLE SHORT Fletcher, NC F 24 48:55 7:53
130  1476 MACKENZIE ALPERT Charlotte, NC M 26 48:55 7:53
131  1642 ELIZABETH WILLIAMS Lexington, SC F 20 48:56 7:54
132  1802 BRANDON POPLIN Albemarle, NC M 14 49:02 7:55
133  1413 JERRY REED Huntersvi, NC M 36 49:10 7:56
134  1036 KATHY SEAVERS Charlotte, NC F 59 49:11 7:56
135  1212 RICH LYMAN Charlotte, NC M 49 49:19 7:57
136  1539 RICHARD MILLER Charlotte, NC M 42 49:19 7:57
137  1020 TONI CRUZ Concord, NC F 54 49:20 7:57
138  1666 TROY FLETCHER Charlotte, NC M 34 49:23 7:58
139  1402 JACQUELINE SALIBA Charlotte, NC F 34 49:26 7:58
140  1384 HASMIG HOLDER Charlotte, NC F 29 49:27 7:59
141  1391 KYLE MANINGER Charlotte, NC M 29 49:33 8:00
142  1283 DIANE SCRENOCK Charlotte, NC F 39 49:33 8:00
143  1663 SHARON ALLEN Charlotte, NC F 51 49:35 8:00
144  1481 RICHARD MATTSON Charlotte, NC M 54 49:37 8:00
145  1247 AMY PAKSOY Cherryvil, NC F 31 49:39 8:00
146  1643 JOHN WILLIAMS Lexington, SC M 54 49:41 8:01
147  1321 APRIL WELLS Charlotte, NC F 26 49:42 8:01
148  1658 JILL HOGAN Charlotte, NC F 27 49:43 8:01
149  1029 GARY BROWN Tega Cay, SC M 47 49:54 8:03
150  1625 CRAIG CAMPBELL Waxhaw, NC M 43 49:55 8:03
151  1452 PAUL SHAMANSKY Charlotte, NC M 36 49:56 8:03
152  1740 BEN WAGONER Fort Mill, SC M 14 49:59 8:04
153  1106 ANITA CHARLESTON-LI Mooresvil, NC F 37 50:02 8:04
154  1372 SUSANNE GAUS-ZIKELI Charlotte, NC F 36 50:03 8:04
155  1258 KIM PHAM Charlotte, NC F 31 50:04 8:05
156  1158 KIMBERLY FUQUA Charlotte, NC F 35 50:11 8:06
157  1741 AMY WATTS Davidson, NC F 30 50:12 8:06
158  1073 STEVE AUSTIN Charlotte, NC M 58 50:17 8:07
159  1755 TAYLOR SMITH Tega Cay, SC M 14 50:19 8:07
160  1525 LISA COSTA Matthews, NC F 38 50:19 8:07
161  1521 THOMAS NEAL Charlotte, NC M 58 50:33 8:09
162  1197 GEORGE KNOX Clover, SC M 48 50:37 8:10
163  1605 BRUCE SNOW Rock Hill, SC M 57 50:42 8:11
164  1118 PETER CORDERO Charlotte, NC M 52 50:45 8:11
165  1236 ASHLEY MOORE Charlotte, NC F 25 50:49 8:12
166  1645 KIM CARTER York, SC F 38 50:50 8:12
167  1825 CHRISTOPHER BURKE Charlotte, NC M 39 50:53 8:12
168  1814 MELISSA BELL Charlotte, NC F 24 50:56 8:13
169  1516 IAN SMITH Tega Cay, SC M 42 50:58 8:13
170  1295 WAYNE SMITH Charlotte, NC M 28 51:02 8:14
171  1215 JAMES MARQUES Charlotte, NC M 29 51:05 8:14
172  1687 DAMIAN RUSSELL Huntersvi, NC M 32 51:06 8:15
173  1810 CHARLENE RHEM Charlotte, NC F 31 51:07 8:15
174  1349 JAMES MURDOCK Charlotte, NC M 28 51:08 8:15
175  1092 JOSEPH BROWN Charlotte, NC M 37 51:08 8:15
176  1465 ANNE KIMBALL Hickory, NC F 41 51:12 8:15
177  1206 ED LARSON Charlotte, NC M 37 51:19 8:17
178  1527 JENNIFER COOLEY Fort Mill, SC F 23 51:26 8:18
179  1282 TOM SCHUMACHER Matthews, NC M 65 51:32 8:19
180  1333 JOHN MILLEN Matthews, NC M 39 51:32 8:19
181  1640 GARY TURNER Cornelius, NC M 45 51:33 8:19
182  1054 MICHAEL MURPHY Charlotte, NC M 64 51:34 8:19
183  1248 JOHN PAKSOY Cherryvil, NC M 49 51:38 8:20
184  1434 DON WISHNEK Charlotte, NC M 42 51:39 8:20
185  1508 TOM CONROY Charlotte, NC M 54 51:41 8:20
186  1181 ANI HUNGATE Charlotte, NC F 27 51:54 8:22
187  1723 GIGI LACEY Charlotte, NC F 49 52:05 8:24
188  1331 MARC ZEREY Charlotte, NC M 31 52:14 8:25
189  1415 JOHN DAHLEM Huntersvi, NC M 40 52:21 8:27
190  1279 JOLANDA HENGSTMAN Charlotte, NC F 45 52:21 8:27
191  1804 CHRIS POPLIN Albemarle, NC M 41 52:22 8:27
192  1168 KATIE HARBOLD Charlotte, NC F 30 52:22 8:27
193  1347 JERI SIEJKA Charlotte, NC F 43 52:24 8:27
194  1416 JEFF MANGLE Charlotte, NC M 30 52:25 8:27
195  1065 DIANNE ALLEN Charlotte, NC F 49 52:28 8:28
196  1226 MARK MCFALLS Charlotte, NC M 43 52:32 8:28
197  1250 DEAN PARKER Huntersvi, NC M 35 52:33 8:29
198  1207 KARA LARSON Charlotte, NC F 36 52:35 8:29
199  1620 MAC GOODRUM Charlotte, NC M 35 52:36 8:29
200  1361 CINDY COOLEY Fort Mill, SC F 50 52:37 8:29
201  1162 MICHAEL GUNTER Moore, SC M 27 52:40 8:30
202  1147 ROBERT FITZULA Tega Cay, SC M 36 52:44 8:30
203  1134 BERNADETTE DIPRISCO Davidson, NC F 19 52:51 8:31
204  1442 MIKE ROBINSON Charlotte, NC M 43 53:01 8:33
205  1733 JEAN WASSENAAR Charlotte, NC F 35 53:02 8:33
206  1225 CHUCK MCELROY Charlotte, NC M 32 53:03 8:33
207  1408 JEFF CARRICK Charlotte, NC M 28 53:08 8:34
208  1463 NICOLE RAY Indian Tr, NC F 30 53:11 8:35
209  1680 MARTIN FISCHER Matthews, NC M 45 53:23 8:37
210  1051 JENNIFER WILKINSON Huntersvi, NC F 34 53:24 8:37
211  1471 CHRIS BECKSTEAD Monroe, NC M 30 53:29 8:38
212  1727 JOHN TAYLOR Ft Mill, SC M 58 53:30 8:38
213  1113 ELLISON CLARY Charlotte, NC M 60 53:35 8:39
214  1425 THOM TROWBRIDGE Concord, NC M 37 53:35 8:39
215  1306 SHANE STOVER Rock Hill, SC M 31 53:39 8:39
216  1294 TRENT SMITH Mooresvil, NC M 47 53:45 8:40
217  1440 DEBBIE DEMPSEY Charlotte, NC F 38 53:48 8:41
218  1797 JACLYN JOHN Charlotte, NC F 28 53:55 8:42
219  1171 MIKE HARVEY Charlotte, NC M 28 53:56 8:42
220  1170 CATHY HARVEY Charlotte, NC F 26 54:00 8:43
221  1358 JEFF BRATTON Indian Tr, NC M 36 54:10 8:44
222  1114 ALAN COBB Charlotte, NC M 37 54:19 8:46
223  1086 WILLIAN BEVIS Roebuck, SC M 31 54:19 8:46
224  1768 KERRY FARRIS Charlotte, NC M 39 54:22 8:46
225  1238 BARRY MOOSE Albemarle, NC M 44 54:28 8:47
226  1456 DAN LANGE Charlotte, NC M 30 54:29 8:47
227  1193 HERBERT JUDON Charlotte, NC M 38 54:33 8:48
228  1411 FRED WELLS Gastonia, NC M 39 54:35 8:48
229  1454 JOHN WOODLIEF Charlotte, NC M 55 54:38 8:49
230  1651 EDDIE COBB Charlotte, NC M 62 54:40 8:49
231  1151 KAREN FOWLER Charlotte, NC F 40 54:42 8:49
232  1455 FRED HARTUNG Davidsonn, NC M 36 54:45 8:50
233  1630 TIMOTHY GIAMBRA Morrisvil, NC M 41 54:58 8:52
234  1044 GLYN STANLEY Charlotte, NC M 39 55:08 8:54
235  1325 DAVID WILLIAMS Fort Mill, SC M 34 55:17 8:55
236  1439 HAYWORTH SZYMBORSKI Charlotte, NC F 32 55:21 8:56
237  1056 MICHAEL PATTERSON Charlotte, NC M 49 55:26 8:56
238  1410 UNKNOWN RUNNER   M 99 55:33 8:58
239  1119 MARY COUNTRYMAN Indian Tr, NC F 39 55:35 8:58
240  1769 ALISON HARBIN Charlotte, NC F 34 55:37 8:58
241  1664 KEITH REDDECK Tega Cay, SC M 42 55:37 8:58
242  1182 JANICE HURLEY Tega Cay, SC F 36 55:42 8:59
243  1457 JON WOODSON Charlotte, NC M 35 55:48 9:00
244  1715 FRED HAMMERS Charlotte, NC M 43