The OBX Marathon and Half Marathon
OBX Marathon

Outer Banks, NC 11/12/2006 26.2 mi »See also  13.1mi 

Past Results

2006  2007 
Search for:
Highlight:
Show:
Finishers 1 to 100 of 1518     Next 100 >>
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
10 PHILIP CHERUIYOT Carrboro, NC M 33 2:27:25 5:38
6 ROBERT MARCHINKO Salisbury, NC M 35 2:29:12 5:42
2 MIKE WARDIAN Arlington, VA M 32 2:30:52 5:45
360 RYAN LEE CARROLL Portsmouth, VA M 24 2:37:45 6:01
9 RICK CLENDANIEL Lock Haven, PA M 24 2:39:01 6:04
8 JOHN PIGGOT Williamsburg, VA M 41 2:40:47 6:08
11 ALISON HOLINKA Elkin, NC F 28 2:44:14 6:16
1610 JOHANNES RUDOLPH Durham, NC M 41 2:44:27 6:17
19 KRISTIN PRICE Raleigh, NC F 24 2:44:40 6:17
10  1808 TAISUKE SUMIYOSHI Raleigh, NC M 27 2:48:16 6:25
11  1503 JARETT MATHEW PRADY Raleigh, NC M 30 2:48:48 6:27
12  1364 RASALULA NAGARIT Durham, NC M 28 2:49:00 6:27
13  1089 CHRIS LAMPERSKI Charlotte, NC M 24 2:49:37 6:28
14  12 DONNA ANDERSON Pawleys, SC F 40 2:51:00 6:32
15  1969 ROGER DUANE WILDER Middleburg Heights, OH M 44 2:54:19 6:39
16  16 KELLY TAYLOR Virginia Beach, VA F 21 2:54:25 6:39
17  63 PETE KAPLAN Charlotte, NC M 50 2:55:40 6:42
18  113 SARIG AGASI Raleigh, NC M 44 2:55:44 6:42
19  312 DWIGHT BROWN Raleigh, NC M 33 2:56:42 6:45
20  1976 JONATHAN WILLIAMS Durham, NC M 27 2:57:38 6:47
21  24 GREG SELLERS Boonsboro, MD M 51 2:58:56 6:50
22  221 CHRIS BENNETT Norfolk, VA M 34 2:59:02 6:50
23  1102 NATE LAWRENCE Williamsburg, VA M 25 2:59:47 6:52
24  39 JENN SHELTON Virginia Beach, VA F 22 2:59:59 6:52
25  723 JOHN GILLARD Tarrytown, NY M 47 3:00:17 6:53
26  1171 PATRICK LYNAM Arnold, PA M 52 3:00:30 6:53
27  1672 MICHAEL S SEWELL Smyrna, DE M 37 3:01:27 6:56
28  14 LUANNE COULTER Charlotte, NC F 45 3:01:34 6:56
29  725 TOM GILLMAN Williamsburg, VA M 52 3:02:06 6:57
30  1280 JOHN MIGNOSA Mebane, NC M 35 3:02:16 6:57
31  598 WILLIAM H. EVANS IV Blacksburg, VA M 31 3:05:05 7:04
32  577 RONNIE ELLINGTON Ruffin, NC M 33 3:05:52 7:06
33  68 HEIDI TUCKER Morehead City, NC F 28 3:05:58 7:06
34  1421 ADE JOSEPH OLUDE Atlanta, GA M 36 3:06:16 7:07
35  1501 BRYAN POWELL Reidsville, NC M 41 3:06:36 7:07
36  281 AARON BRADNER Hampton, VA M 19 3:06:54 7:08
37  922 MICHAEL STEPHEN HRONICK Arlington, VA M 30 3:07:52 7:10
38  71 KIMBERLIE FOWLER Raleigh, NC F 26 3:09:35 7:14
39  1937 DREW WEBB Virginia Beach, VA M 22 3:09:35 7:14
40  1576 CARLTON MARCUS ROBBINS Manteo, NC M 29 3:10:25 7:16
41  273 BOB BOUCHARD Greenville, RI M 48 3:10:56 7:17
42  1617 BRENDAN RYAN Norfolk, VA M 28 3:12:12 7:20
43  510 BRIAN DOUGLAS DEUTSCH Norfolk, VA M 44 3:12:29 7:21
44  884 PHILIP HODGE Addison, TX M 40 3:13:51 7:24
45  1737 RALPH CONOVER SMITH Raleigh, NC M 46 3:14:23 7:25
46  1266 MICHELLE LEE MEAD Berea, OH F 43 3:14:26 7:25
47  940 ALEXANDER HURST Virginia Beach, VA M 32 3:14:56 7:26
48  196 JOE A BARROW Williamsburg, VA M 39 3:15:41 7:28
49  556 JAMES WATSON DUNN Leesburg, VA M 46 3:15:51 7:29
50  200 CHRISTOPHER THO BAUERNFEIND Jamaica Plain, MA M 36 3:15:59 7:29
51  115 STEPHEN RICHARD AINSWORTH Washington, NC M 50 3:15:59 7:29
52  1031 SCOTT KENNEDY Rock Hill, SC M 31 3:16:03 7:29
53  923 BRIAN WEI-KANG HSIA Somers, NY M 25 3:16:44 7:31
54  67 ASHLEY SEATON Raleigh, NC F 23 3:17:00 7:31
55  1452 DAVID M PATTERSON Cary, NC M 26 3:17:04 7:31
56  1479 GORDON GERALD PILOTTE Medford, MA M 45 3:17:36 7:33
57  1574 ERIN RITTER Raleigh, NC F 26 3:17:38 7:33
58  1643 CHARLES SCHIRMER Southern Pines, NC M 45 3:17:49 7:33
59  1843 PATRICIA TIERNAN Cary, NC F 33 3:17:58 7:33
60  619 DAVID FERNLEY Ambler, PA M 45 3:18:26 7:34
61  1878 ROB VANCE Williamsburg, VA M 41 3:18:26 7:34
62  1949 DIETMAR WENDELIN Pasadena, CA M 35 3:18:49 7:35
63  1919 DAVID WILLIAM WARD Linden, NC M 44 3:18:53 7:35
64  1998 DAVID MICHAEL WOOD Cary, NC M 40 3:18:59 7:36
65  1616 ANDREA CHRISTIE RYAN Durham, NC F 22 3:19:13 7:36
66  771 CRAIG HAFER Colorado Springs, CO M 50 3:19:31 7:37
67  2033 RANDY ZIGLAR Kernersville, NC M 41 3:19:53 7:38
68  1012 TOM KARNATZ Raleigh, NC M 36 3:19:56 7:38
69  59 KEITH HOUCK Chapel Hill, NC M 48 3:20:03 7:38
70  1820 CURTIS TAYLOR Carrboro, NC M 42 3:20:06 7:38
71  20 KARA PRICE Raleigh, NC F 24 3:20:14 7:39
72  1459 SCOTT ALAN PEARSON Grove City, PA M 44 3:20:35 7:39
73  195 DANIEL W. BARRETT Cocoa, FL M 42 3:20:37 7:39
74  518 ALBERT ANTHONY DIMERCURIO Roswell, GA M 42 3:20:49 7:40
75  741 MIKE GOSSMAN Brownsburg, IN M 47 3:20:53 7:40
76  1018 MICHAEL DOUGLAS KEGLEY JR Lexington, KY M 26 3:20:53 7:40
77  1872 BRUCE C. URQUHART San Diego, CA M 51 3:21:01 7:40
78  509 MICHAEL JOSEPH DESMOND Alexandria, VA M 38 3:21:21 7:41
79  60 STAN HUTCHINS Rutherfordton, NC M 56 3:22:11 7:43
80  1814 BRYAN SYKES Greensboro, NC M 43 3:22:23 7:43
81  1339 MIKE MOWERY Washington, DC M 32 3:22:31 7:44
82  1188 COLTON MAGNANT Decatur, GA M 25 3:22:40 7:44
83  1818 DANIEL MORTON TALBERT JR. Chapel Hill, NC M 27 3:23:18 7:46
84  109 SCOTT ADAMS Chapel Hill, NC M 38 3:23:23 7:46
85  376 RON CHAPPELL Greer, SC M 52 3:23:26 7:46
86  1074 LESLIE H KRAMER Slippery Rock, PA F 29 3:23:41 7:46
87  139 DOUGLAS JOHN ANDREWS Winston Salem, NC M 33 3:23:49 7:47
88  62 SHAWNA N JONES Raleigh, NC F 36 3:23:52 7:47
89  308 AUSTIN BROWN Carrboro, NC M 30 3:23:53 7:47
90  2042 CRAIG HAGOOD Raleigh, NC M 44 3:24:08 7:47
91  836 KEV HAWN Spring Grove, PA M 48 3:24:11 7:48
92  735 ERIC GOMES Pennington, NJ M 36 3:24:35 7:49
93  652 HARRISON ELLIOT FLUMAN Gettysburg, PA M 21 3:24:50 7:49
94  1370 GEORGE R. NEIL Williamsburg, VA M 58 3:25:12 7:50
95  1805 KYLE WAYNE SULLIVAN Cary, NC M 36 3:25:27 7:50
96  1270 CHARLIE MERCER Falls Church, VA M 36 3:25:28 7:51
97  502 ZACK DELEON Lancaster, OH M 30 3:25:48 7:51
98  465 JENNIFER CURTIN Raleigh, NC F 38 3:25:49 7:51
99  1867 NATHAN TWOMEY Wilson, NC M 26 3:26:06 7:52
100  838 JOHN JARVIS HEAD Chesapeake, VA M 35 3:26:15 7:52