Black Mountain Marathon and Mount Mitchell Challenge
Black Mountain Marathon

Black Mountain, NC 02/24/2007 26.2 mi »See also  40mi 

Past Results

1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 JONATHAN BASHAM Lynchburg, VA M 29 03:20:53
0 LAUREN ARNOLD Danville, KY F 23 03:33:35
0 MARK ROSTAN Valdese, NC M 37 03:42:17
0 EMILY RUTH Charleston, SC F 25 03:42:59
0 GEORGE WORRELL JR. Goldsboro, NC M 30 03:45:10
0 PAUL SCOUTEN Black Mtn., NC M 99 03:48:22
0 THOMAS HOWELL Waynesville, NC M 36 03:55:31
0 J. SCOWCROFT Woodbridge, VA M 36 03:55:53
0 JEFFREY RUBLE Columbia, SC M 43 03:56:01
10  0 TODD GOTHBERG Fairview, NC M 42 03:59:11
11  0 DAVID PERKINS Asheville, NC M 41 04:01:08
12  0 CHARLIE VERONEE Charlotte, NC M 48 04:06:08
13  0 MATT KARZEN Athens, GA M 40 04:07:30
14  0 WILLIAM NEVILLE Montreat, NC M 33 04:12:32
15  0 GERALD GREEN Asheville, NC M 53 04:13:29
16  0 ROMAN KRZYZANOWSKI Plymouth, MI M 35 04:15:50
17  0 MICHELLE SHELFER Asheville, NC F 32 04:17:02
18  0 CAROLINE VERONEE Charlotte, NC F 41 04:17:03
19  0 JOHN PAUL OWENSBY Kernersville, NC M 26 04:21:42
20  0 KEITH CONLEY Mooresville, NC M 43 04:25:54
21  0 PALMER HENSON Atlanta, GA M 46 04:26:30
22  0 CRAIG SANDSTROM Piedmont, SC M 40 04:29:23
23  0 MATTHEW JOHNSON Arden, NC M 31 04:29:32
24  0 BRENNA WILLIS Asheville, NC F 99 04:29:58
25  0 TOM MILES Gurnee, IL M 41 04:31:36
26  0 LYNN PLEMMONS Weaverville, NC F 49 04:32:41
27  0 ANTHONY DERRISO Homewood, AL M 34 04:34:31
28  0 JOHN ROUCHARD Asheville, NC M 41 04:36:53
29  0 JEFF DURHAM Greenville, SC M 43 04:36:54
30  0 RENEE BLACKEN Boone, NC F 24 04:38:53
31  0 DEAN SCHUSTER Columbia, SC M 36 04:40:35
32  0 BOB VALLEY Chapel Hill, NC M 53 04:42:00
33  0 DAVID HIBBS Fletcher, NC M 28 04:44:04
34  0 LINDSAY NASH Black Mtn., NC F 25 04:47:32
35  0 STUART TEAGUE Big Canoe, GA M 42 04:48:17
36  0 BILL BAGGETT Asheville, NC M 34 04:49:07
37  0 ERIK HAMMARLUND Augusta, GA M 37 04:52:39
38  0 JAMES BREWER Mooresville, NC M 40 04:52:40
39  0 JONATHAN SNOW Asheville, NC M 35 04:55:01
40  0 ROGER OWENS Irmo, SC M 43 04:56:19
41  0 JOHNNY PRYOR Nashville, NC M 46 04:56:38
42  0 KEVIN FRONTZ Columbia, SC M 47 04:59:03
43  0 ROBERT BARKER Montreat, NC M 52 04:59:07
44  0 JOHN "J.R.""" WALTERS Columbia, SC M 49 05:00:49
45  0 NICK JONGEBLOED Jacksonville, FL M 42 05:01:19
46  0 WALT WHITE Northport, AL M 48 05:01:55
47  0 JOHN STEWART Columbus, IN M 44 05:02:36
48  0 JULIA ENGEL Charlotte, NC F 44 05:03:08
49  0 KENNETH SIROIS Clinton, TN M 60 05:04:08
50  0 DEAN CHRISTENSEN Northfield, MN M 56 05:05:52
51  0 CATHI CANNON Chattanooga, TN F 31 05:09:45
52  0 BILL FITZPATRICK Leesburg, VA M 38 05:10:03
53  0 WILLIAM VANN Chapel Hill, NC M 59 05:11:01
54  0 WALTER TURNBULL Charlotte, NC M 48 05:12:12
55  0 ART DUNN Morganton, NC M 52 05:13:10
56  0 HEIDI SHIELDS Cary, NC F 35 05:14:29
57  0 JESSICA LEE Chapel Hill, NC F 37 05:15:17
58  0 BEA KENDALL Pittsboro, NC M 47 05:16:17
59  0 BELINDA YOUNG Chatsworth, GA F 37 05:17:08
60  0 MICHAEL FLYNN Asheville, NC M 42 05:19:56
61  0 MICHAEL HAMRICK Bryson City, NC M 55 05:20:03
62  0 BRUCE TANKSLEY Murfreesboro, TN M 47 05:20:35
63  0 MARY JO JOHNSON Ogdensburg, WI F 53 05:21:17
64  0 JANET BODLE Greenbrae, CA F 58 05:24:20
65  0 SERGIO MARTINEZ Austin, TX M 29 05:24:41
66  0 CYNDI PITTMAN Horse Shoe, NC F 31 05:27:10
67  0 DAN DAVIS Black Mtn., NC M 41 05:28:02
68  0 TOM KELLY   M 31 05:29:11
69  0 JANET HUNNIUS South Lyon, MI F 45 05:30:26
70  0 RONNIE CLAY Troutville, VA M 44 05:30:35
71  0 JENNIFER STEPHENS Augusta, GA F 36 05:31:30
72  0 EDDIE BUTLER North Augusta, SC M 44 05:31:31
73  0 AMY KRZYZANOWSKI Plymouth, MI F 38 05:35:05
74  0 JESSE HAGBERG Asheville, NC M 28 05:37:40
75  0 KEN WILSON Middlebugh, FL M 47 05:41:40
76  0 KERRY WRIGHT Asheville, NC M 43 05:42:45
77  0 JOHN HUNNIUS South Lyon, MI M 41 05:42:50
78  0 C. GREGG SHOCKLEY Lexington, SC M 44 05:46:15
79  0 LORNA MCGEE Atlanta, GA F 37 05:46:32
80  0 MICAL HONIGFORT Gaithersburgh, MO F 30 05:47:04
81  0 LORRIN HARVEY Germantown, MD F 34 05:47:05
82  0 STEVEN MILLER Morristown, TN M 35 05:49:13
83  0 CHRISTOPHER REDMAN Maryville, TN M 39 05:50:16
84  0 BRIAN PONDER Candler, NC M 42 05:50:36
85  0 LEAH PELFREY Port St. Lucie, FL F 38 05:52:09
86  0 DAVID PELFREY Port St. Lucie, FL M 41 05:32:10
87  0 TAMMY GRAY Johnson City, TN F 52 05:53:15
88  0 STEPHEN MORRIS Rock Hill, SC M 42 05:55:29
89  0 ADAM KAUFMAN Charlotte, NC M 35 05:56:51
90  0 C.C. WILKINS II Goldsboro, NC M 43 05:57:17
91  0 DANIEL SCHUTT Greer, SC M 34 05:59:53
92  0 PATRICK VICKNAIR Stuart, FL M 39 06:06:55
93  0 LILLI GERARDI Charlotte, NC F 52 06:07:36
94  0 CHARLES WEBER Little Mountain, SC M 61 06:10:32
95  0 SHIRLEY SIROIS Clinton, TN F 59 06:13:20
96  0 STEVE ZUCKER Weston, FL M 45 06:14:14
97  0 SUSAN HOOD Simpsonville, SC F 44 06:14:58
98  0 CHERI MILNE Simpsonville, SC F 36 06:14:59
99  0 ROBIN BLACKBURN Mauldin, SC F 34 06:15:00
100  0 KEVIN FOX Asheville, NC M 40 06:16:08
101  0 PATRICIA HOFFMAN Swannanoa, NC F 47 06:16:16
102  0 ROSS DAVISON Louisville, KY M 45 06:18:20
103  0 CATHLEEN HOLLOWELL Matthews, NC F 46 06:29:04
104  0 PATRICIA SADLER Chaplin, SC F 49 06:34:11
105  0 SANDRA MITCHELL Hyde Park, NY F 36 06:36:12
106  0 BESS SULLIVAN Morganton, NC F 25 06:37:35
107  0 MARY ANN HAMRICK Belmont, NC F 58 06:38:11
108  0 RUSSELL CHILDERS Charlotte, NC M 47 06:44:52
109  0 SUSAN WOODARD Asheville, NC F 50 06:53:12
110  0 ANN LUTZ Black Mtn., NC F 51 07:19:49
111  0 SARAH WILLIAMS Camden, SC F 46 07:20:24
112  0 DOUG DAWKINS Rockingham, NC M 55 07:38:15
113  0 FRANK SHERRILL Rockingham, NC M 69 07:38:18
114  0 JOSEPH WRIGHT Georgetown, KY M 53 07:45:20
115  0 ROBERT MITCHELL Hyde Park, NY M 48 08:19:30
116  0 DAVE SPERRY Black Mtn., NC M 37 08:20:13