Salem Lakeshore Frosty Fifty

Winston-Salem, NC 01/08/2005 50 K

Past Results

2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 BRIAN KISTNER Florence, SC M 34 3:23:43 6:34
0 MATT D KIRK Cleveland, SC M 23 3:31:04 6:49
0 DONNELLY MILLER Pinehurst, NC M 29 3:41:16 7:08
0 RICHARD A LILLY Shelby, NC M 42 3:46:03 7:18
0 ROBERT C THOMAS II Alexandria, VA M 43 3:47:17 7:20
0 ANNETTE BEDNOSKY Jefferson, NC F 38 3:54:28 7:34
0 NICK A WHITED Richlands, VA M 26 3:56:06 7:37
0 AMY J MERCER Lexington, NC F 39 3:57:54 7:40
0 RICHARD D SEXTON Concord, NC M 41 4:01:11 7:47
10  0 JOSHUA E SAAK Charlotte, NC M 27 4:02:03 7:48
11  0 JOHN S MAROTTA Charlotte, NC M 41 4:02:54 7:50
12  0 TOM V GABELL Rockingham, NC M 42 4:04:34 7:53
13  0 STEPHEN DOUGLAS FRASER Chapel Hill, NC M 34 4:10:44 8:05
14  0 JOHN T SPANNUTH Oak Forest, IL M 35 4:13:54 8:11
15  0 KONRAD LEO GANNON Winston Salem, NC M 38 4:19:51 8:23
16  0 KELLY DEANNE BAITY Winston Salem, NC F 37 4:19:59 8:23
17  0 ROBERT CROSBY Summerville, SC M 46 4:22:36 8:28
18  0 DAVID KIRK High Point, NC M 54 4:24:59 8:33
19  0 ADAM HILL Asheville, NC M 28 4:26:26 8:36
20  0 BYRON R BACKER Greenville, SC M 40 4:29:37 8:42
21  0 DOUGLAS C BLACKFORD Todd, NC M 57 4:30:23 8:43
22  0 ROBERT RAY RING Harrisonburg, VA M 56 4:30:26 8:43
23  0 JONATHAN POSTON Asheville, NC M 29 4:35:59 8:54
24  0 MARK LONG Hamlet, NC M 46 4:36:01 8:54
25  0 CHRIS B SHIELDS Cary, NC M 32 4:38:35 8:59
26  0 LAURA WISE MACLEAN Willow Springs, NC F 36 4:38:40 8:59
27  0 RICHARD W LASSITER Hamlet, NC M 39 4:44:48 9:11
28  0 TONY D ROUSE West End, NC M 40 4:44:49 9:11
29  0 TERRY MURPHY Atlanta, GA M 50 4:51:28 9:24
30  0 JIM WOODRING Pineville, KY M 69 4:52:22 9:26
31  0 FRED DUMMAR Fayetteville, NC M 35 4:52:33 9:26
32  0 STEVEN J FLORA Churchville, VA M 47 4:53:56 9:29
33  0 CRAIG SWANSON Plymouth, MN M 50 4:58:13 9:37
34  0 LAURA J KORNISH Chapel Hill, NC F 35 4:58:15 9:37
35  0 KYLE BOGGESS Apex, NC M 23 4:59:04 9:39
36  0 MAURICE ROBINSON Benton, AR M 63 4:59:16 9:39
37  0 DAVID R LEE Morganton, NC M 42 4:59:27 9:40
38  0 KIMBERLY GENTRY Morganton, NC F 27 4:59:29 9:40
39  0 LUKE LUCAS Chapel Hill, NC M 57 4:59:42 9:40
40  0 MARK K SHEERAN Walpole, MA M 45 5:03:34 9:48
41  0 WILLIAM M KEANE Winston Salem, NC M 60 5:05:13 9:51
42  0 JESSE A LEITNER Columbia, MD M 35 5:05:49 9:52
43  0 RHONDA F LEE Morganton, NC F 38 5:09:37 9:59
44  0 JESSICA Y LEE Chapel Hill, NC F 35 5:09:39 9:59
45  0 CURTIS W EULER Asheville, NC M 34 5:09:47 10:00
46  0 LISA A BARELLA Greensboro, NC F 29 5:10:58 10:02
47  0 FREDERICK G MUELLER Goldsboro, NC M 28 5:11:03 10:02
48  0 STEWART GIBEAU Black Mountain, NC M 43 5:11:24 10:03
49  0 BARBARA ANN MACK Southern Pines, NC F 48 5:11:39 10:03
50  0 STEPHEN BRADLEY Concord, NC M 47 5:12:01 10:04
51  0 DARREN NICHOLLS Concord, NC M 37 5:12:04 10:04
52  0 WILLIAM COLTRANE DUSCH Concord, NC M 51 5:12:05 10:04
53  0 WILLIAM F VANN JR Chapel Hill, NC M 57 5:12:41 10:05
54  0 CHRISTINE FLEET Mebane, NC F 30 5:14:01 10:08
55  0 AMY ELINOR WANG Jamestown, NC F 39 5:14:40 10:09
56  0 ELAINE R ROBERGE Greenville, SC F 44 5:17:19 10:14
57  0 DALE TISKA Raleigh, NC F 41 5:21:16 10:22
58  0 JIM J SNYDER West Jefferson, NC M 58 5:26:51 10:33
59  0 JAMES W CHIADO Saint Clair Shores, MI M 42 5:26:52 10:33
60  0 MARGARET GRAY BLOOMER Wilkesboro, NC F 42 5:29:25 10:38
61  0 LLOYD R BASTEN Fletcher, NC M 67 5:30:11 10:39
62  0 WILLIAM PRICE Winston Salem, NC M 33 5:32:44 10:44
63  0 JOEY T ANDERSON Zebulon, NC M 49 5:34:41 10:48
64  0 MARY A GIBBS Poquoson, VA F 45 5:36:42 10:52
65  0 CAROLYN W BLALOCK Charlotte, NC F 38 5:36:44 10:52
66  0 WILLIAM KIRKLAND Cary, NC M 35 5:38:40 10:55
67  0 BRENTON T FLOYD Harrison, TN M 19 5:46:02 11:10
68  0 KEVIN PAUL HATFIELD Hardwick, GA M 30 5:46:05 11:10
69  0 ROBERT D CALABRIA Morrisville, NC M 63 5:49:02 11:16
70  0 ANITA D FINKLE Roanoke, VA F 38 5:49:03 11:16
71  0 JAY FINKLE Roanoke, VA M 41 5:49:07 11:16
72  0 KEITH L WOOD Clemmons, NC M 55 5:52:50 11:23
73  0 RICHARD N MCDANIEL Boones Mill, VA M 55 5:55:38 11:28
74  0 JIM LOVELL Rocky Mount, VA M 47 5:55:40 11:28
75  0 RICKY LEE SCOTT Ferrum, VA M 46 5:55:45 11:29
76  0 JOAN L CREWSON Winston Salem, NC F 50 5:57:51 11:33
77  0 WILL MITCHELL Chapel Hill, NC M 51 6:01:04 11:39
78  0 CHRIS SMITH Chatham, VA M 50 6:04:59 11:46
79  0 MICHAEL D TREVINO Raeford, NC M 34 6:16:33 12:09
80  0 DAN BESSE Winston Salem, NC M 50 6:21:27 12:18
81  0 RUSSELL B CHENEY Torrance, CA M 63 6:29:39 12:34
82  0 DAN WELLS Danville, KY M 57 6:50:42 13:15
83  0 GARLAND CARR Richmond, VA F 32 6:57:18 13:28
84  0 DANA MOSELL Walnut, CA M 53 7:11:55 13:56
85  0 SHARON CAROL KERSON Culver City, CA F 62 7:32:34 14:36
86  0 CHARLES SAYLES Glendale, CA M 67 7:41:47 14:54
87  0 BENITA A SHULTS Fayetteville, NC F 39 8:03:35 15:36
88  0 DONALD C LANG Glendale, CA M 70 8:24:09 16:16