Salem Lakeshore Frosty Fifty

Winston-Salem, NC 01/10/2004 50 K

Past Results

2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 RAINER KOCH Dettelbach M 23 3:35:12 6:57
0 BYRON R BACKER Greenville, SC M 39 3:53:05 7:31
0 RICHARD A LILLY Shelby, NC M 41 3:54:34 7:34
0 JASON M HARNE Lexington, NC M 28 3:55:54 7:37
0 PAUL CROMER High Point, NC M 30 3:57:18 7:39
0 TOM V GABELL Rockingham, NC M 41 3:57:24 7:39
0 MAARTEN F VAN GELDER Blacksburg, VA M 43 4:00:13 7:45
0 KELLY DEANNE BAITY Winston Salem, NC F 36 4:04:46 7:54
0 KONRAD LEO GANNON Winston Salem, NC M 37 4:11:27 8:07
10  0 STEPHEN DOUGLAS FRASER Chapel Hill, NC M 33 4:12:37 8:09
11  0 ANNETTE K BEDNOSKY Jefferson, NC F 37 4:33:37 8:50
12  0 JASON E MORGAN Flat Rock, NC M 31 4:33:45 8:50
13  0 ROBERT RAY RING Harrisonburg, VA M 55 4:45:52 9:13
14  0 MARK K SHEERAN Walpole, MA M 44 4:47:29 9:16
15  0 BEVERLY B STURDIVANT Winston Salem, NC F 42 4:49:38 9:21
16  0 TONY D ROUSE West End, NC M 39 4:51:55 9:25
17  0 DAN BESSE Winston Salem, NC M 49 4:57:41 9:36
18  0 MARK LONG Hamlet, NC M 45 4:57:55 9:37
19  0 HENRY C BLACKFORD Todd, NC M 21 5:01:07 9:43
20  0 WILLIAM RYAN Fort Leavenworth, KS M 32 5:02:26 9:45
21  0 SCOTT A BROCKMEIER Chapel Hill, NC M 41 5:05:13 9:51
22  0 MARK STIM Louisville, KY M 45 5:05:43 9:52
23  0 DAVID K KING Fleetwood, NC M 57 5:06:59 9:54
24  0 BILL L FORNOFF Jarrettsville, MD M 60 5:08:07 9:56
25  0 FREDERICK D HINDMAN Marietta, OH M 42 5:08:28 9:57
26  0 RICKIE R BRITTAIN Oak Ridge, NC M 49 5:10:19 10:01
27  0 LUKE LUCAS Chapel Hill, NC M 56 5:13:14 10:06
28  0 DALE TISKA Raleigh, NC F 40 5:13:54 10:08
29  0 DOUGLAS C BLACKFORD Todd, NC M 56 5:15:21 10:10
30  0 MARCIA L MOORE Avondale Estates, GA F 33 5:15:28 10:11
31  0 WILLIAM PRICE Winston Salem, NC M 32 5:18:42 10:17
32  0 DRU A SEXTON Roanoke, VA F 51 5:22:49 10:25
33  0 GRAHAM ZOLLMAN Roanoke, VA M 55 5:22:52 10:25
34  0 BRET MURPHY Greensboro, NC M 45 5:23:05 10:25
35  0 SCOTT A FERRARI Pittsburgh, PA M 45 5:23:42 10:27
36  0 JAY FINKLE Roanoke, VA M 40 5:25:20 10:30
37  0 ANITA D FINKLE Roanoke, VA F 37 5:25:24 10:30
38  0 WILLIAM M KEANE Winston Salem, NC M 59 5:26:39 10:32
39  0 DARRELL H BUMGARNER Rutherfordton, NC M 56 5:28:15 10:35
40  0 AMY ELINOR WANG Jamestown, NC F 38 5:32:49 10:44
41  0 KEN HURST Marietta, GA M 35 5:34:59 10:48
42  0 KEITH L WOOD Clemmons, NC M 54 5:38:12 10:55
43  0 JAIR A ACEVEDO Winston Salem, NC M 24 5:38:58 10:56
44  0 CAROLYN W BLALOCK Charlotte, NC F 37 5:43:40 11:05
45  0 MARY A LEE Poquoson, VA F 44 5:43:43 11:05
46  0 HOLLY A MASSUCCO Moravian Falls, NC F 44 5:45:57 11:10
47  0 CHARLENE N SIMMONS Chapel Hill, NC F 28 5:48:20 11:14
48  0 KEN E MEYER New Albany, IN M 55 5:50:50 11:19
49  0 JOEY T ANDERSON Zebulon, NC M 48 5:50:54 11:19
50  0 DONALD L SMYTHE Sneads Ferry, NC M 54 6:00:17 11:37
51  0 JAMES W CHIADO Saint Clair Shores, MI M 41 6:05:09 11:47
52  0 DEANNA S SWANEY Burton, OH F 41 6:05:12 11:47
53  0 ROBERT D CALABRIA Morrisville, NC M 62 6:12:51 12:02
54  0 NANCY A POOLE Black Mountain, NC F 55 6:26:36 12:28
55  0 R GAIL SHEPHERD Roanoke, VA F 48 6:27:18 12:30
56  0 THOMAS W JOHNSON Roanoke, VA M 62 6:27:28 12:30
57  0 EUGENE L DEFRONZO Cheshire, CT M 68 7:08:00 13:48