Salem Lakeshore Frosty Fifty

Winston-Salem, NC 01/11/2003 50 K

Past Results

2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 ALLEN F GLAZNER Chapel Hill, NC M 48 3:39:11 7:04
0 ANNE RIDDLE LUNDBLAD Asheville, NC F 36 3:42:08 7:10
0 BYRON R BACKER Greenville, SC M 38 3:42:50 7:11
0 TOM V GABELL Rockingham, NC M 40 3:48:08 7:22
0 SCOTT A BROCKMEIER Chapel Hill, NC M 40 3:56:59 7:39
0 KONRAD LEO GANNON Winston Salem, NC M 36 4:09:15 8:02
0 BRYAN POWELL Reidsville, NC M 37 4:10:14 8:04
0 BILL J JOHNCOCK Hickory, NC M 38 4:10:47 8:05
0 STEPHEN DOUGLAS FRASER Chapel Hill, NC M 32 4:12:09 8:08
10  0 NEAL JAMISON Roanoke, VA M 34 4:12:14 8:08
11  0 LYNN C PITSON Salisbury, NC F 42 4:13:43 8:11
12  0 CHRIS B SHIELDS Cary, NC M 30 4:14:22 8:12
13  0 SCOTT A FERRARI Pittsburgh, PA M 44 4:16:43 8:17
14  0 AMY J MERCER Lexington, NC F 37 4:17:01 8:17
15  0 ED AYRES Canyon Cntry, CA M 61 4:19:58 8:23
16  0 HENDRICK JOUBERT Mebane, NC M 46 4:22:07 8:27
17  0 JADE WALLACE COSTEN Matthews, NC M 29 4:23:25 8:30
18  0 TONY P SMITH Durham, NC M 49 4:24:33 8:32
19  0 TONY D ROUSE West End, NC M 38 4:31:19 8:45
20  0 JIM D CROTTS Millers Creek, NC M 24 4:33:50 8:50
21  0 BILLY D LESE Lorton, VA M 34 4:34:32 8:51
22  0 BONG-JOO OH Chapel Hill, NC M 43 4:35:34 8:53
23  0 DAVID BOUSKA Greensboro, NC M 38 4:36:04 8:54
24  0 STEPHEN KEITH RITTER Vienna, VA M 39 4:36:06 8:54
25  0 ANITA D FINKLE Roanoke, VA F 36 4:36:50 8:56
26  0 BEVERLY B STURDIVANT Winston Salem, NC F 41 4:38:15 8:59
27  0 MARK LONG Hamlet, NC M 44 4:38:31 8:59
28  0 MARK J CARROLL Delaware, OH M 38 4:40:07 9:02
29  0 ANDREW P MANTEK Greensboro, NC M 30 4:41:27 9:05
30  0 CHRISTOPHER J EVERTSON Richmond, VA M 32 4:41:28 9:05
31  0 FERMIN A ABARCA Charlotte, NC M 42 4:41:38 9:05
32  0 DALE TISKA Raleigh, NC F 39 4:44:37 9:11
33  0 CHIP ALLEN Chapel Hill, NC M 50 4:53:24 9:28
34  0 ROBERT L HILL Winston Salem, NC M 51 4:54:02 9:29
35  0 DAN BESSE Winston Salem, NC M 48 4:54:03 9:29
36  0 QUATRO HUBBARD Richmond, VA M 42 4:56:10 9:33
37  0 JAY FINKLE Roanoke, VA M 39 4:57:55 9:37
38  0 DANNY L KEATLEY White Sulphur Spri, WV M 56 4:58:34 9:38
39  0 ROBERT S GARNER Raleigh, NC M 28 5:06:59 9:54
40  0 KELLY LEONARD Hampton, NH F 40 5:10:09 10:00
41  0 TIM NEUENSCHWANDER Derry, NH M 40 5:10:10 10:00
42  0 JIM J SNYDER West Jefferson, NC M 56 5:19:52 10:19
43  0 MICHAEL D DAY II Cary, NC M 41 5:23:20 10:26
44  0 ROB APPLE Murfreesboro, TN M 41 5:23:43 10:27
45  0 TRACY C HILL Winston Salem, NC F 40 5:25:17 10:30
46  0 MIKE WALSH Morrisville, NC M 35 5:27:05 10:33
47  0 WILLLIAM H BROPHY Pine Knoll Shores, NC M 59 5:29:23 10:38
48  0 KEITH L WOOD Clemmons, NC M 53 5:30:33 10:40
49  0 MARK A VUKOVICH Virginia Beach, VA M 42 5:34:53 10:48
50  0 RHONDA F LEE Morganton, NC F 36 5:44:02 11:06
51  0 DAVID R LEE Morganton, NC M 40 5:44:03 11:06
52  0 PAUL D WARDZINSKI Morganton, NC M 48 5:44:05 11:06
53  0 MARCIA L MOORE Avondale Estates, GA F 32 5:45:04 11:08
54  0 JOEY T ANDERSON Zebulon, NC M 47 5:56:50 11:31
55  0 W DOUGLAS FERRISS Charlotte, NC M 60 5:56:51 11:31
56  0 KEN HURST Marietta, GA M 34 6:02:24 11:41
57  0 ROBERT D CALABRIA Morrisville, NC M 61 6:07:01 11:50
58  0 EDWARD J KATZ Asheville, NC M 44 6:07:02 11:50
59  0 CONNIE V LEWIS Wilmington, NC F 49 6:22:51 12:21
60  0 KEVIN MICHAEL LYONS Hampstead, NC M 49 6:22:52 12:21
61  0 CATHY TROISI Seneca Falls, NY F 56 6:46:23 13:07
62  0 EUGENE L DEFRONZO Cheshire, CT M 67 6:53:31 13:20
63  0 RENATE M WOODARD West Jefferson, NC F 60 7:22:50 14:17