Salem Lakeshore Frosty Fifty

Winston-Salem, NC 01/07/2006 50 K

Past Results

2003  2004  2005  2006  2007  2008 
Search for:
Highlight:
Show:
Place  Bib No.  Name  Hometown  Sex  Age  Time  Pace 
0 BRIAN KISTNER Florence, SC M 35 3:29:26 6:45
0 ANNE RIDDLE LUNDBLAD Asheville, NC F 39 3:45:15 7:16
0 SHAWN P ROGERS Huntersville, NC M 33 3:51:43 7:28
0 MATT D KIRK Cleveland, SC M 24 3:53:39 7:32
0 NICK A WHITED Richlands, VA M 27 3:54:08 7:33
0 BOBBY R ASWELL JR Cornelius, NC M 43 3:54:23 7:34
0 DOUGLAS F POWELL Winston Salem, NC M 43 3:55:39 7:36
0 MIKE BEAMON Cary, NC M 39 3:57:33 7:40
0 BILL J JOHNCOCK Hickory, NC M 41 3:57:56 7:41
10  0 LARRY HALL Chicago, IL M 51 3:58:09 7:41
11  0 TREY DOFFIS BARNES Granite Falls, NC M 21 4:01:10 7:47
12  0 CINDY A BARBOUR Greensboro, NC F 39 4:02:36 7:50
13  0 RICHARD D SEXTON Concord, NC M 42 4:08:10 8:00
14  0 GEORGE E PATTERSON Kings Mountain, NC M 42 4:09:19 8:03
15  0 TOM V GABELL Rockingham, NC M 43 4:09:21 8:03
16  0 CHRIS B FOSTER Winston Salem, NC M 35 4:13:02 8:10
17  0 AMY J MERCER Lexington, NC F 40 4:13:18 8:10
18  0 JONATHAN SAVAGE Charlotte, NC M 39 4:16:14 8:16
19  0 TYLER A PEEK Durham, NC M 40 4:17:32 8:18
20  0 STEPHEN DOUGLAS FRASER Chapel Hill, NC M 35 4:19:16 8:22
21  0 RICHARD A LILLY Shelby, NC M 43 4:21:13 8:26
22  0 KONRAD LEO GANNON Winston Salem, NC M 39 4:22:06 8:27
23  0 ROBERT RAY RING Harrisonburg, VA M 57 4:22:41 8:28
24  0 DAVID KIRK High Point, NC M 55 4:25:10 8:33
25  0 MICHAEL D DAY II Cary, NC M 44 4:27:30 8:38
26  0 MARK LONG Hamlet, NC M 47 4:28:37 8:40
27  0 JENNIFER L VALENTINE Chapel Hill, NC F 23 4:31:44 8:46
28  0 PATRICK SHANNON Kernersville, NC M 39 4:34:43 8:52
29  0 TONY P SMITH Durham, NC M 52 4:38:56 9:00
30  0 RICK SPENCER Thomasville, NC M 32 4:41:00 9:04
31  0 NICOLE N MILLS Naperville, IL F 31 4:44:37 9:11
32  0 FRED DUMMAR Fayetteville, NC M 36 4:44:53 9:11
33  0 AMY LYNN WILLIAMS Greensboro, NC F 28 4:45:54 9:13
34  0 DAVID J LEVINE Lewisville, NC M 36 4:45:54 9:13
35  0 AARON P GANNON San Francisco, CA M 36 4:47:32 9:17
36  0 ANDREW COLQUITT MOORE Ambler, PA M 37 4:51:10 9:24
37  0 ERIC WILLIAM CARPENTER Raleigh, NC M 31 4:51:45 9:25
38  0 DAVE LUBITZ Cary, NC M 24 4:52:04 9:25
39  0 DANNY L KEATLEY White Sulphur Spri, WV M 59 4:52:25 9:26
40  0 STEPHEN BRADLEY Concord, NC M 48 4:52:58 9:27
41  0 BARBARA ANN MACK Southern Pines, NC F 49 4:54:46 9:31
42  0 JAMIE MICHAEL MAYS Charlotte, NC M 37 4:55:26 9:32
43  0 DAVID SCOTT WISZ Raleigh, NC M 36 4:56:24 9:34
44  0 BILL L FORNOFF Jarrettsville, MD M 62 4:57:02 9:35
45  0 MICHAEL JASON DUNN Clemmons, NC M 32 4:58:10 9:37
46  0 TERRY MURPHY Atlanta, GA M 51 4:59:37 9:40
47  0 PAM BALCKE Charlottesville, VA F 43 5:00:06 9:41
48  0 ROBERT A MERCER Lexington, NC M 41 5:06:20 9:53
49  0 WILLIAM M KEANE Winston Salem, NC M 61 5:06:46 9:54
50  0 TONY D ROUSE West End, NC M 41 5:06:51 9:54
51  0 JOHN F OWENSBY Kernersville, NC M 60 5:07:29 9:55
52  0 BYRON R BACKER Greenville, SC M 41 5:08:21 9:57
53  0 KYLE PATRICK GILLOOLY Cary, NC M 28 5:08:47 9:58
54  0 ALLISON VALENTINE LAXTON Chapel Hill, NC F 25 5:09:26 9:59
55  0 DALE TISKA Raleigh, NC F 42 5:11:26 10:03
56  0 RHONDA F LEE Morganton, NC F 39 5:11:36 10:03
57  0 DAVID R LEE Morganton, NC M 43 5:11:36 10:03
58  0 STEVEN J FLORA Churchville, VA M 48 5:11:44 10:03
59  0 RICHARD W LASSITER Hamlet, NC M 40 5:12:14 10:04
60  0 DARRELL ELLIOTT Rockingham, NC M 44 5:12:48 10:05
61  0 JERRY L ANDERSON Greeneville, TN M 54 5:15:56 10:11
62  0 SAM R BAUCOM Charlotte, NC M 47 5:15:57 10:12
63  0 ASHLEY NAELON Davidson, NC F 36 5:18:50 10:17
64  0 ERIC HEILE Fuquay-varina, NC M 40 5:18:50 10:17
65  0 GARY W BAUM Raleigh, NC M 55 5:18:52 10:17
66  0 PAUL D JOHNSON Knightdale, NC M 49 5:18:53 10:17
67  0 ELIZABETH SINGLETON Atlanta, GA F 36 5:23:43 10:27
68  0 LEE BAILEY Atlanta, GA F 45 5:23:43 10:27
69  0 JIM J SNYDER West Jefferson, NC M 59 5:23:49 10:27
70  0 MELISSA ALICE SWONGER Charlotte, NC F 25 5:25:33 10:30
71  0 ROBERT D JONES Charlotte, NC M 29 5:25:35 10:30
73  0 ELAINE R ROBERGE Greenville, SC F 45 5:30:10 10:39
74  0 DOUGLAS J HENSCHEL Reading, PA M 55 5:30:15 10:39
75  0 DAN BESSE Winston Salem, NC M 51 5:37:15 10:53
76  0 JENNIFER ENNIS Raleigh, NC F 36 5:41:45 11:01
77  0 TOM HERBST Seven Lakes, NC M 43 5:42:08 11:02
78  0 MARCIA L MOORE Avondale Estates, GA F 35 5:43:20 11:05
79  0 ROB APPLE Murfreesboro, TN M 44 5:43:36 11:05
80  0 BETH SIMPSON Fox Point, WI F 47 5:43:38 11:05
81  0 W DOUGLAS FERRISS Charlotte, NC M 63 5:44:25 11:07
82  0 KEITH L WOOD Clemmons, NC M 56 5:50:44 11:19
83  0 BILLY THOMAS Criders, VA M 20 6:07:20 11:51
84  0 WILLLIAM H BROPHY Pine Knoll Shores, NC M 62 6:07:21 11:51
85  0 JAY GRESHAM Stanley, NC M 49 6:08:10 11:53
86  0 MARCIA J GODWIN Matthews, NC F 61 6:11:01 11:58
87  0 WIN APEL Boise, ID M 56 6:13:44 12:03
88  0 KATHERINE WISZ Raleigh, NC F 36 6:16:13 12:08
89  0 DAVID J ROSS Redmond, WA M 56 6:18:56 12:13
90  0 SUSAN DUMMAR Fayetteville, NC F 40 6:22:43 12:21
91  0 AL BECKEN San Antonio, TX M 77 6:23:31 12:22
92  0 DICK ANTHONY HOGAN Urbandale, IA M 59 6:38:27 12:51
93  0 SANDRA M HOELSCHER Stokesdale, NC F 30 6:41:39 12:57
94  0 LAURENCE MACON San Antonio, TX M 61 6:45:09 13:04
95  0 JOSEPH WRIGHT Georgetown, KY M 51 6:59:03 13:31
96  0 SHARON CAROL KERSON Culver City, CA F 63 7:46:21 15:03