Inside-Out Sports Classic
Inside-Out Sports Classic 10K

Cary, NC 10/23/2005 10 K »See also   13.1 mi 

Past Results

2003 2004 2005 2006
Finishers 1 to 229 of 229
Place  Bib No.  Name  Hometown  Sex  Age  Gun Time  Chip Time  Pace 
0 Finisher Details   PAUL JONES APEX, NC M 30 34:00 34:00 5:29
0 Finisher Details   DEREK FENTON HOLLY SPRINGS, NC M 35 35:36 35:32 5:45
0 Finisher Details   PATRICK SHAW BUIES CREEK, NC M 29 36:12 36:11 5:50
0 Finisher Details   HEATHER LEE BUIES CREEK, NC F 24 36:53 36:38 5:57
0 Finisher Details   JIM CLABUESCH DURHAM, NC M 40 37:09 37:09 6:00
0 Finisher Details   EDWIN BARRY RALEIGH, NC M 30 37:20 37:19 6:01
0 Finisher Details   MICHAEL CONNELLY FAYETTEVILLE, NC M 29 38:00 37:56 6:08
0 Finisher Details   NICK CINDRICH Apex, NC M 30 38:08 38:07 6:09
0 Finisher Details   CHARLES EVANS Carrboro, NC M 25 38:34 38:29 6:13
10  0 Finisher Details   MARK NEWTON RALEIGH, NC M 42 38:37 38:14 6:14
11  0 Finisher Details   LARRY MILLER CARY, NC M 52 39:04 39:02 6:18
12  0 Finisher Details   JOHN EVANS RALEIGH, NC M 49 39:16 39:15 6:20
13  0 Finisher Details   JIM PULLEN Cary, NC M 38 39:27 39:25 6:22
14  0 Finisher Details   BRUCE SLADICK Raleigh, NC M 44 39:50 39:48 6:25
15  0 Finisher Details   GLENN DENNIS RALEIGH, NC M 56 39:55 39:53 6:26
16  0 Finisher Details   MATTHEW WISE Cary, NC M 25 40:21 40:17 6:30
17  0 Finisher Details   JIM GAFFNEY RALIEGH, NC M 43 40:29 40:24 6:32
18  0 Finisher Details   OWEN EVANS MORRISVILLE, NC M 23 40:32 40:27 6:32
19  0 Finisher Details   EDISON WATSON RALEIGH, NC M 29 40:36 40:35 6:33
20  0 Finisher Details   TOM KARNATZ Raleigh, NC M 35 40:47 40:43 6:35
21  0 Finisher Details   JEFF FORSHEE RALEIGH, NC M 46 40:57 40:55 6:36
22  0 Finisher Details   HECTOR SANCHEZ CARY, NC M 49 41:36 41:34 6:43
23  0 Finisher Details   JACKIE MILLER ABERDEEN, NC F 24 42:28 42:24 6:51
24  0 Finisher Details   ADAM SHARPE Garner, NC M 27 42:28 42:24 6:51
25  0 Finisher Details   MICHAEL BARLOW RESEARCH TRIANGL, NC M 56 42:31 42:29 6:51
26  0 Finisher Details   JASON BALDWIN WAKE FOREST, NC M 32 42:37 42:32 6:52
27  0 Finisher Details   GREG GOODWIN MORRISVILLE, NC M 41 42:40 42:36 6:53
28  0 Finisher Details   DOUG JESSEPH Durham, NC M 46 43:02 42:58 6:56
29  0 Finisher Details   MARK ROBERTS CARY, NC M 31 43:07 43:05 6:57
30  0 Finisher Details   CATHY WIDES DURHAM, NC F 56 43:29 43:27 7:01
31  0 Finisher Details   DAVID ARCANGELI MORRISVILLE, NC M 49 43:34 43:28 7:02
32  0 Finisher Details   RICHARD WAARRINER CARY, NC M 15 43:51 43:33 7:04
33  0 Finisher Details   RICHARD MOWAT RALEIGH, NC M 62 44:19 44:17 7:09
34  0 Finisher Details   TEAGUE COLE CARY, NC M 15 44:33 44:14 7:11
35  0 Finisher Details   KRISTEN AZARELO CARY, NC F 17 44:39 44:20 7:12
36  0 Finisher Details   JOSE VEGA-FRIAS Morrisville, NC M 35 44:40 44:27 7:12
37  0 Finisher Details   JENNIFER CURTIN RALEIGH, NC F 37 44:46 44:42 7:13
38  0 Finisher Details   LARRY FREDERICK Niskayuna, NY M 31 45:06 45:03 7:16
39  0 Finisher Details   GENNARINO GUBITOSI APEX, NC M 43 45:12 45:06 7:17
40  0 Finisher Details   JAMES CLISSET Raleigh, NC M 25 45:19 45:10 7:19
41  0 Finisher Details   BILL MERKEL DURHAM, NC M 49 45:21 45:12 7:19
42  0 Finisher Details   MARSHALL OTTO RALEIGH, NC M 41 45:25 45:20 7:20
43  0 Finisher Details   RAYMOND HARTSFIELD Raleigh, NC M 27 45:47 45:31 7:23
44  0 Finisher Details   VINCENT MORGUS RALEIGH, NC M 40 46:14 46:12 7:27
45  0 Finisher Details   TONY MURPHY Raleigh, NC M 33 46:17 46:04 7:28
46  0 Finisher Details   KATY ROBERTS CARY, NC F 30 46:30 46:13 7:30
47  0 Finisher Details   MARY ANN COMPTON APEX, NC F 39 46:34 46:32 7:31
48  0 Finisher Details   LISH MARCUS RALEIGH, NC F 36 46:41 46:37 7:32
49  0 Finisher Details   LARRY COSTELLO RALEIGH, NC M 62 46:41 46:39 7:32
50  0 Finisher Details   DAN MCLAUGHLIN Cary, NC M 24 46:45 46:41 7:32
51  0 Finisher Details   ELIZABETH HANSEN Durham, NC F 26 46:47 46:41 7:33
52  0 Finisher Details   CHRISTINE DEMORAT Cary, OR F 39 46:48 46:12 7:33
53  0 Finisher Details   LARRY FREDERICK Charlotte, NC M 56 46:50 46:50 7:33
54  0 Finisher Details   RONALD FREED Souderton, PA M 47 46:51 46:47 7:33
55  0 Finisher Details   LARRY KROVIAK DURHAM, NC M 55 47:03 46:55 7:35
56  0 Finisher Details   TRAVIS WILLS CARY, NC M 29 47:03 47:02 7:35
57  0 Finisher Details   KAREN SLADICK Raleigh, NC F 44 47:22 47:18 7:38
58  0 Finisher Details   CHERYL PETERSON WAKE FOREST, NC F 34 47:32 47:32 7:40
59  0 Finisher Details   DEREK DUIN CARY, NC M 38 47:33 47:27 7:40
60  0 Finisher Details   DON HANRAHAN RALEIGH, NC M 42 47:35 47:20 7:40
61  0 Finisher Details   DAN LEEDER Apex, NC M 35 47:36 47:25 7:41
62  0 Finisher Details   JEREMY BOGEN DURHAM, NC M 15 47:40 47:36 7:41
63  0 Finisher Details   SHELLY BLOOM DURHAM, NC F 52 47:41 47:37 7:41
64  0 Finisher Details   LAYNE SNELLING CARY, NC M 52 47:45 47:41 7:42
65  0 Finisher Details   JOEL B MEEHAN CARY, NC M 24 47:48 47:44 7:43
66  0 Finisher Details   ED DEVITL CARY, NC M 42 47:51 47:45 7:43
67  0 Finisher Details   ROB BENSON CARY, NC M 38 47:55 47:46 7:44
68  0 Finisher Details   RON COOPER CARY, NC M 53 48:00 47:50 7:45
69  0 Finisher Details   MEL LEVIN RALEIGH, NC M 57 48:02 47:57 7:45
70  0 Finisher Details   WILLIAM SALMON Raleigh, NC M 40 48:08 47:53 7:46
71  0 Finisher Details   GREGORY ANDERSON RALEIGH, NC M 39 48:16 48:13 7:47
72  0 Finisher Details   GAIL KOMM RALEIGH, NC F 25 48:21 48:13 7:48
73  0 Finisher Details   ANTHONY ANGELINI RALEIGH, NC M 32 48:27 48:16 7:49
74  0 Finisher Details   STEPHEN SHEARS chapel hill, NC M 52 48:30 48:25 7:49
75  0 Finisher Details   NASRIN AZARI CARY, NC F 39 48:37 48:21 7:50
76  0 Finisher Details   DAREN MARCEAU Cary, NC M 44 48:37 48:05 7:50
77  0 Finisher Details   LENA HOLLMANN CARY, NC F 54 48:41 48:39 7:51
78  0 Finisher Details   EVA GARLAND RALEIGH, NC F 30 48:45 48:44 7:52
79  0 Finisher Details   CHILTON BIRDWHISTELL Raleigh, NC M 10 48:47 48:32 7:52
80  0 Finisher Details   LINDA BRECHBIEL RALEIGH, NC F 43 48:58 48:42 7:54
81  0 Finisher Details   IVONNE CHIRINO-KLEVANS CARY, NC F 40 49:05 48:53 7:55
82  0 Finisher Details   ERIN SCHRYVER Raleigh, NC F 27 49:06 48:58 7:55
83  0 Finisher Details   CAROLE LEE BRESKY PITTSBORO, NC F 51 49:07 48:59 7:55
84  0 Finisher Details   MICHAEL DUNBAR Cary, NC M 18 49:16 48:55 7:57
85  0 Finisher Details   CORY CATALDO Apex, NC M 36 49:17 49:17 7:57
86  0 Finisher Details   ALEXIA FORBES ABERDEEN, NC F 24 49:18 49:15 7:57
87  0 Finisher Details   JOHN BRODIE RICHMOND, VA M 43 49:33 49:05 8:00
88  0 Finisher Details   KEVIN SCOFIELD Cary, NC M 31 49:36 49:20 8:00
89  0 Finisher Details   PATRICK CLEARY RALEIGH, NC M 22 49:54 49:47 8:03
90  0 Finisher Details   SETH DOWLAND Durham, NC M 26 49:54 49:49 8:03
91  0 Finisher Details   TONYA ROY Wake Forest, NC F 35 49:56 49:50 8:03
92  0 Finisher Details   KENNETH SOO Durham, NC M 47 50:01 49:50 8:04
93  0 Finisher Details   DENNIS BONGIORNI DURHAM, NC M 54 50:11 49:50 8:06
94  0 Finisher Details   YING SO RALEIGH, NC M 53 50:43 50:36 8:11
95  0 Finisher Details   JORDAN FREDERICK CHARLOTTE, NC F 17 50:45 50:42 8:11
96  0 Finisher Details   RACHEL MESIS Durham, NC F 24 50:46 50:23 8:11
97  0 Finisher Details   JENNIFER VARELA FUQUAY VARINA, NC F 33 51:06 50:52 8:15
98  0 Finisher Details   MICHAEL GUSEFLE CARY, NC M 23 51:21 51:05 8:17
99  0 Finisher Details   MICHAEL GRAY RALEIGH, NC M 38 51:24 51:19 8:17
100  0 Finisher Details   JON OMER CARY, NC M 37 51:40 51:26 8:20
101  0 Finisher Details   GARRY POMERLEAU Holly Springs, NC M 36 51:40 51:28 8:20
102  0 Finisher Details   JENNIFER HARTSFIELD Raleigh, NC F 27 51:40 51:26 8:20
103  0 Finisher Details   JERRY O CARY, NC M 46 51:58 51:49 8:23
104  0 Finisher Details   BRIAN WASIKOWSKI Raleigh, NC M 31 52:14 52:05 8:25
105  0 Finisher Details   MILAN JOVANOVIC CARY, NC M 53 52:14 52:06 8:25
106  0 Finisher Details   JENNIFER COWLEY Louisburg, NC F 31 52:15 51:57 8:26
107  0 Finisher Details   MARY BODMER apex, NC F 34 52:17 52:06 8:26
108  0 Finisher Details   MARGIE BYRON Apex, NC F 35 52:20 52:07 8:26
109  0 Finisher Details   CAROLYN SUSS RALEIGH, NC F 24 52:21 52:01 8:27
110  0 Finisher Details   VICKI JANIKIAN GARNER, NC F 34 52:22 52:09 8:27
111  0 Finisher Details   CHRIS MINARCINE RALEIGH, NC M 30 52:25 52:05 8:27
112  0 Finisher Details   DAVE HICKMAN CARY, NC M 53 52:31 52:17 8:28
113  0 Finisher Details   JANE ROBERSON TIMBERLAKE, NC F 37 52:33 52:07 8:29
114  0 Finisher Details   LYNN WORLEY-DAVIS RALEIGH, NC F 42 52:37 52:24 8:29
115  0 Finisher Details   DORI MCDARRIS Cary, NC F 37 52:45 52:19 8:30
116  0 Finisher Details   NICK NICKERSON CHAPEL HILL, NC M 59 52:47 52:29 8:31
117  0 Finisher Details   EMILY DAVIS Raleigh, NC F 28 52:52 52:28 8:32
118  0 Finisher Details   KATIE MOWLDER DURHAM, NC F 33 53:05 52:39 8:34
119  0 Finisher Details   DONNA MCQUAY SMITH HOLLY SPRINGS, NC F 44 53:06 52:53 8:34
120  0 Finisher Details   JULIE POULLIOT Cary, NC F 27 53:28 53:20 8:37
121  0 Finisher Details   TONIA LUTZEWITZ Raleigh, NC F 30 53:32 52:58 8:38
122  0 Finisher Details   RAYMOND PETZOLD Durham, NC M 50 53:36 53:30 8:39
123  0 Finisher Details   LOU GALLI RALEIGH, NC M 58 53:45 53:40 8:40
124  0 Finisher Details   LEXY BADER CARY, NC F 11 53:45 53:35 8:40
125  0 Finisher Details   TRAVIS SHILLINGS Raleigh, NC M 27 53:47 53:40 8:40
126  0 Finisher Details   WHITNEY LUDLOW Apex, NC F 34 54:08 53:54 8:44
127  0 Finisher Details   MIRJANA JOVANOVIC CARY, NC F 52 54:10 54:02 8:44
128  0 Finisher Details   MARIE LUX CARY, NC F 40 54:17 54:07 8:45
129  0 Finisher Details   HARVEY FERRELL APEX, NC M 42 54:31 54:14 8:48
130  0 Finisher Details   ANGELA WHITLEY raleigh, NC F 28 55:01 54:37 8:52
131  0 Finisher Details   LAURA ROYEK apex, NC F 41 55:10 54:37 8:54
132  0 Finisher Details   DAVID SEHAT Carrboro, NC M 29 55:15 54:40 8:55
133  0 Finisher Details   ANGELA MCDONALD Raleigh, NC F 33 55:18 55:16 8:55
134  0 Finisher Details   JOANN RICE Durham, NC F 47 55:19 54:55 8:55
135  0 Finisher Details   SHEELAGH ANDERSON CHAPEL HILL, NC F 58 55:26 55:13 8:56
136  0 Finisher Details   DON SMYTHE Sneads Ferry, NC M 56 55:36 55:17 8:58
137  0 Finisher Details   GLORIA ANGELINI CHURCHVILLE, NY F 50 56:04 55:53 9:03
138  0 Finisher Details   SHELLEY GONNELLA Cary, NC F 45 56:45 56:29 9:09
139  0 Finisher Details   WADE KIRBY CARY, NC M 48 56:46 56:29 9:09
140  0 Finisher Details   DAN DETER Raleigh, NC M 36 56:50 56:38 9:10
141  0 Finisher Details   RYAN SOYSAL RALEIGH, NC M 15 57:30 57:18 9:16
142  0 Finisher Details   ROBERT DUNBAR Cary, NC M 47 57:33 57:10 9:17
143  0 Finisher Details   BOBBY WHITAKER Cary, NC M 40 57:38 57:08 9:18
144  0 Finisher Details   TIM HITCH Morrisville, NC M 36 57:41 57:04 9:18
145  0 Finisher Details   BRIAN BALDWIN Raleigh, NC M 44 57:59 57:23 9:21
146  0 Finisher Details   CANDICE DEVITO CARY, NC F 35 58:03 57:58 9:22
147  0 Finisher Details   JENNIFER FRAHM RALEIGH, NC F 26 58:07 57:50 9:22
148  0 Finisher Details   BETH HARRIS Raleigh, NC F 32 58:09 57:42 9:23
149  0 Finisher Details   CHERRIE TCHIR Raleigh, NC F 42 58:39 58:12 9:28
150  0 Finisher Details   CHRISTINE MCKENNA Durham, NC F 19 58:41 58:35 9:28
151  0 Finisher Details   MATTHEW MCKENNA Bronxville, NY M 55 58:42 58:35 9:28
152  0 Finisher Details   LEE CLARK RALEIGH, NC F 42 58:43 58:43 9:28
153  0 Finisher Details   CHRISTINA QUIRK WINSTON-SALEM, NC F 58 58:43 58:10 9:28
154  0 Finisher Details   KARA EAREGOOD RALEIGH, NC F 31 58:51 58:41 9:30
155  0 Finisher Details   SHERRI MALEKI Cary, NC F 40 59:08 58:52 9:32
156  0 Finisher Details   FRANK ANGELINI CHURCHVILLE, NY M 57 59:22 59:10 9:35
157  0 Finisher Details   SCOTT TAYLOR Goldsboro, NC M 33 59:26 59:05 9:35
158  0 Finisher Details   ANNE HANDZEL Garner, NC F 27 59:31 59:10 9:36
159  0 Finisher Details   LORI TACKMAN Raleigh, NC F 38 59:44 59:13 9:38
160  0 Finisher Details   BLAKE EDWARDS CARY, NC M 29 59:45 59:17 9:38
161  0 Finisher Details   MARK NICHOLS Raleigh, NC M 61 59:57 59:28 9:40
162  0 Finisher Details   PATRICK HARPRING RALEIGH, NC M 25 1:00:13 59:59 9:43
163  0 Finisher Details   ALEX WELLS WAKE FOREST, NC F 11 1:00:14 1:00:01 9:43
164  0 Finisher Details   LYNSI STEFFEN Apex, NC F 26 1:00:14 1:00:00 9:43
165  0 Finisher Details   VAL PRICE RALEIGH, NC M 59 1:00:31 1:00:16 9:46
166  0 Finisher Details   BERNADETTE MARRIOTT CHAPEL HILL, NC F 57 1:00:42 1:00:42 9:47
167  0 Finisher Details   TAMMY BOSWELL CARY, NC F 38 1:00:51 1:00:41 9:49
168  0 Finisher Details   COURTNEY MCGUIRE Raleigh, NC F 27 1:01:13 1:00:39 9:52
169  0 Finisher Details   SAM BADER CARY, NC M 13 1:01:18 1:01:09 9:53
170  0 Finisher Details   ELLEN THOMPSON RALEIGH, NC F 34 1:01:19 1:01:12 9:53
171  0 Finisher Details   ALAN HUGHES RALEIGH, NC M 42 1:01:39 1:01:24 9:57
172  0 Finisher Details   ANDREW FREED Cary, NC M 25 1:01:52 1:01:32 9:59
173  0 Finisher Details   DONALD ROBERTSON RALEIGH, NC M 41 1:02:06 1:02:06 10:01
174  0 Finisher Details   JOHN WEBB Durham, NC M 48 1:02:35 1:02:09 10:06
175  0 Finisher Details   KAREN SCOFIELD cary, NC F 31 1:02:39 1:02:21 10:06
176  0 Finisher Details   JOHN LIEDL Cary, NC M 51 1:02:43 1:02:24 10:07
177  0 Finisher Details   TONY KOSTURI Raleigh, NC M 33 1:02:48 1:02:31 10:08
178  0 Finisher Details   SHERRY ANDERSON KNIGHTDALE, NC F 41 1:03:41 1:03:06 10:16
179  0 Finisher Details   TERRI MCKEE Raleigh, NC F 37 1:03:45 1:03:45 10:17
180  0 Finisher Details   PATRICK MCKEE Raleigh, NC M 38 1:04:08 1:04:08 10:21
181  0 Finisher Details   LAURA KOSTURI Raleigh, NC F 30 1:04:56 1:04:54 10:28
182  0 Finisher Details   ALSTON HAYES RALEIGH, NC F 30 1:05:13 1:04:14 10:31
183  0 Finisher Details   SAVON FERRELL APEX, NC F 44 1:05:18 1:05:01 10:32
184  0 Finisher Details   ALAN MORGAN Raleigh, NC M 48 1:05:20 1:04:52 10:32
185  0 Finisher Details   NICOLE ORRINGER Fuquay Varina, NC F 38 1:05:31 1:05:06 10:34
186  0 Finisher Details   KRISTI SLUITER Raleigh, NC F 25 1:05:31 1:05:18 10:34
187  0 Finisher Details   LEIGH ROBERTSON Cary, NC F 31 1:05:46 1:05:22 10:36
188  0 Finisher Details   MARCY EDWARDS Raleigh, NC F 36 1:06:25 1:06:25 10:43
189  0 Finisher Details   SANDRA BARR Raleigh, NC F 32 1:07:11 1:06:40 10:50
190  0 Finisher Details   GERALD DEMORAT Cary, NC M 42 1:07:24 1:06:49 10:52
191  0 Finisher Details   LYNELL HANSON Cary, NC F 45 1:07:31 1:07:06 10:53
192  0 Finisher Details   SONIA GREGO DURHAM, NC F 5 1:07:42 1:07:34 10:55
193  0 Finisher Details   JENNIFER ELMORE Apex, NC F 34 1:07:56 1:07:23 10:57
194  0 Finisher Details   ANN REECE Apex, NC F 53 1:08:11 1:07:35 11:00
195  0 Finisher Details   JEFF REECE Apex, NC M 44 1:08:11 1:07:35 11:00
196  0 Finisher Details   SHAWN WEST Raleigh, NC M 35 1:09:20 1:09:20 11:11
197  0 Finisher Details   GINA C KIRKLAND CARY, NC F 32 1:09:31 1:09:07 11:13
198  0 Finisher Details   GENNA OLSON Raleigh, NC F 33 1:09:40 1:09:12 11:14
199  0 Finisher Details   SAM KEYS RALEIGH, NC M 30 1:09:42 1:09:12 11:15
200  0 Finisher Details   GREG ROWE Apex, NC M 34 1:09:42 1:09:06 11:15
201  0 Finisher Details   KATHRYN MILAM Durham, NC F 52 1:09:56 1:09:19 11:17
202  0 Finisher Details   ELIZABETH D Durham, NC F 43 1:10:20 1:09:55 11:21
203  0 Finisher Details   MARIAN MACCORMICK RALEIGH, NC F 46 1:10:23 1:10:17 11:21
204  0 Finisher Details   MICHELE HAMILTON Raleigh, NC F 34 1:10:29 1:10:26 11:22
205  0 Finisher Details   REBECCA SHANAHAN Raleigh, NC F 34 1:10:30 1:10:27 11:22
206  0 Finisher Details   HEIDI VAN BROCKLIN Holly Springs, NC F 31 1:10:59 1:10:20 11:27
207  0 Finisher Details   MILTON BLISS RALEIGH, NC M 78 1:11:15 1:11:09 11:30
208  0 Finisher Details   CHAPEL BYRON Apex, NC F 31 1:12:40 1:12:28 11:43
209  0 Finisher Details   SUSAN HODGE ROANOKE RAPIDS, NC F 48 1:13:45 1:13:26 11:54
210  0 Finisher Details   BOBBIE SMYTHE Sneads Ferry, NC F 54 1:14:00 1:13:42 11:56
211  0 Finisher Details   JEANNIE ARMAGOST Zebulon, NC F 50 1:14:26 1:13:54 12:00
212  0 Finisher Details   THERESA MORRIS Raleigh, NC F 45 1:14:48 1:14:14 12:04
213  0 Finisher Details   SCOTT GRUPP Chapel Hill, NC M 31 1:14:59 1:14:59 12:06
214  0 Finisher Details   MEGAN LE RALEIGH, NC F 25 1:15:38 1:15:00 12:12
215  0 Finisher Details   DAVID LE RALEIGH, NC M 27 1:15:39 1:15:02 12:12
216  0 Finisher Details   ERIN O Chapel Hill, NC F 23 1:15:57 1:15:57 12:15
217  0 Finisher Details   DONNA SHOFFNER Raleigh, NC F 31 1:17:17 1:17:08 12:28
218  0 Finisher Details   SUSAN HATCH RALEIGH, NC F 58 1:20:43 1:20:27 13:01
219  0 Finisher Details   ANGELA HARVEY Apex, NC F 37 1:20:49 1:20:24 13:02
220  0 Finisher Details   CHELSAY ANDERSON KNIGHTDALE, NC F 12 1:25:21 1:24:46 13:46
221  0 Finisher Details   CAROLE FINDLEY Raleigh, NC F 65 1:28:51 1:28:30 14:20
222  0 Finisher Details   FRANK HAAG RALEIGH, NC M 54 1:30:27 1:29:48 14:35
223  0 Finisher Details   BRETT MULLER Alpharetta, GA M 32 1:31:48 1:31:25 14:48
224  0 Finisher Details   W THOMPSON RALEIGH, NC M 42 1:31:49 1:31:26 14:49
225  0 Finisher Details   ROBIN SARRATT-COHEN Wilmington, DE F 29 1:31:49 1:31:27 14:49
226  0 Finisher Details   DAVID MULLER Hope Mills, NC M 34 1:31:49 1:31:27 14:49
227  0 Finisher Details   BARBARA ARNOLD Arden, NC F 28 1:31:49 1:31:27 14:49
228  0 Finisher Details   PAMELA MULLER Alpharetta, GA F 29 1:31:49 1:31:27 14:49
229  0 Finisher Details   ELIZABETH SULLIVAN Raleigh, NC F 52 1:44:51 1:44:12 16:55