| Finishers 1 to 312 of 312 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | ROBERT WHITING | Greensboro, NC | M | 15 | 32:55 | 6:35/M |
| 2 | 0 | ![]() | BRIAN MILLER | Forest, VA | M | 31 | 36:22 | 7:16/M |
| 3 | 0 | ![]() | JAKE STRICKLAND | Asheboro, NC | M | 16 | 36:43 | 7:21/M |
| 4 | 0 | ![]() | DOUGLAS LAWTON | Randleman, NC | M | 16 | 37:40 | 7:32/M |
| 5 | 0 | ![]() | JACK JOHNSON | Lexington, NC | M | 34 | 38:05 | 7:37/M |
| 6 | 0 | ![]() | PATRICK WESTERVETT | M | 17 | 38:14 | 7:39/M | |
| 7 | 0 | ![]() | MATTHEW OWENS | Asheboro, NC | M | 12 | 38:22 | 7:40/M |
| 8 | 0 | ![]() | STEFANIE MORSE | F | 20 | 38:43 | 7:45/M | |
| 9 | 0 | ![]() | KEN SHADID | Southport, NC | M | 15 | 38:44 | 7:45/M |
| 10 | 0 | ![]() | JOSEPH BOWEN | Fletcher, NC | M | 12 | 38:52 | 7:46/M |
| 11 | 0 | ![]() | PHILLIP DIXON | Summerfiled, NC | M | 18 | 38:57 | 7:47/M |
| 12 | 0 | ![]() | BURKE RAMSAY | Greensboro, NC | M | 31 | 39:03 | 7:49/M |
| 13 | 0 | ![]() | JASON COLEMAN | M | 22 | 39:07 | 7:49/M | |
| 14 | 0 | ![]() | BEN STOGNER | Thomasville, NC | M | 15 | 39:28 | 7:54/M |
| 15 | 0 | ![]() | KYLE CLIFF | Concord, NC | M | 14 | 39:44 | 7:57/M |
| 16 | 0 | ![]() | TOM SINCLAIR | M | 36 | 39:46 | 7:57/M | |
| 17 | 0 | ![]() | STEVE POPLIN | Lexington, NC | M | 53 | 39:49 | 7:58/M |
| 18 | 0 | ![]() | JAMES RILEY | Oak Ridge, NC | M | 43 | 39:54 | 7:59/M |
| 19 | 0 | ![]() | BORIS BUNN | Midlothian, VA | M | 39 | 40:16 | 8:03/M |
| 20 | 0 | ![]() | GINA DIXON | Summerfield, NC | F | 43 | 40:19 | 8:04/M |
| 21 | 0 | ![]() | LAURA LAWLESS | Greensboro, NC | F | 42 | 40:46 | 8:09/M |
| 22 | 0 | ![]() | TIMOTHY CHAPMAN | Raleigh, NC | M | 43 | 41:28 | 8:18/M |
| 23 | 0 | ![]() | TODD TREXLER | M | 43 | 41:56 | 8:23/M | |
| 24 | 0 | ![]() | JR. TRAXLER | Todd, Ra | M | 0 | 41:57 | |
| 25 | 0 | ![]() | TOM CARR | Hillsborough, NC | M | 60 | 42:06 | 8:25/M |
| 26 | 0 | ![]() | CARLA BRADSHAW | Greensboro, NC | F | 31 | 42:16 | 8:27/M |
| 27 | 0 | ![]() | AMY PURYEAR | Sanford, NC | F | 36 | 42:28 | 8:30/M |
| 28 | 0 | ![]() | CHARLIE CHAPMAN | Asheboro, NC | M | 60 | 42:32 | 8:30/M |
| 29 | 0 | ![]() | MARIO MILLNER | Durham, NC | M | 32 | 42:39 | 8:32/M |
| 30 | 0 | ![]() | RONE SAMPSON | Oak Ridge, NC | M | 50 | 42:43 | 8:33/M |
| 31 | 0 | ![]() | JOHN BAKER | Thomasville, NC | M | 17 | 42:46 | 8:33/M |
| 32 | 0 | ![]() | TIFFANY DUNN | Clemmons, NC | F | 35 | 42:52 | 8:34/M |
| 33 | 0 | ![]() | SARAH BETH WYNNE | High Point, NC | F | 22 | 42:56 | 8:35/M |
| 34 | 0 | ![]() | DAVID BOLICK | High Point, NC | M | 33 | 43:28 | 8:42/M |
| 35 | 0 | ![]() | MARTIN PERRY | Statesville, NC | M | 49 | 43:49 | 8:46/M |
| 36 | 0 | ![]() | KRISTIN KIRK | Statesville, NC | F | 12 | 43:52 | 8:46/M |
| 37 | 0 | ![]() | KEVIN MCCABE | Seattle, WA | M | 29 | 43:53 | 8:47/M |
| 38 | 0 | ![]() | CARRIE BAKER | Goldsboro, NC | F | 38 | 44:02 | 8:48/M |
| 39 | 0 | ![]() | THOMAS HANCOCK | Kernersville, NC | M | 38 | 44:05 | 8:49/M |
| 40 | 0 | ![]() | YUNG CHI | Randleman, NC | F | 44 | 44:17 | 8:51/M |
| 41 | 0 | ![]() | SHAWN JOHNSON | Greensboro, NC | M | 31 | 44:41 | 8:56/M |
| 42 | 0 | ![]() | REBEKAH JOHNSON | Greensboro, NC | F | 32 | 44:41 | 8:56/M |
| 43 | 0 | ![]() | PAUL PROCHASKA | Mooresville, NC | M | 42 | 44:50 | 8:58/M |
| 44 | 0 | ![]() | PHILLIP BARNES | Asheboro, NC | M | 38 | 44:59 | 9:00/M |
| 45 | 0 | ![]() | SIDNEY ROGERS | Asheboro, NC | M | 12 | 45:09 | 9:02/M |
| 46 | 0 | ![]() | COURTNEY DEMKOWICZ | Bluffton, SC | F | 27 | 45:24 | 9:05/M |
| 47 | 0 | ![]() | ALANA TERRY | Gibsonville, NC | F | 42 | 45:36 | 9:07/M |
| 48 | 0 | ![]() | STEVE HOYLE | Bennett, NC | M | 58 | 45:40 | 9:08/M |
| 49 | 0 | ![]() | JAMES JOHNSON | Thomasville, NC | M | 48 | 45:50 | 9:10/M |
| 50 | 0 | ![]() | LORI MOFFITT | High Point, NC | F | 39 | 45:50 | 9:10/M |
| 51 | 0 | ![]() | REX HODGE | Rolesville, NC | M | 48 | 46:07 | 9:13/M |
| 52 | 0 | ![]() | ROBERT SPRINGALL | Lewisburg, PA | M | 40 | 46:08 | 9:14/M |
| 53 | 0 | ![]() | TED GARDNER | Asheboro, NC | M | 38 | 46:28 | 9:18/M |
| 54 | 0 | ![]() | ANGELA LASSITER | Asheboro, NC | F | 30 | 46:34 | 9:19/M |
| 55 | 0 | ![]() | ROBERT TERRY | M | 29 | 46:36 | 9:19/M | |
| 56 | 0 | ![]() | DOUGLAS PUGH | Asheboro, NC | M | 52 | 46:43 | 9:21/M |
| 57 | 0 | ![]() | ANDREA CEPHUS | Mebane, NC | F | 33 | 46:44 | 9:21/M |
| 58 | 0 | ![]() | ANGELA HARRIS | Greensboro, NC | F | 35 | 47:06 | 9:25/M |
| 59 | 0 | ![]() | CHAD PURYEAR | Sanford, NC | M | 37 | 47:13 | 9:27/M |
| 60 | 0 | ![]() | KRISTA MOTSINGER | Holly Ridge, NC | F | 45 | 47:28 | 9:30/M |
| 61 | 0 | ![]() | ROY SANCHEZ | Greensboro, NC | M | 29 | 47:33 | 9:31/M |
| 62 | 0 | ![]() | TAMMY BIONAI | F | 33 | 47:36 | 9:31/M | |
| 63 | 0 | ![]() | KRISTE LITTLE | Black Mountain, NC | F | 32 | 47:37 | 9:31/M |
| 64 | 0 | ![]() | PATRICK MITCHELL | Hillsborough, NC | M | 46 | 47:54 | 9:35/M |
| 65 | 0 | ![]() | VICTOR NELSON | Greensboro, NC | M | 43 | 48:00 | 9:36/M |
| 66 | 0 | ![]() | LAURA BETTIS | Greensboro, NC | F | 22 | 48:16 | 9:39/M |
| 67 | 0 | ![]() | STACEY GORSKE | Gastonia, NC | F | 35 | 48:28 | 9:42/M |
| 68 | 0 | ![]() | STONEY BUMGARDNER | Gastonia, NC | M | 36 | 48:28 | 9:42/M |
| 69 | 0 | ![]() | JORDAN BURICK | Greensboro, NC | M | 12 | 48:35 | 9:43/M |
| 70 | 0 | ![]() | HOLLY WEIR | Advance, NC | F | 31 | 48:39 | 9:44/M |
| 71 | 0 | ![]() | ADAM BLACKWELL | Zebulon, NC | M | 15 | 48:41 | 9:44/M |
| 72 | 0 | ![]() | LARUE BETTIS | West Columbia, SC | F | 60 | 48:44 | 9:45/M |
| 73 | 0 | ![]() | WILLIAM TERRY | Gibsonville, NC | M | 42 | 48:47 | 9:45/M |
| 74 | 0 | ![]() | SARAH DELK | Trinity, NC | F | 16 | 48:53 | 9:47/M |
| 75 | 0 | ![]() | ANISSA ROY | Kernersville, NC | F | 40 | 48:54 | 9:47/M |
| 76 | 0 | ![]() | JOAN BURTON | Pleasant Garden, NC | F | 34 | 49:17 | 9:51/M |
| 77 | 0 | ![]() | DONALD VINSON | M | 22 | 49:24 | 9:53/M | |
| 78 | 0 | ![]() | CHARLES SCHLAPPI | Knoxville, TN | M | 22 | 49:24 | 9:53/M |
| 79 | 0 | ![]() | SARAH PIKE | Asheboro, NC | F | 32 | 49:45 | 9:57/M |
| 80 | 0 | ![]() | MATTHEW PRENTICE | Carrboro, NC | M | 29 | 49:51 | 9:58/M |
| 81 | 0 | ![]() | KATIE KIRSTEIN | Raleigh, NC | F | 24 | 50:07 | 10:01/M |
| 82 | 0 | ![]() | MARYBETH FRALEY | Randleman, NC | F | 27 | 50:14 | 10:03/M |
| 83 | 0 | ![]() | JENNIFER BATES | Reidsville, NC | F | 44 | 50:33 | 10:07/M |
| 84 | 0 | ![]() | CHAD CLARK | Eden, NC | M | 37 | 50:36 | 10:07/M |
| 85 | 0 | ![]() | JESSI HAGOOD | Eden, NC | F | 30 | 50:38 | 10:08/M |
| 86 | 0 | ![]() | JULIA HERRON | Burlington, NC | F | 48 | 50:47 | 10:09/M |
| 87 | 0 | ![]() | JOSH HARRIS | Archdale, NC | M | 30 | 50:47 | 10:09/M |
| 88 | 0 | ![]() | MARK HARRIS | Greensboro, NC | M | 33 | 50:49 | 10:10/M |
| 89 | 0 | ![]() | BRIAN LOWE | Asheboro, NC | M | 44 | 50:50 | 10:10/M |
| 90 | 0 | ![]() | SUSAN BUTLER | Kernersville, NC | F | 55 | 50:50 | 10:10/M |
| 91 | 0 | ![]() | JOHN PARSLEY | Fort Knox, KY | M | 52 | 50:58 | 10:12/M |
| 92 | 0 | ![]() | PRESSLEY RIDGILL | Greensboro, NC | M | 57 | 51:10 | 10:14/M |
| 93 | 0 | ![]() | JEFFREY ROY | Summerfield, NC | M | 36 | 51:17 | 10:15/M |
| 94 | 0 | ![]() | RACHELLE KENWORTHY | Laurinburg, NC | F | 24 | 51:20 | 10:16/M |
| 95 | 0 | ![]() | JENNIFER MONTGOMERY | Laurinburg, NC | F | 25 | 51:20 | 10:16/M |
| 96 | 0 | ![]() | ELLIE PUCKETT | Greensboro, NC | F | 26 | 51:22 | 10:16/M |
| 97 | 0 | ![]() | RODNEY KEITH | Chesapeake, VA | M | 43 | 51:44 | 10:21/M |
| 98 | 0 | ![]() | KATIE VESTAL | Siler City, NC | F | 17 | 52:09 | 10:26/M |
| 99 | 0 | ![]() | LAUREN SEEDLOCK | Asheboro, NC | F | 9 | 52:11 | 10:26/M |
| 100 | 0 | ![]() | MICHELE HINESLEY | Randleman, NC | F | 30 | 52:15 | 10:27/M |
| 101 | 0 | ![]() | TONI BLACKWELL | Zebulon, NC | F | 47 | 52:21 | 10:28/M |
| 102 | 0 | ![]() | LINDSAY GARVEY | Sanford, NC | F | 24 | 52:34 | 10:31/M |
| 103 | 0 | ![]() | GEMA GONZALEZ | High Point, NC | F | 24 | 52:41 | 10:32/M |
| 104 | 0 | ![]() | RONNIE LANE | High Point, NC | M | 27 | 52:41 | 10:32/M |
| 105 | 0 | ![]() | JENNIFER HOLMBERG | Thomasville, NC | F | 38 | 52:43 | 10:33/M |
| 106 | 0 | ![]() | HALLIE BURRIS | Greensboro, NC | F | 9 | 52:44 | 10:33/M |
| 107 | 0 | ![]() | KEITH BURRIS | Greensboro, NC | M | 47 | 52:45 | 10:33/M |
| 108 | 0 | ![]() | JOSEE DUBE | Burlingtopn, NC | F | 47 | 52:46 | 10:33/M |
| 109 | 0 | ![]() | DEREK HILL | Greensboro, NC | M | 27 | 52:57 | 10:35/M |
| 110 | 0 | ![]() | RICHARD HILL | Pilot Mountain, NC | M | 56 | 52:57 | 10:35/M |
| 111 | 0 | ![]() | ERIN RITCHIE | Kernersville, NC | F | 37 | 53:09 | 10:38/M |
| 112 | 0 | ![]() | JENNIFER JOHNSON | Boonville, NC | F | 32 | 53:12 | 10:38/M |
| 113 | 0 | ![]() | KITTIE PEARSON | Kernersville, NC | F | 40 | 53:33 | 10:43/M |
| 114 | 0 | ![]() | JOHN LIPTAK | Kendall Park, NJ | M | 47 | 53:36 | 10:43/M |
| 115 | 0 | ![]() | ROBERT TONA | Monmouth Junction, NJ | M | 50 | 53:36 | 10:43/M |
| 116 | 0 | ![]() | MICHAEL LEMNIOS | Greensboro, NC | M | 37 | 53:38 | 10:44/M |
| 117 | 0 | ![]() | PATSY RINGLER | Carthage, NC | F | 60 | 53:46 | 10:45/M |
| 118 | 0 | ![]() | CINDY BUCK | North Augusta, SC | F | 39 | 54:10 | 10:50/M |
| 119 | 0 | ![]() | AMY-LYNN ALBERTSON | Denton, NC | F | 34 | 54:14 | 10:51/M |
| 120 | 0 | ![]() | LINDSAY SHORE-WRIGHT | Franklinville, NC | F | 26 | 54:19 | 10:52/M |
| 121 | 0 | ![]() | SARAH JANE HARRISON | F | 65 | 54:21 | 10:52/M | |
| 122 | 0 | ![]() | BETTY-JO CREED | Kernersville, NC | F | 45 | 54:22 | 10:52/M |
| 123 | 0 | ![]() | ART SIMPSON | West Friendship, MD | M | 57 | 54:49 | 10:58/M |
| 124 | 0 | ![]() | LOU ANNE SIMPSON | West Friendship, MD | F | 53 | 54:49 | 10:58/M |
| 125 | 0 | ![]() | STEPHANIE SIMPSON | West Friendship, MD | F | 26 | 54:49 | 10:58/M |
| 126 | 0 | ![]() | SUSIE LEWIS | Greensboro, NC | F | 25 | 54:58 | 11:00/M |
| 127 | 0 | ![]() | JR DENNIS | Bennie, Le | M | 0 | 55:02 | |
| 128 | 0 | ![]() | DONNA BARDEN | Kernersville, NC | F | 45 | 55:04 | 11:01/M |
| 129 | 0 | ![]() | EDGAR ZIMMERMAN | Greensboro, NC | M | 40 | 55:08 | 11:02/M |
| 130 | 0 | ![]() | LISA MARION | McLeansville, NC | F | 34 | 55:11 | 11:02/M |
| 131 | 0 | ![]() | JOHN BETTIS | Greensboro, NC | M | 32 | 55:14 | 11:03/M |
| 132 | 0 | ![]() | JULIE KOPPANG | Walkertown, NC | F | 47 | 55:19 | 11:04/M |
| 133 | 0 | ![]() | LAURA CRAVEN | Oak Ridge, NC | F | 46 | 55:21 | 11:04/M |
| 134 | 0 | ![]() | AIMEE SCOTTON | Greensboro, NC | F | 41 | 55:30 | 11:06/M |
| 135 | 0 | ![]() | APRIL BOLICK | High Point, NC | F | 32 | 55:33 | 11:07/M |
| 136 | 0 | ![]() | SHARON POWELL | Asheboro, NC | F | 45 | 55:42 | 11:08/M |
| 137 | 0 | ![]() | KEVIN CLIFF | Concord, NC | M | 44 | 55:57 | 11:11/M |
| 138 | 0 | ![]() | KAREN KATULA | Climax, NC | F | 58 | 55:58 | 11:12/M |
| 139 | 0 | ![]() | HOLLY BLACK | Oak Ridge, NC | F | 37 | 56:02 | 11:12/M |
| 140 | 0 | ![]() | MARIA DELCID | Lexington, NC | F | 37 | 56:10 | 11:14/M |
| 141 | 0 | ![]() | JAN ARASTA | Asheboro, NC | F | 47 | 56:11 | 11:14/M |
| 142 | 0 | ![]() | SUSAN MCDONALD | Gold Hill, NC | F | 38 | 56:13 | 11:15/M |
| 143 | 0 | ![]() | ZACK SIPPER | M | 21 | 56:20 | 11:16/M | |
| 144 | 0 | ![]() | KATIE LUCKADO | F | 21 | 56:21 | 11:16/M | |
| 145 | 0 | ![]() | MICHELLE SELF | Jonesville, NC | F | 35 | 56:37 | 11:19/M |
| 146 | 0 | ![]() | LAUREN GARNER | Pleasant Garden, NC | F | 11 | 56:49 | 11:22/M |
| 147 | 0 | ![]() | ROBIN BREEDLOVE | Liberty, NC | F | 33 | 56:56 | 11:23/M |
| 148 | 0 | ![]() | REBECCA BARRIER | Cary, NC | F | 19 | 56:58 | 11:24/M |
| 149 | 0 | ![]() | LISA GRAUPNER | Boone, NC | F | 20 | 56:58 | 11:24/M |
| 150 | 0 | ![]() | STEPHEN ELLISON | Greensboro, NC | M | 56 | 57:33 | 11:31/M |
| 151 | 0 | ![]() | IRIS SUTCLIFFE | Madison, NC | F | 42 | 57:38 | 11:32/M |
| 152 | 0 | ![]() | MAGGIE ROBERTSON | Southern Pines, NC | F | 19 | 57:53 | 11:35/M |
| 153 | 0 | ![]() | PHOEBE ROBERTSON | Southern Pines, NC | F | 56 | 57:53 | 11:35/M |
| 154 | 0 | ![]() | KATHLEEN ELLISON | Greensboro, NC | F | 11 | 57:55 | 11:35/M |
| 155 | 0 | ![]() | DAVID LINQUIST | Spring Lake, NC | M | 43 | 58:50 | 11:46/M |
| 156 | 0 | ![]() | PRESTON WOODY | Spring Lake, NC | M | 40 | 58:51 | 11:46/M |
| 157 | 0 | ![]() | JENNIFER WELCH | Greensboro, NC | F | 27 | 59:00 | 11:48/M |
| 158 | 0 | ![]() | ELIZABETH RICHMOND | High Point, NC | F | 42 | 59:05 | 11:49/M |
| 159 | 0 | ![]() | SCOTT RICHMOND | High Point, NC | M | 47 | 59:05 | 11:49/M |
| 160 | 0 | ![]() | PEDRO SALINAS | Hillsborough, NC | M | 47 | 59:24 | 11:53/M |
| 161 | 0 | ![]() | KARI WILKINSON | High Point, NC | F | 31 | 59:38 | 11:56/M |
| 162 | 0 | ![]() | PATSY MARION | Randleman, NC | F | 52 | 59:38 | 11:56/M |
| 163 | 0 | ![]() | TIMOTHY ODONNELL | Rock Hill, SC | M | 36 | 59:44 | 11:57/M |
| 164 | 0 | ![]() | LISA DIENER | High Point, NC | F | 42 | 59:50 | 11:58/M |
| 165 | 0 | ![]() | VICTORIA BASKETT | Fayetteville, NC | F | 16 | 1:00:09 | 12:02/M |
| 166 | 0 | ![]() | EMILY WILLIAMS | Lexington, NC | F | 39 | 1:00:19 | 12:04/M |
| 167 | 0 | ![]() | BRIAN MATHEWS | Candler, NC | M | 40 | 1:00:21 | 12:04/M |
| 168 | 0 | ![]() | DUNCAN SHAW | Hillsborough, NC | M | 47 | 1:00:29 | 12:06/M |
| 169 | 0 | ![]() | JANE FULTON | Raleigh, NC | F | 53 | 1:00:33 | 12:07/M |
| 170 | 0 | ![]() | HELENA SHAW | F | 13 | 1:00:34 | 12:07/M | |
| 171 | 0 | ![]() | SOPHIE SHAW | F | 15 | 1:00:34 | 12:07/M | |
| 172 | 0 | ![]() | JENNIFER SHW | F | 45 | 1:00:34 | 12:07/M | |
| 173 | 0 | ![]() | RON BOGLE | Chapel Hill, NC | M | 64 | 1:00:38 | 12:08/M |
| 174 | 0 | ![]() | TANDY HENDERSON | Mooresville, NC | M | 58 | 1:00:48 | 12:10/M |
| 175 | 0 | ![]() | DEAN PEERY | Randleman, NC | M | 52 | 1:00:52 | 12:10/M |
| 176 | 0 | ![]() | ROXANNE NEUMANN | Greensboro, NC | F | 20 | 1:00:54 | 12:11/M |
| 177 | 0 | ![]() | HOWARD NEUMANN | Greensboro, NC | M | 57 | 1:00:55 | 12:11/M |
| 178 | 0 | ![]() | TAYLOR BASKETT | Fayetteville, NC | M | 19 | 1:00:58 | 12:12/M |
| 179 | 0 | ![]() | LISA LASSITER | Rockingham, NC | F | 43 | 1:00:59 | 12:12/M |
| 180 | 0 | ![]() | SHELLEY KIRBY KIRBY | Trinity, NC | F | 36 | 1:01:05 | 12:13/M |
| 181 | 0 | ![]() | COURTNEY COMER | Trinity, NC | F | 19 | 1:01:05 | 12:13/M |
| 182 | 0 | ![]() | KAREN SPRINGALL | Lewisburg, PA | F | 37 | 1:01:10 | 12:14/M |
| 183 | 0 | ![]() | PATRICIA BINNS | Dataw Island, SC | F | 56 | 1:01:11 | 12:14/M |
| 184 | 0 | ![]() | KIM WASSERMAN | Cary, NC | F | 45 | 1:01:14 | 12:15/M |
| 185 | 0 | ![]() | TAMMI ERVING-MENGEL | Randleman, NC | F | 50 | 1:01:25 | 12:17/M |
| 186 | 0 | ![]() | MIMI COOPER | Franklinville, NC | F | 54 | 1:01:36 | 12:19/M |
| 187 | 0 | ![]() | ANGIE BROWN | Asheboro, NC | F | 35 | 1:02:14 | 12:27/M |
| 188 | 0 | ![]() | AMY SHEPPARD | Asheboro, NC | F | 24 | 1:02:14 | 12:27/M |
| 189 | 0 | ![]() | LYDIA HENDERSON | Mooresville, NC | F | 23 | 1:02:22 | 12:28/M |
| 190 | 0 | ![]() | BRETT GARTER | M | 42 | 1:02:33 | 12:31/M | |
| 191 | 0 | ![]() | JIM MESSINA | Greensboro, NC | M | 67 | 1:02:39 | 12:32/M |
| 192 | 0 | ![]() | STEPHANIE WALLACE | Thomasville, NC | F | 37 | 1:02:41 | 12:32/M |
| 193 | 0 | ![]() | TRACY LITTLE | Asheboro, NC | F | 30 | 1:02:43 | 12:33/M |
| 194 | 0 | ![]() | BRUCE BLACKMON | High Point, NC | M | 44 | 1:02:47 | 12:33/M |
| 195 | 0 | ![]() | JAMES TURNER | Morehead City, NC | M | 32 | 1:03:25 | 12:41/M |
| 196 | 0 | ![]() | SALLIE NIFONG | High Point, NC | F | 28 | 1:03:26 | 12:41/M |
| 197 | 0 | ![]() | DANA VANDYKE | Thomasville, NC | F | 32 | 1:03:31 | 12:42/M |
| 198 | 0 | ![]() | JOHN BARNETT | Greensboro, NC | M | 46 | 1:03:32 | 12:42/M |
| 199 | 0 | ![]() | MONICA ANDERSON | Whitsett, NC | F | 38 | 1:03:37 | 12:43/M |
| 200 | 0 | ![]() | CHARISSE HOLLOWAY | High Point, NC | F | 36 | 1:03:59 | 12:48/M |
| 201 | 0 | ![]() | ANDREAS FARRENKOPF | Cary, NC | M | 48 | 1:05:10 | 13:02/M |
| 202 | 0 | ![]() | ANN-KRISTIN TOM DIECK | Cary, NC | F | 25 | 1:05:10 | 13:02/M |
| 203 | 0 | ![]() | CLAUDIA MARINI | Asheboro, NC | F | 38 | 1:05:35 | 13:07/M |
| 204 | 0 | ![]() | HAYLEY CATES | Nc, NC | F | 20 | 1:05:53 | 13:11/M |
| 205 | 0 | ![]() | ALLYSON CATES | Greensboro, NC | F | 20 | 1:05:53 | 13:11/M |
| 206 | 0 | ![]() | DOLORES PLATA | Randleman, NC | F | 42 | 1:05:54 | 13:11/M |
| 207 | 0 | ![]() | NICOLE CONNOR | Randleman, NC | F | 25 | 1:05:59 | 13:12/M |
| 208 | 0 | ![]() | KRISTIN JOHNSON | Greensboro, NC | F | 25 | 1:05:59 | 13:12/M |
| 209 | 0 | ![]() | ERIC VAN DER LINDEN | Greensboro, NC | M | 11 | 1:06:11 | 13:14/M |
| 210 | 0 | ![]() | ANNE POWERS | Winston Salem, NC | F | 43 | 1:06:49 | 13:22/M |
| 211 | 0 | ![]() | ZANDRA GOMEZ | Greensboro, NC | F | 38 | 1:06:59 | 13:24/M |
| 212 | 0 | ![]() | TERRY STEGNER | Hudson, FL | M | 64 | 1:07:26 | 13:29/M |
| 213 | 0 | ![]() | SALLY KIESS | Hudson, DE | F | 57 | 1:07:27 | 13:29/M |
| 214 | 0 | ![]() | SANDIE BRYSON | Asheboro, NC | F | 35 | 1:07:30 | 13:30/M |
| 215 | 0 | ![]() | ALINA TRAXLER | F | 10 | 1:07:58 | 13:36/M | |
| 216 | 0 | ![]() | STEVE WALSH | Asheboro, NC | M | 63 | 1:09:24 | 13:53/M |
| 217 | 0 | ![]() | SHELLEY TRAXLER | Randleman, NC | F | 40 | 1:09:25 | 13:53/M |
| 218 | 0 | ![]() | LEISA GARMAN | Leola, PA | F | 24 | 1:09:37 | 13:55/M |
| 219 | 0 | ![]() | RON FLINT | San Clemente, CA | M | 55 | 1:10:22 | 14:04/M |
| 220 | 0 | ![]() | CHERYL HANCOCK | Kernersville, NC | F | 39 | 1:10:38 | 14:08/M |
| 221 | 0 | ![]() | SAM RIZZO | M | 66 | 1:10:55 | 14:11/M | |
| 222 | 0 | ![]() | ALYSON MAINES | F | 16 | 1:11:01 | 14:12/M | |
| 223 | 0 | ![]() | SARAH MAINES | High Point, NC | F | 9 | 1:11:01 | 14:12/M |
| 224 | 0 | ![]() | REBEKAH ANDREWS | Randleman, NC | F | 26 | 1:11:02 | 14:12/M |
| 225 | 0 | ![]() | JOHN MIKEE | Greensboro, NC | M | 44 | 1:11:10 | 14:14/M |
| 226 | 0 | ![]() | RICHARD WALKUP | Charlotte, NC | M | 40 | 1:11:12 | 14:14/M |
| 227 | 0 | ![]() | SUSIE MYERS | Sophia, NC | F | 51 | 1:11:30 | 14:18/M |
| 228 | 0 | ![]() | JAMES BOYLE | Newport News, VA | M | 46 | 1:11:45 | 14:21/M |
| 229 | 0 | ![]() | IRENE RUSSELL | Vass, NC | F | 63 | 1:12:41 | 14:32/M |
| 230 | 0 | ![]() | CYNTHIA SUDERS | Clemmons, NC | F | 45 | 1:13:01 | 14:36/M |
| 231 | 0 | ![]() | KAREN ROBERTSON | Burlington, NC | F | 50 | 1:13:53 | 14:47/M |
| 232 | 0 | ![]() | STEVEN ROBERTSON | Burlington, NC | M | 51 | 1:13:54 | 14:47/M |
| 233 | 0 | ![]() | KATHERINE KNAPP | Wendell, NC | F | 20 | 1:14:10 | 14:50/M |
| 234 | 0 | ![]() | LOREN KNAPP | Wendell, NC | F | 24 | 1:14:10 | 14:50/M |
| 235 | 0 | ![]() | MARI FURR | Greensboro, NC | F | 18 | 1:14:20 | 14:52/M |
| 236 | 0 | ![]() | TENLEY MCABEE | Burlington, NC | F | 47 | 1:14:20 | 14:52/M |
| 237 | 0 | ![]() | TRACY FURR | Greensboro, NC | F | 51 | 1:14:21 | 14:52/M |
| 238 | 0 | ![]() | BECKY KNAPP | Wendell, NC | F | 22 | 1:16:56 | 15:23/M |
| 239 | 0 | ![]() | KERIN KNAPP | Wendell, NC | F | 24 | 1:16:57 | 15:23/M |
| 240 | 0 | ![]() | SUSAN HAVER | Randleman, NC | F | 45 | 1:17:19 | 15:28/M |
| 241 | 0 | ![]() | JULIE GOSLEN | Randleman, NC | F | 49 | 1:17:20 | 15:28/M |
| 242 | 0 | ![]() | SUE REYNOLDS | Midlothian, VA | F | 38 | 1:17:22 | 15:28/M |
| 243 | 0 | ![]() | SCOTT VAN DER LINDEN | Greensboro, NC | M | 45 | 1:18:21 | 15:40/M |
| 244 | 0 | ![]() | HANNAH MUURISEPP | Jamestown, NC | F | 13 | 1:18:36 | 15:43/M |
| 245 | 0 | ![]() | SARAH HOFFMAN | Jamestown, NC | F | 14 | 1:18:37 | 15:43/M |
| 246 | 0 | ![]() | LOUISE VAN SCHAACK | Greensboro, NC | F | 38 | 1:18:38 | 15:44/M |
| 247 | 0 | ![]() | SHIRI KOREN | Greensboro, NC | F | 12 | 1:18:38 | 15:44/M |
| 248 | 0 | ![]() | MELINDA LAMBETH | Asheboro, NC | F | 46 | 1:19:44 | 15:57/M |
| 249 | 0 | ![]() | KRISTOPHER MCCORD | Greensboro, NC | M | 11 | 1:20:49 | 16:10/M |
| 250 | 0 | ![]() | CAMERON REYNOLDS | Greensboro, NC | M | 11 | 1:20:49 | 16:10/M |
| 251 | 0 | ![]() | ALLISON BERRY | Greensboro, NC | F | 45 | 1:20:52 | 16:10/M |
| 252 | 0 | ![]() | KRISTI MCCORD | Greensboro, NC | F | 41 | 1:20:53 | 16:11/M |
| 253 | 0 | ![]() | ALBERT ARMSTRONG | Lexington, NC | M | 46 | 1:20:54 | 16:11/M |
| 254 | 0 | ![]() | TONYA HOLCOMB | Concord, NC | F | 34 | 1:21:42 | 16:20/M |
| 255 | 0 | ![]() | LAURA NICHOLSON | Thomasville, NC | F | 31 | 1:21:42 | 16:20/M |
| 256 | 0 | ![]() | JANET WHITEHOUSE | Greensboro, NC | F | 45 | 1:22:08 | 16:26/M |
| 257 | 0 | ![]() | ELI WHITEHOUSE | Greensboro, NC | M | 12 | 1:22:08 | 16:26/M |
| 258 | 0 | ![]() | RONALD MINK | Liberty, KY | M | 27 | 1:22:13 | 16:27/M |
