| Finishers 1 to 153 of 153 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | PAUL POTORTI | Apex, NC | M | 44 | 3:04:34 | 7:03 |
| 2 | 0 | ![]() | CHRIS ESCHBACH | Louisburg, NC | M | 35 | 3:06:59 | 7:08 |
| 3 | 0 | ![]() | WAYNE CREWS | Cary, NC | M | 39 | 3:08:51 | 7:13 |
| 4 | 0 | ![]() | GEORGE WORRELL | Goldsboro, NC | M | 32 | 3:09:23 | 7:14 |
| 5 | 0 | ![]() | CID CARDOSO | Cary, NC | M | 39 | 3:10:46 | 7:17 |
| 6 | 0 | ![]() | BRYCE CARLSON | Atlanta, GA | M | 27 | 3:11:38 | 7:19 |
| 7 | 0 | ![]() | STEVE RYAN | Raleigh, NC | M | 50 | 3:12:54 | 7:22 |
| 8 | 0 | ![]() | GREG GOODWIN | Morrisville, NC | M | 43 | 3:15:32 | 7:28 |
| 9 | 0 | ![]() | JOE BALLOU | Apex, NC | M | 45 | 3:18:06 | 7:34 |
| 10 | 0 | ![]() | RONNIE WEED | Durham, NC | M | 34 | 3:19:03 | 7:36 |
| 11 | 0 | ![]() | GREGG DEAN | Cary, NC | M | 45 | 3:20:14 | 7:39 |
| 12 | 0 | ![]() | CHARLES SCHIRMER | Southern Pines, NC | M | 47 | 3:20:45 | 7:40 |
| 13 | 0 | ![]() | BRIAN FOREMAN | Raleigh, NC | M | 25 | 3:25:27 | 7:51 |
| 14 | 0 | ![]() | DULCE ALTABELLA | Cary, NC | F | 36 | 3:26:46 | 7:54 |
| 15 | 0 | ![]() | LAWRENCE HAMILTON | Raleigh, NC | M | 48 | 3:26:50 | 7:54 |
| 16 | 0 | ![]() | TIM PIERCE | Raleigh, NC | M | 37 | 3:27:51 | 7:56 |
| 17 | 0 | ![]() | JOHN PODOLAK | Wake Forrest, NC | M | 51 | 3:30:17 | 8:02 |
| 18 | 0 | ![]() | SCOTT ADAMS | Chapel Hill, NC | M | 40 | 3:31:50 | 8:05 |
| 19 | 0 | ![]() | DANIEL LABRECQUE | Chapel Hill, NC | M | 52 | 3:32:57 | 8:08 |
| 20 | 0 | ![]() | BRAD SMYTHE | Raleigh, NC | M | 29 | 3:33:33 | 8:09 |
| 21 | 0 | ![]() | JOHN HAWS | Durham, NC | M | 39 | 3:39:02 | 8:22 |
| 22 | 0 | ![]() | BOBBY WHEELER | Kannapolis, NC | M | 40 | 3:40:06 | 8:24 |
| 23 | 0 | ![]() | TODD WILLIS | Cary, NC | M | 47 | 3:42:21 | 8:29 |
| 24 | 0 | ![]() | DUNCAN BIRNE | Raleigh, NC | M | 31 | 3:43:04 | 8:31 |
| 25 | 0 | ![]() | AMIE KRASNOZON | Durham, NC | F | 27 | 3:44:21 | 8:34 |
| 26 | 0 | ![]() | GIANLUCA LAZZI | Cary, NC | M | 37 | 3:44:57 | 8:35 |
| 27 | 0 | ![]() | STANLEY HUP | Northfield, MN | M | 53 | 3:45:33 | 8:37 |
| 28 | 0 | ![]() | STEVE SHEPHERD | Raleigh, NC | M | 38 | 3:46:03 | 8:38 |
| 29 | 0 | ![]() | ANTHONY CORRIVEAU | Cary, NC | M | 37 | 3:47:07 | 8:40 |
| 30 | 0 | ![]() | BARTON BECHARD | Durham, NC | M | 43 | 3:51:08 | 8:49 |
| 31 | 0 | ![]() | LAURA MACLEAN | Willow Spring, NC | F | 39 | 3:51:17 | 8:50 |
| 32 | 0 | ![]() | ALISON ANDREWS | Augusta, GA | F | 30 | 3:51:59 | 8:51 |
| 33 | 0 | ![]() | DOUG GRANADE | Durham, NC | M | 49 | 3:52:21 | 8:52 |
| 34 | 0 | ![]() | JASON FIGGE | Pittsboro, NC | M | 35 | 3:53:00 | 8:54 |
| 35 | 0 | ![]() | LEIGH HAGAN | Abington, PA | F | 33 | 3:53:10 | 8:54 |
| 36 | 0 | ![]() | MICHAEL DUDEK | Cary, NC | M | 48 | 3:53:42 | 8:55 |
| 37 | 0 | ![]() | JOHN LATTA | Fairfax Station, VA | M | 36 | 3:53:51 | 8:56 |
| 38 | 0 | ![]() | ZVONKO KUTLE | Cary, NC | M | 50 | 3:54:17 | 8:57 |
| 39 | 0 | ![]() | JASON MCCLOSKEY | Bloomington, IN | M | 30 | 3:55:17 | 8:59 |
| 40 | 0 | ![]() | BILL BASS | Apex, NC | M | 35 | 3:55:22 | 8:59 |
| 41 | 0 | ![]() | CHRISTIAN LAVALLEE | Wake Forest, NC | M | 41 | 3:55:35 | 9:00 |
| 42 | 0 | ![]() | SEAN KURDYS | Raleigh, NC | M | 41 | 3:56:10 | 9:01 |
| 43 | 0 | ![]() | SCOTT MCCULLOCH | Cary, NC | M | 35 | 3:56:21 | 9:01 |
| 44 | 0 | ![]() | FREDERICK KRAMP | Durham, NC | M | 33 | 3:57:45 | 9:05 |
| 45 | 0 | ![]() | TYLER PEEK | Morrisville, NC | M | 42 | 3:59:12 | 9:08 |
| 46 | 0 | ![]() | JULIE GARRETT | Cary, NC | F | 52 | 4:01:32 | 9:13 |
| 47 | 0 | ![]() | JOSIE SKAVDAHL | Philadelphia, PA | F | 27 | 4:02:22 | 9:15 |
| 48 | 0 | ![]() | MARY JOHNSTONE | Cary, NC | F | 34 | 4:02:44 | 9:16 |
| 49 | 0 | ![]() | MICHAEL DAY | Cary, NC | M | 46 | 4:04:42 | 9:20 |
| 50 | 0 | ![]() | WALT ROBINSON | Raleigh, NC | M | 48 | 4:04:47 | 9:21 |
| 51 | 0 | ![]() | JONATHAN ANDERSON | Henderson, NC | M | 21 | 4:05:11 | 9:22 |
| 52 | 0 | ![]() | TIM TERRY | Lexington, KY | M | 51 | 4:06:46 | 9:25 |
| 53 | 0 | ![]() | JEFFREY EGGERS | Northfield, MN | M | 50 | 4:07:32 | 9:27 |
| 54 | 0 | ![]() | DAN KEECH | Raleigh, NC | M | 39 | 4:11:25 | 9:36 |
| 55 | 0 | ![]() | VINCE DECKER | Nathalie, VA | M | 44 | 4:12:24 | 9:38 |
| 56 | 0 | ![]() | JEFF BRANIN | Wake Forest, NC | M | 60 | 4:12:46 | 9:39 |
| 57 | 0 | ![]() | TODD ZARZECKI | Raleigh, NC | M | 32 | 4:13:33 | 9:41 |
| 58 | 0 | ![]() | JAMES WARD | Apex, NC | M | 43 | 4:14:08 | 9:42 |
| 59 | 0 | ![]() | CHRIS BLACK | Raleigh, NC | M | 37 | 4:14:31 | 9:43 |
| 60 | 0 | ![]() | WILLIAM KAACK | Raleigh, NC | M | 47 | 4:14:49 | 9:44 |
| 61 | 0 | ![]() | SCOTT MCCULLOCH | Durham, NC | M | 35 | 4:14:58 | 9:44 |
| 62 | 0 | ![]() | DARRELL ELLIOTT | Rockingham, NC | M | 46 | 4:15:32 | 9:45 |
| 63 | 0 | ![]() | ROBERT BUCKI | Cary, NC | M | 43 | 4:16:47 | 9:48 |
| 64 | 0 | ![]() | RYN MORRISON | South Boston, VA | F | 43 | 4:18:26 | 9:52 |
| 65 | 0 | ![]() | BENJAMIN HUSTON | Wilson, NC | M | 39 | 4:19:05 | 9:53 |
| 66 | 0 | ![]() | JACQUELINE ROWLAND | Wrightsville Beach, NC | F | 30 | 4:19:36 | 9:55 |
| 67 | 0 | ![]() | LUKE OSBORNE | Raleigh, NC | M | 34 | 4:19:39 | 9:55 |
| 68 | 0 | ![]() | HEIKO RATH | Durham, NC | M | 38 | 4:20:12 | 9:56 |
| 69 | 0 | ![]() | MOHAMMED IDLIBI | Charlotte, NC | M | 29 | 4:20:27 | 9:56 |
| 70 | 0 | ![]() | JOHN MARKHAM | Raleigh, NC | M | 36 | 4:20:37 | 9:57 |
| 71 | 0 | ![]() | CAMERON KELLY | Raleigh, NC | M | 29 | 4:20:53 | 9:58 |
| 72 | 0 | ![]() | FRED DUMMAR | Fayetteville, NC | M | 39 | 4:21:04 | 9:58 |
| 73 | 0 | ![]() | DOUGLAS ANDREWS | Winston Salem, NC | M | 34 | 4:21:06 | 9:58 |
| 74 | 0 | ![]() | MARK LONG | Hamlet, NC | M | 49 | 4:21:19 | 9:58 |
| 75 | 0 | ![]() | TOM PATCH | Charlotte, NC | M | 48 | 4:21:31 | 9:59 |
| 76 | 0 | ![]() | CRYSTAL MOORE | Raleigh, NC | F | 41 | 4:21:53 | 10:00 |
| 77 | 0 | ![]() | FRANK MAGUIRE | Pinehurst, NC | M | 61 | 4:22:34 | 10:01 |
| 78 | 0 | ![]() | PAUL BECHERER | Raleigh, NC | M | 52 | 4:23:20 | 10:03 |
| 79 | 0 | ![]() | MARGHERITA SCOTT | Clayton, NC | F | 48 | 4:24:00 | 10:05 |
| 80 | 0 | ![]() | ANTHONY MCGUIRE | Raleigh, NC | M | 44 | 4:24:13 | 10:05 |
| 81 | 0 | ![]() | LEIGH-ANN STRICKLAND | Clayton, NC | F | 35 | 4:24:36 | 10:06 |
| 82 | 0 | ![]() | STUART SPITZER | Kaufman, TX | M | 40 | 4:25:04 | 10:07 |
| 83 | 0 | ![]() | STEVE PETERS | Durham, NC | M | 44 | 4:25:09 | 10:07 |
| 84 | 0 | ![]() | CHRIS COWART | Fort Mill, SC | M | 40 | 4:26:29 | 10:10 |
| 85 | 0 | ![]() | ALEX HAGAN | Cary, NC | M | 43 | 4:28:47 | 10:16 |
| 86 | 0 | ![]() | RAMA POLEFKA | Cary, NC | M | 37 | 4:28:48 | 10:16 |
| 87 | 0 | ![]() | THOMAS MARKHAM | Durham, NC | M | 28 | 4:28:50 | 10:16 |
| 88 | 0 | ![]() | PHIL MCCLURE | Greensboro, NC | M | 44 | 4:29:32 | 10:17 |
| 89 | 0 | ![]() | BLAIR BORDEAUX | Raleigh, NC | M | 26 | 4:30:03 | 10:18 |
| 90 | 0 | ![]() | JENNIFER MCNEILL | Sanford, NC | F | 39 | 4:30:51 | 10:20 |
| 91 | 0 | ![]() | DOUG THOMPSON | Greenville, NC | M | 40 | 4:33:17 | 10:26 |
| 92 | 0 | ![]() | CHUCK MILLSAPS | Raleigh, NC | M | 47 | 4:33:50 | 10:27 |
| 93 | 0 | ![]() | JENNIFER FONG | Cary, NC | F | 30 | 4:34:35 | 10:29 |
| 94 | 0 | ![]() | WILLIAM VANN | Chapel Hill, NC | M | 60 | 4:36:46 | 10:34 |
| 95 | 0 | ![]() | MICHAEL BELK | Raleigh, NC | M | 33 | 4:38:22 | 10:38 |
| 96 | 0 | ![]() | CRAIG MACKINNON | Raleigh, NC | M | 42 | 4:41:18 | 10:44 |
| 97 | 0 | ![]() | CINDYLEE TORRES | Steger, IL | F | 47 | 4:41:25 | 10:44 |
| 98 | 0 | ![]() | TIMOTHY WILSON | Raleigh, NC | M | 49 | 4:42:36 | 10:47 |
| 99 | 0 | ![]() | KIMBERLY SCHUNKE | Rolesville, NC | F | 26 | 4:42:43 | 10:47 |
| 100 | 0 | ![]() | PHILIP SANNES | Raleigh, NC | M | 59 | 4:43:15 | 10:49 |
| 101 | 0 | ![]() | TONY ROUSE | West End, NC | M | 43 | 4:43:35 | 10:49 |
| 102 | 0 | ![]() | JOEY ANDERSON | Zebulon, NC | M | 52 | 4:43:35 | 10:49 |
| 103 | 0 | ![]() | MICHAEL ROGERS | Augusta, GA | M | 62 | 4:44:19 | 10:51 |
| 104 | 0 | ![]() | MICHAEL ETGEN | Cary, NC | M | 37 | 4:44:34 | 10:52 |
| 105 | 0 | ![]() | STEPHEN LILLY | Winston-Salem, NC | M | 53 | 4:46:24 | 10:56 |
| 106 | 0 | ![]() | MARK MURPHY | Raleigh, NC | M | 44 | 4:46:55 | 10:57 |
| 107 | 0 | ![]() | KIM PAISLEY | Clayton, NC | F | 44 | 4:48:57 | 11:02 |
| 108 | 0 | ![]() | JERRY ADAMS | Cary, NC | M | 39 | 4:48:59 | 11:02 |
| 109 | 0 | ![]() | JESSSICA LEE | Chapel Hill, NC | F | 38 | 4:49:03 | 11:02 |
| 110 | 0 | ![]() | GLENN CRUM | Wake Forest, NC | M | 43 | 4:50:08 | 11:04 |
| 111 | 0 | ![]() | GARY BAUM | Raleigh, NC | M | 58 | 4:50:53 | 11:06 |
| 112 | 0 | ![]() | NATALIE BURNS | Cary, NC | F | 39 | 4:51:06 | 11:07 |
| 113 | 0 | ![]() | MARK ZAREMBA | Huntsville, AL | M | 46 | 4:52:48 | 11:11 |
| 114 | 0 | ![]() | ANN BRADY | Mebane, NC | F | 51 | 4:53:50 | 11:13 |
| 115 | 0 | ![]() | XAVIER AMBROGGIO | Philadelphia, PA | M | 29 | 4:54:47 | 11:15 |
| 116 | 0 | ![]() | JIM CARAGOL | Oak Ridge, NC | M | 58 | 4:55:26 | 11:17 |
| 117 | 0 | ![]() | EDWARD MACEY | Raleigh, NC | M | 44 | 5:00:34 | 11:28 |
| 118 | 0 | ![]() | RHONDA HAMPTON | Wake Forest, NC | F | 47 | 5:00:47 | 11:29 |
| 119 | 0 | ![]() | RICHARD KOHRMAN | Mebane, NC | M | 59 | 5:01:25 | 11:30 |
| 120 | 0 | ![]() | GAELA STROMBERG | Richmond, VA | F | 37 | 5:02:43 | 11:33 |
| 121 | 0 | ![]() | TIM DODGE | Durham, NC | M | 34 | 5:02:46 | 11:33 |
| 122 | 0 | ![]() | STEPHEN TAYLOR | Apex, NC | M | 46 | 5:03:06 | 11:34 |
| 123 | 0 | ![]() | MELISSA MOREDA | Raleigh, NC | F | 33 | 5:03:07 | 11:34 |
| 124 | 0 | ![]() | NATHAN WARD | Raleigh, NC | M | 39 | 5:05:14 | 11:39 |
| 125 | 0 | ![]() | ASHBY RAY | Raleigh, NC | M | 35 | 5:07:13 | 11:44 |
| 126 | 0 | ![]() | WENDY RAY | Raleigh, NC | F | 36 | 5:07:13 | 11:44 |
| 127 | 0 | ![]() | DANIEL LIEB | Charlotte, NC | M | 33 | 5:11:20 | 11:53 |
| 128 | 0 | ![]() | SARA WILSON | F | 25 | 5:11:49 | 11:54 | |
| 129 | 0 | ![]() | ALYSON ZARZECKI | Raleigh, NC | F | 26 | 5:11:50 | 11:54 |
| 130 | 0 | ![]() | DONNA MAGUIRE | Pinehurst, NC | F | 56 | 5:19:36 | 12:12 |
| 131 | 0 | ![]() | SALLY SQUIER | Raleigh, NC | F | 65 | 5:23:15 | 12:20 |
| 132 | 0 | ![]() | LISA WILBER | Lillington, NC | F | 34 | 5:26:23 | 12:27 |
| 133 | 0 | ![]() | WILLIAM BROPHY | Pine Knoll Shores, NC | M | 66 | 5:26:23 | 12:27 |
| 134 | 0 | ![]() | BILL SQUIER | Raleigh, NC | M | 65 | 5:29:00 | 12:33 |
| 135 | 0 | ![]() | BELINDA PETERSEN | Yorktown, VA | F | 37 | 5:29:43 | 12:35 |
| 136 | 0 | ![]() | LEE COX | Raleigh, NC | M | 47 | 5:33:50 | 12:44 |
| 137 | 0 | ![]() | TACIANA YONKOVICH | Raleigh, NC | F | 36 | 5:33:50 | 12:44 |
| 138 | 0 | ![]() | JERRY MCDANIEL | Kernersville, NC | M | 58 | 5:35:57 | 12:49 |
| 139 | 0 | ![]() | ALAN HUGHES | Raleigh, NC | M | 45 | 5:38:34 | 12:55 |
| 140 | 0 | ![]() | ROBERT CALABRIA | Morrisville, NC | M | 66 | 5:40:04 | 12:59 |
| 141 | 0 | ![]() | LAURENCE MACON | San Antonio, TX | M | 63 | 5:43:50 | 13:07 |
| 142 | 0 | ![]() | SUSAN DUMMAR | Fayetteville, NC | F | 43 | 5:47:08 | 13:15 |
| 143 | 0 | ![]() | MARIE LEWIS | West End, NC | F | 44 | 5:47:08 | 13:15 |
| 144 | 0 | ![]() | MIKE PAISLEY | Clayton, NC | M | 52 | 5:48:08 | 13:17 |
| 145 | 0 | ![]() | RON HORTON | Ft Mill, SC | M | 57 | 5:48:09 | 13:17 |
| 146 | 0 | ![]() | DONNA PETERSON | Arlington, VA | F | 45 | 5:51:08 | 13:24 |
| 147 | 0 | ![]() | DAVID BREWINGTON | Germantown, MD | M | 58 | 5:51:09 | 13:24 |
| 148 | 0 | ![]() | JENNIFER DOYLE | Fayetteville, NC | F | 34 | 5:53:25 | 13:29 |
| 149 | 0 | ![]() | RACHEL GRANZOW | Durham, NC | F | 21 | 5:53:51 | 13:30 |
| 150 | 0 | ![]() | ROBERT HOBDY | Knightdale, NC | M | 62 | 5:54:31 | 13:32 |
| 151 | 0 | ![]() | JOHN WEBB | Durham, NC | M | 51 | ||
| 152 | 0 | ![]() | BRAD BROYLES | Garner, NC | M | 42 | ||
| 153 | 0 | ![]() | WHITNEY TERRILL | Hampton, VA | F | 22 |
| Finishers 1 to 153 of 153 |