| Finishers 1 to 72 of 72 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | MASON BOYLES | Wilmington, NC | M | 14 | 18:19 | 5:54 |
| 2 | 0 | ![]() | SUZANNE TULSEY | Oak Island, NC | F | 33 | 20:38 | 6:39 |
| 3 | 0 | ![]() | BLAINE MCCLURE | Raleigh, NC | M | 35 | 21:41 | 6:59 |
| 4 | 0 | ![]() | WILLIAM PRICE | Winston Salem, NC | M | 36 | 21:55 | 7:04 |
| 5 | 0 | ![]() | LAYNE SNELLING | Cary, NC | M | 54 | 22:24 | 7:13 |
| 6 | 0 | ![]() | ALECIA WILLIAMS | Wilmington, NC | F | 45 | 22:30 | 7:15 |
| 7 | 0 | ![]() | TREVOR HEIDENREICH | Wilmington, NC | M | 35 | 22:33 | 7:16 |
| 8 | 0 | ![]() | ROBERT VAUGHAN | Raleigh, NC | M | 12 | 23:10 | 7:28 |
| 9 | 0 | ![]() | ROBERT DANIEL | Wilson, NC | M | 14 | 23:13 | 7:29 |
| 10 | 0 | ![]() | HOPE RUST | New Bern, NC | F | 13 | 23:50 | 7:41 |
| 11 | 0 | ![]() | DOUG DILLMANN | Leland, NC | M | 32 | 23:58 | 7:43 |
| 12 | 0 | ![]() | DOUG SEVERSON | Alexandria, VA | M | 48 | 24:08 | 7:46 |
| 13 | 0 | ![]() | MARY FAITH MOUNT-CORS | Carrboro, NC | F | 37 | 24:11 | 7:47 |
| 14 | 0 | ![]() | GRANT HUFHAM | Southport, NC | M | 10 | 24:11 | 7:47 |
| 15 | 0 | ![]() | MARY TURNER | Charlotte, NC | F | 55 | 24:20 | 7:50 |
| 16 | 0 | ![]() | RICK ULSTAD | Wilmington, NC | M | 33 | 24:37 | 7:56 |
| 17 | 0 | ![]() | DEBBIE MAYNOR | Southport, NC | F | 43 | 24:40 | 7:57 |
| 18 | 0 | ![]() | LAUREEN MERRITT | Greensboro, NC | F | 13 | 24:47 | 7:59 |
| 19 | 0 | ![]() | MISSY HUFHAM | Southport, NC | F | 39 | 24:59 | 8:03 |
| 20 | 0 | ![]() | POLLY DECKER | Wilmington, NC | F | 44 | 25:44 | 8:17 |
| 21 | 0 | ![]() | STEVANT AUSTIN | Wilmington, NC | F | 32 | 25:59 | 8:22 |
| 22 | 0 | ![]() | JESSICA SANFORD | Wilmington, NC | F | 29 | 26:17 | 8:28 |
| 23 | 0 | ![]() | CLIF SIMMONS | Wilmington, NC | M | 42 | 26:18 | 8:28 |
| 24 | 0 | ![]() | JEFF ROBELSON | Mechanicsville, VA | M | 16 | 26:19 | 8:29 |
| 25 | 0 | ![]() | RON WOODRUFF | Wilmington, NC | M | 54 | 26:20 | 8:29 |
| 26 | 0 | ![]() | AUBREY TURNER | Charlotte, NC | F | 21 | 26:34 | 8:33 |
| 27 | 0 | ![]() | DAVID M DANIEL | Wilson, NC | M | 11 | 26:42 | 8:36 |
| 28 | 0 | ![]() | JAMES GAYFORD | Rocky Point, NC | M | 67 | 26:43 | 8:36 |
| 29 | 0 | ![]() | JOHN GRIM | Wilmington, NC | M | 57 | 26:50 | 8:39 |
| 30 | 0 | ![]() | CINDY TOWNSEND | Wilmington, NC | F | 47 | 27:05 | 8:43 |
| 31 | 0 | ![]() | FRANK DROBOT | Wilmington, NC | M | 51 | 27:48 | 8:57 |
| 32 | 0 | ![]() | JOE VAWTER | Rocky Point, NC | M | 42 | 29:10 | 9:24 |
| 33 | 0 | ![]() | AUBREY TURNER | Charlotte, NC | F | 18 | 29:32 | 9:31 |
| 34 | 0 | ![]() | JOELLE WEBSTER | Raleigh, NC | F | 28 | 29:42 | 9:34 |
| 35 | 0 | ![]() | BOB VAUGHAN | Raleigh, NC | M | 47 | 29:43 | 9:34 |
| 36 | 0 | ![]() | JOSEPH WEBSTER | Raleigh, NC | M | 29 | 29:44 | 9:34 |
| 37 | 0 | ![]() | ANDREA KNIGHT | Chapel Hill, NC | F | 37 | 29:52 | 9:37 |
| 38 | 0 | ![]() | LEIGH MOORE | Wilmington, NC | F | 39 | 29:54 | 9:38 |
| 39 | 0 | ![]() | BETH CARTER | Wilmington, NC | F | 53 | 30:08 | 9:42 |
| 40 | 0 | ![]() | THERESA MCKEITHAN | Southport, NC | F | 37 | 30:17 | 9:45 |
| 41 | 0 | ![]() | JANET LOGAN | Wilmington, NC | F | 60 | 30:18 | 9:45 |
| 42 | 0 | ![]() | DAN GEDDIE | Wilmington, NC | M | 56 | 30:26 | 9:48 |
| 43 | 0 | ![]() | LORENA MURPHY | Myrtle Beach, SC | F | 37 | 30:28 | 9:49 |
| 44 | 0 | ![]() | PAMELA POTTER | Wilmington, NC | F | 45 | 30:28 | 9:49 |
| 45 | 0 | ![]() | KATHLEEN CANEDO | Oakton, VA | F | 40 | 30:29 | 9:49 |
| 46 | 0 | ![]() | RANDALL MILLER | Cary, NC | F | 48 | 30:40 | 9:52 |
| 47 | 0 | ![]() | DENNIS MULLEN | Charlotte, NC | M | 58 | 30:51 | 9:56 |
| 48 | 0 | ![]() | KAREN SHERMAN | Wilmington, NC | F | 48 | 30:53 | 9:57 |
| 49 | 0 | ![]() | STAN SHERMAN | Wilmington, NC | M | 48 | 30:54 | 9:57 |
| 50 | 0 | ![]() | RUSS PEKARI | Clayton, NC | M | 46 | 31:21 | 10:06 |
| 51 | 0 | ![]() | BILL BURKE | Wilmington, NC | M | 51 | 31:30 | 10:09 |
| 52 | 0 | ![]() | SUZANNE WHITMARSH | Wilmington, NC | F | 31 | 31:37 | 10:11 |
| 53 | 0 | ![]() | CAROLYN GAYFORD | Rocky Point, NC | F | 65 | 31:48 | 10:14 |
| 54 | 0 | ![]() | DAVID W DANIEL | Wilson, NC | M | 47 | 32:12 | 10:22 |
| 55 | 0 | ![]() | ANDREW CROOK | Raleigh, NC | M | 24 | 32:26 | 10:27 |
| 56 | 0 | ![]() | MEREDITH ROBERSON | Raleigh, NC | F | 21 | 32:26 | 10:27 |
| 57 | 0 | ![]() | WILLIAM NEWELL | Wilmington, NC | M | 47 | 32:54 | 10:36 |
| 58 | 0 | ![]() | JOHN PARKER | Hampstead, NC | M | 45 | 32:55 | 10:36 |
| 59 | 0 | ![]() | LORI GOULD | Rocky Point, NC | F | 44 | 32:57 | 10:37 |
| 60 | 0 | ![]() | EMILY DILLMANN | Leland, NC | F | 29 | 33:31 | 10:48 |
| 61 | 0 | ![]() | JENNIFER GAYFORD | Hampstead, NC | F | 38 | 33:42 | 10:51 |
| 62 | 0 | ![]() | JOYCE HUGUELET | Wilmington, NC | F | 71 | 33:43 | 10:52 |
| 63 | 0 | ![]() | BECKY RYNAS | Wilmington, NC | F | 31 | 34:02 | 10:57 |
| 64 | 0 | ![]() | ALICIA SAINTSING-VAWTER | Rocky Point, NC | F | 37 | 35:46 | 11:31 |
| 65 | 0 | ![]() | BOB HAYWOOD | Wilmington, NC | M | 72 | 35:51 | 11:33 |
| 66 | 0 | ![]() | LOULIE SCHARF | Wilmington, NC | F | 36 | 37:00 | 11:55 |
| 67 | 0 | ![]() | TRISHA HENRY | Hampstead, NC | F | 37 | 37:25 | 12:03 |
| 68 | 0 | ![]() | ASHLEY BRUNJES | Hampstead, NC | F | 32 | 37:26 | 12:03 |
| 69 | 0 | ![]() | WENDY WILLIAMS | Wilmington, NC | F | 38 | 39:03 | 12:34 |
| 70 | 0 | ![]() | DAWN PORTER | Rocky Point, NC | F | 45 | 40:43 | 13:07 |
| 71 | 0 | ![]() | MARIANNE TALBOT | Wilmington, NC | F | 38 | 40:43 | 13:07 |
| 72 | 0 | ![]() | KATHLEEN BURKE | Wilmington, NC | F | 61 | 42:45 | 13:46 |
| Finishers 1 to 72 of 72 |