| Finishers 1 to 417 of 417 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | ROBERT MARCHINKO | SALISBURY, NC | M | 34 | 48:17 | 48:17 | 5:11 |
| 2 | 0 | ![]() | PAUL MAINWARING | Charlotte, NC | M | 33 | 52:00 | 51:59 | 5:35 |
| 3 | 0 | ![]() | TIMOTHY BUDIC | Charlotte, NC | M | 27 | 52:03 | 52:03 | 5:36 |
| 4 | 0 | ![]() | JAMEY YON | CHARLOTTE, NC | M | 41 | 52:34 | 52:34 | 5:39 |
| 5 | 0 | ![]() | ROBERT MILLER | CHARLOTTE, NC | M | 35 | 52:39 | 52:39 | 5:39 |
| 6 | 0 | ![]() | ALEX PLASENCIA | MIAMI, FL | M | 21 | 53:49 | 53:49 | 5:47 |
| 7 | 0 | ![]() | BILL SHIRES | Charlotte, NC | M | 42 | 54:31 | 54:31 | 5:51 |
| 8 | 0 | ![]() | MATT YOST | Charlotte, NC | M | 23 | 54:44 | 54:44 | 5:53 |
| 9 | 0 | ![]() | MILTON MATHENY | Kannapoli, NC | M | 42 | 55:06 | 55:05 | 5:55 |
| 10 | 0 | ![]() | JOHN ANDERSON | PFAFFTOWN, NC | M | 46 | 55:17 | 55:16 | 5:56 |
| 11 | 0 | ![]() | CHRISTOPHER LAMPERS | Charlotte, NC | M | 25 | 55:37 | 55:36 | 5:58 |
| 12 | 0 | ![]() | MICHAEL CREASON | Charlotte, NC | M | 36 | 55:37 | 55:36 | 5:59 |
| 13 | 0 | ![]() | MEGAN HEPP | pineville, NC | F | 25 | 56:06 | 56:04 | 6:02 |
| 14 | 0 | ![]() | MARK UREN | WINSTON-S, NC | M | 36 | 56:18 | 56:17 | 6:03 |
| 15 | 0 | ![]() | STEVE AHRENS | Charlotte, NC | M | 45 | 56:20 | 56:19 | 6:03 |
| 16 | 0 | ![]() | BILL GIBBS | Winston S, NC | M | 48 | 56:35 | 56:34 | 6:05 |
| 17 | 0 | ![]() | JIMMY MOORE | INDIAN TR, NC | M | 40 | 56:40 | 56:39 | 6:05 |
| 18 | 0 | ![]() | TIMOTHY FRIEDERICHS | CHARLOTTE, NC | M | 45 | 56:47 | 56:44 | 6:06 |
| 19 | 0 | ![]() | ROBERT BOYER | HARRISBUR, NC | M | 45 | 56:58 | 56:57 | 6:07 |
| 20 | 0 | ![]() | JEFFERSON WAUGH | Statesvil, NC | M | 19 | 56:59 | 56:59 | 6:07 |
| 21 | 0 | ![]() | KELLY FILLNOW | Davidson, NC | F | 24 | 57:03 | 57:03 | 6:08 |
| 22 | 0 | ![]() | PHIL PONDER | WINSTON S, NC | M | 43 | 57:12 | 57:11 | 6:09 |
| 23 | 0 | ![]() | DANIEL GENKINS | Charlotte, NC | M | 20 | 57:25 | 57:24 | 6:10 |
| 24 | 0 | ![]() | TIM DORAN | WINSTON-S, NC | M | 47 | 57:25 | 57:25 | 6:10 |
| 25 | 0 | ![]() | DAN HYDE | MATTHEWS, NC | M | 51 | 57:49 | 57:47 | 6:13 |
| 26 | 0 | ![]() | STANLEY AUSTIN | Matthews, NC | M | 31 | 58:27 | 58:26 | 6:17 |
| 27 | 0 | ![]() | JOCELYN SIKORA | Charlotte, NC | F | 23 | 58:35 | 58:35 | 6:18 |
| 28 | 0 | ![]() | MICHAEL SAVICKI | Cornelius, NC | M | 39 | 58:44 | 58:44 | 6:19 |
| 29 | 0 | ![]() | GLENN WELLS | WINSTON S, NC | M | 45 | 58:45 | 58:44 | 6:19 |
| 30 | 0 | ![]() | DAVID HORNAK | CHARLOTTE, NC | M | 20 | 58:56 | 58:55 | 6:20 |
| 31 | 0 | ![]() | ED SHIRLEY | Kernersvi, NC | M | 42 | 59:36 | 59:34 | 6:24 |
| 32 | 0 | ![]() | HARRY EFIRD | TROUTMAN, NC | M | 39 | 59:57 | 59:53 | 6:26 |
| 33 | 0 | ![]() | RYAN YOWELL | ROCK HILL, SC | M | 34 | 1:00:21 | 1:00:18 | 6:29 |
| 34 | 0 | ![]() | DAVE FORREST | Charlotte, NC | M | 54 | 1:00:33 | 1:00:33 | 6:30 |
| 35 | 0 | ![]() | BRIAN ODOM | Charlotte, NC | M | 35 | 1:00:37 | 1:00:35 | 6:31 |
| 36 | 0 | ![]() | KONSTANTIN KAZMIERS | Raleigh, NC | M | 20 | 1:00:57 | 1:00:57 | 6:33 |
| 37 | 0 | ![]() | PETER BROWNE | MOORESVIL, NC | M | 43 | 1:00:57 | 1:00:56 | 6:33 |
| 38 | 0 | ![]() | ALLEN ACKEN | CHARLOTTE, NC | M | 45 | 1:01:19 | 1:01:17 | 6:35 |
| 39 | 0 | ![]() | CHAD CHAMBERS | Charlotte, NC | M | 31 | 1:01:24 | 1:01:23 | 6:36 |
| 40 | 0 | ![]() | DEXTER PEPPERMAN | MONROE, NC | M | 32 | 1:01:32 | 1:01:31 | 6:37 |
| 41 | 0 | ![]() | RANSEL WILDES | HUNTERSVI, NC | M | 34 | 1:01:37 | 1:01:36 | 6:37 |
| 42 | 0 | ![]() | BOBBY ASWELL JR | CORNELIUS, NC | M | 43 | 1:01:49 | 1:01:48 | 6:38 |
| 43 | 0 | ![]() | JOSE FIGUERO | ROCK HILL, SC | M | 26 | 1:01:58 | 1:01:54 | 6:39 |
| 44 | 0 | ![]() | DOUGLAS CAMPBELL | CHARLOTTE, NC | M | 35 | 1:01:59 | 1:01:58 | 6:39 |
| 45 | 0 | ![]() | CHARLES ROEBLING | CHARLOTTE, NC | M | 29 | 1:02:42 | 1:02:39 | 6:44 |
| 46 | 0 | ![]() | WILLIAM HUNTER | Davidson, NC | M | 19 | 1:02:49 | 1:02:43 | 6:45 |
| 47 | 0 | ![]() | MEGHAN FILLNOW | HILTON HE, SC | F | 24 | 1:02:55 | 1:02:54 | 6:46 |
| 48 | 0 | ![]() | JACK HILL | Rock Hill, SC | M | 57 | 1:03:26 | 1:03:23 | 6:49 |
| 49 | 0 | ![]() | CHRIS PAGE | CHARLOTTE, NC | M | 42 | 1:03:39 | 1:03:37 | 6:50 |
| 50 | 0 | ![]() | GORDON BYNUM | CHARLOTTE, NC | M | 37 | 1:03:45 | 1:03:39 | 6:51 |
| 51 | 0 | ![]() | JASON COOK | GASTONIA, NC | M | 99 | 1:03:59 | 1:03:58 | 6:52 |
| 52 | 0 | ![]() | JOHN BEHME | Huntersvi, NC | M | 34 | 1:04:22 | 1:04:17 | 6:55 |
| 53 | 0 | ![]() | EVAN HILL | Charlotte, NC | M | 29 | 1:04:25 | 1:04:20 | 6:55 |
| 54 | 0 | ![]() | ERIC WARD | Marvin, NC | M | 46 | 1:04:27 | 1:04:24 | 6:55 |
| 55 | 0 | ![]() | MATTHEW BANKIRER | Mooresvil, NC | M | 32 | 1:04:30 | 1:04:27 | 6:56 |
| 56 | 0 | ![]() | PHIL MORK | Huntersvi, NC | M | 40 | 1:04:39 | 1:04:33 | 6:57 |
| 57 | 0 | ![]() | KEVIN CLARY | Charlotte, NC | M | 31 | 1:04:46 | 1:04:41 | 6:57 |
| 58 | 0 | ![]() | KATE LANIER | CHARLOTTE, NC | F | 27 | 1:05:21 | 1:05:16 | 7:01 |
| 59 | 0 | ![]() | ROB NEWTON | MOORESVIL, NC | M | 45 | 1:05:23 | 1:05:19 | 7:01 |
| 60 | 0 | ![]() | MITCHELL RIPPY | SHELBY, NC | M | 45 | 1:05:28 | 1:05:25 | 7:02 |
| 61 | 0 | ![]() | ANDREW BISHOP | Huntersvi, NC | M | 33 | 1:05:33 | 1:05:28 | 7:02 |
| 62 | 0 | ![]() | COLBY SCHWARTZ | Charlotte, NC | M | 32 | 1:05:39 | 1:05:30 | 7:03 |
| 63 | 0 | ![]() | SARAH WILDE | Charlotte, NC | F | 30 | 1:05:48 | 1:05:45 | 7:04 |
| 64 | 0 | ![]() | ANNETTE OFLYNN | CORNELIUS, NC | F | 37 | 1:05:50 | 1:05:48 | 7:04 |
| 65 | 0 | ![]() | SHAWN STILPHEN | Charlotte, NC | M | 40 | 1:05:54 | 1:05:52 | 7:05 |
| 66 | 0 | ![]() | JOHN CROMBEZ | Charlotte, NC | M | 41 | 1:06:01 | 1:05:57 | 7:05 |
| 67 | 0 | ![]() | UWE HALBING | CHARLOTTE, NC | M | 39 | 1:06:06 | 1:06:02 | 7:06 |
| 68 | 0 | ![]() | BRANDON WHITESIDE | CORNELIUS, NC | M | 37 | 1:06:21 | 1:06:19 | 7:08 |
| 69 | 0 | ![]() | JIM CROTTS | DAVIDSON, NC | M | 29 | 1:06:33 | 1:06:29 | 7:09 |
| 70 | 0 | ![]() | LISA SLUITER | Fort Mill, SC | F | 34 | 1:06:52 | 1:06:50 | 7:11 |
| 71 | 0 | ![]() | MIKE BOLDING | Mint hill, NC | M | 39 | 1:06:54 | 1:06:51 | 7:11 |
| 72 | 0 | ![]() | DAVID HARRIS | CHARLOTTE, NC | M | 39 | 1:07:08 | 1:07:02 | 7:13 |
| 73 | 0 | ![]() | JEFF HARTMAN | shelby, NC | M | 30 | 1:07:35 | 1:07:30 | 7:16 |
| 74 | 0 | ![]() | CARA MUSUMECI | Kannapoli, NC | F | 26 | 1:07:39 | 1:07:19 | 7:16 |
| 75 | 0 | ![]() | RYAN WERNER | CORNELIUS, NC | M | 34 | 1:07:46 | 1:07:42 | 7:17 |
| 76 | 0 | ![]() | KEITH RITZEL | CHARLOTTE, NC | M | 49 | 1:07:48 | 1:07:46 | 7:17 |
| 77 | 0 | ![]() | BRIAN FURLONG | Davidson, NC | M | 43 | 1:07:49 | 1:07:43 | 7:17 |
| 78 | 0 | ![]() | ANDY SHUFORD | Concord, NC | M | 47 | 1:07:51 | 1:07:48 | 7:17 |
| 79 | 0 | ![]() | JOE LOCKMAN | Lincolnto, NC | M | 52 | 1:07:59 | 1:07:54 | 7:18 |
| 80 | 0 | ![]() | DIANE LACZKO | mooresvil, NC | F | 47 | 1:08:21 | 1:08:17 | 7:20 |
| 81 | 0 | ![]() | MONICA ERB | CHARLOTTE, NC | F | 47 | 1:08:26 | 1:08:21 | 7:21 |
| 82 | 0 | ![]() | JERRY SOFLEY | GASTONIA, NC | M | 60 | 1:08:37 | 1:08:34 | 7:22 |
| 83 | 0 | ![]() | JEFF PRESCOTT | Charlotte, NC | M | 43 | 1:08:42 | 1:08:39 | 7:23 |
| 84 | 0 | ![]() | MARTY BAKER | Charlotte, NC | M | 41 | 1:08:43 | 1:08:25 | 7:23 |
| 85 | 0 | ![]() | ERIK LINDAHL | CHARLOTTE, NC | M | 27 | 1:08:45 | 1:08:34 | 7:23 |
| 86 | 0 | ![]() | SARA HARTMAN | Shelby, NC | F | 27 | 1:08:47 | 1:08:41 | 7:23 |
| 87 | 0 | ![]() | HARRY ASH | MATTHEWS, NC | M | 51 | 1:08:47 | 1:08:46 | 7:23 |
| 88 | 0 | ![]() | MELINDA YELTON | CHARLOTTE, NC | F | 41 | 1:08:49 | 1:08:40 | 7:23 |
| 89 | 0 | ![]() | PATRICK WILDE | Charlotte, NC | M | 33 | 1:09:10 | 1:09:04 | 7:26 |
| 90 | 0 | ![]() | ANGUS MCBRYDE III | CHARLOTTE, NC | M | 45 | 1:09:25 | 1:08:54 | 7:27 |
| 91 | 0 | ![]() | GARY TURNER | Cornelius, NC | M | 47 | 1:09:27 | 1:09:22 | 7:27 |
| 92 | 0 | ![]() | TODD JOEFREDA | Rock Hill, SC | M | 30 | 1:09:33 | 1:09:28 | 7:28 |
| 93 | 0 | ![]() | STEVEN WATKINS | charlotte, NC | M | 40 | 1:09:42 | 1:09:42 | 7:29 |
| 94 | 0 | ![]() | MICHAEL SMITH | MATTHEWS, NC | M | 36 | 1:09:44 | 1:09:41 | 7:29 |
| 95 | 0 | ![]() | BOB NELSON | Charlotte, NC | M | 56 | 1:09:51 | 1:09:48 | 7:30 |
| 96 | 0 | ![]() | BORIANA BAKALTCHEVA | CHARLOTTE, NC | F | 22 | 1:10:02 | 1:09:55 | 7:31 |
| 97 | 0 | ![]() | CAROLINE BEHME | Huntersvi, NC | F | 35 | 1:10:03 | 1:09:57 | 7:31 |
| 98 | 0 | ![]() | NICK WHITE | CORNELIUS, NC | M | 26 | 1:10:13 | 1:10:08 | 7:32 |
| 99 | 0 | ![]() | MICHAEL MARQUIS | HUNTERSVI, NC | M | 38 | 1:10:13 | 1:10:08 | 7:32 |
| 100 | 0 | ![]() | DANA DEMPSEY | CHARLOTTE, NC | F | 22 | 1:10:23 | 1:10:20 | 7:34 |
| 101 | 0 | ![]() | SARA COUSE | Charlotte, NC | F | 27 | 1:10:25 | 1:10:23 | 7:34 |
| 102 | 0 | ![]() | LANA TORKILDSEN | MATTHEWS, NC | F | 41 | 1:10:32 | 1:10:29 | 7:35 |
| 103 | 0 | ![]() | TONI CRUZ | Concord, NC | F | 56 | 1:10:37 | 1:10:31 | 7:35 |
| 104 | 0 | ![]() | RYAN POLITIS | Cornelius, NC | M | 31 | 1:10:38 | 1:10:25 | 7:35 |
| 105 | 0 | ![]() | BUBBA ANTHONY | Shelby, NC | M | 60 | 1:10:43 | 1:10:39 | 7:36 |
| 106 | 0 | ![]() | KARIN LEVIN | Huntersvi, NC | F | 29 | 1:10:50 | 1:10:32 | 7:36 |
| 107 | 0 | ![]() | JOHN CHAMBERS | CHARLOTTE, NC | M | 31 | 1:10:59 | 1:10:44 | 7:37 |
| 108 | 0 | ![]() | VANESSA HEFFRON | Charlotte, NC | F | 29 | 1:11:11 | 1:11:03 | 7:39 |
| 109 | 0 | ![]() | TINA MCCLOSKEY | Charlotte, NC | F | 29 | 1:11:11 | 1:11:03 | 7:39 |
| 110 | 0 | ![]() | BRENNEMAN THOMPSON | CHARLOTTE, NC | M | 48 | 1:11:13 | 1:11:12 | 7:39 |
| 111 | 0 | ![]() | GREG YODER | CHARLOTTE, NC | M | 52 | 1:11:17 | 1:11:17 | 7:39 |
| 112 | 0 | ![]() | GRAYSON PALMER | MATTHEWS, NC | M | 38 | 1:11:17 | 1:11:04 | 7:39 |
| 113 | 0 | ![]() | JESSICA LUNA | Charlotte, NC | F | 30 | 1:11:18 | 1:11:09 | 7:39 |
| 114 | 0 | ![]() | EDDIE DAVID | CHARLOTTE, NC | M | 45 | 1:11:30 | 1:11:26 | 7:41 |
| 115 | 0 | ![]() | TIM HENDREN | CHINA GRO, NC | M | 48 | 1:11:35 | 1:11:27 | 7:41 |
| 116 | 0 | ![]() | MORGAN LIVINGSTON | Weddingto, NC | M | 24 | 1:11:38 | 1:11:31 | 7:42 |
| 117 | 0 | ![]() | LOUIS MESSINA III | CHARLOTTE, NC | M | 61 | 1:11:39 | 1:11:37 | 7:42 |
| 118 | 0 | ![]() | DOREENE MCCORMICK | Huntersvi, NC | F | 31 | 1:11:42 | 1:11:19 | 7:42 |
| 119 | 0 | ![]() | KATHLEEN FALASCA | Stanley, NC | F | 30 | 1:11:42 | 1:11:19 | 7:42 |
| 120 | 0 | ![]() | THOMAS HANRAHAN | Waxhaw, NC | M | 45 | 1:11:45 | 1:11:30 | 7:42 |
| 121 | 0 | ![]() | LAURA MLECZ | Charlotte, NC | F | 29 | 1:11:47 | 1:11:37 | 7:43 |
| 122 | 0 | ![]() | CARLA TONKS | Huntersvi, NC | F | 30 | 1:11:53 | 1:11:47 | 7:43 |
| 123 | 0 | ![]() | KAREN WANDEL | CORNELIUS, NC | F | 33 | 1:11:56 | 7:43 | |
| 124 | 0 | ![]() | CHRIS JOAKIM | Davidson, NC | M | 50 | 1:12:03 | 1:12:01 | 7:44 |
| 125 | 0 | ![]() | JOHN HARRISON | EAST FLAT, NC | M | 39 | 1:12:04 | 1:12:01 | 7:44 |
| 126 | 0 | ![]() | ANDREA FRANCINI | Cornelius, NC | M | 39 | 1:12:08 | 1:11:52 | 7:45 |
| 127 | 0 | ![]() | HENRY SURRATT | Rock Hill, SC | M | 50 | 1:12:10 | 1:12:06 | 7:45 |
| 128 | 0 | ![]() | JOHNNIE WILLIS | Charlotte, NC | M | 43 | 1:12:11 | 1:12:08 | 7:45 |
| 129 | 0 | ![]() | MATTHEW ROVENSTINE | Charlotte, NC | M | 34 | 1:12:15 | 1:12:12 | 7:46 |
| 130 | 0 | ![]() | MORGAN GROHOL | Charlotte, NC | F | 17 | 1:12:20 | 1:12:17 | 7:46 |
| 131 | 0 | ![]() | FRANK BENSON | HUNTERSVI, NC | M | 49 | 1:12:21 | 1:12:13 | 7:46 |
| 132 | 0 | ![]() | DIETRICH GLAS | FRANKENTH, GE | M | 35 | 1:12:24 | 1:12:12 | 7:46 |
| 133 | 0 | ![]() | DANIEL SHARTLE | CHARLOTTE, NC | M | 49 | 1:12:33 | 1:12:24 | 7:47 |
| 134 | 0 | ![]() | JOHN DAHLEM | Huntersvi, NC | M | 42 | 1:12:35 | 1:12:26 | 7:48 |
| 135 | 0 | ![]() | KELLI ONEIL | Cornelius, NC | F | 31 | 1:12:38 | 1:12:32 | 7:48 |
| 136 | 0 | ![]() | MARK STIWALT | Harrisbur, NC | M | 21 | 1:12:53 | 1:12:50 | 7:50 |
| 137 | 0 | ![]() | MONICA KRUCKEW | CHARLOTTE, NC | F | 28 | 1:12:56 | 1:12:49 | 7:50 |
| 138 | 0 | ![]() | TERESA CAREY | INDIAN TR, NC | F | 54 | 1:12:58 | 1:12:55 | 7:50 |
| 139 | 0 | ![]() | FRANK FORD | Lancaster, RI | M | 59 | 1:13:10 | 1:13:02 | 7:51 |
| 140 | 0 | ![]() | KATHRYN FABERMAN | CHARLOTTE, NC | F | 22 | 1:13:20 | 1:13:01 | 7:53 |
| 141 | 0 | ![]() | NICOLE MILLER | Huntersvi, NC | F | 35 | 1:13:32 | 1:13:26 | 7:54 |
| 142 | 0 | ![]() | DANNY POSTELL | BESSEMER, NC | M | 42 | 1:13:33 | 1:13:30 | 7:54 |
| 143 | 0 | ![]() | PATRICK KAST | CHARLOTTE, NC | M | 28 | 1:13:40 | 1:13:25 | 7:55 |
| 144 | 0 | ![]() | JOEL TATARKA | Charlotte, NC | M | 17 | 1:13:41 | 1:13:38 | 7:55 |
| 145 | 0 | ![]() | WAYNE ECKERT | Davidson, NC | M | 56 | 1:13:42 | 1:13:38 | 7:55 |
| 146 | 0 | ![]() | TERRY RHYNE | Gastonia, MT | M | 47 | 1:13:43 | 1:13:40 | 7:55 |
| 147 | 0 | ![]() | RICHARD PRYLL | HUNTERSVI, NC | M | 37 | 1:13:43 | 1:13:37 | 7:55 |
| 148 | 0 | ![]() | KARI GRASER | Charlotte, NC | F | 30 | 1:13:44 | 1:13:37 | 7:55 |
| 149 | 0 | ![]() | HENRY PEELLE | Mooresvil, NC | M | 52 | 1:13:51 | 1:13:46 | 7:56 |
| 150 | 0 | ![]() | DIANNE ALLEN | CHARLOTTE, NC | F | 51 | 1:14:01 | 1:13:57 | 7:57 |
| 151 | 0 | ![]() | JURGEN BUCHENAU | CHARLOTTE, NC | M | 43 | 1:14:10 | 1:13:53 | 7:58 |
| 152 | 0 | ![]() | ALANA VAUGHN | Charlotte, NC | F | 22 | 1:14:15 | 1:14:05 | 7:58 |
| 153 | 0 | ![]() | SARA DENNY | Charlotte, NC | F | 23 | 1:14:15 | 1:14:09 | 7:58 |
| 154 | 0 | ![]() | LAURIE WILL | CHARLOTTE, NC | F | 50 | 1:14:28 | 1:14:23 | 8:00 |
| 155 | 0 | ![]() | FINIAN CURRAN | charlotte, NC | M | 38 | 1:14:53 | 1:14:49 | 8:02 |
| 156 | 0 | ![]() | MICHELLE LARSON | CHARLOTTE, NC | F | 43 | 1:15:07 | 1:14:50 | 8:04 |
| 157 | 0 | ![]() | RICARDO TAPIA | Charlotte, NC | M | 44 | 1:15:26 | 1:15:09 | 8:06 |
| 158 | 0 | ![]() | HOPE FIGUERO | Rock Hill, SC | F | 25 | 1:15:30 | 1:15:26 | 8:06 |
| 159 | 0 | ![]() | KATHERINE LONG | Charlotte, NC | F | 28 | 1:15:31 | 1:15:26 | 8:07 |
| 160 | 0 | ![]() | TREVOR FREEZE | CHARLOTTE, NC | M | 33 | 1:15:35 | 1:15:32 | 8:07 |
| 161 | 0 | ![]() | WALLACE WARREN | CHARLOTTE, NC | M | 51 | 1:15:39 | 1:15:27 | 8:07 |
| 162 | 0 | ![]() | FREDDIE MCBRIDE | HUNTERSVI, NC | M | 40 | 1:15:41 | 1:15:23 | 8:08 |
| 163 | 0 | ![]() | TAMMY HORTON | CRAMERTON, NC | F | 42 | 1:15:49 | 1:15:44 | 8:09 |
| 164 | 0 | ![]() | JOHN SCHMIDT | HARRISBUR, NC | M | 30 | 1:15:50 | 1:15:38 | 8:09 |
| 165 | 0 | ![]() | ROBBY PIERLOTT | CHARLOTTE, NC | F | 37 | 1:15:50 | 1:15:31 | 8:09 |
| 166 | 0 | ![]() | WALT WITTMANN | Charlotte, NC | M | 38 | 1:15:52 | 1:15:47 | 8:09 |
| 167 | 0 | ![]() | LARRY SEAVERS | CHARLOTTE, NC | M | 63 | 1:15:57 | 1:15:53 | 8:09 |
| 168 | 0 | ![]() | JAMES RHYNE | gastonia, NC | M | 52 | 1:16:08 | 1:16:04 | 8:11 |
| 169 | 0 | ![]() | BLAINE BLEVINS | mooresvil, NC | M | 40 | 1:16:23 | 1:16:13 | 8:12 |
| 170 | 0 | ![]() | MARY ELVINGTON | CHARLOTTE, NC | F | 26 | 1:16:23 | 1:16:05 | 8:12 |
| 171 | 0 | ![]() | BENJAMIN ROBBINS | Greensbor, NC | M | 27 | 1:16:31 | 1:16:23 | 8:13 |
| 172 | 0 | ![]() | ANITA LITTLE | MOORESVIL, NC | F | 39 | 1:16:40 | 1:16:27 | 8:14 |
| 173 | 0 | ![]() | MICHAEL WITKIN | Davidson, NC | M | 69 | 1:16:43 | 1:16:38 | 8:14 |
| 174 | 0 | ![]() | LEAH BACKSHALL | Charlotte, NC | F | 34 | 1:16:44 | 1:16:35 | 8:14 |
| 175 | 0 | ![]() | ALLAN MORGAN | Charlotte, NC | M | 30 | 1:16:50 | 1:16:24 | 8:15 |
| 176 | 0 | ![]() | SCOTT SNYDER | charlotte, MT | M | 33 | 1:16:50 | 1:16:25 | 8:15 |
| 177 | 0 | ![]() | ROB PATTERSON | Fort Mill, SC | M | 33 | 1:16:53 | 1:16:46 | 8:15 |
| 178 | 0 | ![]() | STUART THOMPSON | CHARLOTTE, NC | M | 46 | 1:16:55 | 1:16:35 | 8:16 |
| 179 | 0 | ![]() | MICHAEL PATTERSON | CHARLOTTE, NC | M | 51 | 1:17:01 | 1:16:41 | 8:16 |
| 180 | 0 | ![]() | KELLY HARVEY-JONES | Davidson, NC | F | 36 | 1:17:10 | 1:16:55 | 8:17 |
| 181 | 0 | ![]() | LISA KONSTANDT | Davidson, NC | F | 38 | 1:17:10 | 1:16:55 | 8:17 |
| 182 | 0 | ![]() | CAROL ANN HOOD | Charlotte, NC | F | 37 | 1:17:11 | 1:17:05 | 8:17 |
| 183 | 0 | ![]() | ANDREW BAYUK | INDIAN TR, NC | M | 40 | 1:17:13 | 1:16:58 | 8:18 |
| 184 | 0 | ![]() | MICHAEL MURPHY | CONCORD, NC | M | 66 | 1:17:18 | 1:17:10 | 8:18 |
| 185 | 0 | ![]() | DAVID SCOTT BUTLER | MOORESVIL, NC | M | 17 | 1:17:19 | 1:16:46 | 8:18 |
| 186 | 0 | ![]() | GEOFF WRINKLE | CHARLOTTE, NC | M | 41 | 1:17:20 | 1:17:20 | 8:18 |
| 187 | 0 | ![]() | MARIA CURRAN | Charlotte, NC | F | 30 | 1:17:27 | 1:17:17 | 8:19 |
| 188 | 0 | ![]() | JONATHAN ROSEN | charlotte, NC | M | 26 | 1:17:39 | 1:17:34 | 8:20 |
| 189 | 0 | ![]() | TRAVIS EDWARDS | CORNELIUS, NC | M | 44 | 1:17:42 | 1:17:29 | 8:21 |
| 190 | 0 | ![]() | KAREN WILDER | CHARLOTTE, NC | F | 39 | 1:17:46 | 1:17:39 | 8:21 |
| 191 | 0 | ![]() | JOSEPH PURDY | Cornelius, NC | M | 37 | 1:17:55 | 1:17:44 | 8:22 |
| 192 | 0 | ![]() | JEFF COOKE | Charlotte, NC | M | 32 | 1:18:00 | 1:17:54 | 8:23 |
| 193 | 0 | ![]() | STEPHEN PIGG | Midland, NC | M | 40 | 1:18:34 | 1:18:30 | 8:26 |
| 194 | 0 | ![]() | PATRICK BEACH | CHARLOTTE, NC | M | 49 | 1:18:36 | 1:18:17 | 8:26 |
| 195 | 0 | ![]() | JAMES ROCHE | Huntersvi, NC | M | 30 | 1:18:37 | 1:18:24 | 8:27 |
| 196 | 0 | ![]() | SUSAN BARNER | Denver, NC | F | 37 | 1:18:38 | 1:18:25 | 8:27 |
| 197 | 0 | ![]() | MIKE HOFFMAN | Charlotte, NC | M | 32 | 1:18:38 | 1:18:17 | 8:27 |
| 198 | 0 | ![]() | KAREN ROBINSON | troutman, NC | F | 46 | 1:18:44 | 1:18:27 | 8:27 |
| 199 | 0 | ![]() | PAMELA LONG | CHARLOTTE, NC | F | 32 | 1:18:47 | 1:18:16 | 8:28 |
| 200 | 0 | ![]() | GARY OLNOWICH | sherrills, NC | M | 41 | 1:18:53 | 1:18:31 | 8:28 |
| 201 | 0 | ![]() | TOM SCHUMACHER | MATTHEWS, NC | M | 67 | 1:18:54 | 1:18:45 | 8:28 |
| 202 | 0 | ![]() | NATHALIE FABBRICATO | Cornelius, NC | F | 42 | 1:19:06 | 1:18:56 | 8:30 |
| 203 | 0 | ![]() | RICH LYMAN | Charlotte, NC | M | 51 | 1:19:08 | 1:19:04 | 8:30 |
| 204 | 0 | ![]() | AMY VAN GURP | MARVIN, NC | F | 45 | 1:19:11 | 1:18:48 | 8:30 |
| 205 | 0 | ![]() | DAN STOWE | CHARLOTTE, NC | M | 55 | 1:19:12 | 1:19:06 | 8:30 |
| 206 | 0 | ![]() | SCOTT ST JOHN | CHARLOTTE, NC | M | 42 | 1:19:23 | 1:19:09 | 8:31 |
| 207 | 0 | ![]() | TODD MANGUM | DAVIDSON, NC | M | 43 | 1:19:25 | 1:19:11 | 8:32 |
| 208 | 0 | ![]() | CHRIS BECKSTEAD | MONROE, NC | M | 33 | 1:19:26 | 1:19:22 | 8:32 |
| 209 | 0 | ![]() | VALERIE ALSANTE | Charlotte, NC | F | 40 | 1:19:32 | 1:19:22 | 8:32 |
| 210 | 0 | ![]() | ROBERT MORRISON | Waxhaw, NC | M | 36 | 1:19:43 | 1:19:34 | 8:34 |
| 211 | 0 | ![]() | ERIN CLARK | Denver, NC | F | 38 | 1:19:57 | 1:19:44 | 8:35 |
| 212 | 0 | ![]() | KRISTAN SEAFORD | MATTHEWS, NC | F | 32 | 1:20:02 | 1:19:52 | 8:36 |
| 213 | 0 | ![]() | PATRICK HENDERSON | MATTHEWS, NC | M | 49 | 1:20:03 | 1:19:45 | 8:36 |
| 214 | 0 | ![]() | MARK SUMMERS | Concord, NC | M | 49 | 1:20:11 | 1:20:02 | 8:37 |
| 215 | 0 | ![]() | STEVE BURGESS | Concord, NC | M | 38 | 1:20:11 | 1:19:51 | 8:37 |
| 216 | 0 | ![]() | AMY ROCKWELL | Huntersvi, NC | F | 27 | 1:20:12 | 1:20:04 | 8:37 |
| 217 | 0 | ![]() | DOUG EVANS | Cornelius, NC | M | 34 | 1:20:26 | 1:20:10 | 8:38 |
| 218 | 0 | ![]() | KENNY FAUST | Huntersvi, NC | M | 54 | 1:20:32 | 1:20:21 | 8:39 |
| 219 | 0 | ![]() | MATTHEW WILLIAMS | Denver, NC | M | 25 | 1:20:40 | 1:20:09 | 8:40 |
| 220 | 0 | ![]() | CAITLIN LAFRANCE | Charlotte, NC | F | 23 | 1:20:51 | 1:20:39 | 8:41 |
