Tar River Half Marathon and 5K
Tar River Half Marathon

Rocky Mount, NC 12/8/2007 13.1 mi »See also   5 K 

Finishers 1 to 244 of 244
Place  Bib No.  Name  Hometown  Sex  Age  Gun Time  Chip Time  Pace 
0 Finisher Details   JONATHAN WOOD SMITHFIELD, NC M 19 1:20:33 1:20:32 6:09
0 Finisher Details   RICHARD SAUNDERS GLEN ALLEN, VA M 19 1:21:58 1:21:56 6:16
0 Finisher Details   TIM PIERCE RALEIGH, NC M 37 1:24:18 1:24:16 6:26
0 Finisher Details   MIKAH BRONDYKE ROCKY MOUNT, NC M 18 1:27:08 1:27:07 6:39
0 Finisher Details   JEFF HARTNEY ROCKY MOUNT, NC M 44 1:27:31 1:27:29 6:41
0 Finisher Details   DALE WATERS LELAND, NC M 42 1:28:02 1:28:00 6:43
0 Finisher Details   GREG GOODWIN MORRISVILLE, NC M 43 1:28:05 1:28:00 6:44
0 Finisher Details   ROBERT CAVAGNOL JACKSONVILLE, NC M 34 1:28:22 1:28:19 6:45
0 Finisher Details   JOSH LEWIS MARSHALLBERG, NC M 24 1:30:10 1:30:07 6:53
10  0 Finisher Details   LARRY CRAWFORD ROCKY MOUNT, NC M 49 1:30:14 1:30:04 6:53
11  0 Finisher Details   JAMES POWELL ELM CITY, NC M 29 1:31:07 1:31:03 6:58
12  0 Finisher Details   KEVIN SHAFFER TARBORO, NC M 30 1:31:36 1:31:32 7:00
13  0 Finisher Details   ERIC NESBIT RALEIGH, NC M 37 1:31:48 1:31:46 7:01
14  0 Finisher Details   STEVEN MCGILL KNIGHTDALE, NC M 41 1:31:51 1:31:48 7:01
15  0 Finisher Details   CHRISTINE OROURKE GLEN ALLEN, TX F 25 1:32:24 1:32:20 7:03
16  0 Finisher Details   RAFAEL TELLEZ NEWPORT, NC M 42 1:32:30 1:32:27 7:04
17  0 Finisher Details   GREGORY LEWBART RALEIGH, NC M 48 1:32:31 1:32:27 7:04
18  0 Finisher Details   KYLE PITCHFORD GREENVILLE, NC M 36 1:32:57 1:32:54 7:06
19  0 Finisher Details   JOHN LLOYD DURHAM, NC M 43 1:33:14 1:33:10 7:07
20  0 Finisher Details   ROBERT DUDLEY ROANOKE RAPIDS, NC M 56 1:33:28 1:33:27 7:08
21  0 Finisher Details   CLYDE GOMES RALEIGH, NC M 44 1:34:01 1:34:00 7:11
22  0 Finisher Details   ANDY BILODEAU RALEIGH, NC M 44 1:34:55 1:34:52 7:15
23  0 Finisher Details   TIM KLOSTER YOUNGSVILLE, NC M 43 1:35:15 1:35:13 7:16
24  0 Finisher Details   KEVIN BOUDREAU ROCKY MOUNT, NC M 44 1:35:48 1:35:46 7:19
25  0 Finisher Details   JOE TURCHETTI RALEIGH, NC M 38 1:36:33 1:36:31 7:22
26  0 Finisher Details   KIM GILLIAM ROCKY MOUNT, NC F 42 1:36:41 1:36:37 7:23
27  0 Finisher Details   CHARLES RODOCKER KNIGHTDALE, NC M 34 1:36:42 1:36:41 7:23
28  0 Finisher Details   DEREK HURDLE ROCKY MOUNT, NC M 24 1:36:43 1:36:42 7:23
29  0 Finisher Details   RYAN BULLARD ROCKY MOUNT, NC M 32 1:37:17 1:37:14 7:26
30  0 Finisher Details   ELPIDIO SANCHEZ DEEP RUN, NC M 24 1:37:30 1:37:23 7:27
31  0 Finisher Details   JEFF MILLER ROCKY MOUNT, NC M 36 1:38:02 1:37:59 7:29
32  0 Finisher Details   ANTHONY CORRIVEAU CARY, NC M 37 1:39:04 1:38:58 7:34
33  0 Finisher Details   WILLIAM LELAND TARBORO, NC M 46 1:39:31 1:39:27 7:36
34  0 Finisher Details   D.J. MAXEY CHOCOWINITY, NC M 35 1:39:33 1:39:23 7:36
35  0 Finisher Details   JOSEPH THOMPSON NASHVILLE, NC M 15 1:39:38 1:39:30 7:36
36  0 Finisher Details   ROBIN BAXTER RALEIGH, NC F 45 1:39:55 1:39:51 7:38
37  0 Finisher Details   BRENT BRONDYKE ROCKY MOUNT, NC M 43 1:39:59 1:39:55 7:38
38  0 Finisher Details   MARY JOHNSTONE CARY, NC F 34 1:40:09 1:40:03 7:39
39  0 Finisher Details   SCOTT BREWNER DURHAM, NC M 45 1:40:17 1:40:11 7:39
40  0 Finisher Details   NATHAN MORGAN GREENVILLE, NC M 29 1:41:05 1:41:00 7:43
41  0 Finisher Details   DANIEL SHANNON NEW BERN, NC M 54 1:41:19 1:41:15 7:44
42  0 Finisher Details   ROBERT MAYFIELD ROCKY MOUNT, NC M 44 1:41:58 1:41:48 7:47
43  0 Finisher Details   STEVEN MUTCH ROCKY MOUNT, NC M 30 1:42:17 1:42:04 7:49
44  0 Finisher Details   MICHELLE JOHNSON RALEIGH, NC F 49 1:42:48 1:42:42 7:51
45  0 Finisher Details   MARK BRUTON ROCKY MOUNT, NC M 52 1:43:36 1:43:27 7:55
46  0 Finisher Details   TRACY PROCTOR BATTLEBORO, NC F 37 1:43:52 1:43:45 7:56
47  0 Finisher Details   ROBERT NEVILLE ROANOKE RAPIDS, NC M 42 1:43:52 1:43:46 7:56
48  0 Finisher Details   MADELYN SAUNDERS CHARLOTTESVILLE, VA F 20 1:44:04 1:43:58 7:57
49  0 Finisher Details   ANGELA BARNHILL ROCKY MOUNT, NC F 40 1:44:38 1:44:33 7:59
50  0 Finisher Details   JOHN ROHRS RALEIGH, NC M 39 1:44:48 1:44:39 8:00
51  0 Finisher Details   SHAWN EDWARDS ROCKY MOUNT, NC M 35 1:44:48 1:44:37 8:00
52  0 Finisher Details   JOHN MCCABE CARY, NC M 38 1:44:57 1:44:51 8:01
53  0 Finisher Details   GERRY FELTON BATTLEBORO, NC M 50 1:45:18 1:45:09 8:02
54  0 Finisher Details   REBECCA EDWARDS DURHAM, NC F 25 1:45:33 1:45:23 8:04
55  0 Finisher Details   TONY FOOTE ROCKY MOUNT, NC M 43 1:45:36 1:45:25 8:04
56  0 Finisher Details   MARY FLOYD RALEIGH, NC F 25 1:46:05 1:45:53 8:06
57  0 Finisher Details   JASON IRVIN ELM CITY, NC M 35 1:46:10 1:46:01 8:06
58  0 Finisher Details   DAVID BROWDER ROCKY MOUNT, NC M 40 1:46:20 1:46:18 8:07
59  0 Finisher Details   MARK BRINKLEY NAGS HEAD, NC M 33 1:46:26 1:46:16 8:08
60  0 Finisher Details   GRAE DESMOND RALEIGH, NC M 32 1:46:28 1:46:17 8:08
61  0 Finisher Details   PHILIP SANNES RALEIGH, NC M 59 1:46:32 1:46:28 8:08
62  0 Finisher Details   TONYA MCKIMMON ROCKY MOUNT, NC F 35 1:46:37 1:46:30 8:08
63  0 Finisher Details   JAMES BULLOCK GREENVILLE, NC M 59 1:46:43 1:46:35 8:09
64  0 Finisher Details   ROBERT CUMMINS NEWPORT, NC M 56 1:47:00 1:46:57 8:10
65  0 Finisher Details   SCOTT WINGFIELD NASHVILLE, NC M 36 1:47:05 1:47:03 8:11
66  0 Finisher Details   LARRY MCKEEL ROCKY MOUNT, NC M 46 1:47:41 1:47:32 8:13
67  0 Finisher Details   NEAL FOX WINTERVILLE, NC M 44 1:47:46 1:47:42 8:14
68  0 Finisher Details   KYLE KEENAN ROCKY MOUNT, NC M 55 1:47:55 1:47:44 8:14
69  0 Finisher Details   MICHAEL PETERS WINNABOW, NC M 24 1:48:03 1:47:58 8:15
70  0 Finisher Details   ANDY MOORE ELM CITY, NC M 40 1:48:30 1:48:10 8:17
71  0 Finisher Details   CATHY MENCARINI DURHAM, NC F 43 1:48:35 1:48:29 8:17
72  0 Finisher Details   CHARLES MAGER ROCKY MOUNT, NC M 44 1:48:36 1:48:16 8:18
73  0 Finisher Details   RICKE STUCKER KOKOMO, IN M 60 1:48:42 1:48:38 8:18
74  0 Finisher Details   TOBY CLAYTON ROUGEMONT, NC M 29 1:48:43 1:48:35 8:18
75  0 Finisher Details   ROBERT LAND ROCKY MOUNT, NC M 49 1:48:49 1:48:46 8:19
76  0 Finisher Details   KRISTIN FERRELL ROCKY MOUNT, NC F 16 1:48:52 1:48:46 8:19
77  0 Finisher Details   TIM PHILLIPS RALEIGH, NC M 43 1:48:56 1:48:51 8:19
78  0 Finisher Details   JONATHAN VAN ARK CHAPEL HILL, NC M 46 1:49:01 1:48:44 8:19
79  0 Finisher Details   EMILIE KIRITSIS MIDLOTHIAN, VA F 35 1:49:05 1:48:55 8:20
80  0 Finisher Details   TIMOTHY WEEKS ROCKY MOUNT, NC M 40 1:49:09 1:48:49 8:20
81  0 Finisher Details   ANDERS MOLNE CARY, NC M 42 1:49:16 1:49:09 8:21
82  0 Finisher Details   MARK FERRELL ROCKY MOUNT, NC M 50 1:49:18 1:49:11 8:21
83  0 Finisher Details   MARGHERITA SCOTT CLAYTON, NC F 47 1:49:20 1:49:14 8:21
84  0 Finisher Details   MELISSA UPCHURCH CHURCH ROAD, VA F 38 1:49:22 1:49:11 8:21
85  0 Finisher Details   MAUREEN BLANDFORD CLAYTON, NC F 38 1:49:27 1:49:21 8:21
86  0 Finisher Details   AMY ETHERIDGE CARY, NC F 38 1:49:36 1:49:25 8:22
87  0 Finisher Details   BRAD PEMBERTON COLUMBIA, SC M 51 1:49:37 1:49:30 8:22
88  0 Finisher Details   MICHELLE LYBARGER IRVINGTON, VA F 52 1:49:47 1:49:41 8:23
89  0 Finisher Details   JARRETT BANKS FARMVILLE, NC M 41 1:50:09 1:49:59 8:25
90  0 Finisher Details   STEPHAN GERLACH ROCKY MOUNT, NC M 49 1:50:16 1:50:11 8:25
91  0 Finisher Details   DOUGLAS SLATER ROCKY MOUNT, NC M 49 1:50:17 1:50:12 8:25
92  0 Finisher Details   LINDSAY PEMBERTON COLUMBIA, SC F 22 1:50:26 1:50:19 8:26
93  0 Finisher Details   MICHAEL VOTAVA ROCKY MOUNT, NC M 37 1:50:44 1:50:33 8:27
94  0 Finisher Details   MATTHEW COLLINS ROCKY MOUNT, NC M 36 1:51:12 1:51:08 8:29
95  0 Finisher Details   WILLIAM KIRKENIR GARNER, NC M 51 1:51:36 1:51:25 8:31
96  0 Finisher Details   KEVIN BRINKLEY NAGS HEAD, NC M 37 1:52:07 1:51:57 8:34
97  0 Finisher Details   RALPH WILLEY ROCKY MOUNT, NC M 58 1:52:15 1:51:55 8:34
98  0 Finisher Details   ROBERT POWELL NASHVILLE, NC M 48 1:52:29 1:52:21 8:35
99  0 Finisher Details   DAVID MARSHALL ROANOKE RAPIDS, NC M 42 1:53:18 1:53:14 8:39
100  0 Finisher Details   ROBERT PETERS TARBORO, NC M 53 1:53:35 1:53:30 8:40
101  0 Finisher Details   SUSAN EURE CLAYTON, NC F 36 1:53:46 1:53:33 8:41
102  0 Finisher Details   REBECCA BALLARD RALEIGH, NC F 33 1:54:01 1:53:55 8:42
103  0 Finisher Details   SHELDON MCLAIN WASHINGTON, NC M 49 1:54:04 1:54:03 8:43
104  0 Finisher Details   DANIEL SHARP MORRISVILLE, NC M 34 1:54:25 1:54:10 8:44
105  0 Finisher Details   CORRI FAQUIN RALEIGH, NC F 29 1:54:50 1:54:42 8:46
106  0 Finisher Details   TONY TURCHETTI CAMP HILL, PA M 62 1:55:16 1:55:00 8:48
107  0 Finisher Details   NANCY SCHWARZER ORIENTAL, NC F 43 1:55:43 1:55:31 8:50
108  0 Finisher Details   JASMINE WHITENER CANDLER, NC F 17 1:56:27 1:56:21 8:53
109  0 Finisher Details   CRAIG ADAMS RALEIGH, NC M 50 1:56:33 1:56:22 8:54
110  0 Finisher Details   JASON DAIL RALEIGH, NC M 36 1:56:42 1:56:25 8:55
111  0 Finisher Details   SUSANNE SULLIVAN CLAYTON, NC F 40 1:57:17 1:57:11 8:57
112  0 Finisher Details   LARRY PENDLETON SCOTLAND NECK, NC M 48 1:57:21 1:57:16 8:58
113  0 Finisher Details   LEVI MOORE ROCKY MOUNT, NC M 25 1:57:32 1:57:24 8:58
114  0 Finisher Details   WILLIAM FINKBONE ROCKY MOUNT, NC M 26 1:57:35 1:57:27 8:59
115  0 Finisher Details   TREVOR HUCKSTEP RALEIGH, NC M 41 1:57:36 1:57:24 8:59
116  0 Finisher Details   HUGH FISH CARY, NC M 65 1:58:22 1:58:18 9:02
117  0 Finisher Details   JASON HARRIS DURHAM, NC M 34 1:59:00 1:58:50 9:05
118  0 Finisher Details   KEVIN DEBRUHL ROCKY MOUNT, NC M 39 1:59:02 1:59:01 9:05
119  0 Finisher Details   CAROLINE ORR GREENVILLE, NC F 22 1:59:11 1:59:03 9:06
120  0 Finisher Details   GEORGE EDWARDS DURHAM, NC M 25 1:59:17 1:58:54 9:06
121  0 Finisher Details   WILLIAM JEFFERS RALEIGH, NC M 25 1:59:17 1:58:54 9:06
122  0 Finisher Details   JASON HARROLD ROCKY MOUNT, NC M 37 1:59:27 1:59:13 9:07
123  0 Finisher Details   JOHN FATHEREE ROCKY MOUNT, NC M 49 1:59:29 1:59:17 9:07
124  0 Finisher Details   TOM MCDOWELL SCOTLAND NECK, NC M 60 1:59:40 1:59:35 9:08
125  0 Finisher Details   LU CHARBONEAU NORTH POTOMAC, MD F 53 1:59:42 1:59:27 9:08
126  0 Finisher Details   MARY WHITWELL ROCKY MOUNT, NC F 51 1:59:59 1:59:51 9:10
127  0 Finisher Details   GERHARD SCHICKTANZ HOLTENSEN, GE M 52 2:00:08 2:00:05 9:10
128  0 Finisher Details   DENNIS TAYLOR GREENVILLE, NC M 56 2:00:45 2:00:35 9:13
129  0 Finisher Details   DOUGLAS BUNTING ROCKY MOUNT, NC M 39 2:01:03 2:00:46 9:14
130  0 Finisher Details   ANDREA DELMONTE BRIDGEWATER, MA F 37 2:01:15 2:01:01 9:15
131  0 Finisher Details   PATRICIA MILLER ROCKY MOUNT, NC F 38 2:01:24 2:01:17 9:16
132  0 Finisher Details   BRAD WEISNER ROCKY MOUNT, NC M 52 2:01:25 2:01:16 9:16
133  0 Finisher Details   MENDLE FLOYD RALEIGH, NC M 23 2:01:39 2:01:26 9:17
134  0 Finisher Details   GWEN VAN ARK CHAPEL HILL, NC F 43 2:02:03 2:01:46 9:19
135  0 Finisher Details   FOSTER LEE WINTERVILLE, NC M 42 2:02:08 2:01:54 9:19
136  0 Finisher Details   NORM CHARBONEAU NORTH POTOMAC, MD M 50 2:02:25 2:02:10 9:21
137  0 Finisher Details   VALERIE MURRAH CHAPEL HILL, NC F 56 2:02:26 2:02:21 9:21
138  0 Finisher Details   KEN BRYANT GREENVILLE, NC M 56 2:02:33 2:02:22 9:21
139  0 Finisher Details   FRANK WATSON RALEIGH, NC M 37 2:02:34 2:02:20 9:21
140  0 Finisher Details   KEVIN MITCHELL WASHINGTON, NC M 33 2:02:42 2:02:32 9:22
141  0 Finisher Details   MCFERRIN FALCK RALEIGH, NC M 31 2:02:42 2:02:38 9:22
142  0 Finisher Details   ROSS NELSON SILVER SPRING, MD M 34 2:03:05 2:03:01 9:24
143  0 Finisher Details   RODNEY DUNLAP DURHAM, NC M 52 2:04:02 2:03:49 9:28
144  0 Finisher Details   ELVIS BORDERS DURHAM, NC M 50 2:04:11 2:04:04 9:29
145  0 Finisher Details   FRANK LILLEY LITTLETON, NC M 58 2:04:21 2:04:12 9:30
146  0 Finisher Details   JENNIFER BATCHELOR NASHVILLE, NC F 29 2:04:22 2:04:15 9:30
147  0 Finisher Details   CORI ROSE RALEIGH, NC F 21 2:05:03 2:04:46 9:33
148  0 Finisher Details   SARAH KIM DURHAM, NC F 22 2:05:13 2:04:56 9:34
149  0 Finisher Details   ALLAN PEOPLES ROCKY MOUNT, NC M 61 2:05:18 2:05:06 9:34
150  0 Finisher Details   JEN PICHA GREENVILLE, NC F 34 2:05:28 2:05:14 9:35
151  0 Finisher Details   TRACY HICKS ROCKY MOUNT, NC F 36 2:05:31 2:05:23 9:35
152  0 Finisher Details   ANDY BARKER ELM CITY, NC M 58 2:05:47 2:05:38 9:36
153  0 Finisher Details   BRENT LAMM RALEIGH, NC M 35 2:05:56 2:05:38 9:37
154  0 Finisher Details   ANNA SLEDGE RALEIGH, NC F 27 2:05:56 2:05:38 9:37
155  0 Finisher Details   BEN REILLY NAGS HEAD, NC M 32 2:06:04 2:05:54 9:37
156  0 Finisher Details   BOBBY WALLACE CHOCOWINITY, NC M 31 2:06:24 2:06:12 9:39
157  0 Finisher Details   ROBIN BAILEY DURHAM, NC F 37 2:06:58 2:06:52 9:42
158  0 Finisher Details   JOHN TRACEY ROCKY MOUNT, NC M 48 2:07:23 2:07:19 9:43
159  0 Finisher Details   JULIAN MARTINEZ ROCKY MOUNT, NC M 33 2:07:38 2:07:26 9:45
160  0 Finisher Details   ANN HINE GOLDSBORO, NC F 30 2:07:43 2:07:25 9:45
161  0 Finisher Details   MATT HOLTRY CARRBORO, NC M 29 2:08:04 2:07:59 9:47
162  0 Finisher Details   GAELA STROMBERG RICHMOND, VA F 36 2:08:17 2:08:04 9:48
163  0 Finisher Details   JOE BUNN WILSON, NC M 64 2:08:18 2:08:09 9:48
164  0 Finisher Details   HEATHER HUOT PINEHURST, NC F 32 2:08:36 2:08:22 9:49
165  0 Finisher Details   AMY WOLLISH CHAPEL HILL, NC F 24 2:09:40 2:09:23 9:54
166  0 Finisher Details   SCOTT AKE MIDDLESEX, NC M 53 2:10:33 2:10:23 9:58
167  0 Finisher Details   DEBRA BRONDYKE ROCKY MOUNT, NC F 42 2:11:13 2:10:57 10:01
168  0 Finisher Details   HEATHER LEEMAN TAUNTON, MA F 36 2:11:59 2:11:45 10:05
169  0 Finisher Details   RICHARD WILSON ROCKY MOUNT, NC M 30 2:12:30 2:12:22 10:07
170  0 Finisher Details   URSULA FORRESTER ROCKY MOUNT, NC F 36 2:12:32 2:12:24 10:07
171  0 Finisher Details   RUSS HINESLEY WILSON, NC M 58 2:13:03 2:12:48 10:09
172  0 Finisher Details   ARTHUR BENNETT ROCKY MOUNT, NC M 41 2:13:11 2:12:56 10:10
173  0 Finisher Details   PATTI NOLTE APEX, NC F 49 2:13:33 2:13:24 10:12
174  0 Finisher Details   MARTIN BENSON ROCKY MOUNT, NC M 45 2:13:41 2:13:18 10:12
175  0 Finisher Details   DAVID JERNIGAN PINETOPS, NC M 36 2:13:42 2:13:40 10:12
176  0 Finisher Details   RICHARD GREGORY GREENVILLE, NC M 35 2:13:42 2:13:40 10:12
177  0 Finisher Details   JEFFREY SILVER CLAYTON, NC M 49 2:14:09 2:13:49 10:14
178  0 Finisher Details   CLIFFORD BRALY GREENVILLE, NC M 40 2:14:12 2:13:53 10:15
179  0 Finisher Details   LEANNE JONES-BRALY GREENVILLE, NC F 36 2:14:12 2:13:53 10:15
180  0 Finisher Details   STEVE COOPER NASHVILLE, NC M 43 2:14:24 2:14:09 10:16
181  0 Finisher Details   MERRITT JENKINS RALEIGH, NC F 33 2:14:45 2:14:27 10:17
182  0 Finisher Details   BRADLEY DAVIS RALEIGH, NC M 34 2:14:45 2:14:27 10:17
183  0 Finisher Details   TAMPA COOPER NASHVILLE, NC F 43 2:15:59 2:15:45 10:23
184  0 Finisher Details   GEORGE COOPER FULTON, MD M 55 2:16:04 2:15:47 10:23
185  0 Finisher Details   SUDHA SRIKANTASWAMY CHAPEL HILL, NC F 40 2:16:26 2:16:10 10:25
186  0 Finisher Details   JENNIFER ALLEN ASHLAND, MA F 38 2:17:00 2:16:47 10:28
187  0 Finisher Details   TAMARA LEESON NASHVILLE, NC F 33 2:17:03 2:16:49 10:28
188  0 Finisher Details   EMILY ELLIOTT MECHANICSVILLE, VA F 33 2:17:04 2:16:49 10:28
189  0 Finisher Details   TACIANA YONKOVICH RALEIGH, NC F 36 2:17:07 2:16:52 10:28
190  0 Finisher Details   BELINDA PETERSEN YORKTOWN, VA F 37 2:17:07 2:16:53 10:28
191  0 Finisher Details   JOHN BUTLER RALEIGH, NC M 57 2:17:11 2:16:54 10:28
192  0 Finisher Details   EILEEN PONTAOE CHAPEL HILL, NC F 39 2:17:32 2:17:16 10:30
193  0 Finisher Details   MIKE BARNHILL ROCKY MOUNT, NC M 43 2:17:34 2:17:25 10:30
194  0 Finisher Details   MONICA SEWELL DURHAM, NC F 22 2:17:43 2:17:25 10:31
195  0 Finisher Details   TOMMY THOMPSON GREENVILLE, NC M 50 2:18:17 2:18:05 10:33
196  0 Finisher Details   MEREDITH PETERS WINNABOW, NC F 24 2:18:49 2:18:44 10:36
197  0 Finisher Details   ASHLEY HOLLAND ROCKY MOUNT, NC F 24 2:18:50 2:18:44 10:36
198  0 Finisher Details   TROY TYSON WASHINGTON, NC M 40 2:18:53 2:18:43 10:36
199  0 Finisher Details   GARDENIA HULL NEW BERN, NC F 57 2:19:22 2:19:09 10:38
200  0 Finisher Details   BEN WHALEY WILSON, NC M 63 2:19:34 2:19:21 10:39
201  0 Finisher Details   MURRAY SCHMITT ROCKY MOUNT, NC F 51 2:19:35 2:19:20 10:39
202  0 Finisher Details   KRISTI DIROCCO RALEIGH, NC F 32 2:19:54 2:19:38 10:41
203  0 Finisher Details   ALAN HUGHES RALEIGH, NC M 45 2:20:21 2:20:09 10:43
204  0 Finisher Details   ALLISON DAVIS RALEIGH, NC F 24 2:20:22 2:20:10 10:43
205  0 Finisher Details   BARBIE BROWN ROLESVILLE, NC F 30 2:20:52 2:20:30 10:45
206  0 Finisher Details   TAMMY HAWKINS ROCKY MOUNT, NC F 42 2:21:09 2:20:59 10:46
207  0 Finisher Details   ELIZABETH VOTTA GREENVILLE, NC F 27 2:21:36 2:21:18 10:49
208  0 Finisher Details   DAVID SCHWENER CARY, NC M 48 2:21:47 2:21:28 10:49
209  0 Finisher Details   JAMES BASS ROCKY MOUNT, NC M 51 2:21:59 2:21:49 10:50
210  0 Finisher Details   ANDREA BURCHETTE RALEIGH, NC F 23 2:22:04 2:21:57 10:51
211  0 Finisher Details   DAVID FRICK RALEIGH, NC M 29 2:22:50 2:22:33 10:54
212  0 Finisher Details   MARY BEILER RALEIGH, NC F 25 2:22:51 2:22:33 10:54
213  0 Finisher Details   AMBER POOLE WILSON, NC F 31 2:23:06 2:22:45 10:55
214  0 Finisher Details   MICHELLE RENNER ROCKY MOUNT, NC F 35 2:23:46 2:23:27 10:58
215  0 Finisher Details   JENNY VAUGHN ROCKY MOUNT, NC F 31 2:23:46 2:23:28 10:58
216  0 Finisher Details   ROBERT PHILLIPS APEX, NC M 36 2:24:28 2:24:12 11:02
217  0 Finisher Details   KRISTIN TEAGUE RALEIGH, NC F 32 2:26:00 2:25:38 11:09
218  0 Finisher Details   TAMMY JOHNSON HICKORY, NC F 43 2:26:15 2:25:53 11:10
219  0 Finisher Details   ELAINE WEISNER ROCKY MOUNT, NC F 50 2:26:50 2:26:36 11:13
220  0 Finisher Details   STEPHANIE LEWIS NASHVILLE, NC F 32 2:26:56 2:26:42 11:13
221  0 Finisher Details   ASHLEY VINSON BATTLEBORO, NC F 34 2:26:56 2:26:43 11:13
222  0 Finisher Details   LINDA SELMAN BATTLEBORO, NC F 44 2:26:56 2:26:43 11:13
223  0 Finisher Details   JULIA EBERLE RICHMOND, VA F 45 2:27:45 2:27:30 11:17
224  0 Finisher Details   TAMMY MALINOWSKI ROCKY MOUNT, NC F 37 2:28:48 2:28:26 11:22
225  0 Finisher Details   CLYDE MINGES ROCKY MOUNT, NC M 53 2:29:51 2:29:39 11:26
226  0 Finisher Details   GAIL LEPPLA RALEIGH, NC F 44 2:30:46 2:30:36 11:30
227  0 Finisher Details   MOLLIE PLANER RALEIGH, NC F 41 2:31:11 2:31:04 11:32
228  0 Finisher Details   CAROLYN ELLIOTT WENDELL, NC F 48 2:32:02 2:31:54 11:36
229  0 Finisher Details   MARCELLA MCCORD RALEIGH, NC F 42 2:32:02 2:31:54 11:36
230  0 Finisher Details   AMY WILLIAMS RICHMOND, VA F 45 2:33:31 2:33:15 11:43
231  0 Finisher Details   AMY MCKEEHAN RALEIGH, NC F 40 2:34:22 2:34:00 11:47
232  0 Finisher Details   DANA DRAKE APEX, NC F 32 2:34:50 2:34:32 11:49
233  0 Finisher Details   JASON BARRETT VIRGINIA BEACH, VA M 36 2:36:12 2:35:57 11:55
234  0 Finisher Details   BRAD BROYLES GARNER, NC M 42 2:38:18 2:38:14 12:05
235  0 Finisher Details   CANDY CAPPS WILSON, NC F 17 2:40:22 2:40:02 12:14
236  0 Finisher Details   CAROL DICKENS ROCKY MOUNT, NC F 52 2:41:00 2:40:46 12:17
237  0 Finisher Details   SARAH COLLINS ROCKY MOUNT, NC F 36 2:44:59 2:44:40 12:36
238  0 Finisher Details   BOBBIE BLUE MARCOUX FORT BRAGG, NC F 25 2:48:13 2:48:06 12:50
239  0 Finisher Details   LYNETTE JOHNSON BUENA VISTA, VA F 46 2:53:30 2:53:10 13:15
240  0 Finisher Details   ALI LEWIS APEX, NC F 32 2:57:55 2:57:44 13:35
241  0 Finisher Details   SUSAN HUBBARD WAKE FOREST, NC F 53 2:59:31 2:59:25 13:42
242  0 Finisher Details   STEPHANIE CYRUS NEW BERN, NC F 36 2:59:38 2:59:20 13:43
243  0 Finisher Details   DONNA NAESER RALEIGH, NC F 56 3:00:02 2:59:56 13:44
244  0 Finisher Details   JOANN HARRINGTON RALEIGH, NC F 59 3:13:47 3:13:40 14:47