| Finishers 1 to 103 of 103 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | JENNIFER VANDIVER | McLeansville, NC | F | 40 | 19:36 | 6:19 |
| 2 | 0 | ![]() | MATT ELLER | Brown Summit, NC | M | 20 | 19:56 | 6:26 |
| 3 | 0 | ![]() | SCOTT PERCIVAL | High Point, NC | M | 32 | 19:57 | 6:26 |
| 4 | 0 | ![]() | ALEX JAKUBSEN | High Point, NC | M | 17 | 20:21 | 6:34 |
| 5 | 0 | ![]() | DAVID GRATTAGE | Colfax, NC | M | 40 | 20:36 | 6:39 |
| 6 | 0 | ![]() | MIKE BASISTA | Greensboro, NC | M | 50 | 20:46 | 6:42 |
| 7 | 0 | ![]() | JIM WALL | High Point, NC | M | 47 | 21:24 | 6:54 |
| 8 | 0 | ![]() | PATRICK DUFFY | High Point, NC | M | 44 | 22:02 | 7:06 |
| 9 | 0 | ![]() | ERIC LUIBRAND | Jamestown, NC | M | 17 | 23:03 | 7:26 |
| 10 | 0 | ![]() | CARMEN DODSON | High Point, NC | F | 10 | 23:18 | 7:31 |
| 11 | 0 | ![]() | CLAIRE BATTS | High Point, NC | F | 44 | 23:31 | 7:35 |
| 12 | 0 | ![]() | BERNARD FRANKO | Greensboro, NC | M | 34 | 24:16 | 7:50 |
| 13 | 0 | ![]() | TRICIA RUBNER | High Point, NC | F | 36 | 24:20 | 7:51 |
| 14 | 0 | ![]() | JON P BUCKMAN | High Point, NC | M | 36 | 24:23 | 7:52 |
| 15 | 0 | ![]() | MARY GIGLIOTTI | Jamestown, NC | F | 16 | 24:27 | 7:53 |
| 16 | 0 | ![]() | RICHARD CURTIS | High Point, NC | M | 45 | 24:28 | 7:54 |
| 17 | 0 | ![]() | MIKE ROSENBERGER | Greensboro, NC | M | 27 | 25:06 | 8:06 |
| 18 | 0 | ![]() | EDNA FRANKO | Greensboro, NC | F | 33 | 25:19 | 8:10 |
| 19 | 0 | ![]() | MELISSA SIEFERS | Greensboro, NC | F | 28 | 25:34 | 8:15 |
| 20 | 0 | ![]() | RANDY SURRATT | High Point, NC | M | 52 | 25:47 | 8:19 |
| 21 | 0 | ![]() | ALLISON SKILLMAN | High Point, NC | F | 27 | 25:58 | 8:23 |
| 22 | 0 | ![]() | JEFF BATTS | High Point, NC | M | 44 | 26:04 | 8:25 |
| 23 | 0 | ![]() | CLAIRE BASISTA | Greensboro, NC | F | 14 | 26:12 | 8:27 |
| 24 | 0 | ![]() | DAN FINGER | High Point, NC | M | 33 | 26:29 | 8:33 |
| 25 | 0 | ![]() | MIKE TEPEDINO | Jamestown, NC | M | 0 | 26:36 | 8:35 |
| 26 | 0 | ![]() | RON ZINKE | High Point, NC | M | 42 | 26:43 | 8:37 |
| 27 | 0 | ![]() | KATIE SKILLMAN | High Point, NC | F | 29 | 27:04 | 8:44 |
| 28 | 0 | ![]() | MERIDETH HENDRIX | High Point, NC | F | 24 | 27:12 | 8:46 |
| 29 | 0 | ![]() | SUSIE ALT | High Point, NC | F | 41 | 27:43 | 8:56 |
| 30 | 0 | ![]() | ELLIE PUCKETT | Greensboro, NC | F | 24 | 28:15 | 9:07 |
| 31 | 0 | ![]() | DUKE BOGER | Winston-Salem, NC | M | 12 | 28:40 | 9:15 |
| 32 | 0 | ![]() | PATRICIA SMITH | Greensboro, NC | F | 64 | 28:53 | 9:19 |
| 33 | 0 | ![]() | REBECCA CAULWELL | Eden, NC | F | 27 | 28:56 | 9:20 |
| 34 | 0 | ![]() | KATHLEEN COXWELL | Greensboro, NC | F | 36 | 28:59 | 9:21 |
| 35 | 0 | ![]() | BONNIE CORLEY | Columbus, OH | F | 36 | 29:00 | 9:21 |
| 36 | 0 | ![]() | MINDY KOONTZ | Greensboro, NC | F | 24 | 29:25 | 9:29 |
| 37 | 0 | ![]() | HALEY RAWLINSON | High Point, NC | F | 14 | 29:30 | 9:31 |
| 38 | 0 | ![]() | GRETCHEN STUMPF | Not Listed, NC | F | 31 | 29:45 | 9:36 |
| 39 | 0 | ![]() | DEBIKA DILLARD | Greensboro, NC | F | 33 | 29:45 | 9:36 |
| 40 | 0 | ![]() | BETHANY RATKE | Greensboro, NC | F | 23 | 30:16 | 9:46 |
| 41 | 0 | ![]() | ANSON RATKE | Greensboro, NC | M | 23 | 30:17 | 9:46 |
| 42 | 0 | ![]() | MARCIA GAN | Greensboro, NC | F | 45 | 30:28 | 9:50 |
| 43 | 0 | ![]() | JOHN BOGER | Winston-Salem, NC | M | 38 | 30:32 | 9:51 |
| 44 | 0 | ![]() | DAREL LASSTEN | Greensboro, NC | M | 43 | 30:32 | 9:51 |
| 45 | 0 | ![]() | ANDREW SIEFERS | Greensboro, NC | M | 31 | 30:36 | 9:52 |
| 46 | 0 | ![]() | DAVID WALKER | Lexington, NC | M | 60 | 30:43 | 9:55 |
| 47 | 0 | ![]() | TOM LUIBRAND | Jamestown, NC | M | 47 | 30:48 | 9:56 |
| 48 | 0 | ![]() | HENRY TRIPP | Pleasant Garden, NC | M | 70 | 31:19 | 10:06 |
| 49 | 0 | ![]() | STEPHEN BIENHOFF | Oak Ridge, NC | M | 49 | 31:28 | 10:09 |
| 50 | 0 | ![]() | MICHAEL FLYNN | Winston-Salem, NC | M | 42 | 31:29 | 10:09 |
| 51 | 0 | ![]() | MARY PARMAN | Mayodan, NC | F | 30 | 33:28 | 10:48 |
| 52 | 0 | ![]() | GEORGE COPPEDGE | High Point, NC | M | 65 | 33:29 | 10:48 |
| 53 | 0 | ![]() | JEFF LLOYD | Jamestown, NC | M | 49 | 34:22 | 11:05 |
| 54 | 0 | ![]() | ANGELA BURKE | High Point, NC | F | 42 | 34:30 | 11:08 |
| 55 | 0 | ![]() | TOM BURKE | High Point, NC | M | 41 | 34:31 | 11:08 |
| 56 | 0 | ![]() | LEE ANNE DILL | Greensboro, NC | F | 24 | 35:15 | 11:22 |
| 57 | 0 | ![]() | KRISTIN WALL | High Point, NC | F | 9 | 36:13 | 11:41 |
| 58 | 0 | ![]() | ROBERT MANZELK | Jamestown, NC | M | 43 | 36:19 | 11:43 |
| 59 | 0 | ![]() | MIRIAM GRATTAGE | Colfax, NC | F | 16 | 36:54 | 11:54 |
| 60 | 0 | ![]() | DEBORAH MARTIN | High Point, NC | F | 33 | 40:34 | 13:05 |
| 61 | 0 | ![]() | BECKY HANDY | High Point, NC | F | 59 | 40:36 | 13:06 |
| 62 | 0 | ![]() | IAN CORLEY | Fort Mill, SC | M | 10 | 42:03 | 13:34 |
| 63 | 0 | ![]() | BOB KORABEK | High Point, NC | M | 49 | 42:52 | 13:50 |
| 64 | 0 | ![]() | DIANE PEACE | High Point, NC | F | 65 | 44:21 | 14:18 |
| 65 | 0 | ![]() | KAY PAYNE | Greensboro, NC | F | 66 | 44:23 | 14:19 |
| 66 | 0 | ![]() | JIM HOYNG | High Point, NC | M | 60 | 44:26 | 14:20 |
| 67 | 0 | ![]() | DEVIN CORLEY | Columbus, OH | F | 7 | 44:50 | 14:28 |
| 68 | 0 | ![]() | JOSEPH CORLEY | Columbus, OH | M | 38 | 44:53 | 14:29 |
| 69 | 0 | ![]() | MARIO FERNANDEZ | Jamestown, NC | M | 70 | 45:15 | 14:36 |
| 70 | 0 | ![]() | WILLIAM CALLAS | High Point, NC | M | 44 | 46:07 | 14:53 |
| 71 | 0 | ![]() | JAKE CORLEY | Fort Mill, SC | M | 13 | 46:46 | 15:05 |
| 72 | 0 | ![]() | JIM DEVLIN | High Point, NC | M | 71 | 47:56 | 15:28 |
| 73 | 0 | ![]() | DOLLY KUSHNER | High Point, NC | F | 69 | 48:02 | 15:30 |
| 74 | 0 | ![]() | KATHY FALTYNSKI | High Point, NC | F | 68 | 48:05 | 15:31 |
| 75 | 0 | ![]() | KEISHA GERALD | Greensboro, NC | F | 37 | 48:06 | 15:31 |
| 76 | 0 | ![]() | SUE TRACY | High Point, NC | F | 60 | 48:24 | 15:37 |
| 77 | 0 | ![]() | MARY CAROL WOOD | High Point, NC | F | 59 | 48:29 | 15:38 |
| 78 | 0 | ![]() | FRED CORLEY | Fort Mill, SC | M | 47 | 50:50 | 16:24 |
| 79 | 0 | ![]() | SUE JONES | Colfax, NC | F | 57 | 51:11 | 16:31 |
| 80 | 0 | ![]() | SHELLY JONES | High Point, NC | F | 27 | 51:12 | 16:31 |
| 81 | 0 | ![]() | ELAINE MATTHEWS | Charlotte, NC | F | 50 | 51:31 | 16:37 |
| 82 | 0 | ![]() | JIMMIE ANNE DACUS | Taylors, SC | F | 73 | 51:32 | 16:37 |
| 83 | 0 | ![]() | JAN BENNER | High Point, NC | F | 65 | 54:51 | 17:42 |
| 84 | 0 | ![]() | BARBARA REID | Thomasville, NC | F | 74 | 54:53 | 17:42 |
| 85 | 0 | ![]() | ANNE SCARLETTO | High Point, NC | F | 56 | 54:54 | 17:43 |
| 86 | 0 | ![]() | LAURA STURGIS | High Point, NC | F | 45 | 54:58 | 17:44 |
| 87 | 0 | ![]() | ANN MARIE BULLOCK | Jamestown, NC | F | 53 | 55:00 | 17:45 |
| 88 | 0 | ![]() | ALISON LISTER | Greer, SC | F | 44 | 55:08 | 17:47 |
| 89 | 0 | ![]() | LESLIE BLACKWELL | Greer, SC | F | 48 | 55:09 | 17:47 |
| 90 | 0 | ![]() | LILLIAN SCOFIELD | High Point, NC | F | 61 | 55:40 | 17:57 |
| 91 | 0 | ![]() | GERRY BRATT | High Point, NC | F | 60 | 55:42 | 17:58 |
| 92 | 0 | ![]() | KAREN WILLIAMS | High Point, NC | F | 57 | 55:44 | 17:59 |
| 93 | 0 | ![]() | ROSEMARIE BURKE | High Point, NC | F | 68 | 56:24 | 18:12 |
| 94 | 0 | ![]() | BARBARA WHICKER | High Point, NC | F | 62 | 57:47 | 18:38 |
| 96 | 0 | ![]() | KEN HUGHES | High Point, NC | M | 67 | 58:26 | 18:51 |
| 97 | 0 | ![]() | JUDY LODDING | High Point, NC | F | 50 | 58:28 | 18:52 |
| 98 | 0 | ![]() | SALLY B HUGHES | High Point, NC | F | 66 | 58:31 | 18:53 |
| 99 | 0 | ![]() | EMILY BOGER | Winston-Salem, NC | F | 9 | 59:02 | 19:03 |
| 100 | 0 | ![]() | ERIN BOGER | Winston-Salem, NC | F | 41 | 59:04 | 19:03 |
| 101 | 0 | ![]() | KAREN LUIBRAND | Jamestown, NC | F | 48 | 59:06 | 19:04 |
| 102 | 0 | ![]() | WRIGHT CLARKSON | Charlotte, NC | M | 56 | 1:00:40 | 19:34 |
| 103 | 0 | ![]() | LAURETTE STRANIERI | High Point, NC | F | 61 | 1:00:58 | 19:40 |
| 104 | 0 | ![]() | EILEEN CORLEY | Charlotte, NC | F | 48 | 1:01:15 | 19:45 |
| Finishers 1 to 103 of 103 |