| Finishers 1 to 431 of 431 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | ERIC ASHTON | COLUMBIA, SC | M | 39 | 0:32:47 | |
| 2 | 0 | ![]() | JOHN STRAWN | WILMINGTON, NC | M | 19 | 0:34:19 | |
| 3 | 0 | ![]() | TANNER TROTTER | GARDEN CITY, SC | M | 21 | 0:35:49 | |
| 4 | 0 | ![]() | TOM CLIFFORD | WILMINGTON, NC | M | 24 | 0:37:31 | |
| 5 | 0 | ![]() | JOHATHAN YANEZ | CAMP LEJEUNE, NC | M | 22 | 0:37:38 | |
| 6 | 0 | ![]() | BILLY KISH | WILMINGTON, NC | M | 20 | 0:38:07 | |
| 7 | 0 | ![]() | KYLE CARPENTER | M | 18 | 0:38:32 | ||
| 8 | 0 | ![]() | COLIN OSULLIVAN | LILANA, NC | M | 33 | 0:38:45 | |
| 9 | 0 | ![]() | PAUL GREBACK-CLARKE | WILMINGTON, NC | M | 17 | 0:38:55 | |
| 10 | 0 | ![]() | MARY GILL | CARRBORO, NC | F | 27 | 0:39:04 | |
| 11 | 0 | ![]() | CHARLES WOFFORD | WILMINGTON, NC | M | 16 | 0:39:12 | |
| 12 | 0 | ![]() | WILL GRANT | JACKSONVILLE, NC | M | 32 | 0:39:30 | |
| 13 | 0 | ![]() | LARRY MILLER | CARY, NC | M | 54 | 0:39:33 | |
| 14 | 0 | ![]() | PATRICK SULLIVAN | WILMINGTON, NC | M | 45 | 0:39:42 | |
| 15 | 0 | ![]() | KATHRYN CAVANAUGH | COLUMBIA, SC | F | 25 | 0:39:47 | |
| 16 | 0 | ![]() | DALE WATERS | LELAND, NC | M | 42 | 0:40:21 | |
| 17 | 0 | ![]() | GLENN DENNIS | RALEIGH, NC | M | 58 | 0:40:28 | |
| 18 | 0 | ![]() | MELANIE LENK | WILMINGTON, NC | F | 25 | 0:40:29 | |
| 19 | 0 | ![]() | THOMAS WALLS | FT. MILL, SC | M | 32 | 0:40:42 | |
| 20 | 0 | ![]() | SAM ANDERSON | FAYETTEVILLE, NC | M | 38 | 0:40:49 | |
| 21 | 0 | ![]() | CHARLIE JUSTICE | GREENVILLE, NC | M | 44 | 0:40:53 | |
| 22 | 0 | ![]() | DAVID HOLDEN | WILMINGTON, NC | M | 43 | 0:41:01 | |
| 23 | 0 | ![]() | BERT HATCHELL | MARSHALL, NC | M | 32 | 0:41:11 | |
| 24 | 0 | ![]() | DIANA FILTZ | HARRISON CITY, PA | F | 18 | 0:41:13 | |
| 25 | 0 | ![]() | RICK EDWARDS | WRIGHTSVILLE BEACH, NC | M | 55 | 0:41:17 | |
| 26 | 0 | ![]() | STEVE KOZISCHEK | M | 40 | 0:41:20 | ||
| 27 | 0 | ![]() | TONY SULVA | HAMPSTEAD, NC | M | 16 | 0:41:38 | |
| 28 | 0 | ![]() | ANDREW SYKES | FAYETTEVILLE, NC | M | 42 | 0:41:49 | |
| 29 | 0 | ![]() | JUSTIN NEWTON | GOLDSBORO, NC | M | 21 | 0:41:53 | |
| 30 | 0 | ![]() | JOHN TATE | M | 44 | 0:41:59 | ||
| 31 | 0 | ![]() | CHRIS KNAPP | W. LAFAYETTE, IN | M | 17 | 0:42:00 | |
| 32 | 0 | ![]() | GREG CONNORS | M | 47 | 0:42:09 | ||
| 33 | 0 | ![]() | JENNIFER COLEMAN | WILMINGTON, NC | F | 37 | 0:42:15 | |
| 34 | 0 | ![]() | KRISTA MOSS | RALEIGH, NC | F | 19 | 0:42:32 | |
| 35 | 0 | ![]() | DAVID CORDLE | WILMINGTON, NC | M | 52 | 0:42:46 | |
| 36 | 0 | ![]() | JOHN MORGAN | WRIGHTSVILLE BEACH, NC | M | 36 | 0:42:47 | |
| 37 | 0 | ![]() | ROBERT NUSSEAR | RALEIGH, NC | M | 42 | 0:43:14 | |
| 38 | 0 | ![]() | JANET WAREN | WILMINGTON, NC | F | 34 | 0:43:17 | |
| 39 | 0 | ![]() | JAN HARDWICK | DILLON, SC | M | 60 | 0:43:42 | |
| 40 | 0 | ![]() | RICK NEITZEY | HAMPSTEAD, NC | M | 38 | 0:43:44 | |
| 41 | 0 | ![]() | VINCENT SAUAGE | M | 31 | 0:43:54 | ||
| 42 | 0 | ![]() | JOHN GIGNAC | KERNERSVILLE, NC | M | 21 | 0:43:55 | |
| 43 | 0 | ![]() | NATALIYA TKACMUK | MYRTLE BEACH, SC | F | 21 | 0:44:08 | |
| 44 | 0 | ![]() | HENRY CHERRY | WILMINGTON, NC | M | 27 | 0:44:09 | |
| 45 | 0 | ![]() | KIMBERLY WILBERT | WILMINGTON, NC | F | 31 | 0:44:13 | |
| 46 | 0 | ![]() | ENOCH HASBERRY III | JACKSONVILLE, NC | M | 54 | 0:44:23 | |
| 47 | 0 | ![]() | SHANNON SCOTT | JULIAN, NC | F | 31 | 0:44:41 | |
| 48 | 0 | ![]() | JEFF BLACKWELL | WILMINGTON, NC | M | 48 | 0:44:52 | |
| 49 | 0 | ![]() | GREGORY GOSSELIN | CHARLOTTE, NC | M | 20 | 0:45:01 | |
| 50 | 0 | ![]() | KEVIN SCHROYER | GOODE, VA | M | 46 | 0:45:16 | |
| 51 | 0 | ![]() | DANA PELLIZZARI | WILMINGTON, NC | F | 38 | 0:45:16 | |
| 52 | 0 | ![]() | THOMAS SULLIVAN | FAYETTEVILLE, NC | M | 40 | 0:45:26 | |
| 53 | 0 | ![]() | KATHLEEN CASTO | WILMINGTON, NC | F | 20 | 0:45:28 | |
| 54 | 0 | ![]() | SETH WOFFORD | WILMINGTON, NC | M | 16 | 0:45:30 | |
| 55 | 0 | ![]() | TRACY CHRISTIAN | WILMINGTON, NC | F | 43 | 0:45:33 | |
| 56 | 0 | ![]() | JOHN OMALLEY | WILMINGTON, NC | M | 45 | 0:45:39 | |
| 57 | 0 | ![]() | CHRISTOPHER DIEHL | WILMINGTON, NC | M | 45 | 0:45:57 | |
| 58 | 0 | ![]() | TREVOR HEIDENREICH | WILMINGTON, NC | M | 35 | 0:46:04 | |
| 59 | 0 | ![]() | PETER HERRMANN | HAMPSTEAD, NC | M | 32 | 0:46:09 | |
| 60 | 0 | ![]() | MATTHEW COUVILLION | GREENVILLE, SC | M | 22 | 0:46:20 | |
| 61 | 0 | ![]() | ANTHONY MARKHAM | SHALLOTTE, NC | M | 30 | 0:46:23 | |
| 62 | 0 | ![]() | SAM SCOTT | WILMINGTON, NC | M | 32 | 0:46:30 | |
| 63 | 0 | ![]() | JON MOON | KURE BEACH, NC | M | 60 | 0:46:37 | |
| 64 | 0 | ![]() | RANDY MELLOTT | RALEIGH, NC | M | 58 | 0:46:40 | |
| 65 | 0 | ![]() | KEITH WATERS | SUPPLY, NC | M | 39 | 0:46:43 | |
| 66 | 0 | ![]() | MARY MOSS | RALEIGH, NC | F | 52 | 0:46:45 | |
| 67 | 0 | ![]() | WARREN ALLEN | WINSTON-SALEM, NC | M | 50 | 0:46:48 | |
| 68 | 0 | ![]() | DAVID WOOD | CARY, NC | M | 41 | 0:47:10 | |
| 69 | 0 | ![]() | STEPHEN KENNY | WILMINGTON, NC | M | 40 | 0:47:13 | |
| 70 | 0 | ![]() | CHRIS HOLLAND | ASHEBORO, NC | M | 38 | 0:47:17 | |
| 71 | 0 | ![]() | ANTHONY IVEY | M | 39 | 0:47:27 | ||
| 72 | 0 | ![]() | DENNIS DEASY | LELAND, NC | M | 60 | 0:47:33 | |
| 73 | 0 | ![]() | DAVID FLEISCHHAUER | CANAL FULTON, OH | M | 30 | 0:47:48 | |
| 74 | 0 | ![]() | EDD K ROBERTS | RALEIGH, NC | M | 35 | 0:47:53 | |
| 75 | 0 | ![]() | SHAWN MACPHERSON | WILMINGTON, NC | F | 34 | 0:47:57 | |
| 76 | 0 | ![]() | CHRISTOPHER ANSON | M | 22 | 0:48:03 | ||
| 77 | 0 | ![]() | JOSEPH BUSH | WILMINGTON, NC | M | 25 | 0:48:07 | |
| 78 | 0 | ![]() | ROD HOOKER | WILMINGTON, NC | M | 46 | 0:48:08 | |
| 79 | 0 | ![]() | LIVIO AURSTEI | WILMINGTON, NC | M | 39 | 0:48:09 | |
| 80 | 0 | ![]() | JANEL DARCY | WINSTON SALEM, NC | F | 22 | 0:48:10 | |
| 81 | 0 | ![]() | JESSICA CLAFLIN | WILMINGTON, NC | F | 25 | 0:48:10 | |
| 82 | 0 | ![]() | ROBERT DEAN | CAMP LEJUENE, NC | M | 45 | 0:48:12 | |
| 83 | 0 | ![]() | ALISON BOYD | WILMINGTON, NC | F | 21 | 0:48:25 | |
| 84 | 0 | ![]() | ANGELA ZAMBITO | WILMINGTON, NC | F | 24 | 0:48:44 | |
| 85 | 0 | ![]() | JACOB BELYNA | JACKSONVILLE, NC | M | 32 | 0:48:53 | |
| 86 | 0 | ![]() | ROB BENSON | CARY, NC | M | 39 | 0:48:56 | |
| 87 | 0 | ![]() | DAVID GASKINS | M | 44 | 0:48:57 | ||
| 88 | 0 | ![]() | ANTHONY SAFFO | WILMINGTON, NC | M | 46 | 0:48:59 | |
| 89 | 0 | ![]() | TODD FISCHER | M | 36 | 0:49:01 | ||
| 90 | 0 | ![]() | BRUCE BROWN | WILMINGTON, NC | M | 51 | 0:49:09 | |
| 91 | 0 | ![]() | RICHARD ADAM | DURHAM, NC | M | 58 | 0:49:15 | |
| 92 | 0 | ![]() | GEORGE MYERS | WILMINGTON, NC | M | 50 | 0:49:34 | |
| 93 | 0 | ![]() | JOHN ALLEN | WINSTON-SALEM, NC | M | 18 | 0:49:35 | |
| 94 | 0 | ![]() | PERRY GUY | WILMINGTON, NC | M | 51 | 0:49:36 | |
| 95 | 0 | ![]() | THOMAS PORTER | WILMINGTON, NC | M | 44 | 0:49:39 | |
| 96 | 0 | ![]() | MICHAEL BYRD | WILMINGTON, NC | M | 49 | 0:49:40 | |
| 97 | 0 | ![]() | STEVE HERITAGE | WILMINGTON, NC | M | 40 | 0:49:54 | |
| 98 | 0 | ![]() | MICHAEL NEAL | WILMINGTON, NC | M | 28 | 0:50:05 | |
| 99 | 0 | ![]() | PATTI ENLOE | GOLDSBORO, NC | F | 43 | 0:50:07 | |
| 100 | 0 | ![]() | DAVID FREDERIKSEN | WILMINGTON, NC | M | 37 | 0:50:13 | |
| 101 | 0 | ![]() | CAROLE ANDREWS | HILLSBOROUGH, NC | F | 45 | 0:50:21 | |
| 102 | 0 | ![]() | DANIEL DITTMAN | GARNER, NC | M | 40 | 0:50:26 | |
| 103 | 0 | ![]() | PHIL HUFSTADER | WILMINGTON, NC | M | 24 | 0:50:29 | |
| 104 | 0 | ![]() | KENNY BUNDY | WILMINGTON, NC | M | 26 | 0:50:30 | |
| 105 | 0 | ![]() | YIANNA XENAKIS | F | 39 | 0:50:32 | ||
| 106 | 0 | ![]() | ROGER CORBIN | WINTERVILLE, NC | M | 45 | 0:50:35 | |
| 107 | 0 | ![]() | MICHAEL BRIGHT | WILMINGTON, NC | M | 44 | 0:50:37 | |
| 108 | 0 | ![]() | JOHN MOEHNKE | WILMINGTON, NC | M | 40 | 0:50:39 | |
| 109 | 0 | ![]() | MARK JENKINS | RALEIGH, NC | M | 44 | 0:50:42 | |
| 110 | 0 | ![]() | MERRITT WAGONER | WILMINGTON, NC | M | 31 | 0:50:43 | |
| 111 | 0 | ![]() | KATHY FOX | F | 49 | 0:50:51 | ||
| 112 | 0 | ![]() | JOHN PLYMALE | DURHAM, NC | M | 43 | 0:50:57 | |
| 113 | 0 | ![]() | AARON MILLS | WILMINGTON, NC | M | 30 | 0:50:58 | |
| 114 | 0 | ![]() | CHAD AUSTIN | RALEIGH, NC | M | 33 | 0:50:59 | |
| 115 | 0 | ![]() | JEFF PETROFF | WILMINGTON, NC | M | 31 | 0:51:01 | |
| 116 | 0 | ![]() | MARY MARGARET MCEACHERN | F | 37 | 0:51:02 | ||
| 117 | 0 | ![]() | BRYAN ROGERS | LELAND, NC | M | 20 | 0:51:04 | |
| 118 | 0 | ![]() | ANNEMARIE PETROFF | WILMINGTON, NC | F | 29 | 0:51:06 | |
| 119 | 0 | ![]() | MARK POFF | BRENTWOOD, TN | M | 52 | 0:51:31 | |
| 120 | 0 | ![]() | MARY ANN MINCHER | WRIGHTSVILLE BEACH, NC | F | 46 | 0:51:32 | |
| 121 | 0 | ![]() | JOEY HOCK | SURFSIDE BEACH, SC | M | 18 | 0:51:36 | |
| 122 | 0 | ![]() | MARK NELSON | WILMINGTON, NC | M | 47 | 0:51:48 | |
| 123 | 0 | ![]() | RYNE COOPER | OLIN, NC | M | 16 | 0:51:50 | |
| 124 | 0 | ![]() | JESSICA BRADSHAW | WILMINGTON, NC | F | 35 | 0:51:51 | |
| 125 | 0 | ![]() | AUDREY MEYER | WILMINGTON, NC | F | 36 | 0:51:51 | |
| 126 | 0 | ![]() | JOHN STEPHENSON | RALEIGH, NC | M | 37 | 0:51:54 | |
| 127 | 0 | ![]() | MARY DALTON | RICHMOND, VA | F | 31 | 0:51:54 | |
| 128 | 0 | ![]() | MARCUS ZANDER | WILMINGTON, NC | M | 42 | 0:51:55 | |
| 129 | 0 | ![]() | ASHLEY HATCHELL | MARSHALL, NC | F | 32 | 0:51:55 | |
| 130 | 0 | ![]() | CARLY BEHRMANN | WAXHAW, NC | F | 33 | 0:51:57 | |
| 131 | 0 | ![]() | DARREN HARTSFIELD | WILMINGTON, NC | M | 38 | 0:51:59 | |
| 132 | 0 | ![]() | ANDY ANDERSON | WILMINGTON, NC | M | 64 | 0:52:03 | |
| 133 | 0 | ![]() | CAROL CLARK | LITTLETON, CO | F | 43 | 0:52:04 | |
| 134 | 0 | ![]() | KYLE SHEPARD | HAMPSTEAD, NC | M | 34 | 0:52:09 | |
| 135 | 0 | ![]() | DAVID HERRING | WILMINGTON, NC | M | 44 | 0:52:19 | |
| 136 | 0 | ![]() | CAROL GRAY | WILMINGTON, NC | F | 35 | 0:52:19 | |
| 137 | 0 | ![]() | COULT MARKOVSKY | WILMINGTON, NC | M | 34 | 0:52:20 | |
| 138 | 0 | ![]() | PARIXIT JOSHI | RALEIGH, NC | M | 32 | 0:52:21 | |
| 139 | 0 | ![]() | STEPHANIE PENDRYS | NORTH MYRTLE BEACH, SC | F | 24 | 0:52:23 | |
| 140 | 0 | ![]() | LISA HOWELL | RALEIGH, NC | F | 48 | 0:52:27 | |
| 141 | 0 | ![]() | TERRENCE MANN | WILMINGTON, NC | M | 31 | 0:52:29 | |
| 142 | 0 | ![]() | ISRAEL NIR | WILMINGTON, NC | M | 58 | 0:52:29 | |
| 143 | 0 | ![]() | BOBBY BRANDON | WRIGHTSVILLE BEACH, NC | M | 52 | 0:52:34 | |
| 144 | 0 | ![]() | TOM HANNA | WRIGHTSVILLE BEACH, NC | M | 57 | 0:52:39 | |
| 145 | 0 | ![]() | RON STEVE | WILMINGTON, NC | M | 36 | 0:52:40 | |
| 146 | 0 | ![]() | ANNA WHITE | RALEIGH, NC | F | 30 | 0:52:40 | |
| 147 | 0 | ![]() | MATT WILLIS | WILMINGTON, NC | M | 31 | 0:52:41 | |
| 148 | 0 | ![]() | BETTY FLOYD | MARION, SC | F | 50 | 0:52:41 | |
| 149 | 0 | ![]() | EDWARD KREUL | WILMINGTON, NC | M | 53 | 0:52:42 | |
| 150 | 0 | ![]() | MARY CURRAN | APEX, NC | F | 44 | 0:52:42 | |
| 151 | 0 | ![]() | PETER WELLS | WILMINGTON, NC | M | 40 | 0:52:50 | |
| 152 | 0 | ![]() | BRIAN KOTHE | INDIAN TRAIL, NC | M | 34 | 0:52:56 | |
| 153 | 0 | ![]() | DARRYL ROGERS | WILMINGTON, NC | M | 37 | 0:52:56 | |
| 154 | 0 | ![]() | JENNIFER MEDILLIN | NEW BERN, NC | F | 34 | 0:53:21 | |
| 155 | 0 | ![]() | BILL ALFORD | CHAROLTTE, NC | M | 51 | 0:53:25 | |
| 156 | 0 | ![]() | DARRYL STRACK | HARRISBURG, NC | M | 35 | 0:53:31 | |
| 157 | 0 | ![]() | TAMARA HARDEE | FAYETTEVILLE, NC | F | 38 | 0:53:34 | |
| 158 | 0 | ![]() | RONNIE DAVENPORT | NEW BERN, NC | M | 64 | 0:53:36 | |
| 159 | 0 | ![]() | MARK LINEBERGER | OAK ISLAND, NC | M | 55 | 0:53:44 | |
| 160 | 0 | ![]() | KAREN STEED | WILMINGTON, NC | F | 35 | 0:53:50 | |
| 161 | 0 | ![]() | SALLY SCOTT TIPPETT | RALEIGH, NC | F | 36 | 0:54:13 | |
| 162 | 0 | ![]() | PERCY PADGETT | WILMINGTON, NC | M | 30 | 0:54:15 | |
| 163 | 0 | ![]() | GRANT PACE | WRIGHTSVILLE BEACH, NC | M | 45 | 0:54:22 | |
| 164 | 0 | ![]() | GRAE DESMOND | RALEIGH, NC | M | 32 | 0:54:29 | |
| 165 | 0 | ![]() | KIMBERLY KINLAW | WILMINGTON, NC | F | 40 | 0:54:30 | |
| 166 | 0 | ![]() | KAREN OSCARSON | WILMINGTON, NC | F | 31 | 0:54:32 | |
| 167 | 0 | ![]() | CURT CULBRETH | BIRMINGHAM, AL | M | 41 | 0:54:34 | |
| 168 | 0 | ![]() | JANICE MCSWEENEY | WILMINGTON, NC | F | 48 | 0:54:39 | |
| 169 | 0 | ![]() | PAUL VISER | CLINTON, NC | M | 49 | 0:54:43 | |
| 170 | 0 | ![]() | MATTHEW ZEMMELMAN | WINCHESTER, VA | M | 35 | 0:54:45 | |
| 171 | 0 | ![]() | LEE BEYER | GREENSBORO, NC | F | 38 | 0:54:47 | |
| 172 | 0 | ![]() | WAYNE PATTON | LYNCHBURG, VA | M | 37 | 0:54:48 | |
| 173 | 0 | ![]() | ANTHONY MAULION | WILMINGTON, NC | M | 25 | 0:54:51 | |
| 174 | 0 | ![]() | GEORGIA GRAY GRAY | WINNABOW, NC | F | 30 | 0:54:51 | |
| 175 | 0 | ![]() | GEORGE PREISS | WILMINGTON, NC | M | 40 | 0:54:53 | |
| 176 | 0 | ![]() | SAM COOPER | WILMINGTON, NC | M | 44 | 0:54:56 | |
| 177 | 0 | ![]() | TOM COFFMAN | ASHEBORO, NC | M | 45 | 0:54:58 | |
| 178 | 0 | ![]() | JENNIFER HOLDEN | WILMINGTON, NC | F | 39 | 0:55:12 | |
| 179 | 0 | ![]() | EDWARD BORRIS | RALEIGH, NC | M | 38 | 0:55:20 | |
| 180 | 0 | ![]() | TRICIA MURRAY | HAMPSTEAD, NC | F | 27 | 0:55:21 | |
| 181 | 0 | ![]() | GIB MURRAY | HAMPSTEAD, NC | M | 28 | 0:55:22 | |
| 182 | 0 | ![]() | JOAN MEYER | WASHINGTON, DC | F | 32 | 0:55:35 | |
| 183 | 0 | ![]() | STUART VAUGHN | WILMINGTON, NC | M | 47 | 0:55:38 | |
| 184 | 0 | ![]() | KYLEY BOLLES | GOLDSBORO, NC | M | 23 | 0:55:40 | |
| 185 | 0 | ![]() | TANYA SUNDBERG | RALEIGH, NC | F | 33 | 0:55:43 | |
| 186 | 0 | ![]() | SCOTT WOODARD | WILMINGTON, NC | M | 43 | 0:55:45 | |
| 187 | 0 | ![]() | JAMES GLENN | RALEIGH, NC | M | 39 | 0:55:49 | |
| 188 | 0 | ![]() | ZAC DASHNER | WILMINGTON, NC | M | 31 | 0:55:50 | |
| 189 | 0 | ![]() | RON BELL | KURE BEACH, NC | M | 59 | 0:55:51 | |
| 190 | 0 | ![]() | EDWARD MCNEELEY | WILMINGTON, NC | M | 26 | 0:55:55 | |
| 191 | 0 | ![]() | GREG THOMPSON | RALEIGH, NC | M | 33 | 0:56:02 | |
| 192 | 0 | ![]() | MARIA-ELENA VIGLUCCI | WILMINGTON, NC | F | 44 | 0:56:03 | |
| 193 | 0 | ![]() | DAN COSGROVE | CROSSLANES, WV | M | 42 | 0:56:10 | |
| 194 | 0 | ![]() | MEGAN WILLIAMS | WILMINGTON, NC | F | 29 | 0:56:13 | |
| 195 | 0 | ![]() | CHRIS BEHM | WILMINGTON, NC | M | 34 | 0:56:14 | |
| 196 | 0 | ![]() | ALLISON COUVILLION | GREENVILLE, SC | F | 23 | 0:56:19 | |
| 197 | 0 | ![]() | JONATHAN HART | WILMINGTON, NC | M | 31 | 0:56:22 | |
| 198 | 0 | ![]() | BRAD TURLINGTON | RALEIGH, NC | M | 36 | 0:56:23 | |
| 199 | 0 | ![]() | CINDY GRANT | SOUTH PORT, NC | F | 59 | 0:56:28 | |
| 200 | 0 | ![]() | LINDA BENSON | CARY, NC | F | 39 | 0:56:30 | |
| 201 | 0 | ![]() | MAX DEUTSCH | WILMINGTON, NC | M | 35 | 0:56:32 | |
| 202 | 0 | ![]() | ED FORE | WILMINGTON, NC | M | 58 | 0:56:33 | |
| 203 | 0 | ![]() | FRANK BOURQUE | WILMINGTON, NC | M | 53 | 0:56:34 | |
| 204 | 0 | ![]() | KELLY GALLAHER | WILMINGTON, NC | F | 26 | 0:56:34 | |
| 205 | 0 | ![]() | JAMES WORTMAN | WILMINGTON, NC | M | 58 | 0:56:35 | |
| 206 | 0 | ![]() | CANDACE RHODES | WILMINGTON, NC | F | 37 | 0:56:38 | |
| 207 | 0 | ![]() | GREGORY ENLOE | GOLDSBORO, NC | M | 48 | 0:56:48 | |
| 208 | 0 | ![]() | SHANNON OMALLEY | BABYLON NY, NC | F | 17 | 0:56:48 | |
| 209 | 0 | ![]() | JADA OMALLEY | WILMINGTON, NC | F | 39 | 0:56:49 | |
| 210 | 0 | ![]() | DAN SPEARS | WILMINGTON, NC | M | 34 | 0:56:50 | |
| 211 | 0 | ![]() | RON FOX | WILMINGTON, NC | M | 33 | 0:56:54 | |
| 212 | 0 | ![]() | TAMMY HORTON | CRAMERTON, NC | F | 42 | 0:56:59 | |
| 213 | 0 | ![]() | CHRISTOPHER WILLIAMS | WILMINGTON, NC | M | 41 | 0:57:02 | |
| 214 | 0 | ![]() | SUSAN MCKEOWN | RALEIGH, NC | F | 46 | 0:57:04 | |
| 215 | 0 | ![]() | LARRY GREER | WILMINGTON, NC | M | 56 | 0:57:05 | |
| 216 | 0 | ![]() | AMBER MANN | WILMINGTON, NC | F | 29 | 0:57:11 | |
| 217 | 0 | ![]() | PAIGE BAGGETT | F | 21 | 0:57:16 | ||
| 218 | 0 | ![]() | MARIE DAVIES | F | 23 | 0:57:24 | ||
| 219 | 0 | ![]() | KIMBERLY RAY | WILMINGTON, NC | F | 34 | 0:57:28 | |
| 220 | 0 | ![]() | LEE MECK | WILMINGTON, NC | M | 37 | 0:57:30 | |
| 221 | 0 | ![]() | WHITNEY GILBERTO | WILMINGTON, NC | F | 26 | 0:57:36 | |
| 222 | 0 | ![]() | WENDI ALTHAUS | WINSTON SALEM, NC | F | 26 | 0:57:38 | |
| 223 | 0 | ![]() | DAVID WHITLEY | CHARLOTTE, NC | M | 33 | 0:57:40 | |
| 224 | 0 | ![]() | RICK COTTINGHAM | FLORENCE SC, NC | M | 57 | 0:57:42 | |
| 225 | 0 | ![]() | MAGGIE LINEBERGER | LELAND, NC | F | 27 | 0:57:46 | |
| 226 | 0 | ![]() | DIANE DORSETT | WRIGHTSVILLE BEACH, NC | F | 57 | 0:57:49 | |
| 227 | 0 | ![]() | KENNETH SCHETTIG | WILMINGTON, NC | M | 54 | 0:57:53 | |
| 228 | 0 | ![]() | JASON CRAFTS | CARY, NC | M | 34 | 0:57:56 | |
| 229 | 0 | ![]() | JIM KNAPP | W. LAFAYETTE, IN | M | 53 | 0:58:02 | |
| 230 | 0 | ![]() | DARYL EDWARDS | M | 33 | 0:58:08 | ||
| 231 | 0 | ![]() | MELISSA HOFF | F | 30 | 0:58:08 | ||
| 232 | 0 | ![]() | MANDY MOORE | WILMINGTON, NC | F | 31 | 0:58:12 | |
| 233 | 0 | ![]() | KELLY BUIE-GODFREY | F | 31 | 0:58:13 | ||
| 234 | 0 | ![]() | BOB MANNING | WILMINGTON, NC | M | 59 | 0:58:19 | |
| 235 | 0 | ![]() | GREGORY BIEHL | NEW BERN, NC | M | 43 | 0:58:28 | |
| 236 | 0 | ![]() | BRUCE BURROUGHS | WILMINGTON, NC | M | 43 | 0:58:29 | |
| 237 | 0 | ![]() | BRENT WRIGHT | WILMINGTON, NC | M | 50 | 0:58:32 | |
| 238 | 0 | ![]() | THOMAS NEAL | CHARLOTTE, NC | M | 59 | 0:58:36 | |
| 239 | 0 | ![]() | WESLEY BRANON | WASHINGTON, DC | M | 35 | 0:58:40 | |
| 240 | 0 | ![]() | JASON GILBERT | LELAND, NC | M | 31 | 0:58:43 | |
| 241 | 0 | ![]() | BRENDA FOX | WILMINGTON, NC | F | 36 | 0:58:46 | |
| 242 | 0 | ![]() | STEVE HUGHES | ABERDEEN, NC | M | 44 | 0:58:48 | |
| 243 | 0 | ![]() | JIM JACARUSO | WILMINGTON, NC | M | 42 | 0:58:51 | |
| 244 | 0 | ![]() | ROBERT HALL | APEX, NC | M | 38 | 0:58:52 | |
| 245 | 0 | ![]() | WHITNEY MELTON | RICHMOND, VA | F | 31 | 0:58:52 | |
| 246 | 0 | ![]() | EVAN XENAKIS | M | 40 | 0:58:54 | ||
| 247 | 0 | ![]() | ANGELA XENAKIS | F | 36 | 0:58:54 | ||
| 248 | 0 | ![]() | WOODY WHITE | WILMINGTON, NC | M | 37 | 0:58:55 | |
| 249 | 0 | ![]() | JASON DAIL | M | 36 | 0:58:55 | ||
| 250 | 0 | ![]() | GARY KOHUNSKY | WILMINGTON, NC | M | 59 | 0:58:56 | |
| 251 | 0 | ![]() | TANNER MARTIN | RALEIGH, NC | F | 24 | 0:59:00 | |
| 252 | 0 | ![]() | LAURA GRIFFIN | WILMILNGTON, NC | F | 23 | 0:59:00 | |
| 253 | 0 | ![]() | ROB SWAIM | M | 38 | 0:59:02 | ||
| 254 | 0 | ![]() | TOD DURST | WILMINGTON, NC | M | 37 | 0:59:03 | |
| 255 | 0 | ![]() | MATTHEW SHAW | WILMINGTON, NC | M | 24 | 0:59:06 | |
| 256 | 0 | ![]() | MICHELLE ZEMMELMAN | WINCHESTER, VA | F | 32 | 0:59:11 | |
| 257 | 0 | ![]() | STAN SHERMAN | WILMINGTON, NC | M | 48 | 0:59:14 | |
| 258 | 0 | ![]() | PHYLLIS MILLER | WILMINGTON, NC | F | 59 | 0:59:16 | |
| 259 | 0 | ![]() | JOE MANLEY | M | 40 | 0:59:17 | ||
| 260 | 0 | ![]() | PAIGE BLENDER | WILMINGTON, NC | F | 25 | 0:59:19 | |
| 261 | 0 | ![]() | LARRY LENK | MADISON OH, NC | M | 63 | 0:59:29 | |
| 262 | 0 | ![]() | SCOTT BRASWELL | WILMINGTON, NC | M | 45 | 0:59:32 | |
| 263 | 0 | ![]() | JOHN DAVIS | LEXINGTON, NC | M | 62 | 0:59:34 | |
| 264 | 0 | ![]() | JOHN THOMAS | WILMINGTON, NC | M | 38 | 0:59:39 | |
| 265 | 0 | ![]() | ZACK COOK | CARY, NC | M | 31 | 0:59:43 | |
| 266 | 0 | ![]() | MANDY MORGAN | WRIGHTSVILLE BEACH, NC | F | 29 | 0:59:44 | |
| 267 | 0 | ![]() | STEWART AUSTIN | WILMINGTON, NC | F | 31 | 0:59:50 | |
| 268 | 0 | ![]() | AMANDA NICHOLS | F | 23 | 0:59:51 | ||
| 269 | 0 | ![]() | TAMMMIE WHITE | WILMINGTON, NC | F | 37 | 0:59:52 | |
| 270 | 0 | ![]() | MURRAY HONICK | MURRELLS INLET, SC | M | 53 | 0:59:55 | |
| 271 | 0 | ![]() | ANNA BOETTCHER | MYRTLE BEACH, SC | F | 44 | 0:59:58 | |
| 272 | 0 | ![]() | KAREN WEAVER | FORT RILEY, KS | F | 36 | 1:00:04 | |
