| Finishers 1 to 485 of 485 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | ROB BENJAMIN | Chapel Hill, NC | M | 37 | 16:13 | 5:14 |
| 2 | 0 | ![]() | BRIAN SMITH | Durham, NC | M | 34 | 17:53 | 5:46 |
| 3 | 0 | ![]() | ANTHONY FLEG | Chapel Hill, NC | M | 27 | 18:02 | 5:49 |
| 4 | 0 | ![]() | RONNIE WEED | Chapel Hill, NC | M | 31 | 18:19 | 5:55 |
| 5 | 0 | ![]() | JEFF SPENCER | Chapel Hill, NC | M | 43 | 18:39 | 6:01 |
| 6 | 0 | ![]() | JOAN MABE | Chapel Hill, NC | F | 44 | 18:42 | 6:02 |
| 7 | 0 | ![]() | JOSH EDWARDS | M | 31 | 18:43 | 6:02 | |
| 8 | 0 | ![]() | JUSTIN GIOVAGNOLI | Chapel Hill, NC | M | 27 | 18:46 | 6:03 |
| 9 | 0 | ![]() | ASHER HERTZBERG | Carrboro, NC | M | 13 | 18:48 | 6:04 |
| 10 | 0 | ![]() | LEWIS HENDRICKS | M | 33 | 18:55 | 6:06 | |
| 11 | 0 | ![]() | JESSE MENDES | Chapel Hill, NC | M | 16 | 19:19 | 6:14 |
| 12 | 0 | ![]() | BARBARA GUBBINS | F | 46 | 19:21 | 6:15 | |
| 13 | 0 | ![]() | AVIK CHATTERJEE | Carrboro, NC | M | 25 | 19:25 | 6:16 |
| 14 | 0 | ![]() | KATHLEEN GLEASON | F | 42 | 19:40 | 6:21 | |
| 15 | 0 | ![]() | HOLLY ORTLUND | Chapel Hill, NC | F | 32 | 19:41 | 6:21 |
| 16 | 0 | ![]() | JULIE LINDSEY | Chapel Hill, NC | F | 36 | 19:51 | 6:24 |
| 17 | 0 | ![]() | BRIAN MATSUSHIMA | Durham, NC | M | 17 | 19:59 | 6:27 |
| 18 | 0 | ![]() | BOB CALLANAN | M | 41 | 20:02 | 6:28 | |
| 19 | 0 | ![]() | KEITH HOUCK | Chapel Hill, NC | M | 48 | 20:03 | 6:28 |
| 20 | 0 | ![]() | OWEN ASTRACHAN | Chapel Hill, NC | M | 50 | 20:08 | 6:30 |
| 21 | 0 | ![]() | KENT SEARS | Chapel Hill, NC | M | 27 | 20:23 | 6:35 |
| 22 | 0 | ![]() | JACEY BENNIS | Durham, NC | F | 24 | 20:26 | 6:35 |
| 23 | 0 | ![]() | BRYCE MENDES | Chapel Hill, NC | M | 14 | 20:28 | 6:36 |
| 24 | 0 | ![]() | TUCKER SHANE | M | 29 | 20:29 | 6:36 | |
| 25 | 0 | ![]() | ANDREW REYNOLDS | Chapel Hill, NC | M | 38 | 20:33 | 6:38 |
| 26 | 0 | ![]() | ADRIANE SOO | F | 15 | 20:36 | 6:39 | |
| 27 | 0 | ![]() | JAMES GILBERT | Chapel Hill, NC | M | 29 | 20:38 | 6:39 |
| 28 | 0 | ![]() | BRAD CORBETT | Chapel Hill, NC | M | 31 | 20:53 | 6:44 |
| 29 | 0 | ![]() | JAY UPCHURCH | Chapel Hill, NC | M | 30 | 21:01 | 6:47 |
| 30 | 0 | ![]() | BRYAN CREIDLER | Durham, NC | M | 16 | 21:02 | 6:47 |
| 31 | 0 | ![]() | AMIE KRASNOZON | Durham, NC | F | 25 | 21:02 | 6:47 |
| 32 | 0 | ![]() | MICHAEL CUNNINGHAM | Durham, NC | M | 12 | 21:06 | 6:48 |
| 33 | 0 | ![]() | MICHAEL AITKEN | Durham, NC | M | 15 | 21:15 | 6:51 |
| 34 | 0 | ![]() | LAURA WIGGINS | Chapel Hill, NC | F | 22 | 21:22 | 6:54 |
| 35 | 0 | ![]() | SAN SHUGARS | Chapel Hill, NC | M | 56 | 21:27 | 6:55 |
| 36 | 0 | ![]() | SARAH WILDE | F | 28 | 21:29 | 6:56 | |
| 37 | 0 | ![]() | KELLEY KOHOUT | M | 27 | 21:33 | 6:57 | |
| 38 | 0 | ![]() | STEFANIE MORTIMER | Chapel Hill, NC | F | 23 | 21:34 | 6:57 |
| 39 | 0 | ![]() | BUD MCCLERNAN | Durham, NC | M | 16 | 21:36 | 6:58 |
| 40 | 0 | ![]() | TRICIA MAINIL | Raleigh, NC | F | 36 | 21:38 | 6:59 |
| 41 | 0 | ![]() | REILLY BUTLER | Durham, NC | M | 13 | 21:39 | 6:59 |
| 42 | 0 | ![]() | ADAM MCKENZIE | M | 14 | 21:39 | 6:59 | |
| 43 | 0 | ![]() | MARTHA HOELZER | F | 28 | 21:41 | 7:00 | |
| 44 | 0 | ![]() | FORREST STROUD | M | 31 | 21:43 | 7:00 | |
| 45 | 0 | ![]() | TOM HOERGER | Chapel Hill, NC | M | 47 | 21:44 | 7:01 |
| 46 | 0 | ![]() | TERRI BENNETT | Chapel Hill, NC | F | 44 | 21:45 | 7:01 |
| 47 | 0 | ![]() | JARED RESNICK | Chapel Hill, NC | M | 38 | 21:46 | 7:01 |
| 48 | 0 | ![]() | TYLER MILLS | M | 17 | 21:47 | 7:02 | |
| 49 | 0 | ![]() | LEAH BARBER | F | 27 | 21:47 | 7:02 | |
| 50 | 0 | ![]() | TERRY NOAH | Carrboro, NC | M | 46 | 21:48 | 7:02 |
| 51 | 0 | ![]() | JOE DEEHAN | M | 37 | 21:49 | 7:02 | |
| 52 | 0 | ![]() | RANDY SMITH | Chapel Hill, NC | F | 38 | 21:50 | 7:03 |
| 53 | 0 | ![]() | SARA LARSON | Chapel Hill, NC | F | 31 | 21:51 | 7:03 |
| 54 | 0 | ![]() | MATTHEW TANG | Durham, NC | M | 17 | 21:52 | 7:03 |
| 55 | 0 | ![]() | LUX ANNIE | Carrboro, NC | F | 25 | 21:52 | 7:03 |
| 56 | 0 | ![]() | JANE BOX | Chapel Hill, NC | F | 41 | 21:55 | 7:04 |
| 57 | 0 | ![]() | ZACHARIAH KOHN | Chapel Hill, NC | M | 29 | 21:56 | 7:05 |
| 58 | 0 | ![]() | UNKNOWN PARTIC. 545 | M | 99 | 21:58 | 7:05 | |
| 59 | 0 | ![]() | HENRY WARD | M | 27 | 22:01 | 7:06 | |
| 60 | 0 | ![]() | CHRISTINE OSBORNE | Chapel Hill, NC | F | 40 | 22:02 | 7:06 |
| 61 | 0 | ![]() | PATRICK WILDE | M | 31 | 22:09 | 7:09 | |
| 62 | 0 | ![]() | ANDREW PROKOPETZ | Chapel Hill, NC | M | 51 | 22:11 | 7:09 |
| 63 | 0 | ![]() | SABINE HOWE | Durham, NC | F | 46 | 22:13 | 7:10 |
| 64 | 0 | ![]() | RICHARD BARTH | M | 53 | 22:18 | 7:12 | |
| 65 | 0 | ![]() | DANIEL FRENCH | Ballston Spa, NY | M | 60 | 22:22 | 7:13 |
| 66 | 0 | ![]() | LEONARD HOLDAWAY | M | 17 | 22:28 | 7:15 | |
| 67 | 0 | ![]() | ERIN OCONNOR | F | 13 | 22:28 | 7:15 | |
| 68 | 0 | ![]() | GEORGE RETSCH-POOGART | Chapel Hill, NC | M | 53 | 22:30 | 7:15 |
| 69 | 0 | ![]() | WILLIAM VANN | Chapel Hill, NC | M | 58 | 22:32 | 7:16 |
| 70 | 0 | ![]() | ERIC FINKELSTEIN | Chapel Hill, NC | M | 36 | 22:35 | 7:17 |
| 71 | 0 | ![]() | LAURA DOHERY | Chapel Hill, NC | F | 38 | 22:38 | 7:18 |
| 72 | 0 | ![]() | MICHAEL JONES | M | 14 | 22:40 | 7:19 | |
| 73 | 0 | ![]() | CYNTHIA PACCHIANA | Hillsborough, NC | F | 99 | 22:41 | 7:19 |
| 74 | 0 | ![]() | BRIAN FRENCH | Durham, NC | M | 32 | 22:42 | 7:19 |
| 75 | 0 | ![]() | GRANT BRAAM | Chapel Hill, NC | M | 9 | 22:43 | 7:20 |
| 76 | 0 | ![]() | TRACY VALENTINE | Wake Forest, NC | F | 33 | 22:44 | 7:20 |
| 77 | 0 | ![]() | LIZ GUALTIERI-REED | Chapel Hill, NC | F | 37 | 22:46 | 7:21 |
| 78 | 0 | ![]() | STEPHEN GALLA | Chapel Hill, NC | M | 38 | 22:48 | 7:21 |
| 79 | 0 | ![]() | MACKENZIE ROBINSON | Hillsborough, NC | F | 13 | 22:49 | 7:22 |
| 80 | 0 | ![]() | STACEY BURKERT | Durham, NC | F | 33 | 22:50 | 7:22 |
| 81 | 0 | ![]() | ABBY BAKER | Chapel Hill, NC | F | 25 | 22:53 | 7:23 |
| 82 | 0 | ![]() | DENNIS SCHAECHER | M | 37 | 22:56 | 7:24 | |
| 83 | 0 | ![]() | KAREN COFFEE | Chapel Hill, NC | F | 42 | 23:03 | 7:26 |
| 84 | 0 | ![]() | KAELYNNE MCCABE | F | 13 | 23:10 | 7:28 | |
| 85 | 0 | ![]() | ROBERT VONALTEN | M | 40 | 23:13 | 7:29 | |
| 86 | 0 | ![]() | MEREDITH ROBINSON | Hillsborough, NC | F | 17 | 23:14 | 7:30 |
| 87 | 0 | ![]() | STEVE LACKEY | M | 35 | 23:15 | 7:30 | |
| 88 | 0 | ![]() | UNKNOWN PARTIC. 654 | M | 99 | 23:15 | 7:30 | |
| 89 | 0 | ![]() | FRAZIER KECK | Chapel Hill, NC | M | 44 | 23:17 | 7:31 |
| 90 | 0 | ![]() | MICHAEL MCDERMOTT | Chapel Hill, NC | M | 29 | 23:20 | 7:32 |
| 91 | 0 | ![]() | SALLY BLOOM | Raleigh, NC | F | 43 | 23:21 | 7:32 |
| 92 | 0 | ![]() | UNKNOWN PARTIC. 696 | M | 99 | 23:22 | 7:32 | |
| 93 | 0 | ![]() | MAIBEN WATKINS | MacOn GA, NC | F | 10 | 23:23 | 7:33 |
| 94 | 0 | ![]() | HOLLY HOLLAND | Chapel Hill, NC | F | 44 | 23:24 | 7:33 |
| 95 | 0 | ![]() | ALEXANDER YOUNG | Huntsville, AL | M | 7 | 23:25 | 7:33 |
| 96 | 0 | ![]() | MEGHAN SMITH | Chapel HILL, NC | F | 13 | 23:27 | 7:34 |
| 97 | 0 | ![]() | MATTHEW WALLACE | Durham, NC | M | 28 | 23:28 | 7:34 |
| 98 | 0 | ![]() | THERESA MEYER | F | 12 | 23:28 | 7:34 | |
| 99 | 0 | ![]() | DARRYL GROSS | Chapel Hill, NC | M | 35 | 23:29 | 7:35 |
| 100 | 0 | ![]() | LYONS REGIS | Durham, NC | M | 63 | 23:31 | 7:35 |
| 101 | 0 | ![]() | BRYON BLYTHE | Chapel Hill, NC | M | 29 | 23:36 | 7:37 |
| 102 | 0 | ![]() | ROB MCPHETERS | Chapel Hill, NC | M | 30 | 23:36 | 7:37 |
| 103 | 0 | ![]() | SARAH KERWIN | F | 12 | 23:37 | 7:37 | |
| 104 | 0 | ![]() | MATCH DUTOIT | Chapel Hill, NC | M | 16 | 23:38 | 7:37 |
| 105 | 0 | ![]() | AUDREY HOWORTH | F | 13 | 23:39 | 7:38 | |
| 106 | 0 | ![]() | SALVADOR MACIAS | M | 31 | 23:39 | 7:38 | |
| 107 | 0 | ![]() | MOLLY SPENCER | Chapel Hill, NC | F | 15 | 23:40 | 7:38 |
| 108 | 0 | ![]() | RANDALL RINE | M | 34 | 23:43 | 7:39 | |
| 109 | 0 | ![]() | MELISSA MOYNIER | F | 29 | 23:47 | 7:40 | |
| 110 | 0 | ![]() | REBECCA WOLFE | Chapel Hill, NC | F | 25 | 23:50 | 7:41 |
| 111 | 0 | ![]() | MEG DUFFY | F | 14 | 23:52 | 7:42 | |
| 112 | 0 | ![]() | BRYAN DREW | M | 27 | 23:54 | 7:43 | |
| 113 | 0 | ![]() | JOSH SOKAL | Carrboro, NC | M | 29 | 23:55 | 7:43 |
| 114 | 0 | ![]() | WAYNE HADLER | Carrboro, NC | M | 52 | 23:56 | 7:43 |
| 115 | 0 | ![]() | JEFF ABRAMS | M | 37 | 23:58 | 7:44 | |
| 116 | 0 | ![]() | EMMA GALLI | F | 15 | 24:00 | 7:45 | |
| 117 | 0 | ![]() | JACOB HOERGER | Chapel Hill, NC | M | 13 | 24:01 | 7:45 |
| 118 | 0 | ![]() | MARK SHERBURNE | Chapel Hill, NC | M | 38 | 24:02 | 7:45 |
| 119 | 0 | ![]() | SEAN MURPHY | Chapel Hill, NC | M | 36 | 24:03 | 7:45 |
| 120 | 0 | ![]() | JAMIE SCHAEFER | Durham, NC | F | 11 | 24:04 | 7:46 |
| 121 | 0 | ![]() | JIM HUNDLEY | M | 35 | 24:05 | 7:46 | |
| 122 | 0 | ![]() | NATHAN ANDREWS | Chapel Hill, NC | M | 36 | 24:13 | 7:49 |
| 123 | 0 | ![]() | SALLY IVINS | Carrboro, NC | F | 50 | 24:17 | 7:50 |
| 124 | 0 | ![]() | AMY HEMLER | F | 99 | 24:24 | 7:52 | |
| 125 | 0 | ![]() | TIM MIATON | M | 15 | 24:24 | 7:52 | |
| 126 | 0 | ![]() | ALEXA YOUNG | Chapel Hill, NC | F | 10 | 24:25 | 7:53 |
| 127 | 0 | ![]() | JONATHAN HOFFMAN | M | 11 | 24:26 | 7:53 | |
| 128 | 0 | ![]() | NICHOLAS CREIDLER | Durham, NC | M | 14 | 24:27 | 7:53 |
| 129 | 0 | ![]() | DANIA MARINSHAW | Chapel Hill, NC | F | 13 | 24:28 | 7:54 |
| 130 | 0 | ![]() | KERRY FARRIS | Charlotte, NC | M | 40 | 24:31 | 7:55 |
| 131 | 0 | ![]() | STEPHANIE KRASNOV | Chapel Hill, NC | F | 15 | 24:36 | 7:56 |
| 132 | 0 | ![]() | DANA SORENSEN | F | 24 | 24:37 | 7:56 | |
| 133 | 0 | ![]() | UNKNOWN PARTIC. 812 | M | 99 | 24:39 | 7:57 | |
| 134 | 0 | ![]() | MIKE LIGETT | M | 58 | 24:39 | 7:57 | |
| 135 | 0 | ![]() | MADELINE BLOBE | Carrboro, NC | F | 41 | 24:42 | 7:58 |
| 136 | 0 | ![]() | SARAH YU | Chapel Hill, NC | F | 15 | 24:49 | 8:00 |
| 137 | 0 | ![]() | BOB MCINTYRE | M | 47 | 24:52 | 8:01 | |
| 138 | 0 | ![]() | JENNIFER SALAMH | Durham, NC | F | 25 | 24:54 | 8:02 |
| 139 | 0 | ![]() | PAUL SALAMH | Durham, NC | M | 25 | 24:54 | 8:02 |
| 140 | 0 | ![]() | MARGARITA THROOT | F | 53 | 24:57 | 8:03 | |
| 141 | 0 | ![]() | COURTNEY MCEWAN | Chapel Hill, NC | F | 25 | 24:58 | 8:03 |
| 142 | 0 | ![]() | MICHELLE HOGUE | Durham, NC | F | 31 | 24:59 | 8:04 |
| 143 | 0 | ![]() | SEAN HOGUE | M | 35 | 25:02 | 8:05 | |
| 144 | 0 | ![]() | DOUGLAS MACLEOD | M | 42 | 25:04 | 8:05 | |
| 145 | 0 | ![]() | HEIDI HARKINS | Chapel Hill, NC | F | 42 | 25:07 | 8:06 |
| 146 | 0 | ![]() | MORGAN SMITH | Chapel Hill, NC | F | 9 | 25:08 | 8:06 |
| 147 | 0 | ![]() | VIRGINIA WIGGINS | Chapel Hill, NC | F | 20 | 25:11 | 8:07 |
| 148 | 0 | ![]() | LEIANA LEON GUERRERO | Chapel Hill, NC | F | 26 | 25:12 | 8:08 |
| 149 | 0 | ![]() | JEREMY WERDEN | Chapel Hill, NC | M | 9 | 25:17 | 8:09 |
| 150 | 0 | ![]() | BOBBY MENDES | Chapel Hill, NC | M | 37 | 25:19 | 8:10 |
| 151 | 0 | ![]() | MOHAN CHILUKURI | M | 49 | 25:20 | 8:10 | |
| 152 | 0 | ![]() | KATIE EDWARDS | Chapel Hill, NC | F | 20 | 25:21 | 8:11 |
| 153 | 0 | ![]() | DANA LEBO WERDEN | Chapel Hill, NC | F | 46 | 25:21 | 8:11 |
| 154 | 0 | ![]() | SHELLEY JOHNSON | F | 31 | 25:22 | 8:11 | |
| 155 | 0 | ![]() | MATT STOUT | Chapel Hill, NC | F | 46 | 25:23 | 8:11 |
| 156 | 0 | ![]() | HEIDI MALLETT | Chapel Hill, NC | F | 40 | 25:26 | 8:12 |
| 157 | 0 | ![]() | ALEXANDRA BOX | Chapel Hill, NC | F | 14 | 25:30 | 8:14 |
| 158 | 0 | ![]() | MICHELLE ORLOWSKI | Hillsborough, NC | F | 14 | 25:31 | 8:14 |
| 159 | 0 | ![]() | JILL KREVITZ | F | 53 | 25:33 | 8:15 | |
| 160 | 0 | ![]() | ALISON GORADIA | Chapel Hill, NC | F | 29 | 25:34 | 8:15 |
| 161 | 0 | ![]() | RICK KENNEDY | Chapel Hill, NC | M | 46 | 25:36 | 8:15 |
| 162 | 0 | ![]() | NEIL GORADIA | Chapel Hill, NC | M | 32 | 25:37 | 8:16 |
| 163 | 0 | ![]() | DAVID VANSPYBROOK | M | 30 | 25:39 | 8:16 | |
| 164 | 0 | ![]() | KATIE LYON | F | 34 | 25:45 | 8:18 | |
| 165 | 0 | ![]() | SCOTTIE SEAWELL | Carrboro, NC | F | 41 | 25:48 | 8:19 |
| 166 | 0 | ![]() | ANNE CABELL | Chapel Hill, NC | F | 40 | 25:51 | 8:20 |
| 167 | 0 | ![]() | ASHLEY CANNON | Chapel Hill, NC | F | 32 | 25:53 | 8:21 |
| 168 | 0 | ![]() | ERIC TEAGARDEN | M | 53 | 25:54 | 8:21 | |
| 169 | 0 | ![]() | MARIE PESACRETA | Chapel Hill, NC | F | 15 | 25:56 | 8:22 |
| 170 | 0 | ![]() | KELLEY FOWLER | Durham, NC | F | 14 | 25:56 | 8:22 |
| 171 | 0 | ![]() | LAURA VIRKLER | Hillsborough, NC | F | 32 | 26:02 | 8:24 |
| 172 | 0 | ![]() | REBECCA TAN | Chapel Hill, NC | F | 40 | 26:04 | 8:25 |
| 173 | 0 | ![]() | ANDREW WERDEN | Chapel Hill, NC | M | 39 | 26:07 | 8:25 |
| 174 | 0 | ![]() | LAURA VAN SANT | Chapel Hill, NC | F | 39 | 26:08 | 8:26 |
| 175 | 0 | ![]() | PATRICIA KNIGHT | Chapel Hill, NC | F | 42 | 26:09 | 8:26 |
| 176 | 0 | ![]() | CATHARINA KNIP | Chapel Hill, NC | F | 51 | 26:12 | 8:27 |
| 177 | 0 | ![]() | RODNEY JONES | Chapel Hill, NC | M | 56 | 26:13 | 8:27 |
| 178 | 0 | ![]() | MIKE MALTARICH | M | 25 | 26:16 | 8:28 | |
| 179 | 0 | ![]() | ELIZABETH HEELDERS | F | 35 | 26:22 | 8:30 | |
| 180 | 0 | ![]() | CINDY MILLER | Chapel Hill, NC | F | 37 | 26:24 | 8:31 |
| 181 | 0 | ![]() | MARGARET HELTON | Carrboro, NC | F | 45 | 26:24 | 8:31 |
| 182 | 0 | ![]() | ALICIA MORE | Durham, NC | F | 23 | 26:26 | 8:32 |
| 183 | 0 | ![]() | CHAD BROWN | Carrboro, NC | M | 31 | 26:27 | 8:32 |
| 184 | 0 | ![]() | JOSHUA MCGEE | Durham, NC | M | 28 | 26:28 | 8:32 |
| 185 | 0 | ![]() | SHANNON SCOVEL | Cary, NC | F | 10 | 26:30 | 8:33 |
| 186 | 0 | ![]() | DARRYL BANKS | Wake Forest, NC | M | 39 | 26:32 | 8:34 |
| 187 | 0 | ![]() | MICHELLE MCDEVITT | Carrboro, NC | F | 28 | 26:34 | 8:34 |
| 188 | 0 | ![]() | BARBARA WHITE | Chapel Hill, NC | F | 43 | 26:37 | 8:35 |
| 189 | 0 | ![]() | PENNY AUSTEN | Chapel Hill, NC | F | 34 | 26:42 | 8:37 |
| 190 | 0 | ![]() | MEREDITH FREY | Chapel Hill, NC | F | 34 | 26:45 | 8:38 |
| 191 | 0 | ![]() | JULIETTE ECK | Durham, NC | F | 39 | 26:46 | 8:38 |
| 192 | 0 | ![]() | ABBY BECHERER | F | 15 | 26:47 | 8:38 | |
| 193 | 0 | ![]() | EMILY BRANSON | Chapel Hill, NC | F | 14 | 26:48 | 8:39 |
| 194 | 0 | ![]() | BRYN MORGAN | F | 32 | 26:52 | 8:40 | |
| 195 | 0 | ![]() | LI JING | Chapel Hill, NC | F | 17 | 26:52 | 8:40 |
| 196 | 0 | ![]() | LACI MCDOWELL | Chapel Hill, NC | F | 29 | 26:53 | 8:40 |
| 197 | 0 | ![]() | KEVIN SPEIGHT | Durham, NC | M | 14 | 26:53 | 8:40 |
| 198 | 0 | ![]() | SARAH HUFFMAN | F | 30 | 26:54 | 8:41 | |
| 199 | 0 | ![]() | STEPHANIE ROSES | Chapel Hill, NC | F | 14 | 26:55 | 8:41 |
| 200 | 0 | ![]() | LI CELINA | Chapel Hill, NC | F | 10 | 26:55 | 8:41 |
| 201 | 0 | ![]() | LEE PERRY | M | 99 | 26:56 | 8:41 | |
| 202 | 0 | ![]() | DARI CALLANAN | F | 12 | 26:57 | 8:42 | |
| 203 | 0 | ![]() | ALLISON KRASNOV | Chapel Hill, NC | F | 11 | 26:58 | 8:42 |
| 204 | 0 | ![]() | SIERRA HOUCK | F | 10 | 27:00 | 8:43 | |
| 205 | 0 | ![]() | BEN YODER | M | 26 | 27:02 | 8:43 | |
| 206 | 0 | ![]() | RORY MULLEN | Chapel Hill, NC | F | 20 | 27:03 | 8:44 |
| 207 | 0 | ![]() | STEPHANIE HICKS | Carrboro, NC | F | 30 | 27:04 | 8:44 |
| 208 | 0 | ![]() | JOSEPH HOFFMAN | M | 11 | 27:06 | 8:45 | |
| 209 | 0 | ![]() | NATE DERBINSKY | Cary, NC | M | 22 | 27:08 | 8:45 |
| 210 | 0 | ![]() | LOUISE MASSEY | F | 40 | 27:11 | 8:46 | |
| 211 | 0 | ![]() | KATY MURRAY | F | 15 | 27:15 | 8:47 | |
| 212 | 0 | ![]() | RALPH KARPINOS | Chapel Hill, NC | M | 56 | 27:17 | 8:48 |
| 213 | 0 | ![]() | ELLEN JUNKER | Carrboro, NC | F | 46 | 27:18 | 8:48 |
| 214 | 0 | ![]() | LYNN NIETFELD | Cary, NC | F | 43 | 27:19 | 8:49 |
| 215 | 0 | ![]() | PAMELA HEAVNER | Chapel Hill, NC | F | 50 | 27:24 | 8:50 |
| 216 | 0 | ![]() | ANGELIQUE OWANGA | F | 24 | 27:25 | 8:51 | |
| 217 | 0 | ![]() | KATHRYN SCOVEL | Cary, NC | F | 40 | 27:27 | 8:51 |
| 218 | 0 | ![]() | SHELLENE WALKER | Morrisville, NC | F | 40 | 27:28 | 8:52 |
| 219 | 0 | ![]() | JULIETTE GOLDMAN | Durham, NC | F | 34 | 27:28 | 8:52 |
| 220 | 0 | ![]() | LINDSAY SOO | F | 11 | 27:29 | 8:52 | |
| 221 | 0 | ![]() | MIKE DOO | M | 48 | 27:30 | 8:52 | |
| 222 | 0 | ![]() | GINA PERILLO | Raleigh, NC | F | 11 | 27:33 | 8:53 |
| 223 | 0 | ![]() | MATTHEW VAN HORN | M | 34 | 27:35 | 8:54 | |
| 224 | 0 | ![]() | DONNA WILDER | F | 48 | 27:36 | 8:54 | |
| 225 | 0 | ![]() | ERIN CLARK | Cary, NC | M | 29 | 27:38 | 8:55 |
| 226 | 0 | ![]() | KERI CLARK | Cary, NC | F | 30 | 27:38 | 8:55 |
| 227 | 0 | ![]() | CYNTHIA RAPP | Chapel Hill, NC | F | 28 | 27:41 | 8:56 |
| 228 | 0 | ![]() | MICHAEL THROOT | M | 53 | 27:42 | 8:56 | |
| 229 | 0 | ![]() | BOB SANDS | Cary, NC | M | 47 | 27:44 | 8:57 |
| 230 | 0 | ![]() | BANKS ANDERSON | M | 12 | 27:45 | 8:57 | |
| 231 | 0 | ![]() | BETHANY BARBEE | F | 7 | 27:49 | 8:58 | |
| 232 | 0 | ![]() | SCOTT MCDONALD | M | 14 | 27:51 | 8:59 | |
| 233 | 0 | ![]() | MARY HOWELL | F | 14 | 27:57 | 9:01 | |
| 234 | 0 | ![]() | MELINDA BOYD | Oxford, NC | F | 31 | 27:58 | 9:01 |
| 235 | 0 | ![]() | MARK ANDERSON | M | 42 | 27:59 | 9:02 | |
| 236 | 0 | ![]() | DAVID HILLSMAN | Durham, NC | M | 15 | 28:03 | 9:03 |
| 237 | 0 | ![]() | PHILIP HILLSMAN | Durham, NC | M | 46 | 28:04 | 9:03 |
| 238 | 0 | ![]() | MELANIE WEED | Carrboro, NC | F | 30 | 28:07 | 9:04 |
| 239 | 0 | ![]() | AMY BRECHEISEN | Durham, NC | F | 30 | 28:08 | 9:05 |
| 240 | 0 | ![]() | ERIN MALLOY | Chapel Hill, NC | F | 40 | 28:09 | 9:05 |
| 241 | 0 | ![]() | BRYNNA CROCKETT | Chapel Hill, NC | F | 13 | 28:10 | 9:05 |
| 242 | 0 | ![]() | TIM GALLAGHER | Chapel Hill, NC | M | 51 | 28:13 | 9:06 |
| 243 | 0 | ![]() | CARSON HARRIS | Chapel Hill, NC | F | 27 | 28:20 | 9:08 |
| 244 | 0 | ![]() | ROBYN WEAVER | Chapel Hill, NC | F | 44 | 28:21 | 9:09 |
| 245 | 0 | ![]() | PATRICIA CALLE | Chapel Hill, NC | F | 29 | 28:23 | 9:09 |
| 246 | 0 | ![]() | CAROLINE JONES | Chapel Hill, NC | F | 34 | 28:24 | 9:10 |
| 247 | 0 | ![]() | KALYN FOWLER | Durham, NC | F | 11 | 28:26 | 9:10 |
| 248 | 0 | ![]() | MOLLY GRABOW | Carrboro, NC | F | 26 | 28:27 | 9:11 |
| 249 | 0 | ![]() | MICHAEL RESNICK | Chapel Hill, NC | M | 63 | 28:28 | 9:11 |
| 250 | 0 | ![]() | DAVID FOWLER | Durham, NC | F | 44 | 28:28 | 9:11 |
| 251 | 0 | ![]() | CERCINA ONESTO | Carrboro, NC | F | 28 | 28:29 | 9:11 |
| 252 | 0 | ![]() | BRIANA LEWIS | Carrboro, NC | F | 28 | 28:31 | 9:12 |
| 253 | 0 | ![]() | JENA HOWE | Durham, NC | F | 13 | 28:32 | 9:12 |
| 254 | 0 | ![]() | MOHAMMED ZIKRY | M | 43 | 28:32 | 9:12 | |
| 255 | 0 | ![]() | FAREEDA ZIKRY | F | 12 | 28:33 | 9:13 | |
| 256 | 0 | ![]() | RAFAEL MELO | Chapel Hill, NC | M | 30 | 28:34 | 9:13 |
| 257 | 0 | ![]() | KRISTA MILBERY | Cary, NC | F | 35 | 28:38 | 9:14 |
| 258 | 0 | ![]() | CLAY ADKIN | M | 63 | 28:40 | 9:15 | |
| 259 | 0 | ![]() | TRACY LINK | Carrboro, NC | F | 37 | 28:43 | 9:16 |
| 260 | 0 | ![]() | UNKNOWN PARTIC. 869 | M | 99 | 28:47 | 9:17 | |
| 261 | 0 | ![]() | GERALD BELL | Chapel Hill, NC | M | 68 | 28:49 | 9:18 |
| 262 | 0 | ![]() | PAULA ANSTROM | Apex, NC | F | 33 | 28:50 | 9:18 |
| 263 | 0 | ![]() | STACY HUTTON | Apex, NC | F | 28 | 28:51 | 9:18 |
| 264 | 0 | ![]() | MICHAEL ANCKNER | Atlanta GA, NC | M | 27 | 28:52 | 9:19 |
| 265 | 0 | ![]() | AMANDA HOLLOWAY | Chapel Hill, NC | F | 26 | 28:55 | 9:20 |
| 266 | 0 | ![]() | RUTH HEATON | F | 50 | 29:05 | 9:23 | |
| 267 | 0 | ![]() | MARIYA CHHATRIWALA | Carrboro, NC | F | 26 | 29:07 | 9:24 |
