| Finishers 1 to 149 of 149 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | ![]() | DANIEL YEAKLEY | Locust, NC | M | 16 | 17:05 | 5:31 |
| 5 | 0 | ![]() | DOUGLAS HOLBROOK | Thomasville, NC | M | 26 | 17:15 | 5:34 |
| 6 | 0 | ![]() | TYLER EVANS | Thomasville, NC | M | 20 | 17:33 | 5:40 |
| 7 | 0 | ![]() | NICK SCHILLY | M | 19 | 17:47 | 5:44 | |
| 8 | 0 | ![]() | JOE SAUERBREY | Archdale, NC | M | 27 | 17:49 | 5:45 |
| 9 | 0 | ![]() | JOE BARKER | Lexington, NC | M | 18 | 18:12 | 5:52 |
| 10 | 0 | ![]() | STEVE LUCK | Asheboro, NC | M | 40 | 18:20 | 5:55 |
| 11 | 0 | ![]() | JERRY LOFLIN | Denton, NC | M | 30 | 18:35 | 6:00 |
| 12 | 0 | ![]() | BOB SEEDLOCK | Asheboro, NC | M | 39 | 18:38 | 6:01 |
| 13 | 0 | ![]() | BEN SMITH | Statesville, NC | M | 14 | 18:48 | 6:04 |
| 14 | 0 | ![]() | CHRIS DUNST | High Point, NC | M | 31 | 19:08 | 6:10 |
| 15 | 0 | ![]() | STEPHEN CATES | Concord, NC | M | 28 | 19:18 | 6:14 |
| 16 | 0 | ![]() | WILL MITCHELL | Denton, NC | M | 16 | 19:51 | 6:24 |
| 17 | 0 | ![]() | VICTOR UBALDO | Albermarle, NC | M | 45 | 19:54 | 6:25 |
| 18 | 0 | ![]() | ADAM GOHO | High Point, NC | M | 14 | 20:00 | 6:27 |
| 19 | 0 | ![]() | THAD MCLAURIN | Greensboro, NC | M | 42 | 20:00 | 6:27 |
| 20 | 0 | ![]() | BRANDON POPLIN | Albermarle, NC | M | 17 | 20:15 | 6:32 |
| 21 | 0 | ![]() | MARVIN ABDALAH | Salisbury, NC | M | 34 | 20:21 | 6:34 |
| 22 | 0 | ![]() | ANDY MCNEICE | Concord, NC | M | 23 | 20:33 | 6:38 |
| 23 | 0 | ![]() | BILL SUTTON | Greensboro, NC | M | 54 | 20:40 | 6:40 |
| 24 | 0 | ![]() | CHIP GRAHAM | Woodleaf, NC | M | 45 | 20:53 | 6:44 |
| 25 | 0 | ![]() | ROGER LAGUARDIA | Thomasville, NC | M | 29 | 20:58 | 6:46 |
| 26 | 0 | ![]() | JONATHAN EVERHART | Denton, NC | M | 18 | 21:01 | 6:47 |
| 27 | 0 | ![]() | KEITH VARNER | Shelby, NC | M | 39 | 21:10 | 6:50 |
| 28 | 0 | ![]() | KEVIN EVERHART | Denton, NC | M | 47 | 21:14 | 6:51 |
| 29 | 0 | ![]() | DAVID GERTZ | Winston Salem, NC | M | 53 | 21:16 | 6:52 |
| 30 | 0 | ![]() | MARK VAN HOEVER | Pleasant Garden, NC | M | 20 | 21:18 | 6:52 |
| 31 | 0 | ![]() | DAVE VANDEVENTER | Norwood, NC | M | 49 | 21:18 | 6:52 |
| 34 | 0 | ![]() | GARY PARKS | Asheboro, NC | M | 54 | 21:25 | 6:55 |
| 35 | 0 | ![]() | JIMI GIBBS | Asheboro, NC | M | 49 | 21:26 | 6:55 |
| 36 | 0 | ![]() | JUSTINE BRADFORD | Thomasville, NC | M | 24 | 21:27 | 6:55 |
| 37 | 0 | ![]() | ALEX BUIE | Denton, NC | M | 15 | 21:42 | 7:00 |
| 38 | 0 | ![]() | PATRICK HOGAN | Denton, NC | M | 21 | 21:50 | 7:03 |
| 39 | 0 | ![]() | TODD GRAY | Lexington, NC | M | 44 | 21:52 | 7:03 |
| 41 | 0 | ![]() | BRIAN NANCE | Archdale, NC | M | 39 | 22:14 | 7:10 |
| 42 | 0 | ![]() | RICHARD BUSCATO | Charlotte, NC | M | 45 | 22:19 | 7:12 |
| 43 | 0 | ![]() | MATTHEW POPLIN | Albermarle, NC | M | 15 | 22:23 | 7:13 |
| 44 | 0 | ![]() | ELLEN SMET | Albemarle, NC | F | 41 | 22:30 | 7:15 |
| 45 | 0 | ![]() | CHRIS PHILIPS | Oakboro, NC | M | 35 | 22:31 | 7:16 |
| 46 | 0 | ![]() | ROGER STRICKLAND | Denton, NC | M | 19 | 22:36 | 7:17 |
| 47 | 0 | ![]() | TRUDY GALE | Salisbury, NC | F | 49 | 22:36 | 7:17 |
| 48 | 0 | ![]() | JACE WHITLEY | Oakboro, NC | M | 14 | 22:37 | 7:18 |
| 49 | 0 | ![]() | THOMAS RACHEL | Winston Salem, NC | M | 51 | 22:43 | 7:20 |
| 50 | 0 | ![]() | MELISSA SWONGER | Charlotte, NC | F | 27 | 22:44 | 7:20 |
| 51 | 0 | ![]() | PAUL STOUT | Asheboro, NC | M | 55 | 22:45 | 7:20 |
| 52 | 0 | ![]() | JEFFREY MCDOWELL | Randleman, NC | M | 29 | 22:47 | 7:21 |
| 53 | 0 | ![]() | LUKE DELLINGER | Lexington, NC | M | 15 | 22:48 | 7:21 |
| 54 | 0 | ![]() | TERESA CAREY | Indian Trail, NC | F | 54 | 22:56 | 7:24 |
| 55 | 0 | ![]() | RICK ALLRED | Lexington, NC | M | 49 | 23:09 | 7:28 |
| 56 | 0 | ![]() | AVERY GOHO | High Point, NC | F | 12 | 23:19 | 7:31 |
| 57 | 0 | ![]() | DONALD ROUTH | Denton, NC | M | 38 | 23:20 | 7:32 |
| 58 | 0 | ![]() | HARVEY GOHO | High Point, NC | M | 47 | 23:21 | 7:32 |
| 59 | 0 | ![]() | MIKE ALLRED | Lexington, NC | M | 48 | 23:24 | 7:33 |
| 60 | 0 | ![]() | ROSE SALTZMAN | Albemarle, NC | F | 24 | 23:28 | 7:34 |
| 61 | 0 | ![]() | WAYNE BRUMLEY | Thomasville, NC | M | 59 | 23:30 | 7:35 |
| 62 | 0 | ![]() | CHRIS POPLIN | Albermarle, NC | M | 43 | 23:31 | 7:35 |
| 63 | 0 | ![]() | GEZELLE MACON | Seagrove, NC | F | 38 | 23:35 | 7:36 |
| 64 | 0 | ![]() | DEAN ORMAN | Thomasville, NC | M | 49 | 23:43 | 7:39 |
| 65 | 0 | ![]() | BRIAN PERKINS | Denton, NC | M | 32 | 23:48 | 7:41 |
| 66 | 0 | ![]() | DAVID MALIN | Asheboro, NC | M | 40 | 23:50 | 7:41 |
| 67 | 0 | ![]() | CHAD AUSTIN | Raleigh, NC | M | 33 | 23:57 | 7:44 |
| 68 | 0 | ![]() | KORBY CHAPPELL | Denton, NC | M | 12 | 24:02 | 7:45 |
| 69 | 0 | ![]() | CHARLIE CHAPMAN | Asheboro, NC | M | 57 | 24:03 | 7:45 |
| 70 | 0 | ![]() | DAVID BLAKE | Lexington, NC | M | 33 | 24:06 | 7:46 |
| 71 | 0 | ![]() | KEN BURGESS | Winston-Salem, NC | M | 41 | 24:09 | 7:47 |
| 72 | 0 | ![]() | JESSICA ABLES | Raleigh, NC | F | 28 | 24:14 | 7:49 |
| 73 | 0 | ![]() | LARRY PENKAVA | Asheboro, NC | M | 60 | 24:18 | 7:50 |
| 74 | 0 | ![]() | EDDIE DAY | East Bend, NC | M | 54 | 24:18 | 7:50 |
| 75 | 0 | ![]() | MARY ANA HOLCOMB | Mocksville, NC | F | 30 | 24:18 | 7:50 |
| 76 | 0 | ![]() | KENNETH STEIN | Franklinville, NC | M | 39 | 24:47 | 8:00 |
| 77 | 0 | ![]() | CURTIS MCNEIL | Asheboro, NC | M | 41 | 24:52 | 8:01 |
| 78 | 0 | ![]() | STEVE COBLE | Randleman, NC | M | 48 | 25:04 | 8:05 |
| 79 | 0 | ![]() | FRED LINEBERRY | Asheboro, NC | M | 62 | 25:06 | 8:06 |
| 80 | 0 | ![]() | ROCKY WELLER | Denton, NC | M | 50 | 25:07 | 8:06 |
| 81 | 0 | ![]() | NEAL COMER | Asheboro, NC | M | 41 | 25:07 | 8:06 |
| 82 | 0 | ![]() | RONNIE PINYAN | Salisbury, NC | M | 52 | 25:09 | 8:07 |
| 83 | 0 | ![]() | DIANE WALKER | Albemarle, NC | F | 44 | 25:11 | 8:07 |
| 84 | 0 | ![]() | BART WALKER | Asheboro, NC | M | 58 | 25:13 | 8:08 |
| 85 | 0 | ![]() | MATTHEW BAUCOM | Asheboro, NC | M | 23 | 25:18 | 8:10 |
| 86 | 0 | ![]() | MARY WILLIS | Greensboro, NC | F | 29 | 25:19 | 8:10 |
| 87 | 0 | ![]() | ANDREW BILLINGSLEY | New London, NC | M | 46 | 25:23 | 8:11 |
| 88 | 0 | ![]() | ANNA DUNING | Wilmington, NC | F | 27 | 25:23 | 8:11 |
| 89 | 0 | ![]() | MIKE DRYMAN | Huntersville, NC | M | 41 | 25:33 | 8:15 |
| 90 | 0 | ![]() | SUSAN MOORE | Woodleaf, NC | F | 44 | 25:34 | 8:15 |
| 91 | 0 | ![]() | GEME POINDEXTER | Lexington, NC | M | 46 | 25:36 | 8:15 |
| 92 | 0 | ![]() | GARY BLEVINS | Randleman, NC | M | 52 | 25:45 | 8:18 |
| 93 | 0 | ![]() | PHILLIP POPLIN | Albemarle, NC | M | 48 | 25:47 | 8:19 |
| 94 | 0 | ![]() | YUNG CHI | Randleman, NC | F | 41 | 25:48 | 8:19 |
| 95 | 0 | ![]() | ADAM HOLCOMB | Mocksville, NC | M | 28 | 25:59 | 8:23 |
| 96 | 0 | ![]() | MICHAEL WISHON | Archdale, NC | M | 45 | 26:01 | 8:24 |
| 97 | 0 | ![]() | KATHY BYRD | Thomasville, NC | F | 49 | 26:06 | 8:25 |
| 98 | 0 | ![]() | SHERI SKEEN | Denton, NC | F | 41 | 26:19 | 8:29 |
| 99 | 0 | ![]() | SUSAN SUTTON | Greensboro, NC | F | 51 | 26:21 | 8:30 |
| 100 | 0 | ![]() | JOHN BLOUGH | Keonard, MI | M | 50 | 26:22 | 8:30 |
| 101 | 0 | ![]() | JAYMI BRADFORD | Thomasville, NC | F | 28 | 26:23 | 8:31 |
| 102 | 0 | ![]() | NANCY BLEVINS | Randleman, NC | F | 44 | 26:39 | 8:36 |
| 103 | 0 | ![]() | DANNY BRADFORD | Thomasville, NC | M | 51 | 26:51 | 8:40 |
| 104 | 0 | ![]() | KIM PAISLEY | Clayton, NC | F | 43 | 27:48 | 8:58 |
| 105 | 0 | ![]() | CHRISTINA STANLEY | Sophia, NC | F | 24 | 28:03 | 9:03 |
| 106 | 0 | ![]() | LEIGH MARSTON | Albermarle, NC | F | 41 | 28:04 | 9:03 |
| 107 | 0 | ![]() | GARY LANIER | Denton, NC | M | 52 | 28:13 | 9:06 |
| 108 | 0 | ![]() | TODD SMITH | Denton, NC | M | 41 | 28:14 | 9:06 |
| 109 | 0 | ![]() | THOMAS PIERCE | Lexington, NC | M | 55 | 28:17 | 9:07 |
| 110 | 0 | ![]() | DOROTHY ANDERSON | Kiawah Island, SC | F | 60 | 28:25 | 9:10 |
| 111 | 0 | ![]() | JERRY CARSON | Greensboro, NC | M | 41 | 28:31 | 9:12 |
| 112 | 0 | ![]() | JOANNE BILLINGSLEY | New London, NC | F | 48 | 28:37 | 9:14 |
| 113 | 0 | ![]() | RONNIE COVINGTON | Denton, NC | M | 50 | 28:39 | 9:15 |
| 114 | 0 | ![]() | JANIE SWAIM | Archdale, NC | F | 54 | 28:44 | 9:16 |
| 115 | 0 | ![]() | MARK SMITH | Denton, NC | M | 49 | 28:53 | 9:19 |
| 116 | 0 | ![]() | BARBARA HOGAN | Denton, NC | F | 52 | 28:59 | 9:21 |
| 117 | 0 | ![]() | CRESLYN HILTON | Thomasville, NC | F | 38 | 29:04 | 9:23 |
| 118 | 0 | ![]() | HEATHER COOK | Thomasville, NC | F | 32 | 29:09 | 9:24 |
| 119 | 0 | ![]() | DAVID HOLYFIELD | Denton, NC | M | 33 | 29:10 | 9:25 |
| 120 | 0 | ![]() | LORI MILLER | Thomasville, NC | F | 31 | 29:10 | 9:25 |
| 121 | 0 | ![]() | TIFFANY EVERHART | Denton, NC | F | 24 | 29:16 | 9:26 |
| 122 | 0 | ![]() | CHRISSY HEDRICK | Denton, NC | F | 29 | 29:18 | 9:27 |
| 123 | 0 | ![]() | KIRK KINLEY | Denton, NC | M | 42 | 29:20 | 9:28 |
| 124 | 0 | ![]() | MYRON GOODMAN | M | 67 | 29:55 | 9:39 | |
| 125 | 0 | ![]() | AMANDA BONKOWSKI | Asheboro, NC | F | 25 | 29:59 | 9:40 |
| 126 | 0 | ![]() | VINCE RACHEL | Winston Salem, NC | M | 55 | 30:06 | 9:43 |
| 127 | 0 | ![]() | HENRY TRIPP | Pleasant Garden, NC | M | 70 | 30:13 | 9:45 |
| 128 | 0 | ![]() | JAMES ASH | Denton, | M | 29 | 30:50 | 9:57 |
| 129 | 0 | ![]() | MEREDITH WEBSTER | Denton, NC | F | 19 | 31:27 | 10:09 |
| 130 | 0 | ![]() | ANGIE BROWN | Asheboro, NC | F | 32 | 31:30 | 10:10 |
| 131 | 0 | ![]() | BARRY TUCKER | Thomasville, NC | M | 27 | 32:04 | 10:21 |
| 132 | 0 | ![]() | JOHN BARRETT | Jamestown, NC | M | 46 | 32:38 | 10:32 |
| 133 | 0 | ![]() | MARC CAUBLE | Lexington, NC | M | 35 | 32:48 | 10:35 |
| 134 | 0 | ![]() | JEFF BAGGETT | Greensboro, NC | M | 45 | 32:49 | 10:35 |
| 135 | 0 | ![]() | SARAH CAUBLE | Lexington, NC | F | 14 | 32:49 | 10:35 |
| 136 | 0 | ![]() | TRACY LITTLE | Asheboro, NC | F | 27 | 33:05 | 10:40 |
| 137 | 0 | ![]() | SANDIE EPPS | Asheboro, NC | F | 33 | 33:07 | 10:41 |
| 138 | 0 | ![]() | MYRA KROGER | New London, NC | F | 38 | 33:10 | 10:42 |
| 139 | 0 | ![]() | VICKIE PIERCE | Lexington, NC | F | 54 | 33:30 | 10:48 |
| 140 | 0 | ![]() | RONNIE HARRISON | Denton, NC | M | 50 | 33:44 | 10:53 |
| 141 | 0 | ![]() | BONNIE LANIER | Denton, NC | F | 50 | 33:56 | 10:57 |
| 142 | 0 | ![]() | SHARON HARRISON | Denton, NC | F | 57 | 34:00 | 10:58 |
| 143 | 0 | ![]() | AMY BARRETT | Jamestown, NC | F | 37 | 34:01 | 10:58 |
| 144 | 0 | ![]() | JENNY ORTIS | Houston, TX | F | 31 | 34:33 | 11:09 |
| 145 | 0 | ![]() | GENE ORTIS | Alexandria, VA | M | 58 | 34:33 | 11:09 |
| 146 | 0 | ![]() | BONNIE HILL | Gold Hill, NC | F | 22 | 35:13 | 11:22 |
| 147 | 0 | ![]() | CONNIE WILSON | Asheboro, NC | F | 50 | 36:12 | 11:41 |
| 148 | 0 | ![]() | BRENDA EVERHART | Denton, NC | F | 46 | 36:34 | 11:48 |
| 149 | 0 | ![]() | MARTHA BISHER | Denton, NC | F | 68 | 36:35 | 11:48 |
| 150 | 0 | ![]() | MELODY TOMTER | Richmond Hill, GA | F | 48 | 36:36 | 11:48 |
| 151 | 0 | ![]() | BEBE HARRINGTON | Albemarle, NC | F | 45 | 43:27 | 14:01 |
| 152 | 0 | ![]() | PAIGE HARRINGTON | Albemarle, NC | F | 21 | 43:27 | 14:01 |
| 153 | 0 | ![]() | ROBIN WEBSTER | Denton, NC | F | 51 | 44:40 | 14:25 |
| 154 | 0 | ![]() | JESSIE NORTH | Denton, NC | F | 26 | 53:11 | 17:09 |
| 155 | 0 | ![]() | ADAM NORTH | Denton, NC | M | 27 | 53:12 | 17:10 |
| Finishers 1 to 149 of 149 |