| Finishers 1 to 38 of 38 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 34 | 0 | ![]() | JIM NICKEL | Troutman, NC | M | 55 | 1:03:16 | 10:12 |
| 35 | 0 | ![]() | NANCY MCRAE | NORWOOD, NC | F | 43 | 1:08:57 | 11:07 |
| 36 | 0 | ![]() | BETTY HUNEYCUTT | Burlingto, NC | F | 57 | 1:18:33 | 12:40 |
| 37 | 0 | ![]() | SUZANNE SUMMERVILL | Oakboro, NC | F | 44 | 1:20:53 | 13:03 |
| 38 | 0 | ![]() | CHRIS NICKEL | Troutman, NC | F | 49 | 1:21:17 | 13:07 |
| 1 | 0 | ![]() | RICHARD FERGUSON | DANVILLE, VA | M | 49 | 37:25 | 6:02 |
| 2 | 0 | ![]() | LANDON AREY | Albemarle, NC | M | 17 | 37:48 | 6:06 |
| 3 | 0 | ![]() | JERRY LOFLIN | Denton, NC | M | 28 | 41:14 | 6:39 |
| 4 | 0 | ![]() | RANDY EUDY | Albemarle, NC | M | 43 | 45:04 | 7:16 |
| 5 | 0 | ![]() | KARI MARVIN | Albemarle, NC | F | 37 | 45:07 | 7:17 |
| 6 | 0 | ![]() | ALI ARASTA | ASHEBORO, NC | M | 42 | 45:15 | 7:18 |
| 7 | 0 | ![]() | GREG SPRINGS | ASHEBORO, NC | M | 42 | 46:53 | 7:34 |
| 8 | 0 | ![]() | JOE KORSELIUS | Albemarle, NC | M | 36 | 47:00 | 7:35 |
| 9 | 0 | ![]() | BRANDON POPLIN | Albemarle, NC | M | 15 | 48:24 | 7:48 |
| 10 | 0 | ![]() | ROBERT GREENLEE | Albemarle, NC | M | 41 | 48:32 | 7:50 |
| 11 | 0 | ![]() | KEVIN ARMSTRONG | ABINGDON, VA | M | 44 | 49:15 | 7:57 |
| 12 | 0 | ![]() | DENNIS POPE | CONCORD, NC | M | 39 | 49:24 | 7:58 |
| 13 | 0 | ![]() | ROB BENSON | Cary, NC | M | 38 | 49:28 | 7:59 |
| 14 | 0 | ![]() | GARY NEWCOMB | Randleman, NC | M | 36 | 50:25 | 8:08 |
| 15 | 0 | ![]() | STEPHEN SCHRAPPER | Badin, NC | M | 30 | 50:56 | 8:13 |
| 16 | 0 | ![]() | ANGIE GREENLEE | Albemarle, NC | F | 40 | 51:40 | 8:20 |
| 18 | 0 | ![]() | BRIAN CARTER | NEW LONDO, NC | M | 37 | 51:53 | 8:22 |
| 17 | 0 | ![]() | CAROLYN MUELLER | Badin, NC | F | 22 | 51:53 | 8:22 |
| 19 | 0 | ![]() | ASHLEY THOMPSON | Albemarle, NC | M | 40 | 52:40 | 8:30 |
| 20 | 0 | ![]() | KENNETH STEIN | Randleman, NC | M | 38 | 53:54 | 8:42 |
| 21 | 0 | ![]() | DAVE BEACH | KELLER, TX | M | 46 | 54:32 | 8:48 |
| 22 | 0 | ![]() | RICK HESSMAN | M | 39 | 54:37 | 8:49 | |
| 23 | 0 | ![]() | STEPHEN RUMBLEY | Asheboro, NC | M | 52 | 55:03 | 8:53 |
| 24 | 0 | ![]() | CARROLL RUMBLEY | Asheboro, NC | F | 22 | 55:26 | 8:56 |
| 25 | 0 | ![]() | JIMMY FAUST | NEW LONDO, NC | M | 29 | 56:13 | 9:04 |
| 26 | 0 | ![]() | DAVID BLAIR | Stanfield, NC | M | 54 | 56:52 | 9:10 |
| 27 | 0 | ![]() | JERRY HELMS | Stanfield, NC | M | 58 | 57:37 | 9:18 |
| 28 | 0 | ![]() | MARTHA HUGHES | Albemarle, NC | F | 44 | 58:06 | 9:22 |
| 29 | 0 | ![]() | ALAN HOWARD | Albemarle, NC | M | 50 | 58:12 | 9:23 |
| 30 | 0 | ![]() | MICKI THOMPSON | Albemarle, NC | F | 36 | 58:33 | 9:27 |
| 31 | 0 | ![]() | GREG TUCKER | Oakboro, NC | M | 32 | 59:01 | 9:31 |
| 32 | 0 | ![]() | PAIGE HARRINGTON | F | 19 | 59:29 | 9:36 | |
| 33 | 0 | ![]() | SUSAN MOORE | Woodleaf, NC | F | 42 | 1:00:25 | 9:45 |
| Finishers 1 to 38 of 38 |