| Finishers 1 to 116 of 116 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4445 | ![]() | WILLIAM MITCHELL | Denton, NC | M | 21 | 16:39 | 16:36 | 5:22 |
| 2 | 3370 | ![]() | NICK SCHILLY | Thomasville, NC | M | 24 | 18:19 | 18:16 | 5:55 |
| 3 | 4404 | ![]() | PATRICK HOGAN | Denton, NC | M | 26 | 18:50 | 18:47 | 6:05 |
| 4 | 4408 | ![]() | JOSH HEDRICK | Thomasville, NC | M | 28 | 19:08 | 19:05 | 6:10 |
| 5 | 4447 | ![]() | ELLEN DOBIN | F | 24 | 19:37 | 19:34 | 6:20 | |
| 6 | 4329 | ![]() | JOSEPH BARKER | Lexington, NC | M | 23 | 19:48 | 19:45 | 6:23 |
| 7 | 4331 | ![]() | SHARON DAVIS | Albemarle, NC | F | 38 | 19:55 | 19:55 | 6:25 |
| 8 | 4356 | ![]() | JERRY LOFLIN | Denton, NC | M | 35 | 20:00 | 19:56 | 6:27 |
| 9 | 4352 | ![]() | JOHN MORRIS | Albemarle, NC | M | 32 | 20:12 | 20:12 | 6:31 |
| 10 | 4451 | ![]() | STERLING TANGUSSO | M | 14 | 21:03 | 21:00 | 6:47 | |
| 11 | 3607 | ![]() | NATHAN GRANT | Archdale, NC | M | 31 | 21:08 | 21:06 | 6:49 |
| 12 | 4359 | ![]() | ELISABETH MARSHALL | Clemmons, NC | F | 15 | 21:16 | 21:14 | 6:52 |
| 13 | 4412 | ![]() | RICHARD ELLIS | M | 46 | 21:22 | 21:19 | 6:54 | |
| 14 | 4461 | ![]() | KEVIN EVERHART | Denton, NC | M | 52 | 21:28 | 21:28 | 6:55 |
| 15 | 4299 | ![]() | JAMES GREEN | Asheboro, NC | M | 32 | 21:34 | 21:30 | 6:57 |
| 16 | 4402 | ![]() | KENNETH STAR | M | 44 | 21:54 | 21:49 | 7:04 | |
| 17 | 4446 | ![]() | CHASE NANCE | Denton, NC | M | 19 | 21:55 | 21:55 | 7:04 |
| 18 | 3615 | ![]() | CURTIS MCNEIL | Asheboro, NC | M | 46 | 22:24 | 22:20 | 7:14 |
| 19 | 3550 | ![]() | JACK MCRAE | Albemarle, NC | M | 54 | 22:28 | 22:24 | 7:15 |
| 20 | 4133 | ![]() | JD GOODWIN | Asheboro, NC | M | 27 | 22:41 | 22:37 | 7:19 |
| 21 | 4347 | ![]() | BRIAN POVISH | West End, NC | M | 38 | 22:48 | 22:45 | 7:21 |
| 22 | 4456 | ![]() | BRANDON MCKENZIE | Asheboro, NC | M | 30 | 22:52 | 22:52 | 7:23 |
| 23 | 4350 | ![]() | MIKE PARNELL | Troy, NC | M | 35 | 22:54 | 22:54 | 7:23 |
| 24 | 3343 | ![]() | CHARLES HEUN | M | 53 | 23:08 | 23:04 | 7:28 | |
| 25 | 3236 | ![]() | HUNTER QUERY | Denton, NC | M | 13 | 23:53 | 23:47 | 7:42 |
| 26 | 4309 | ![]() | MEGAN LAMBETH | Lexington, NC | F | 16 | 23:55 | 23:50 | 7:43 |
| 27 | 3400 | ![]() | KATY CERNAYA | F | 13 | 23:57 | 23:52 | 7:44 | |
| 28 | 4468 | ![]() | MICHAEL RUSSELL | Denton, NC | M | 16 | 24:00 | 23:55 | 7:45 |
| 29 | 4330 | ![]() | PAUL STOUT | Asheboro, NC | M | 60 | 24:13 | 24:09 | 7:49 |
| 30 | 4411 | ![]() | RACHEL SCOTLY | M | 40 | 24:24 | 24:16 | 7:52 | |
| 31 | 4131 | ![]() | KORBIN ELLER | Lexington, NC | F | 17 | 24:30 | 24:23 | 7:54 |
| 32 | 4302 | ![]() | ANDY HEPLER | Thomasville, NC | M | 42 | 24:30 | 24:23 | 7:54 |
| 33 | 4064 | ![]() | SKYLER BRIGGS | Lexington, NC | F | 17 | 24:30 | 24:24 | 7:54 |
| 34 | 4239 | ![]() | CAROLYN GREEN | Albemarle, NC | F | 26 | 24:38 | 24:33 | 7:57 |
| 35 | 3616 | ![]() | MICHAEL MCKINNEY | Denton, NC | M | 13 | 24:47 | 24:42 | 8:00 |
| 36 | 3781 | ![]() | LOGAN ROWE | M | 20 | 24:49 | 24:39 | 8:00 | |
| 37 | 4308 | ![]() | DARRELL LAMBETH | Lexington, NC | M | 42 | 24:57 | 24:53 | 8:03 |
| 38 | 3369 | ![]() | KAREN SCHILLY | Thomasville, NC | F | 47 | 24:57 | 24:53 | 8:03 |
| 39 | 4132 | ![]() | ADAM FRANKS | Myrtle Beach, SC | M | 29 | 25:00 | 24:53 | 8:04 |
| 40 | 3778 | ![]() | SUE TOBIN | Thomasville, NC | F | 45 | 25:07 | 24:58 | 8:06 |
| 41 | 4403 | ![]() | CATHY FINE | F | 21 | 25:18 | 25:08 | 8:10 | |
| 42 | 4349 | ![]() | MARK PIPKIN | Troy, NC | M | 36 | 25:30 | 25:26 | 8:14 |
| 43 | 4460 | ![]() | MELANIE STALEY | Denton, NC | F | 39 | 25:33 | 25:22 | 8:15 |
| 44 | 4294 | ![]() | ANAHI ARANGURI DE OLDAHM | High Point, NC | F | 32 | 25:35 | 25:25 | 8:15 |
| 45 | 3480 | ![]() | CHRISTOPHER FINE | M | 21 | 26:05 | 25:54 | 8:25 | |
| 46 | 4450 | ![]() | TODD LOMAX | M | 39 | 26:07 | 26:02 | 8:25 | |
| 47 | 4409 | ![]() | JASON WEST | M | 42 | 26:12 | 26:04 | 8:27 | |
| 48 | 3105 | ![]() | PAUL MITCHEN | M | 59 | 26:22 | 26:18 | 8:30 | |
| 49 | 4348 | ![]() | MELISSA PIPKIN | Troy, NC | F | 35 | 26:40 | 26:35 | 8:36 |
| 50 | 4469 | ![]() | SAVANNAH STEVENSON | Denton, NC | F | 13 | 26:50 | 26:42 | 8:39 |
| 51 | 4353 | ![]() | GARY LANIER | Denton, NC | M | 57 | 26:50 | 26:42 | 8:39 |
| 52 | 4306 | ![]() | DAVID HOLYFIELD | Sophia, NC | M | 38 | 26:51 | 26:51 | 8:40 |
| 53 | 3286 | ![]() | LISA CORUBB | F | 99 | 27:09 | 27:02 | 8:45 | |
| 54 | 3780 | ![]() | TAMMY HEDRICK | Denton, NC | F | 45 | 27:09 | 27:02 | 8:45 |
| 55 | 4334 | ![]() | CARSON YATES | Denton, NC | M | 11 | 27:09 | 27:09 | 8:45 |
| 56 | 4335 | ![]() | SCOTT YATES | Denton, NC | M | 45 | 27:14 | 27:14 | 8:47 |
| 57 | 4448 | ![]() | ALEX BUIE | Denton, NC | M | 20 | 27:15 | 27:15 | 8:47 |
| 58 | 3779 | ![]() | NICK TOBIN | M | 12 | 27:23 | 27:15 | 8:50 | |
| 59 | 4344 | ![]() | SARAH SMITH | Biscoe, NC | F | 31 | 27:31 | 27:25 | 8:53 |
| 60 | 4454 | ![]() | SCOTT GARNER | Denton, NC | M | 50 | 27:40 | 27:36 | 8:55 |
| 61 | 4339 | ![]() | DAVID WELBORN | Conway, SC | M | 43 | 28:00 | 27:53 | 9:02 |
| 62 | 4458 | ![]() | LOGAN HEDRICK | M | 15 | 28:09 | 28:09 | 9:05 | |
| 63 | 4407 | ![]() | LISA GARNER | F | 51 | 28:09 | 28:05 | 9:05 | |
| 64 | 4346 | ![]() | VINCE RACHEL | Winston Salem, NC | M | 60 | 28:17 | 28:09 | 9:07 |
| 65 | 3510 | ![]() | HUNTER CAGLE | M | 17 | 28:59 | 28:51 | 9:21 | |
| 66 | 4304 | ![]() | CHERYL HILL | Winston Salem, NC | F | 44 | 29:13 | 29:07 | 9:25 |
| 67 | 4455 | ![]() | JENNA MCKENZIE | Asheboro, NC | F | 28 | 29:13 | 29:13 | 9:25 |
| 68 | 4457 | ![]() | BARBARA HOGAN | Denton, NC | F | 99 | 29:14 | 29:09 | 9:26 |
| 69 | 4360 | ![]() | TARA MAXEY | Kernersville, NC | F | 43 | 29:36 | 29:29 | 9:33 |
| 70 | 4066 | ![]() | DEBBIE CAVINESS | Troy, NC | F | 45 | 29:42 | 29:36 | 9:35 |
| 71 | 4303 | ![]() | LAUREN HICKEY | Wilmington, NC | F | 30 | 30:02 | 29:51 | 9:41 |
| 72 | 4073 | ![]() | HEATHER COOK | Thomasville, NC | F | 37 | 30:26 | 30:17 | 9:49 |
| 73 | 4351 | ![]() | TAMMY NIXON | Franklinville, NC | F | 41 | 30:27 | 30:21 | 9:49 |
| 74 | 4357 | ![]() | MEREDITH LOFLIN | Concord, NC | F | 25 | 30:29 | 30:22 | 9:50 |
| 75 | 4449 | ![]() | JAN DOSS | F | 49 | 30:51 | 30:46 | 9:57 | |
| 76 | 4361 | ![]() | CHUCK MCCONKEY | Denton, NC | M | 54 | 30:53 | 30:44 | 9:58 |
| 77 | 4355 | ![]() | LAURA LEMONS | Troy, NC | F | 24 | 31:07 | 31:01 | 10:02 |
| 78 | 3474 | ![]() | AUSTIN HURLEY | M | 14 | 31:22 | 31:15 | 10:07 | |
| 79 | 3570 | ![]() | SHERRI MCRAE | Albemarle, NC | F | 40 | 31:28 | 31:21 | 10:09 |
| 80 | 4333 | ![]() | RONNIE COVINGTON | Denton, NC | M | 55 | 31:43 | 31:35 | 10:14 |
| 81 | 3517 | ![]() | MARYANN MININNI | Lexington, NC | F | 49 | 32:44 | 32:34 | 10:34 |
| 82 | 3241 | ![]() | SUE SCHNEIDER | Mount Pleasant, NC | F | 55 | 32:46 | 32:36 | 10:34 |
| 83 | 3214 | ![]() | PARTICIPANT 3214 | M | 0 | 32:47 | 32:47 | 10:35 | |
| 84 | 4300 | ![]() | JANET HARRISON | Denton, NC | F | 40 | 32:58 | 32:52 | 10:38 |
| 85 | 3776 | ![]() | SCOTT WRIGHT | Thomasville, NC | M | 41 | 33:48 | 33:38 | 10:54 |
| 86 | 4354 | ![]() | JANET LEE | Troy, NC | F | 56 | 33:56 | 33:45 | 10:57 |
| 87 | 4038 | ![]() | MEGAN BARBRE | Asheboro, NC | F | 24 | 34:06 | 34:03 | 11:00 |
| 88 | 4332 | ![]() | PAT COUCH | Badin, NC | F | 52 | 34:58 | 34:51 | 11:17 |
| 89 | 4432 | ![]() | PARTICIPANT 4432 | M | 0 | 34:59 | 34:59 | 11:17 | |
| 90 | 4415 | ![]() | MICHAEL JERNIGAN | Denton, NC | M | 30 | 35:00 | 34:49 | 11:17 |
| 91 | 4307 | ![]() | ALEA HUNSUCKER | Lexington, NC | F | 12 | 35:05 | 34:55 | 11:19 |
| 92 | 4358 | ![]() | RON LOFLIN | Albemarle, NC | M | 43 | 35:10 | 35:01 | 11:21 |
| 93 | 4327 | ![]() | SHERYL LAMBETH | Lexington, NC | F | 38 | 35:14 | 35:09 | 11:22 |
| 94 | 4340 | ![]() | ANNE TRAMMELL | High Point, NC | F | 35 | 35:21 | 35:10 | 11:24 |
| 95 | 4301 | ![]() | TREVOR HARRISON | Denton, NC | M | 16 | 35:48 | 35:48 | 11:33 |
| 96 | 3051 | ![]() | MEREDITH CAGLE | F | 40 | 37:03 | 36:54 | 11:57 | |
| 97 | 4413 | ![]() | TENNILLE SULLINS | Denton, NC | F | 35 | 37:27 | 37:16 | 12:05 |
| 98 | 4414 | ![]() | SHEENA EASTER | Lexington, NC | F | 26 | 37:28 | 37:16 | 12:05 |
| 99 | 4336 | ![]() | ANNETTE YARBORO | Troy, NC | F | 49 | 37:28 | 37:17 | 12:05 |
| 100 | 3277 | ![]() | NANCY NUCKOLS | Denton, NC | F | 74 | 38:02 | 37:57 | 12:16 |
| 101 | 4452 | ![]() | JAMIE PATTERSON | F | 40 | 38:05 | 37:55 | 12:17 | |
| 102 | 3345 | ![]() | JOYCE MURDOCK | F | 33 | 38:05 | 37:55 | 12:17 | |
| 103 | 4260 | ![]() | LINDA ARGERSINGER | Asheboro, NC | F | 72 | 38:25 | 38:18 | 12:24 |
| 104 | 4410 | ![]() | PAM HAMILTON | F | 47 | 40:08 | 39:56 | 12:57 | |
| 105 | 4345 | ![]() | DEBBIE RHAMY | Asheboro, NC | F | 47 | 40:19 | 40:12 | 13:00 |
| 106 | 3777 | ![]() | CRYSTAL WRIGHT | Thomasville, NC | F | 39 | 40:19 | 40:10 | 13:00 |
| 107 | 4453 | ![]() | MEGAN HOGGARD | Rockwell, NC | F | 99 | 44:50 | 43:20 | 14:28 |
| 108 | 3344 | ![]() | TERRY HOGGARD | Rockwell, NC | F | 25 | 44:51 | 43:21 | 14:28 |
| 109 | 4337 | ![]() | MELINDA WHITT | Lexington, NC | F | 31 | 44:56 | 44:46 | 14:30 |
| 110 | 4310 | ![]() | REBECCA LAMBETH | Lexington, NC | F | 38 | 44:56 | 44:47 | 14:30 |
| 111 | 4405 | ![]() | MAGGIE GRONDY | F | 10 | 45:27 | 45:18 | 14:40 | |
| 112 | 4406 | ![]() | LISA GRONDY | Lexington, NC | F | 47 | 45:27 | 45:17 | 14:40 |
| 113 | 4342 | ![]() | SAMANTHA THORNTON | Lexington, NC | F | 23 | 53:39 | 52:22 | 17:18 |
| 114 | 4341 | ![]() | AMY THORTON | Lexington, NC | F | 48 | 53:39 | 52:22 | 17:18 |
| 115 | 4401 | ![]() | LAURA MININNI | Lexington, NC | F | 12 | 55:39 | 54:25 | 17:57 |
| 116 | 4400 | ![]() | PETE MINNY | M | 50 | 55:41 | 54:27 | 17:58 |
| Finishers 1 to 116 of 116 |