| Finishers 1 to 45 of 45 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | CHARLIE ENGLE | Greensboro, NC | M | 44 | 5:52:19 | 8:48 |
| 2 | 0 | ![]() | PHILIP RAMSEY | Greensboro, NC | M | 25 | 5:53:35 | 8:50 |
| 3 | 0 | ![]() | WATTS DIXON | Greensboro, NC | M | 30 | 6:01:37 | 9:02 |
| 4 | 0 | ![]() | JOSHUA SAAK | Charlotte, NC | M | 29 | 6:18:10 | 9:27 |
| 5 | 0 | ![]() | JOE SAUERBREY | Archdale, NC | M | 26 | 6:18:50 | 9:28 |
| 6 | 0 | ![]() | VLADIMIR BANAS | Mount Airy, NC | M | 37 | 6:35:37 | 9:53 |
| 7 | 0 | ![]() | AMY MERCER | Lexington, NC | F | 40 | 6:35:51 | 9:54 |
| 8 | 0 | ![]() | JEFF LEHMANN | Greensboro, NC | M | 36 | 6:52:13 | 10:18 |
| 9 | 0 | ![]() | MAURICE ALLEN | Raleigh, NC | M | 37 | 6:58:18 | 10:27 |
| 10 | 0 | ![]() | THOMAS MAXIM | Charlotte, NC | M | 22 | 7:04:40 | 10:37 |
| 11 | 0 | ![]() | RICHARD SEXTON | Concord, NC | M | 43 | 7:14:40 | 10:52 |
| 12 | 0 | ![]() | MARK LONG | Hamlet, NC | M | 47 | 7:14:46 | 10:52 |
| 13 | 0 | ![]() | NATHAN TWOMEY | Wilson, NC | M | 26 | 7:22:25 | 11:04 |
| 14 | 0 | ![]() | DALE FLECKENSTEIN | Durham, NC | M | 42 | 7:23:31 | 11:05 |
| 15 | 0 | ![]() | STAGNER RYAN | Raleigh, NC | M | 29 | 7:28:43 | 11:13 |
| 16 | 0 | ![]() | TYLER PEEK | Durahm, NC | M | 41 | 7:32:35 | 11:19 |
| 17 | 0 | ![]() | MICHAEL MCNEILL | Sanford, NC | M | 35 | 7:33:46 | 11:21 |
| 18 | 0 | ![]() | DAVE GRIDER | Greensboro, NC | M | 60 | 7:49:08 | 11:44 |
| 19 | 0 | ![]() | AMY WARD | Richmond, VA | F | 24 | 7:53:10 | 11:50 |
| 20 | 0 | ![]() | ERIC THELEN | Holly Springs, NC | M | 36 | 7:56:18 | 11:54 |
| 21 | 0 | ![]() | BARBARA MACK | Southern Pines, NC | F | 50 | 8:07:11 | 12:11 |
| 22 | 0 | ![]() | LUKE LUCAS | Chapel Hill, NC | M | 59 | 8:07:14 | 12:11 |
| 23 | 0 | ![]() | MOHAMMED IDLIBI | Charlotte, NC | M | 27 | 8:08:50 | 12:13 |
| 24 | 0 | ![]() | RALPH TUTTLE | Cary, NC | M | 54 | 8:09:46 | 12:15 |
| 25 | 0 | ![]() | BEA KENDALL | Pittsboro, NC | F | 46 | 8:35:06 | 12:53 |
| 26 | 0 | ![]() | FRANK MAGUIRE | Doylestown, PA | M | 59 | 8:35:38 | 12:53 |
| 27 | 0 | ![]() | RICK SANFORD | Flower Mound, TX | M | 40 | 8:40:40 | 13:01 |
| 28 | 0 | ![]() | KELLY K2 RICHARDS | Grapevine, TX | F | 37 | 8:49:18 | 13:14 |
| 29 | 0 | ![]() | ALEXANDER DYAKONOV | Durham, NC | M | 53 | 8:49:22 | 13:14 |
| 30 | 0 | ![]() | DARV JOHNSON | Carrboro, NC | M | 35 | 9:05:15 | 13:38 |
| 31 | 0 | ![]() | WILLIAM M KEANE | Winston Salem, NC | M | 62 | 9:05:16 | 13:38 |
| 32 | 0 | ![]() | BENJAMIN FONS | Browns Summit, NC | M | 37 | 9:05:18 | 13:38 |
| 33 | 0 | ![]() | SHANNON HOWLE | Raleigh, NC | F | 31 | 9:05:20 | 13:38 |
| 34 | 0 | ![]() | LISA TAYLOR | Raleigh, NC | F | 32 | 9:05:21 | 13:38 |
| 35 | 0 | ![]() | ADAM BROWN | Virginia Beach, VA | M | 31 | 9:05:22 | 13:38 |
| 36 | 0 | ![]() | WHITNEY WOOTAN | New Orleans, LA | F | 35 | 9:06:57 | 13:40 |
| 37 | 0 | ![]() | DAN MARTINEZ | Virginia Beach, VA | M | 31 | 9:07:03 | 13:41 |
| 38 | 0 | ![]() | RICHARD BURRELL | Vero Beach, FL | M | 53 | 9:12:25 | 13:49 |
| 39 | 0 | ![]() | FREDERICK MUELLER | Goldsboro, NC | M | 31 | 9:12:40 | 13:49 |
| 40 | 0 | ![]() | MICHAEL BOWEN | Greensboro, NC | M | 51 | 9:14:26 | 13:52 |
| 41 | 0 | ![]() | BILL SQUIER | Raleigh, NC | M | 64 | 9:22:29 | 14:04 |
| 42 | 0 | ![]() | DONNA MAGUIRE | Doylestown, PA | F | 55 | 9:37:57 | 14:27 |
| 43 | 0 | ![]() | SALLY SQUIER | Raleigh, NC | F | 64 | 9:45:02 | 14:38 |
| 44 | 0 | ![]() | RHONDA HAMPTON | Wake Forest, NC | F | 46 | 9:53:15 | 14:50 |
| 45 | 0 | ![]() | TERRI HAYES | Aiken, SC | F | 63 | 11:41:59 | 17:33 |
| Finishers 1 to 45 of 45 |