| Finishers 1 to 281 of 281 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1322 | ![]() | JASON BRYANT | M | 39 | 35:52 | 5:47 | |
| 2 | 1277 | ![]() | MATTHEW MAYES | Lowgap, NC | M | 14 | 39:42 | 6:24 |
| 3 | 1475 | ![]() | JAMES ETRINGER | Mount Airy, NC | M | 29 | 40:32 | 6:32 |
| 4 | 1423 | ![]() | DAVID BARRETT | Whitsett, NC | M | 30 | 41:12 | 6:39 |
| 5 | 1907 | ![]() | ALEX SAYLOR | Tobaccoville, NC | M | 15 | 42:02 | 6:47 |
| 6 | 1840 | ![]() | CHRIS JONES | Raleigh, NC | M | 24 | 42:42 | 6:53 |
| 7 | 1293 | ![]() | JEFF ST. JOHN | Winston-Salem, NC | M | 23 | 42:58 | 6:56 |
| 8 | 1472 | ![]() | DALE DRAUGHN | Mount Airy, NC | M | 46 | 43:14 | 6:58 |
| 9 | 1464 | ![]() | PAUL DENNY | Mount Airy, NC | M | 41 | 43:42 | 7:03 |
| 10 | 1897 | ![]() | TONY RIGGS | Cana, VA | M | 38 | 43:59 | 7:06 |
| 11 | 1430 | ![]() | PAUL BISHOP | Graham, NC | M | 48 | 44:06 | 7:07 |
| 12 | 1425 | ![]() | NATHAN BEAMGUARD | Hamptonville, NC | M | 40 | 44:08 | 7:07 |
| 13 | 1318 | ![]() | HUNT HARRISON | Mount Airy, NC | M | 13 | 44:28 | 7:10 |
| 14 | 1307 | ![]() | GARY SPINER | Thomasville, NC | M | 36 | 44:41 | 7:12 |
| 15 | 1311 | ![]() | STEWART BOYER | Mount Airy, NC | M | 38 | 44:56 | 7:15 |
| 16 | 1835 | ![]() | ELIZABETH JARMAN | Hickory, NC | F | 38 | 45:16 | 7:18 |
| 17 | 1462 | ![]() | DUSTIN DEAL | Hickory, NC | M | 37 | 45:17 | 7:18 |
| 18 | 1467 | ![]() | JOSEPH DIXON | Mt. Airy, NC | M | 14 | 45:19 | 7:19 |
| 19 | 1458 | ![]() | LINDA CURRAN | Greensboro, NC | F | 43 | 45:31 | 7:20 |
| 20 | 1460 | ![]() | RYAN DAVIS | Greensboro, NC | M | 30 | 45:32 | 7:21 |
| 21 | 1321 | ![]() | ELI RIGGS | Mount Airy, NC | M | 11 | 45:34 | 7:21 |
| 22 | 1320 | ![]() | ERIC RIGGS | Mount Airy, NC | M | 38 | 45:37 | 7:21 |
| 23 | 1301 | ![]() | HECTOR HERNANDEZ | Mount Airy, NC | M | 33 | 45:47 | 7:23 |
| 24 | 1469 | ![]() | JENNIFER DOLLYHIGH | Mount Airy, NC | F | 30 | 45:53 | 7:24 |
| 25 | 1292 | ![]() | BRIAN JOHNSON | Greensboro, NC | M | 34 | 45:55 | 7:24 |
| 26 | 1447 | ![]() | RANDY BURRIER | Floyd, VA | M | 53 | 46:17 | 7:28 |
| 27 | 1279 | ![]() | RODNEY BLEVINS | King, NC | M | 47 | 46:18 | 7:28 |
| 28 | 1843 | ![]() | EUGENE KAISER | Lincolnton, NC | M | 46 | 46:19 | 7:28 |
| 29 | 1955 | ![]() | JENNIFER WARREN | Durham, NC | F | 28 | 47:05 | 7:36 |
| 30 | 1494 | ![]() | LEAH GRACE | Charlotte, NC | F | 35 | 47:18 | 7:38 |
| 31 | 1969 | ![]() | KEVIN WRIGHT | Dobson, NC | M | 27 | 47:55 | 7:44 |
| 32 | 1859 | ![]() | DOUGHTON LAWRENCE | Chicago, IL | M | 48 | 47:59 | 7:44 |
| 33 | 1849 | ![]() | DOUGLASS KEY | Clover, SC | M | 45 | 48:01 | 7:45 |
| 34 | 1459 | ![]() | BOB DAVIS | Boonville, NC | M | 52 | 48:01 | 7:45 |
| 35 | 1306 | ![]() | GREG SIDDEN | State Road, NC | M | 41 | 48:03 | 7:45 |
| 36 | 1819 | ![]() | STEPHANIE HILL | Greensboro, NC | F | 35 | 48:21 | 7:48 |
| 37 | 1312 | ![]() | WALTER TRIPLETTE | Elkin, NC | M | 60 | 48:29 | 7:49 |
| 38 | 1827 | ![]() | HAROLD HUBBARD | Traphill, NC | M | 34 | 48:39 | 7:51 |
| 39 | 1498 | ![]() | GREG GWYNN | Mt. Airy, NC | M | 51 | 48:45 | 7:52 |
| 40 | 1933 | ![]() | KELLY STEWART | Newton, NC | M | 39 | 48:45 | 7:52 |
| 41 | 1918 | ![]() | TOM SINCLAIR | Kannopolis, NC | M | 38 | 49:05 | 7:55 |
| 42 | 1836 | ![]() | ARTHUR JOHNSON | Winston-Salem, NC | M | 44 | 49:13 | 7:56 |
| 43 | 1815 | ![]() | MICHAEL HAYDEN | Dobson, NC | M | 23 | 49:17 | 7:57 |
| 44 | 1863 | ![]() | GREGORY LITTLE | Mount Airy, NC | M | 36 | 49:19 | 7:57 |
| 45 | 1452 | ![]() | LONE COOKE | Mt. Airy, NC | F | 38 | 49:25 | 7:58 |
| 46 | 1461 | ![]() | EDDIE DAY | East Bend, NC | M | 59 | 49:29 | 7:59 |
| 47 | 1495 | ![]() | JAMES GREEN | Winston-Salem, NC | M | 38 | 49:29 | 7:59 |
| 48 | 1302 | ![]() | JAVIER HERNANDEZ | Mount Airy, NC | M | 46 | 49:30 | 7:59 |
| 49 | 1814 | ![]() | DAWN HARVELL | Greensboro, NC | F | 38 | 49:32 | 7:59 |
| 50 | 1484 | ![]() | JAMES FREEMAN | Elkin, NC | M | 46 | 49:52 | 8:03 |
| 51 | 1319 | ![]() | DAN HARRISON | Mount Airy, NC | M | 49 | 50:00 | 8:04 |
| 52 | 1422 | ![]() | KELLY BANKSTON | Fort Mill, SC | F | 39 | 50:01 | 8:04 |
| 53 | 1492 | ![]() | CORBY GORDON | Pinnacle, NC | M | 40 | 50:06 | 8:05 |
| 54 | 1324 | ![]() | BRUCE MONKS | Hamptonville, NC | M | 45 | 50:08 | 8:05 |
| 55 | 1962 | ![]() | DONNA WEST | Cleveland, NC | F | 42 | 50:16 | 8:06 |
| 56 | 1802 | ![]() | BLAIR HAMILTON | Waxhaw, NC | M | 49 | 50:16 | 8:06 |
| 57 | 1276 | ![]() | DAVE MACKEY | Glade Valley, NC | M | 52 | 50:32 | 8:09 |
| 58 | 1806 | ![]() | MARTY HAMPTON | Ronda, NC | M | 47 | 50:39 | 8:10 |
| 59 | 1476 | ![]() | JEFF EVERETTE | Greesnboro, NC | M | 49 | 50:44 | 8:11 |
| 60 | 1816 | ![]() | RANDY HERNDON | Lexington, NC | M | 51 | 50:45 | 8:11 |
| 61 | 1305 | ![]() | JEFF CANTER | Jonesville, NC | M | 49 | 50:48 | 8:12 |
| 62 | 1482 | ![]() | BILLY FORD | State Road, NC | M | 39 | 51:07 | 8:15 |
| 63 | 1479 | ![]() | WADE FINCH | Durham, NC | M | 30 | 51:17 | 8:16 |
| 64 | 1833 | ![]() | JULIE HURD | Winston-Salem, NC | F | 34 | 51:19 | 8:17 |
| 65 | 1499 | ![]() | TANNER HAIRFORD | King, NC | M | 28 | 51:35 | 8:19 |
| 66 | 1864 | ![]() | PHILLIP LITTLE | Pittsboro, NC | M | 44 | 51:35 | 8:19 |
| 67 | 1309 | ![]() | DAVID HORTON | Timberlake, NC | M | 49 | 51:38 | 8:20 |
| 68 | 1888 | ![]() | ERIC PERKINS | Greensboro, NC | M | 31 | 51:47 | 8:21 |
| 69 | 1442 | ![]() | JAYME BRANT | Mount Airy, NC | F | 35 | 51:48 | 8:21 |
| 70 | 1468 | ![]() | NANCY DIXON | Mt. Airy, NC | F | 51 | 52:03 | 8:24 |
| 71 | 1876 | ![]() | ALLEN MCDEVITT | Elkin, NC | M | 43 | 52:08 | 8:25 |
| 72 | 1295 | ![]() | STACEY LIBBERT | State Road, NC | F | 39 | 52:10 | 8:25 |
| 73 | 1483 | ![]() | LISA FORD | State Road, NC | F | 36 | 52:13 | 8:25 |
| 74 | 1496 | ![]() | CHUCK GREGORY | High Point, NC | M | 60 | 52:26 | 8:27 |
| 75 | 1831 | ![]() | KELLY HULL | Mt Airy, NC | F | 36 | 52:50 | 8:31 |
| 76 | 1489 | ![]() | BILAL GHANDOUR | Charlotte, NC | M | 45 | 53:04 | 8:34 |
| 77 | 1294 | ![]() | JENNIFER HOPKINS | Rural Hall, NC | F | 27 | 53:05 | 8:34 |
| 78 | 1900 | ![]() | REGINA ROLLINS | Browns Summit, NC | F | 51 | 53:06 | 8:34 |
| 79 | 1867 | ![]() | MICHELLE LYNCH | Pilot Mountain, NC | F | 43 | 53:15 | 8:35 |
| 80 | 1848 | ![]() | KELLI KEEVER | Mooresville, NC | F | 42 | 53:19 | 8:36 |
| 81 | 1926 | ![]() | MEREDITH SNIDER | Elkin, NC | F | 35 | 53:20 | 8:36 |
| 82 | 1945 | ![]() | JOE THOMPSON | Charlotte, NC | M | 32 | 53:20 | 8:36 |
| 83 | 1935 | ![]() | JULIE SUGG | Advance, NC | F | 34 | 53:32 | 8:38 |
| 84 | 1961 | ![]() | MICHELLE WELLS | Elkin, NC | F | 42 | 53:56 | 8:42 |
| 85 | 1954 | ![]() | CYNTHIA WALSH | Charlotte, NC | F | 23 | 53:57 | 8:42 |
| 86 | 1850 | ![]() | GUNNAR KEY | Yadkinville, NC | M | 20 | 54:04 | 8:43 |
| 87 | 1419 | ![]() | ANNA AVERETTE | Creedmoor, NC | F | 33 | 54:28 | 8:47 |
| 88 | 1861 | ![]() | BROOKE LILLEY | Raleigh, NC | F | 27 | 54:29 | 8:47 |
| 89 | 1828 | ![]() | KEVIN HUFF | Mount Airy, NC | M | 38 | 54:36 | 8:48 |
| 90 | 1934 | ![]() | SHANNON STOMMEL | Mount Airy, NC | F | 33 | 54:44 | 8:50 |
| 91 | 1838 | ![]() | JOSEPH JOHNSON | Tobaccoville, NC | M | 42 | 54:44 | 8:50 |
| 92 | 1925 | ![]() | LON SNIDER | Elkin, NC | M | 37 | 55:00 | 8:52 |
| 93 | 1290 | ![]() | LAURA BROWN | Mebane, NC | F | 13 | 55:03 | 8:53 |
| 94 | 1446 | ![]() | DOUGLAS BRUNNER | Claudville, VA | M | 65 | 55:06 | 8:53 |
| 95 | 1444 | ![]() | ALYSON BRIDGES | Dobson, NC | F | 31 | 55:13 | 8:54 |
| 96 | 1854 | ![]() | AMY KNOPF | Pilot Mtn, NC | F | 38 | 55:15 | 8:55 |
| 97 | 1441 | ![]() | TOMMY BRANCH | Mount Airy, NC | M | 43 | 55:22 | 8:56 |
| 98 | 1429 | ![]() | JASON BERRY | Clemmons, NC | M | 42 | 55:26 | 8:56 |
| 99 | 1463 | ![]() | JIM DEAL | Taylorsville, NC | M | 66 | 55:31 | 8:57 |
| 100 | 1911 | ![]() | MICHAEL SEIFERT | Mooresville, NC | M | 36 | 55:31 | 8:57 |
| 101 | 1826 | ![]() | ANNA HOUSER | Charlotte, NC | F | 13 | 55:34 | 8:58 |
| 102 | 1862 | ![]() | WENDY LIMA | Belmont, NC | F | 32 | 55:40 | 8:59 |
| 103 | 1946 | ![]() | JAMIE TILLEY | Dobson, NC | M | 41 | 55:41 | 8:59 |
| 104 | 1427 | ![]() | SYDNEY BEDSAUL | Mount Airy, NC | F | 15 | 55:51 | 9:00 |
| 105 | 1457 | ![]() | ALAINA CRUISE | Dobson, NC | F | 30 | 55:58 | 9:02 |
| 106 | 1439 | ![]() | CATHERINE BOWLES | Denver, NC | F | 37 | 56:05 | 9:03 |
| 107 | 1299 | ![]() | RJ SMITH | Greenwood, SC | M | 25 | 56:20 | 9:05 |
| 108 | 1895 | ![]() | KATIE REEVES | Moncks Corner, SC | F | 21 | 56:20 | 9:05 |
| 109 | 1937 | ![]() | RON SUTPHIN | Pilot Mountain, NC | M | 35 | 56:24 | 9:06 |
| 110 | 1481 | ![]() | LEAH FLOYD | Raleigh, NC | F | 27 | 56:24 | 9:06 |
| 111 | 1917 | ![]() | KRISTIN SINCLAIR | Kannapolis, NC | F | 35 | 56:30 | 9:07 |
| 112 | 1942 | ![]() | CLIFF THOMAS | Greensboro, NC | M | 48 | 56:42 | 9:09 |
| 113 | 1972 | ![]() | LORRAINE ZAMUDIO | Elkin, NC | F | 40 | 56:43 | 9:09 |
| 114 | 1916 | ![]() | PAIGE SIMMONS | Mt. Airy, NC | F | 45 | 56:50 | 9:10 |
| 115 | 1428 | ![]() | KATHY BENTLEY | Mt. Airy, NC | F | 43 | 56:50 | 9:10 |
| 116 | 1959 | ![]() | JENNIFER WATSON | Mt. Airy, NC | F | 29 | 57:02 | 9:12 |
| 117 | 1304 | ![]() | NATHAN SIDDEN | Statesville, NC | M | 39 | 57:05 | 9:12 |
| 118 | 1473 | ![]() | MICHAEL EGUES | Charlotte, NC | M | 14 | 57:10 | 9:13 |
| 119 | 1310 | ![]() | DUSTY SLATE | Mount Airy, NC | M | 40 | 57:12 | 9:14 |
| 120 | 1449 | ![]() | JONATHAN CARPENTER | Mt. Airy, NC | M | 33 | 57:20 | 9:15 |
| 121 | 1869 | ![]() | JULIE MARION | Mt. Airy, NC | F | 38 | 57:21 | 9:15 |
| 122 | 1889 | ![]() | LISA PERRY | Mt. Airy, NC | F | 38 | 57:35 | 9:17 |
| 123 | 1303 | ![]() | TONY PAYNTER | Hanover, WV | M | 41 | 57:39 | 9:18 |
| 124 | 1493 | ![]() | GINA GORDON | Pinnacle, NC | F | 42 | 57:45 | 9:19 |
| 125 | 1811 | ![]() | HAYLEE HARRISON | Elkin, NC | F | 16 | 58:00 | 9:21 |
| 126 | 1810 | ![]() | HANNAH HARRISON | Elkin, NC | F | 20 | 58:00 | 9:21 |
| 127 | 1940 | ![]() | KATIE TEAL | High Point, NC | F | 23 | 58:04 | 9:22 |
| 128 | 1968 | ![]() | WILLIAM WILSON | Kernersville, NC | M | 55 | 58:05 | 9:22 |
| 129 | 1923 | ![]() | SHELLY SMITH | Charlotte, NC | F | 50 | 58:06 | 9:22 |
| 130 | 1924 | ![]() | STEVEN SMITH | Charlotte, NC | M | 51 | 58:06 | 9:22 |
| 131 | 1805 | ![]() | DEA HAMMESFAHR | Boonville, NC | F | 40 | 58:07 | 9:22 |
| 132 | 1804 | ![]() | BRIAN HAMMESFAHR | Boonville, NC | M | 39 | 58:07 | 9:22 |
| 133 | 1830 | ![]() | NANCY HUGHES | Charlotte, NC | F | 52 | 58:13 | 9:23 |
| 134 | 1497 | ![]() | KATHI GRENOUGH | Winston-Salem, NC | F | 42 | 58:24 | 9:25 |
| 135 | 1477 | ![]() | LESLIE FAISTL | Dobson, NC | F | 30 | 58:27 | 9:26 |
| 136 | 1913 | ![]() | SAMUEL SENTER | Elkin, NC | M | 50 | 58:48 | 9:29 |
| 137 | 1308 | ![]() | ROBIN HORTON | Mount Airy, NC | F | 46 | 58:56 | 9:30 |
| 138 | 1852 | ![]() | JED KIDD | Mt Airy, NC | M | 13 | 58:56 | 9:30 |
| 139 | 1905 | ![]() | ALLISON RUSSELL | Concord, NC | F | 21 | 58:56 | 9:30 |
| 140 | 1837 | ![]() | CANDY JOHNSON | Clemmons, NC | F | 49 | 59:08 | 9:32 |
| 141 | 1455 | ![]() | PATRICIA CRAMER | Concord, NC | F | 52 | 59:17 | 9:34 |
| 142 | 1870 | ![]() | LINDA MASON | Kernersville, NC | F | 55 | 59:24 | 9:35 |
| 143 | 1451 | ![]() | MARY CHILDRESS | Mount Airy, NC | F | 47 | 59:27 | 9:35 |
| 144 | 1928 | ![]() | PHIL STALLINGS | Mooresville, NC | M | 41 | 59:41 | 9:38 |
| 145 | 1927 | ![]() | KRISTI STALLINGS | Mooresville, NC | F | 36 | 59:42 | 9:38 |
| 146 | 1903 | ![]() | SUSAN RUFTY | Waxhaw, NC | F | 48 | 59:44 | 9:38 |
| 147 | 1957 | ![]() | CHRISTY WATSON | Oak Ridge, NC | F | 39 | 59:48 | 9:39 |
| 148 | 1431 | ![]() | TRACEY BLACK | Charlotte, NC | F | 42 | 59:49 | 9:39 |
| 149 | 1434 | ![]() | MORGAN BLAISDELL | Greensboro, NC | M | 30 | 59:50 | 9:39 |
| 150 | 1947 | ![]() | ALEXANDRIA TOLEDO | Winston- Salem, NC | F | 30 | 59:59 | 9:40 |
| 151 | 1832 | ![]() | KRISTA HUNSUCKER | East Bend, NC | F | 32 | 1:00:04 | 9:41 |
| 152 | 1491 | ![]() | CAROL GOODWIN MANCINI | Harrisburg, NC | F | 52 | 1:00:05 | 9:41 |
| 153 | 1886 | ![]() | ABBY O'BRIEN | Greensboro, NC | F | 41 | 1:00:27 | 9:45 |
| 154 | 1465 | ![]() | ABRITEE DHAL | Winston-Salem, NC | F | 22 | 1:00:35 | 9:46 |
| 155 | 1939 | ![]() | ROB TAYLOR | Hickory, NC | M | 43 | 1:00:45 | 9:48 |
| 156 | 1453 | ![]() | BRUCE CORREGAN | Mt. Airy, NC | M | 70 | 1:00:54 | 9:49 |
| 157 | 1956 | ![]() | BRANDON WATSON | Oak Ridge, NC | M | 35 | 1:00:57 | 9:50 |
| 158 | 1445 | ![]() | MELISSA BROWN | Reidsville, NC | F | 31 | 1:01:05 | 9:51 |
| 159 | 1291 | ![]() | AMANDA JOHNSON | Millersville, MD | F | 34 | 1:01:08 | 9:52 |
| 160 | 1817 | ![]() | PHILLIP HIATT | Mt. Airy, NC | M | 53 | 1:01:08 | 9:52 |
| 161 | 1829 | ![]() | LARRY HUGHES | Charlotte, NC | M | 53 | 1:01:45 | 9:58 |
| 162 | 1282 | ![]() | LORI BLEVINS | King, NC | F | 42 | 1:01:49 | 9:58 |
| 163 | 1948 | ![]() | CONSTANCE TUCKER | Mount Airy, NC | F | 41 | 1:01:53 | 9:59 |
| 164 | 1932 | ![]() | GENNIE STEVENSON | Charlotte, NC | F | 38 | 1:02:00 | 10:00 |
| 165 | 1914 | ![]() | MORGAN SHARP | Greensboro, NC | F | 28 | 1:02:04 | 10:01 |
| 166 | 1283 | ![]() | EDWARD JONES | Charlotte, NC | M | 48 | 1:02:21 | 10:03 |
| 167 | 1896 | ![]() | KELLY RENO | Concord, NC | F | 23 | 1:02:23 | 10:04 |
| 168 | 1809 | ![]() | FREDDY HARRISON | Dobson, NC | M | 53 | 1:02:23 | 10:04 |
| 169 | 1448 | ![]() | DANNA CARPENTER | Mt. Airy, NC | F | 35 | 1:02:23 | 10:04 |
| 170 | 1865 | ![]() | MICHAEL LONG | Clemmons, NC | M | 59 | 1:02:24 | 10:04 |
| 171 | 1822 | ![]() | BRIAN HOOVER | Morgantown, WV | M | 47 | 1:02:34 | 10:05 |
| 172 | 1315 | ![]() | ROBERT BALL | Elkin, NC | M | 41 | 1:02:35 | 10:06 |
| 173 | 1893 | ![]() | JENNY PREVATT | Jamestown, NC | F | 38 | 1:02:38 | 10:06 |
| 174 | 1887 | ![]() | MAHSA PARVIZI | Winston-Salem, NC | F | 24 | 1:02:46 | 10:07 |
| 175 | 1891 | ![]() | RACHEL PORTER | Butner, NC | F | 33 | 1:02:49 | 10:08 |
| 176 | 1892 | ![]() | RICHARD PORTER | Butner, NC | M | 36 | 1:02:49 | 10:08 |
| 177 | 1860 | ![]() | JENNIFER LAYTON | Winston Salem, NC | F | 32 | 1:03:03 | 10:10 |
| 178 | 1490 | ![]() | DONNA GOINS | Pilot Mtn., NC | F | 38 | 1:03:08 | 10:11 |
| 179 | 1844 | ![]() | KARRA KANE | Pilot Mountain, NC | F | 32 | 1:03:10 | 10:11 |
| 180 | 1803 | ![]() | LUKAS HAMILTON | Waxhaw, NC | M | 16 | 1:03:19 | 10:13 |
| 181 | 1920 | ![]() | JOSEPH SMITH | Pilot Mtn, NC | M | 45 | 1:03:28 | 10:14 |
| 182 | 1931 | ![]() | CHRIS STEVENSON | Charlotte, NC | M | 40 | 1:03:34 | 10:15 |
| 183 | 1821 | ![]() | AMY HONEYCUTT | Dobson, NC | F | 33 | 1:03:44 | 10:17 |
| 184 | 1323 | ![]() | GREG JOHNSON | High Point, NC | M | 39 | 1:03:45 | 10:17 |
| 185 | 1418 | ![]() | HEATHER ASHWORTH | Mooresville, NC | F | 31 | 1:04:24 | 10:23 |
| 186 | 1899 | ![]() | STACY ROBERTS | Statesville, NC | F | 22 | 1:04:35 | 10:25 |
| 187 | 1435 | ![]() | JESSICA BLOOMFIELD | Charlotte, NC | F | 32 | 1:04:36 | 10:25 |
| 188 | 1485 | ![]() | MOLLY GAILLARD | Purlear, NC | F | 37 | 1:04:38 | 10:25 |
| 189 | 1953 | ![]() | MICHELLE WALL | Elkin, NC | F | 34 | 1:04:38 | 10:25 |
| 190 | 1936 | ![]() | MAMIE SUTPHIN | Pilot Mountain, NC | F | 35 | 1:04:41 | 10:26 |
| 191 | 1949 | ![]() | JILL TUCKER | Mount Airy, NC | F | 33 | 1:04:46 | 10:27 |
| 192 | 1909 | ![]() | CATHERINE SCANTLIN | Boone, NC | F | 33 | 1:04:59 | 10:29 |
| 193 | 1908 | ![]() | BRETT SCANTLIN | Boone, NC | M | 34 | 1:05:01 | 10:29 |
| 194 | 1898 | ![]() | SUSAN ROBBINS | Advance, NC | F | 48 | 1:05:06 | 10:30 |
| 195 | 1433 | ![]() | SUSAN BLACKWELDER | Mooresville, NC | F | 41 | 1:05:25 | 10:33 |
| 196 | 1500 | ![]() | MEGAN HALL | Savannah, GA | F | 24 | 1:05:27 | 10:33 |
| 197 | 1910 | ![]() | MELISSA SEIFERT | Mooresville, NC | F | 35 | 1:05:31 | 10:34 |
| 198 | 1437 | ![]() | ALICE BOVA | Concord, NC | F | 47 | 1:05:32 | 10:34 |
| 199 | 1438 | ![]() | ROBERT BOVA | Concord, NC | M | 45 | 1:05:33 | 10:34 |
| 200 | 1967 | ![]() | CHRISTOPHER WILLINGHAM | Mountain Park, NC | M | 39 | 1:06:25 | 10:43 |
| 201 | 1902 | ![]() | BRAD RUFTY | Waxhaw, NC | M | 54 | 1:06:42 | 10:45 |
| 202 | 1871 | ![]() | NANCY MCALISTER | Greensboro, NC | F | 42 | 1:06:55 | 10:48 |
| 203 | 1480 | ![]() | THOMAS FLIPPIN | State Road, NC | M | 37 | 1:07:01 | 10:49 |
| 204 | 1966 | ![]() | SARAH WILD | Elkin, NC | F | 34 | 1:07:02 | 10:49 |
| 205 | 1960 | ![]() | CHARLA WEATHERFORD | Whitter, NC | F | 33 | 1:07:04 | 10:49 |
| 206 | 1278 | ![]() | UNKNOWN PARTIC. 1278 | M | 99 | 1:07:04 | 10:49 | |
| 207 | 1906 | ![]() | TARYN SAFRIN | Charlotte, NC | F | 29 | 1:07:06 | 10:49 |
| 208 | 1286 | ![]() | JANE CINCIO | Pinnacle, NC | F | 49 | 1:07:12 | 10:50 |
| 209 | 1456 | ![]() | SARAH CROUSE | Zebulon, NC | F | 35 | 1:07:14 | 10:51 |
| 210 | 1951 | ![]() | KELLY VIRNIG | Charlotte, NC | F | 29 | 1:07:22 | 10:52 |
| 211 | 1432 | ![]() | SUSAN BLACKSHEAR | Concord, NC | F | 46 | 1:07:23 | 10:52 |
| 212 | 1824 | ![]() | HARRY HOPES | Concord, NC | M | 56 | 1:07:23 | 10:52 |
| 213 | 1440 | ![]() | SANDY BOWMAN | Mount Airy, NC | F | 44 | 1:07:25 | 10:52 |
| 214 | 1965 | ![]() | SHERRI WHITE | Mooresville, NC | F | 45 | 1:07:36 | 10:54 |
| 215 | 1872 | ![]() | TREY MCBRIDE | Raleigh, NC | M | 25 | 1:07:40 | 10:55 |
| 216 | 1317 | ![]() | LAURA VARSIK | Clemmons, NC | F | 45 | 1:07:51 | 10:57 |
| 217 | 1316 | ![]() | LINDA SICIGRANO | Clemmons, NC | F | 35 | 1:07:51 | 10:57 |
| 218 | 1963 | ![]() | LOGAN WESTMORELAND | Mocksville, NC | F | 48 | 1:07:52 | 10:57 |
| 219 | 1952 | ![]() | KEVIN VIRNIG | Tobaccoville, NC | M | 25 | 1:07:53 | 10:57 |
| 220 | 1912 | ![]() | MELANIE SENTER | Elkin, NC | F | 40 | 1:08:05 | 10:59 |
| 221 | 1901 | ![]() | ANGIE RUDISILL | Ronda, NC | F | 47 | 1:08:19 | 11:01 |
| 222 | 1486 | ![]() | ELIZABETH GARCIA | Bassett, VA | F | 21 | 1:08:20 | 11:01 |
| 223 | 1845 | ![]() | KATHERINE KASEK | High Point, NC | F | 60 | 1:08:37 | 11:04 |
| 224 | 1856 | ![]() | CREGG LANIER | Charlotte, NC | M | 42 | 1:08:37 | 11:04 |
| 225 | 1853 | ![]() | AMY KIRKLAND | High Point, NC | F | 39 | 1:08:38 | 11:04 |
| 226 | 1842 | ![]() | TERESA JONES | Mount Airy, NC | F | 51 | 1:08:39 | 11:04 |
| 227 | 1417 | ![]() | JOANNE ASHLEY | Statesville, NC | F | 48 | 1:08:39 | 11:04 |
| 228 | 1857 | ![]() | MICHELLE LANIER | Charlotte, NC | F | 42 | 1:09:18 | 11:11 |
| 229 | 1858 | ![]() | LYNN LARSON | Elkin, NC | F | 45 | 1:09:19 | 11:11 |
| 230 | 1454 | ![]() | LAURI COX | King, NC | F | 41 | 1:09:42 | 11:15 |
| 231 | 1426 | ![]() | PATRICIA BEANE | Kernersville, NC | F | 55 | 1:10:43 | 11:24 |
| 232 | 1958 | ![]() | DALE WATSON | Mount Airy, NC | M | 39 | 1:11:29 | 11:32 |
| 233 | 1443 | ![]() | VERNA BREWER | King, NC | F | 72 | 1:12:04 | 11:37 |
| 234 | 1904 | ![]() | NOG RUNNER | Raleigh, NC | F | 32 | 1:12:06 | 11:38 |
| 235 | 1884 | ![]() | CAROL NESBIT | Concord, NC | F | 56 | 1:12:07 | 11:38 |
| 236 | 1941 | ![]() | KAREN TERECH | Charlotte, NC | F | 31 | 1:12:26 | 11:41 |
| 237 | 1466 | ![]() | MELISSA DIGIORGIO | Charlotte, NC | F | 36 | 1:12:26 | 11:41 |
| 238 | 1841 | ![]() | MIRANDA JONES | Mount Airy, NC | F | 29 | 1:12:45 | 11:44 |
| 239 | 1813 | ![]() | LAURIE HARTLEY | Pfafftown, NC | F | 43 | 1:12:48 | 11:45 |
| 240 | 1812 | ![]() | CHRIS HARTLEY | Pfafftown, NC | M | 45 | 1:12:48 | 11:45 |
| 241 | 1801 | ![]() | BETH HAMILTON | Waxhaw, NC | F | 49 | 1:13:03 | 11:47 |
| 242 | 1879 | ![]() | MATT MCNEVIN | Mooresville, NC | M | 51 | 1:13:58 | 11:56 |
| 243 | 1866 | ![]() | JESALYN LUCAS | Winston-Salem, NC | F | 23 | 1:14:03 | 11:57 |
| 244 | 1944 | ![]() | T THOMASSON | Salem, SC | M | 66 | 1:14:07 | 11:57 |
| 245 | 1421 | ![]() | SHANNON BADGETT | Lowgap, NC | F | 38 | 1:15:16 | 12:08 |
| 246 | 1919 | ![]() | ELIZABETH SMITH | Charlotte, NC | F | 33 | 1:15:20 | 12:09 |
| 247 | 1890 | ![]() | ANDREA PHILLIPS | Mt Airy, NC | F | 43 | 1:15:31 | 12:11 |
| 248 | 1846 | ![]() | MICHAEL KEEL | Greensboro, NC | M | 33 | 1:15:48 | 12:14 |
| 249 | 1820 | ![]() | ERIC HINSON | Winston Salem, NC | M | 31 | 1:16:01 | 12:16 |
| 250 | 1851 | ![]() | JANEL KIDD | Mt Airy, NC | F | 38 | 1:16:03 | 12:16 |
| 251 | 1894 | ![]() | KAYLA PREVETTE | Elkin, NC | F | 23 | 1:16:04 | 12:16 |
| 252 | 1964 | ![]() | JOHN WESTRA | Elkin, NC | M | 25 | 1:16:04 | 12:16 |
| 253 | 1474 | ![]() | CARRIE ENDERS | Mooresville, NC | F | 35 | 1:17:51 | 12:33 |
| 254 | 1877 | ![]() | TAMARA MCLENDON | Madison, NC | F | 41 | 1:18:21 | 12:38 |
| 255 | 1326 | ![]() | BETH HUDSON | Charlotte, NC | F | 34 | 1:20:03 | 12:55 |
