| Finishers 1 to 178 of 178 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 637 | ![]() | LUKE SUMERFORD | Greensboro, NC | M | 16 | 17:35 | 5:40 |
| 2 | 650 | ![]() | ARIEL SHORES | Greensboro, NC | M | 16 | 17:46 | 5:44 |
| 3 | 2220 | ![]() | DONNY LAKE | Greensboro, NC | M | 50 | 17:55 | 5:47 |
| 4 | 2275 | ![]() | THANH NGO | Greensboro, NC | M | 25 | 18:30 | 5:58 |
| 5 | 2218 | ![]() | TROY LAKE | Greensboro, NC | M | 15 | 18:43 | 6:02 |
| 6 | 2219 | ![]() | DREW LAKE | Greensboro, NC | M | 15 | 19:05 | 6:09 |
| 7 | 2181 | ![]() | FRANCES DOUGHERTY | Greensboro, NC | F | 20 | 19:23 | 6:15 |
| 8 | 2282 | ![]() | CHRIS MILFORD | Greensboro, NC | M | 28 | 19:35 | 6:19 |
| 9 | 2277 | ![]() | TIMOTHY MULROONEY | Greensboro, NC | M | 39 | 19:58 | 6:26 |
| 10 | 626 | ![]() | JACK WATT | Whitsett, NC | M | 15 | 20:05 | 6:29 |
| 11 | 2165 | ![]() | CARY GENTRY | Summerfield, NC | M | 42 | 20:20 | 6:34 |
| 12 | 2281 | ![]() | NICK MILFORD | Greensboro, NC | M | 26 | 20:27 | 6:36 |
| 13 | 2173 | ![]() | MARK FORTUN | Summerfield, NC | M | 47 | 20:31 | 6:37 |
| 14 | 2216 | ![]() | KENT LOVETT | Greensboro, NC | M | 40 | 21:07 | 6:49 |
| 15 | 777 | ![]() | BRAD HERNDON | Greensboro, NC | M | 41 | 21:19 | 6:53 |
| 16 | 2221 | ![]() | MIKEY KOENIG | Summerfield, NC | M | 10 | 21:20 | 6:53 |
| 17 | 2245 | ![]() | HILTON HERNDON | Greensboro, NC | M | 42 | 21:33 | 6:57 |
| 18 | 2286 | ![]() | SHELDON MCWILLIAMS | Greensboro, NC | M | 41 | 21:47 | 7:02 |
| 19 | 2274 | ![]() | HOLLY PELLITTERI | Oak Ridge, NO | F | 47 | 21:53 | 7:04 |
| 20 | 2254 | ![]() | MIKE GREEN | Greensboro, NC | M | 33 | 22:02 | 7:06 |
| 21 | 633 | ![]() | JEFF TWEEDY | Summerfield, NC | M | 44 | 22:02 | 7:06 |
| 22 | 641 | ![]() | PAUL S. SMITH | Greensboro, NC | M | 27 | 22:12 | 7:10 |
| 23 | 660 | ![]() | JOHN REILLY | Brown Summit, NC | M | 58 | 22:12 | 7:10 |
| 24 | 630 | ![]() | TOMMY VAGTS | Thomasville, NC | M | 22 | 22:13 | 7:10 |
| 25 | 2185 | ![]() | CLAY DORMAN | Greensboro, NC | M | 16 | 22:19 | 7:12 |
| 26 | 2197 | ![]() | DAVID CHAPMAN | Winston Salem, NC | M | 49 | 22:27 | 7:15 |
| 27 | 616 | ![]() | TERRY ZORGEL | Browns Summit, NC | M | 50 | 22:34 | 7:17 |
| 28 | 2159 | ![]() | MICHAEL GOAS | Brown Summit, NC | M | 41 | 22:38 | 7:18 |
| 29 | 1012 | ![]() | KAREN BUXTON | Greensboro, NC | F | 49 | 22:39 | 7:18 |
| 30 | 2214 | ![]() | CARLY MAAS | Greensboro, NC | F | 13 | 22:43 | 7:20 |
| 31 | 2227 | ![]() | MIKEY KENNEDY | Greensboro, NC | M | 12 | 22:46 | 7:21 |
| 32 | 2244 | ![]() | DION HILD | Greensboro, NC | M | 45 | 23:17 | 7:31 |
| 33 | 1076 | ![]() | UNKNOWN PARTIC. | M | 99 | 23:37 | 7:37 | |
| 34 | 628 | ![]() | LARRY VASS | Greensboro, NC | M | 50 | 23:38 | 7:37 |
| 35 | 2253 | ![]() | AMY GREENSFELDER | Durham, NC | F | 26 | 23:46 | 7:40 |
| 36 | 768 | ![]() | PARTICIPANT 768 | M | 0 | 24:09 | 7:47 | |
| 37 | 2161 | ![]() | GINA GEORGE | Summerfield, NC | F | 24 | 24:13 | 7:49 |
| 38 | 778 | ![]() | SIMON ERTZ | Greensboro, NC | M | 41 | 24:17 | 7:50 |
| 39 | 634 | ![]() | JOEL TULL | Greensboro, NC | M | 61 | 24:20 | 7:51 |
| 40 | 2228 | ![]() | MIKE KENNEDY | Greensboro, NC | M | 44 | 24:21 | 7:51 |
| 41 | 642 | ![]() | REBA SLIVKA | Greensboro, NC | F | 26 | 24:22 | 7:52 |
| 42 | 789 | ![]() | JOHN SLIVKA | Danville, VA | M | 54 | 24:26 | 7:53 |
| 43 | 657 | ![]() | HAILEY RIZZA | Summerfield, NC | F | 11 | 24:48 | 8:00 |
| 44 | 2291 | ![]() | JENNIFER MCDONOUGH | Midlothian, VA | F | 35 | 24:52 | 8:01 |
| 45 | 791 | ![]() | STEPH EVANS | Greensboro, NC | F | 37 | 24:53 | 8:02 |
| 46 | 2184 | ![]() | LANCE DORMAN | Greensboro, NC | M | 11 | 25:10 | 8:07 |
| 47 | 2183 | ![]() | NEAL DORMAN | Greensboro, NC | M | 47 | 25:11 | 8:07 |
| 48 | 1013 | ![]() | BERTRAM BUXTON | Greensboro, NC | M | 22 | 25:15 | 8:09 |
| 49 | 2160 | ![]() | TIMOTHY GILLEY | Collinsville, VA | M | 50 | 25:32 | 8:14 |
| 50 | 2182 | ![]() | TANNER DORMAN | Greensboro, NC | M | 14 | 25:53 | 8:21 |
| 51 | 1032 | ![]() | DEBBIE ALLISON | High Point, NC | F | 48 | 26:07 | 8:25 |
| 52 | 1014 | ![]() | JOAN BURTON | Pleasant Garden, NC | F | 36 | 26:08 | 8:26 |
| 53 | 788 | ![]() | NATHAN DAUGHTRY | Greensboro, NC | M | 36 | 26:11 | 8:27 |
| 54 | 2190 | ![]() | RICHARD COOPER | Greensboro, NC | M | 39 | 26:21 | 8:30 |
| 55 | 797 | ![]() | BOB WILLARD | Summerfield, NC | M | 49 | 26:21 | 8:30 |
| 56 | 2272 | ![]() | JESSICA PHILLIPS | Greensboro, NC | F | 26 | 26:22 | 8:30 |
| 57 | 2196 | ![]() | ALLAN CLARK | Burlington, NC | M | 48 | 26:23 | 8:31 |
| 58 | 2189 | ![]() | BILL DAVIS | Greensboro, NC | M | 52 | 26:23 | 8:31 |
| 59 | 658 | ![]() | DIANA RIZZA | Summerfield, NC | F | 44 | 26:25 | 8:31 |
| 60 | 648 | ![]() | ROBERT SHORES | Greensboro, NC | M | 50 | 26:28 | 8:32 |
| 61 | 624 | ![]() | SARAH WORSHAM | Greensboro, NC | F | 16 | 26:33 | 8:34 |
| 62 | 623 | ![]() | MELANIE WRIGHT | Greensboro, NC | F | 37 | 26:58 | 8:42 |
| 63 | 771 | ![]() | AUTUM OLSON | Greensboro, NC | F | 18 | 27:04 | 8:44 |
| 64 | 619 | ![]() | STACEY ZIMMERMAN | Greensboro, NC | F | 41 | 27:06 | 8:45 |
| 65 | 2234 | ![]() | TOM JOHNSON | High Point, NC | M | 57 | 27:20 | 8:49 |
| 66 | 2217 | ![]() | PAM LIPPITT | Greensboro, NC | F | 47 | 27:23 | 8:50 |
| 67 | 2163 | ![]() | WILLIAM GENTRY | Greensboro, NC | M | 34 | 27:25 | 8:51 |
| 68 | 2239 | ![]() | RALEIGH HUMPHRIES | Greensboro, NC | M | 55 | 27:26 | 8:51 |
| 69 | 781 | ![]() | SARAH WARD | Greensboro, NC | F | 42 | 27:26 | 8:51 |
| 70 | 784 | ![]() | BRIAN QUINN | High Point, NC | M | 53 | 27:28 | 8:52 |
| 71 | 1009 | ![]() | KATHY CATES | Greensboro, NC | F | 48 | 27:33 | 8:53 |
| 72 | 1023 | ![]() | JULIE BERNSTORF | Greensboro, NC | F | 19 | 27:39 | 8:55 |
| 73 | 1010 | ![]() | JOHN CARTER | Greensboro, NC | M | 56 | 27:41 | 8:56 |
| 74 | 798 | ![]() | BRIAN RANSON | Greensboro, NC | M | 46 | 27:42 | 8:56 |
| 75 | 2242 | ![]() | EMILY HOWARD | Greensboro, NC | F | 44 | 27:42 | 8:56 |
| 76 | 640 | ![]() | ERICA SPANGLER | Summerfield, NC | F | 34 | 27:44 | 8:57 |
| 77 | 2283 | ![]() | BETH MILFORD | Burlington, NC | F | 49 | 28:03 | 9:03 |
| 78 | 2250 | ![]() | WHITNEY GUNTER | High Point, NC | F | 28 | 28:07 | 9:04 |
| 79 | 2238 | ![]() | DAVID HURT | Browns Summit, NC | M | 53 | 28:13 | 9:06 |
| 80 | 2247 | ![]() | RYAN HARWOOD | Greensboro, NC | M | 36 | 28:32 | 9:12 |
| 81 | 627 | ![]() | DJ WATT | Whitsett, NC | F | 45 | 28:34 | 9:13 |
| 82 | 632 | ![]() | DAVID UPTON | Greensboro, NC | M | 51 | 28:39 | 9:15 |
| 83 | 1033 | ![]() | MELANIE ADAMS | Gso, NC | F | 41 | 28:39 | 9:15 |
| 84 | 631 | ![]() | RADHA UPTON | Greensboro, NC | F | 36 | 28:40 | 9:15 |
| 85 | 654 | ![]() | VALARIE SAPP | Reidsville, NC | F | 36 | 28:43 | 9:16 |
| 86 | 2249 | ![]() | CARLOS GUTIERREZ | Greensboro, NC | M | 54 | 28:44 | 9:16 |
| 87 | 655 | ![]() | ADAM SAPP | Reidsville, NC | M | 36 | 28:45 | 9:16 |
| 88 | 776 | ![]() | RARIKO OKADA | F | 32 | 28:46 | 9:17 | |
| 89 | 2288 | ![]() | DAVID MCKENNEY | Randleman, NC | M | 31 | 28:57 | 9:20 |
| 90 | 651 | ![]() | HOBIE SHIFLET | Greensboro, NC | M | 26 | 29:09 | 9:24 |
| 91 | 2215 | ![]() | ANDREA MAAS | Greensboro, NC | F | 45 | 29:10 | 9:25 |
| 92 | 620 | ![]() | EDGAR ZIMMERMAN | Greensboro, NC | M | 42 | 29:14 | 9:26 |
| 93 | 618 | ![]() | MARIANN ZORGEL | Brown Summit, NC | F | 49 | 29:34 | 9:32 |
| 94 | 2236 | ![]() | CHRIS JACOBS | Sophi, NC | M | 40 | 29:35 | 9:33 |
| 95 | 2158 | ![]() | JOSEPH GOODEN | Dublin, NC | M | 35 | 29:49 | 9:37 |
| 96 | 2270 | ![]() | JACK PLYMALE | Greensboro Nc, NC | M | 66 | 29:52 | 9:38 |
| 97 | 2252 | ![]() | KELLY GRIFFITB | Greensboro, NC | F | 36 | 30:00 | 9:41 |
| 98 | 786 | ![]() | BRIDGET GWINNETT | Greensboro, NC | F | 42 | 30:15 | 9:45 |
| 99 | 2246 | ![]() | LUDWICK HAYDEN | Greensboro, NC | M | 67 | 30:24 | 9:48 |
| 100 | 779 | ![]() | NONOKO OKADA | F | 35 | 30:28 | 9:50 | |
| 101 | 794 | ![]() | ALEX CLIFTON | Eden, NC | M | 37 | 30:40 | 9:54 |
| 102 | 775 | ![]() | KEITH KREINDLER | M | 35 | 30:48 | 9:56 | |
| 103 | 1024 | ![]() | CAROL BERNSTORF | Greensboro, NC | F | 58 | 30:57 | 9:59 |
| 104 | 2198 | ![]() | MEGAN CAVANAUGH | Greensboro, NC | F | 35 | 30:59 | 10:00 |
| 105 | 2276 | ![]() | TJ MULROONEY | Snow Camp, NC | M | 63 | 31:00 | 10:00 |
| 106 | 621 | ![]() | ANDY YOUNTS | Stokesdale, NC | M | 47 | 31:07 | 10:02 |
| 107 | 2229 | ![]() | KATELYN KENNEDY | Greensboro, NC | F | 16 | 31:15 | 10:05 |
| 108 | 783 | ![]() | MEG ELLISON | Greensboro, NC | F | 16 | 31:18 | 10:06 |
| 109 | 1027 | ![]() | NAOMI BALLEN | Greensboro, NC | F | 59 | 31:32 | 10:10 |
| 110 | 2237 | ![]() | DANIEL INMAN | Greensboro, NC | M | 34 | 31:44 | 10:14 |
| 111 | 787 | ![]() | KATIE KEE | Greensboro, NC | F | 35 | 31:45 | 10:15 |
| 112 | 770 | ![]() | UNKNOWN PARTICIPANT | M | 0 | 31:54 | 10:17 | |
| 113 | 643 | ![]() | ED SINK | Greensboro, NC | M | 57 | 31:56 | 10:18 |
| 114 | 1015 | ![]() | AMY BROWN | Greensboro, NC | F | 42 | 32:01 | 10:20 |
| 115 | 1060 | ![]() | UNKNOWN PARTIC. | M | 99 | 32:06 | 10:21 | |
| 116 | 2210 | ![]() | JONATHAN MARQUEZ | Greensboro, VA | M | 28 | 32:23 | 10:27 |
| 117 | 2168 | ![]() | STEVE FRICK | Greensboeo, NC | M | 58 | 32:24 | 10:27 |
| 118 | 2240 | ![]() | DONNA HUGHES | Sophia, NC | F | 36 | 32:41 | 10:33 |
| 119 | 2169 | ![]() | BRENT FREEMAN | Greensboro, NC | M | 40 | 32:49 | 10:35 |
| 120 | 2293 | ![]() | BARBARA MARTIN | Southmont, NC | F | 49 | 32:57 | 10:38 |
| 121 | 2289 | ![]() | WILLIAM MCINTYRE | Greensboro, NC | M | 7 | 32:59 | 10:38 |
| 122 | 2290 | ![]() | J.P. MCINTYRE | Greensboro, NC | M | 42 | 33:00 | 10:39 |
| 123 | 2235 | ![]() | ANN JOHNSON | High Point, NC | F | 57 | 33:17 | 10:44 |
| 124 | 622 | ![]() | NICKLAS WRIGHT | Greensboro, NC | M | 37 | 33:21 | 10:45 |
| 125 | 656 | ![]() | MARY ROSA | Greensboro, NC | F | 36 | 33:21 | 10:45 |
| 126 | 2193 | ![]() | BLAIR COLLINS | Greensboro, NC | F | 20 | 33:34 | 10:50 |
| 127 | 2191 | ![]() | APRIL COOPER | Greensboro, NC | F | 38 | 33:36 | 10:50 |
| 128 | 1017 | ![]() | TANYA BREWBAKER | Greensboro, NC | F | 39 | 33:50 | 10:55 |
| 129 | 647 | ![]() | JEFF SHORT | Trinity, NC | M | 24 | 33:54 | 10:56 |
| 130 | 646 | ![]() | AMBER SIDES | Sophia, NC | F | 26 | 33:59 | 10:58 |
| 131 | 2292 | ![]() | JERRY MCCLURE | Trinity, NC | M | 42 | 34:26 | 11:06 |
| 132 | 1019 | ![]() | MARVIN BOGUSLAWSKI | Greensboro, NC | M | 44 | 34:28 | 11:07 |
| 133 | 2284 | ![]() | BERNADETTE MENUEY | Greensboro, NC | F | 58 | 34:31 | 11:08 |
| 134 | 1022 | ![]() | COLLIN BIGHINATTI | Jamestown, NC | M | 10 | 34:31 | 11:08 |
| 135 | 1021 | ![]() | KENT BIGHINATTI | Jamestown, NC | M | 40 | 34:38 | 11:10 |
| 136 | 653 | ![]() | SHERRI SCALCIONE | Greensboro, NC | F | 37 | 35:02 | 11:18 |
| 137 | 769 | ![]() | CHRISTIAN BINKOWSTI | Greensboro, NC | M | 36 | 35:45 | 11:32 |
| 138 | 2241 | ![]() | SARA HOWARD | Browns Summit, NC | F | 45 | 36:05 | 11:38 |
| 139 | 795 | ![]() | ANDY DELAFIELD | Greensboro, NC | M | 32 | 36:07 | 11:39 |
| 140 | 796 | ![]() | LINDA STELL | Colfax, NC | F | 54 | 36:08 | 11:39 |
| 141 | 2178 | ![]() | RICHARD DUNBAR | Greensboro, NC | M | 25 | 36:11 | 11:40 |
| 142 | 2195 | ![]() | TINA CLAXTON | Reidsville, NC | F | 52 | 36:21 | 11:44 |
| 143 | 793 | ![]() | DANIELLE SASSER | Reidsville, NC | F | 26 | 36:22 | 11:44 |
| 144 | 792 | ![]() | TARA STRATTON | Reidsville, NC | F | 40 | 36:23 | 11:44 |
| 145 | 649 | ![]() | MARY ELLEN SHORES | Greensboro, NC | F | 50 | 36:31 | 11:47 |
| 146 | 1011 | ![]() | CHRIS CARTER | Stoneville, NC | F | 29 | 36:42 | 11:50 |
| 147 | 625 | ![]() | SUSAN WILKIE | Jamestown, NC | F | 50 | 37:09 | 11:59 |
| 148 | 645 | ![]() | BROOKE SIDES | Asheboro, NC | F | 29 | 37:22 | 12:03 |
| 149 | 644 | ![]() | DERRICK SIDES | Asheboronc, NC | M | 29 | 37:23 | 12:04 |
| 150 | 799 | ![]() | DYLAN WARD | Sanford, NC | M | 10 | 38:09 | 12:18 |
| 151 | 1016 | ![]() | SUSANNE BROTHERS | Greensboro, NC | F | 38 | 38:29 | 12:25 |
| 152 | 790 | ![]() | THAD MCLAURIN | Greensboro, NC | M | 46 | 38:31 | 12:25 |
| 153 | 639 | ![]() | KIM STAKIAS | Greensboro, NC | F | 48 | 38:32 | 12:26 |
| 154 | 2157 | ![]() | TIFFANY GOODEN | Dublin, NC | F | 27 | 40:08 | 12:57 |
| 155 | 2192 | ![]() | SUZY COLLINS | Greensboro, NC | F | 49 | 40:21 | 13:01 |
| 156 | 2156 | ![]() | JOSH GOODWIN | Colfax, NC | M | 7 | 40:29 | 13:04 |
| 157 | 2155 | ![]() | SHANNON GOODWIN | Colfax, NC | F | 37 | 41:29 | 13:23 |
| 158 | 2269 | ![]() | BECKY QUIGLEY | Greensboro, NC | F | 36 | 41:39 | 13:26 |
| 159 | 2255 | ![]() | JESSICA GREEN | Greensboro, NC | F | 33 | 42:09 | 13:36 |
| 160 | 1025 | ![]() | JERRY BAUMGARTNER | Greensboro, NC | M | 73 | 42:10 | 13:36 |
| 161 | 2231 | ![]() | SARAH KEEL | Greensboro, NC | F | 30 | 42:26 | 13:41 |
| 162 | 2232 | ![]() | MICHAEL KEEL | Greensboro, NC | M | 33 | 42:28 | 13:42 |
| 163 | 782 | ![]() | ELLA WARD | Greensboro, NC | F | 6 | 43:29 | 14:02 |
| 164 | 2226 | ![]() | SUSAN KENNEDY | Greensboro, NC | F | 42 | 43:29 | 14:02 |
| 165 | 2194 | ![]() | DIANE COAD | Greensboro, NC | F | 56 | 43:54 | 14:10 |
| 166 | 2187 | ![]() | NAIMA DILLARD | Greensboo, NC | F | 38 | 43:54 | 14:10 |
| 167 | 2186 | ![]() | REGINALD DILLARD | Greensboro, NC | M | 43 | 43:55 | 14:10 |
| 168 | 780 | ![]() | RANIY DUNBAR | Greensboro, NC | M | 54 | 44:46 | 14:26 |
| 169 | 635 | ![]() | CHERYL SWAIN | Greensboro, NC | F | 46 | 45:02 | 14:32 |
| 170 | 785 | ![]() | DONNA DUTTY | Greensboro, NC | F | 39 | 45:48 | 14:46 |
| 171 | 2177 | ![]() | ELVERTICE DUNBAR | Greensboro, NC | F | 49 | 47:34 | 15:21 |
| 172 | 1071 | ![]() | UNKNOWN PARTIC. | M | 99 | 51:07 | 16:29 | |
| 173 | 2176 | ![]() | ANGEL DUNLAP | Greensboro, NC | F | 21 | 51:22 | 16:34 |
| 174 | 2162 | ![]() | ELIZABETH GEORGE | Summerfield, NC | F | 52 | 51:41 | 16:40 |
| 175 | 2243 | ![]() | ERICA HODGSON | Ontario, CA | F | 30 | 55:13 | 17:49 |
| 176 | 2233 | ![]() | KELLY JONES | Ontario, CA | M | 32 | 55:13 | 17:49 |
| 177 | 2170 | ![]() | MARY FRARACCI | Ontario, CA | F | 83 | 55:16 | 17:50 |
| 178 | 617 | ![]() | SARA ZORGEL | Ontario, CA | F | 21 | 55:16 | 17:50 |
| Finishers 1 to 178 of 178 |