| Finishers 1 to 113 of 113 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2414 | ![]() | TOMMY BOLES | Greensboro, NC | M | 34 | 17:48 | 17:48 | 5:45 |
| 2 | 2524 | ![]() | RICHARD MCDONNELL | Greensboro, NC | M | 29 | 18:08 | 18:08 | 5:51 |
| 3 | 945 | ![]() | TREY MCDONALD | Burlington, NC | M | 42 | 18:25 | 18:25 | 5:56 |
| 4 | 2557 | ![]() | MOLLY NUNN | Winston-Salem, NC | F | 28 | 19:05 | 19:05 | 6:09 |
| 5 | 2506 | ![]() | MARTY LOHR | Lexington, NC | M | 42 | 19:32 | 19:32 | 6:18 |
| 6 | 954 | ![]() | STEPHEN ALSTON | Morrisville, NC | M | 54 | 19:38 | 19:38 | 6:20 |
| 7 | 2445 | ![]() | JP DELANEY | Greensboro, NC | M | 25 | 19:39 | 19:39 | 6:20 |
| 8 | 2530 | ![]() | BILL MCMAHON | Greensboro, NC | M | 31 | 19:56 | 19:56 | 6:26 |
| 9 | 2614 | ![]() | BRIAN TUMA | Greensboro, NC | M | 33 | 20:03 | 20:03 | 6:28 |
| 10 | 2405 | ![]() | BEN AUSTIN | Greensboro, NC | M | 27 | 20:06 | 20:06 | 6:29 |
| 11 | 2464 | ![]() | MIKE GAYDON | Greensboro, NC | M | 38 | 20:14 | 20:14 | 6:32 |
| 12 | 2422 | ![]() | ROB BURTON | Pleasant Garden, NC | M | 40 | 20:17 | 20:17 | 6:33 |
| 13 | 2428 | ![]() | BENJAMIN CANTRELL | Greensboro, NC | M | 23 | 21:03 | 21:03 | 6:47 |
| 14 | 2525 | ![]() | KEVIN MCGEE | Winston-Salem, NC | M | 35 | 21:08 | 21:08 | 6:49 |
| 15 | 944 | ![]() | HOLLIS OBERLIES | Greensboro, NC | F | 40 | 21:19 | 21:19 | 6:53 |
| 16 | 2429 | ![]() | BRUCE CANTRELL | Greensboro, NC | M | 54 | 21:27 | 21:27 | 6:55 |
| 17 | 2465 | ![]() | MARKUS GEBEL | High Point, NC | M | 39 | 21:32 | 21:32 | 6:57 |
| 18 | 2618 | ![]() | MARK WALLACE | Reidsville, NC | M | 43 | 22:07 | 22:07 | 7:08 |
| 19 | 962 | ![]() | ROBERT ELLIOTT | Mcleansville, NC | M | 41 | 22:24 | 22:24 | 7:14 |
| 20 | 2571 | ![]() | ANDREA POLLINA | Greensboro, NC | F | 38 | 22:31 | 22:31 | 7:16 |
| 21 | 2556 | ![]() | KEVIN NILSEN | Greensboro, NC | M | 37 | 22:32 | 22:32 | 7:16 |
| 22 | 947 | ![]() | MIKEY KOENIG | Summerfield, NC | M | 10 | 22:35 | 22:35 | 7:17 |
| 23 | 1944 | ![]() | UNKNOWN PARTIC. 1944 | M | 99 | 22:43 | 22:43 | 7:20 | |
| 24 | 2466 | ![]() | MIKE GOAS | Browns Summit, NC | M | 41 | 22:50 | 22:50 | 7:22 |
| 25 | 2478 | ![]() | KRISTIAN HIERS | Greensboro, NC | M | 39 | 23:42 | 23:42 | 7:39 |
| 26 | 2605 | ![]() | LUCAS SWIFT | Greensboro, NC | M | 15 | 23:42 | 23:42 | 7:39 |
| 27 | 2501 | ![]() | JOHN LEMPP | Greensboro, NC | M | 46 | 24:23 | 24:23 | 7:52 |
| 28 | 2619 | ![]() | GEORGE WANNOP | Broadway, NC | M | 47 | 25:03 | 25:03 | 8:05 |
| 29 | 957 | ![]() | ELLIOT BLUE | Greensboro, NC | M | 37 | 25:20 | 25:20 | 8:10 |
| 30 | 2526 | ![]() | MICK MCGROGAN | High Point, NC | M | 61 | 25:39 | 25:39 | 8:16 |
| 31 | 2537 | ![]() | LUIS MENDOZA | Greensboro, NO | M | 27 | 25:40 | 25:40 | 8:17 |
| 32 | 2505 | ![]() | CHARLES LITTLE | Pleasant Garden, NC | M | 65 | 25:49 | 25:49 | 8:20 |
| 33 | 220 | ![]() | JOHANNA BINGHAM | Greensboro, NC | F | 47 | 25:52 | 25:52 | 8:21 |
| 34 | 2527 | ![]() | BRUCE MCGUIRK | Summerfield, NC | M | 58 | 26:05 | 26:05 | 8:25 |
| 35 | 2449 | ![]() | CLARK DOGGETT | Summerfield, NC | M | 69 | 26:15 | 26:15 | 8:28 |
| 36 | 2528 | ![]() | TARA MCGUIRK | Summerfield, NC | F | 25 | 26:18 | 26:18 | 8:29 |
| 37 | 2448 | ![]() | STEPHANIE DIXON | Greensboro, NC | F | 25 | 26:31 | 26:31 | 8:33 |
| 38 | 2626 | ![]() | MELANIE WRIGHT | Greensboro, NC | F | 37 | 26:41 | 26:41 | 8:36 |
| 39 | 2446 | ![]() | KATIE DESPAIN | Greensboro, NC | F | 29 | 26:44 | 26:44 | 8:37 |
| 40 | 2436 | ![]() | MEGHAN CHOPEK | Mebane, NC | F | 27 | 26:57 | 26:57 | 8:42 |
| 41 | 949 | ![]() | PETER SCHNEIDER | Greensboro, NC | M | 42 | 27:49 | 27:49 | 8:58 |
| 42 | 2581 | ![]() | JESSICA REUTER | Marion, IL | F | 25 | 28:13 | 28:13 | 9:06 |
| 43 | 2519 | ![]() | JEREMY MATHENIA | Marion, IL | M | 30 | 28:13 | 28:13 | 9:06 |
| 44 | 2540 | ![]() | ANGELA MILLER | Summerfield, NC | F | 40 | 28:22 | 28:22 | 9:09 |
| 45 | 2606 | ![]() | MARIA SWIFT | Greensboro, NC | F | 45 | 28:36 | 28:36 | 9:14 |
| 46 | 2612 | ![]() | BOB TUCKER | Oak Ridge, NC | M | 46 | 28:37 | 28:37 | 9:14 |
| 47 | 2434 | ![]() | DOUG CHILDS | Greensboro, NC | M | 41 | 28:46 | 28:46 | 9:17 |
| 48 | 2548 | ![]() | JOHN MOTSINGER | Walkertown, NC | M | 64 | 29:07 | 29:07 | 9:24 |
| 49 | 948 | ![]() | CHIP HARRIS | M | 43 | 29:09 | 29:09 | 9:24 | |
| 50 | 2547 | ![]() | RICH MOSER | Clarksville, VA | M | 44 | 29:09 | 29:09 | 9:24 |
| 51 | 2586 | ![]() | MEGHAN ROSE | Greensboro, NC | F | 27 | 29:37 | 29:37 | 9:33 |
| 52 | 2573 | ![]() | STEPHEN PRICE | Charlotte, NC | M | 56 | 29:37 | 29:37 | 9:33 |
| 53 | 943 | ![]() | AMY BARRETT | Greensboro, NC | F | 41 | 29:50 | 29:50 | 9:37 |
| 54 | 2566 | ![]() | KIM PICCINI | Greensboro, NC | F | 38 | 29:55 | 29:55 | 9:39 |
| 55 | 2568 | ![]() | TIM PICCINI | Greensboro, NC | M | 38 | 29:56 | 29:56 | 9:39 |
| 56 | 2567 | ![]() | PHIL PICCINI | Chesapeake, VA | M | 63 | 29:56 | 29:56 | 9:39 |
| 57 | 223 | ![]() | DAVID POLLARD | Greensboro, NC | M | 48 | 30:03 | 30:03 | 9:42 |
| 58 | 2621 | ![]() | HOLLY WEAVER | High Point, NC | F | 26 | 30:24 | 30:24 | 9:48 |
| 59 | 2512 | ![]() | STEVEN MARSHALL | Reidsville, NC | M | 39 | 30:24 | 30:24 | 9:48 |
| 60 | 2518 | ![]() | SARA MASSEY | Greensboro, NC | F | 54 | 30:25 | 30:25 | 9:49 |
| 61 | 2507 | ![]() | CHUCK LONG | Greensboro, NC | M | 50 | 30:28 | 30:28 | 9:50 |
| 62 | 2611 | ![]() | ALICE TRAM | Raleigh, NC | F | 46 | 30:29 | 30:29 | 9:50 |
| 63 | 951 | ![]() | STEVE LOFLIN | Greensboro, NC | M | 67 | 30:58 | 30:58 | 9:59 |
| 64 | 2585 | ![]() | MEG ROBERTS | Greensboro, NC | F | 33 | 31:04 | 31:04 | 10:01 |
| 65 | 2521 | ![]() | JILL MCDANIEL | Greensboro, NC | F | 31 | 31:06 | 31:06 | 10:02 |
| 66 | 2570 | ![]() | JACK PLYMALE | Greensoro, NC | M | 66 | 31:11 | 31:11 | 10:04 |
| 67 | 2608 | ![]() | KATHY THOMPSON | Winston Salem, NC | F | 41 | 31:22 | 31:22 | 10:07 |
| 68 | 2485 | ![]() | DANIEL INMAN | Greensboro, NC | M | 34 | 31:39 | 31:39 | 10:13 |
| 69 | 2490 | ![]() | MELANIE JONES | Greensboro, NC | F | 35 | 31:39 | 31:39 | 10:13 |
| 70 | 2576 | ![]() | PATIENCE QUINN | Sanford, NC | F | 20 | 31:47 | 31:47 | 10:15 |
| 71 | 2516 | ![]() | ADREANNA MASSEY | Greensboro, NC | F | 22 | 31:52 | 31:52 | 10:17 |
| 72 | 2620 | ![]() | KYLE WATTS | Greensboro, NC | M | 21 | 31:52 | 31:52 | 10:17 |
| 73 | 2624 | ![]() | CAMEY WHITT | Elon, NC | F | 39 | 32:10 | 32:10 | 10:23 |
| 74 | 2625 | ![]() | STEVEN WHITT | Elon, NC | M | 37 | 32:12 | 32:12 | 10:23 |
| 75 | 2447 | ![]() | JOSEPH DIXON | Greensboro, NC | M | 27 | 32:31 | 32:31 | 10:29 |
| 76 | 2443 | ![]() | PEARL DAVIS | Greensboro, NC | F | 50 | 32:32 | 32:32 | 10:30 |
| 77 | 2536 | ![]() | MARSHALL MELTON | Greensboro, NC | M | 54 | 32:32 | 32:32 | 10:30 |
| 78 | 2616 | ![]() | RAY WADDING | Pleasant Garden, NC | M | 51 | 32:37 | 32:37 | 10:31 |
| 79 | 941 | ![]() | SARAH WILSON | Asheboro, NC | F | 31 | 32:46 | 32:46 | 10:34 |
| 80 | 2592 | ![]() | KATHRYN SHARP | Greensboro, NC | F | 26 | 33:07 | 33:07 | 10:41 |
| 81 | 2628 | ![]() | VALARIE YOEMANS | Thomasville, NC | F | 33 | 33:13 | 33:13 | 10:43 |
| 82 | 2565 | ![]() | RICH PEPLIN | Greensboro, NC | M | 26 | 33:18 | 33:18 | 10:45 |
| 83 | 2613 | ![]() | LINDSAY TUCKER | Whitsett, NC | F | 27 | 33:30 | 33:30 | 10:48 |
| 84 | 2437 | ![]() | DEBBIE CHRISTY | Greensboro, NC | F | 45 | 33:50 | 33:50 | 10:55 |
| 85 | 2456 | ![]() | TEMPLE ELLER | Greensboro, NC | F | 46 | 33:55 | 33:55 | 10:56 |
| 86 | 2477 | ![]() | KOREY HICKLING | Greensboro, NC | F | 30 | 34:03 | 34:03 | 10:59 |
| 87 | 2508 | ![]() | BARBARA LUKOS | Greensboro, NC | F | 30 | 34:11 | 34:11 | 11:02 |
| 88 | 2484 | ![]() | DONNA HUGHES | Sophia, NC | F | 36 | 34:21 | 34:21 | 11:05 |
| 89 | 2538 | ![]() | BERNADETTE MENUEY | Greensboro, NC | F | 58 | 34:32 | 34:32 | 11:08 |
| 90 | 942 | ![]() | ROYCE RICHARDSON | Madison, NC | M | 65 | 35:00 | 35:00 | 11:17 |
| 91 | 2517 | ![]() | KRISTEN MASSEY | Greensboro, NC | F | 29 | 35:24 | 35:24 | 11:25 |
| 92 | 2417 | ![]() | SANDY BROWN | Hickory, NC | F | 51 | 35:25 | 35:25 | 11:25 |
| 93 | 2504 | ![]() | IZONA LIPFORD | High Point, NC | F | 33 | 35:36 | 35:36 | 11:29 |
| 94 | 2444 | ![]() | JESSICA DEHNKE | Winston Salem, NC | F | 29 | 35:43 | 35:43 | 11:31 |
| 95 | 2582 | ![]() | ANNA-LENA RINALDO | Greensboro, NC | F | 32 | 35:43 | 35:43 | 11:31 |
| 96 | 200 | ![]() | RACHEL VANMETRE | Greensboro, NC | F | 14 | 35:53 | 35:53 | 11:35 |
| 97 | 963 | ![]() | MADISON ELLIOTT | Mcleansville, NC | F | 14 | 35:53 | 35:53 | 11:35 |
| 98 | 2496 | ![]() | REBECCA KLOSSNER | Greensboro, NC | F | 30 | 36:00 | 36:00 | 11:37 |
| 99 | 2553 | ![]() | LIZ MURPHY | Morrisville, NC | F | 44 | 36:15 | 36:15 | 11:42 |
| 100 | 2491 | ![]() | DAVID JUSTICE | Greensboro, NC | M | 42 | 36:34 | 36:34 | 11:48 |
| 101 | 2564 | ![]() | ALLIE PEPLIN | Greensboro, NC | F | 25 | 36:59 | 36:59 | 11:56 |
| 102 | 2559 | ![]() | LAURA OWENS-BAILEY | Lexington, NC | F | 34 | 38:28 | 38:28 | 12:25 |
| 103 | 2552 | ![]() | LISA MURPHY | Morrisville, NC | F | 43 | 40:21 | 40:21 | 13:01 |
| 104 | 2597 | ![]() | DON SMITH | Greensboro, NC | M | 78 | 40:34 | 40:34 | 13:05 |
| 105 | 2479 | ![]() | STACY HIERS | Greenboro, NC | F | 35 | 41:19 | 41:19 | 13:20 |
| 106 | 2599 | ![]() | KATHY SMITH | Siloam, NC | F | 53 | 41:31 | 41:31 | 13:24 |
| 107 | 2430 | ![]() | PAM CARROLL | Greensboro, NC | F | 45 | 41:58 | 41:58 | 13:32 |
| 108 | 2587 | ![]() | MERIDITH RUBENSTEIN | Greensboro, NC | F | 44 | 42:22 | 42:22 | 13:40 |
| 109 | 2593 | ![]() | TARA SHOLLENBERGER | Winston-Salem, NC | F | 29 | 47:39 | 47:39 | 15:22 |
| 110 | 939 | ![]() | GERALD MACK | M | 33 | 49:57 | 49:57 | 16:07 | |
| 111 | 940 | ![]() | KAIRABA TOLBERT | M | 34 | 50:20 | 50:20 | 16:14 | |
| 112 | 2439 | ![]() | GINA CLOE | Greensboro, NC | F | 27 | 52:28 | 52:28 | 16:55 |
| 113 | 2453 | ![]() | REBECCA EASTWOOOD | High Point, NC | F | 20 | 55:09 | 55:09 | 17:47 |
| Finishers 1 to 113 of 113 |