| Finishers 1 to 263 of 263 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 857 | ![]() | JASON HARNE | Lexington, NC | M | 36 | 16:50 | 5:26 |
| 2 | 1735 | ![]() | GUILLERMO CONTRERAS | Lexington, NC | M | 40 | 18:02 | 5:49 |
| 3 | 1869 | ![]() | BLAKE RUMBLE | Lexington, NC | M | 18 | 18:30 | 5:58 |
| 4 | 41 | ![]() | JOSH HEDRICK | Thomasville, NC | M | 27 | 18:35 | 6:00 |
| 5 | 1921 | ![]() | MICHELLE ZIEGLER | Rock Hill, SC | F | 30 | 19:06 | 6:10 |
| 6 | 638 | ![]() | COLLIN LOOKABILL | M | 15 | 19:30 | 6:17 | |
| 7 | 1816 | ![]() | MARTY LOHR | Lexington, NC | M | 42 | 19:34 | 6:19 |
| 8 | 1768 | ![]() | THOMAS GOBBLE | Lexington, NC | M | 15 | 19:38 | 6:20 |
| 9 | 1732 | ![]() | MALEAH COLE | Lexington, NC | F | 23 | 19:48 | 6:23 |
| 10 | 1864 | ![]() | ALEC RHODES | Lexington, NC | M | 15 | 19:50 | 6:24 |
| 11 | 1766 | ![]() | KEVIN GOBBLE | Greensboro, NC | M | 0 | 20:06 | 6:29 |
| 12 | 819 | ![]() | CALLIE WYNN | Lexington, NC | F | 15 | 20:10 | 6:30 |
| 13 | 820 | ![]() | BEN STOGNER | Thomasville, NC | M | 17 | 20:12 | 6:31 |
| 14 | 823 | ![]() | JOSH BLAIR | M | 16 | 20:29 | 6:36 | |
| 15 | 827 | ![]() | TRACE GORDON | Burlington, NC | M | 17 | 20:35 | 6:38 |
| 16 | 1747 | ![]() | ELLEN DOBBIN | Winston Salem, NC | F | 24 | 20:46 | 6:42 |
| 17 | 867 | ![]() | JULIE MANUEL | Lexington, NC | F | 27 | 20:56 | 6:45 |
| 18 | 1898 | ![]() | OCEAN TATE | Mt Airy, NC | F | 22 | 21:10 | 6:50 |
| 19 | 870 | ![]() | ALEX QUEEN | M | 15 | 21:19 | 6:53 | |
| 20 | 610 | ![]() | ROB GREER | Lexington, NC | M | 42 | 21:26 | 6:55 |
| 21 | 844 | ![]() | SLADE COLE | Lexington, NC | M | 38 | 21:33 | 6:57 |
| 22 | 1896 | ![]() | BILL SUTTON | Greensboro, NC | M | 58 | 21:41 | 7:00 |
| 23 | 1760 | ![]() | MARKUS GEBEL | High Point, NC | M | 39 | 21:48 | 7:02 |
| 24 | 668 | ![]() | JODY TUTTLE | Lexington, NC | M | 35 | 22:03 | 7:07 |
| 25 | 1852 | ![]() | LEE PAYNE | Lexington, NC | M | 16 | 22:04 | 7:07 |
| 26 | 1757 | ![]() | CLAY GALLIMORE | Lexington, NC | M | 14 | 22:11 | 7:09 |
| 27 | 1704 | ![]() | TONY APAEZ | Lexington, NC | M | 15 | 22:11 | 7:09 |
| 28 | 1891 | ![]() | SHEILA STAUFFER | Lexington, NC | F | 39 | 22:17 | 7:11 |
| 29 | 1905 | ![]() | RUTH VOORHIS | Lexington, NC | F | 28 | 22:26 | 7:14 |
| 30 | 1874 | ![]() | DAVID SHAIN | Greensboro, NC | M | 55 | 22:29 | 7:15 |
| 31 | 1833 | ![]() | EMILY MILLS | Lexington, NC | F | 19 | 22:31 | 7:16 |
| 32 | 678 | ![]() | TYLER BECK | Lexington, NC | M | 23 | 22:35 | 7:17 |
| 33 | 1738 | ![]() | JIM CROTTS | Clemmons, NC | M | 33 | 22:43 | 7:20 |
| 34 | 626 | ![]() | DUSTIN THARP | Thomasville, NC | M | 18 | 22:46 | 7:21 |
| 35 | 1763 | ![]() | GREG GIVENS | Tuscaloosa, AL | M | 33 | 22:57 | 7:24 |
| 36 | 856 | ![]() | LINDSAY HARNE | Folsom, VA | F | 32 | 23:06 | 7:27 |
| 37 | 620 | ![]() | LEE WOODALL | Lexington, NC | M | 48 | 23:12 | 7:29 |
| 38 | 1809 | ![]() | ANDY KILLEBREW | Lexington, NC | M | 12 | 23:14 | 7:30 |
| 39 | 811 | ![]() | RODNEY PRESSLEY | Lexington, NC | M | 52 | 23:16 | 7:30 |
| 40 | 695 | ![]() | CAYCE POINDEXTER | Lexington, NC | F | 23 | 23:17 | 7:31 |
| 41 | 818 | ![]() | JAMISON WYNN | Lexington, NC | M | 15 | 23:22 | 7:32 |
| 42 | 1803 | ![]() | RANDY JOHNSON | Linwood, NC | M | 52 | 23:22 | 7:32 |
| 43 | 1820 | ![]() | JORDAN MANNING | Lexington, NC | M | 22 | 23:27 | 7:34 |
| 44 | 809 | ![]() | MARK HINKLE | Lexington, NC | M | 55 | 23:41 | 7:38 |
| 45 | 1712 | ![]() | BETH BEALLE | Winston Salem, NC | F | 47 | 23:51 | 7:42 |
| 46 | 847 | ![]() | ANGELA LEONARD | F | 42 | 23:52 | 7:42 | |
| 47 | 28 | ![]() | JIM RITILING | M | 62 | 24:06 | 7:46 | |
| 48 | 1870 | ![]() | GAVIN RUMBLE | Lexington, NC | M | 54 | 24:10 | 7:48 |
| 49 | 52 | ![]() | SHERRILL WARD | Thomasville, NC | M | 55 | 24:22 | 7:52 |
| 50 | 1879 | ![]() | ANDREA SMITH | Lexington, NC | F | 27 | 24:24 | 7:52 |
| 51 | 816 | ![]() | LISA CLINE | Lexington, NC | F | 44 | 24:24 | 7:52 |
| 52 | 1837 | ![]() | HANNAH MOOREFIELD | Lexington, NC | F | 19 | 24:40 | 7:57 |
| 53 | 1720 | ![]() | MICHAEL BRITT | Thomasville, NC | M | 49 | 24:40 | 7:57 |
| 54 | 1915 | ![]() | TIM WHITMIRE | Cary, NC | M | 50 | 24:41 | 7:58 |
| 55 | 1754 | ![]() | LEE FRIEDRICH | Lexington, NC | M | 17 | 24:43 | 7:58 |
| 56 | 1719 | ![]() | SCOTT BRINKLEY | Lexington, NC | M | 47 | 24:44 | 7:59 |
| 57 | 1873 | ![]() | LEE SCHENCK | Lexington, NC | M | 55 | 24:51 | 8:01 |
| 58 | 1861 | ![]() | KEVIN QUINN | Lexington, NC | M | 19 | 24:55 | 8:02 |
| 59 | 1868 | ![]() | ROBERT ROWLAND | Lexington, NC | M | 42 | 24:57 | 8:03 |
| 60 | 868 | ![]() | DEXTER GANO | M | 26 | 24:58 | 8:03 | |
| 61 | 1742 | ![]() | BETH DAVIS | Blowing Rock, NC | F | 39 | 25:09 | 8:07 |
| 62 | 839 | ![]() | MIKE FOSTER | M | 46 | 25:15 | 8:09 | |
| 63 | 1844 | ![]() | HUNTER NICHOLS | Lexington, NC | M | 39 | 25:16 | 8:09 |
| 64 | 1728 | ![]() | AMANDA CHAFFIN | Lexington, NC | F | 19 | 25:17 | 8:09 |
| 65 | 845 | ![]() | BRAD CHINLUND | Winston-Salem, NC | M | 62 | 25:22 | 8:11 |
| 66 | 813 | ![]() | STACY PEELE | Kernersville, NC | F | 38 | 25:29 | 8:13 |
| 67 | 826 | ![]() | PALMER HARRISON | Cary, NC | M | 32 | 25:33 | 8:15 |
| 68 | 1856 | ![]() | LISA PETERS | Lexington, NC | F | 45 | 25:39 | 8:16 |
| 69 | 1902 | ![]() | LAUREN TREADWAY | Lexington, NC | F | 14 | 25:41 | 8:17 |
| 70 | 888 | ![]() | WAVERLY LEONARD | F | 13 | 25:43 | 8:18 | |
| 71 | 1729 | ![]() | JOE CHECK | Lexington, NC | M | 22 | 25:46 | 8:19 |
| 72 | 1762 | ![]() | ERIC GIBBS | Clemmons, NC | M | 61 | 25:47 | 8:19 |
| 73 | 1910 | ![]() | JOSEPH WEAVER | Lexington, NC | M | 62 | 25:51 | 8:20 |
| 74 | 1851 | ![]() | LAURA PAYNE | Lexington, NC | F | 14 | 25:56 | 8:22 |
| 75 | 1922 | ![]() | JONATHAN HENCH | Lexington, NC | M | 14 | 26:03 | 8:24 |
| 76 | 1918 | ![]() | SARAH WOJICK-GROSS | Winston Salem, NC | F | 34 | 26:18 | 8:29 |
| 77 | 1741 | ![]() | JIM CURRAN | Pfafftown, NC | M | 57 | 26:19 | 8:29 |
| 78 | 1829 | ![]() | KATHRYN MILLER | Cary, NC | F | 35 | 26:21 | 8:30 |
| 79 | 1909 | ![]() | NEIL WEATHERLY | Asheboro, NC | M | 36 | 26:26 | 8:32 |
| 80 | 1835 | ![]() | RALPH MILLS | Lexington, NC | M | 49 | 26:27 | 8:32 |
| 81 | 858 | ![]() | KEN AUMAN | M | 54 | 26:34 | 8:34 | |
| 82 | 1777 | ![]() | JONATHAN HEDRICK | Lexington, NC | M | 14 | 26:50 | 8:39 |
| 83 | 1755 | ![]() | NICHOLAS FRIEDRICH | Lexington, NC | M | 13 | 26:51 | 8:40 |
| 84 | 1778 | ![]() | MICHELLE HEDRICK | Lexington, NC | F | 41 | 26:55 | 8:41 |
| 85 | 612 | ![]() | WILLIAM CURRY | M | 11 | 27:04 | 8:44 | |
| 86 | 1801 | ![]() | EVAN JOHNSON | Winston Salem, NC | M | 10 | 27:16 | 8:48 |
| 87 | 850 | ![]() | OLIVIA BROWN | Lexington, NC | F | 13 | 27:25 | 8:51 |
| 88 | 694 | ![]() | NEAL BECK | Lexington, NC | M | 59 | 27:29 | 8:52 |
| 89 | 1775 | ![]() | MARLANA L HANCOCK | Archdale, NC | F | 41 | 27:32 | 8:53 |
| 90 | 812 | ![]() | STACEY CLUTTER | High Point, NC | F | 31 | 27:35 | 8:54 |
| 91 | 1853 | ![]() | LESLIE PAYNE | Lexington, NC | F | 39 | 27:57 | 9:01 |
| 92 | 1705 | ![]() | WAYNE BAILEY | Winston Salem, NC | M | 57 | 27:58 | 9:01 |
| 93 | 1724 | ![]() | MARLENE BURCKHALTER | Thomasville, NC | F | 47 | 28:05 | 9:04 |
| 94 | 1887 | ![]() | DEBBIE STARR | Lexington, NC | F | 41 | 28:09 | 9:05 |
| 95 | 1867 | ![]() | SARA ROWE | High Point, NC | F | 38 | 28:20 | 9:08 |
| 96 | 1897 | ![]() | SUSAN SUTTON | Greensboro, NC | F | 56 | 28:21 | 9:09 |
| 97 | 893 | ![]() | KITTY TATE | F | 43 | 28:26 | 9:10 | |
| 98 | 1758 | ![]() | KEVIN GALLIMORE | Lexington, NC | M | 44 | 28:26 | 9:10 |
| 99 | 1825 | ![]() | HALEY MELLERT | Winston Salem, NC | F | 31 | 28:28 | 9:11 |
| 100 | 1799 | ![]() | CATHERINE JOHNSON | Winston Salem, NC | F | 28 | 28:38 | 9:14 |
| 101 | 1901 | ![]() | TIM TILLEY | Lexington, NC | M | 53 | 28:39 | 9:15 |
| 102 | 1743 | ![]() | HERB DAVIS | Lexington, NC | M | 70 | 28:39 | 9:15 |
| 103 | 824 | ![]() | PENNY WESTMORELAND | Winston Salem, NC | F | 47 | 28:40 | 9:15 |
| 104 | 1895 | ![]() | AMY SUTTLE | Lexington, NC | F | 58 | 28:42 | 9:15 |
| 105 | 1939 | ![]() | BROOKS JOHNSON | Winston Salem, NC | M | 41 | 28:42 | 9:15 |
| 106 | 15 | ![]() | KA SLATE | F | 54 | 28:43 | 9:16 | |
| 107 | 1932 | ![]() | BRANDON SCOTT HUFF | Lexington, NC | M | 38 | 28:47 | 9:17 |
| 108 | 866 | ![]() | BRANDY ALEXANDER | F | 25 | 28:54 | 9:19 | |
| 109 | 875 | ![]() | GAVIN YOUNG | M | 14 | 28:54 | 9:19 | |
| 110 | 1815 | ![]() | LAURA LOHR | Lexington, NC | F | 42 | 28:57 | 9:20 |
| 111 | 1862 | ![]() | ALAN REAVIS | Lexington, NC | M | 32 | 28:57 | 9:20 |
| 112 | 829 | ![]() | TED DORTON | M | 52 | 29:01 | 9:22 | |
| 113 | 1725 | ![]() | JOE CARROLL | Lexington, NC | M | 57 | 29:08 | 9:24 |
| 114 | 1925 | ![]() | SARAH HENDERSON | Lexington, NC | F | 11 | 29:15 | 9:26 |
| 115 | 1926 | ![]() | TERRI HENDERSON | Lexington, NC | F | 43 | 29:15 | 9:26 |
| 116 | 1827 | ![]() | ANGELA MILLER | Summerfield, NC | F | 40 | 29:26 | 9:30 |
| 117 | 1904 | ![]() | JAMES VICKERS | Welcome, NC | M | 62 | 29:31 | 9:31 |
| 118 | 848 | ![]() | JEFF KIRKMAN | Lexingon, NC | M | 54 | 29:34 | 9:32 |
| 119 | 1804 | ![]() | CAROL JORDAN | Lexington, NC | F | 55 | 29:42 | 9:35 |
| 120 | 1894 | ![]() | STEPHANIE STEWART | Thomasville, NC | F | 27 | 29:43 | 9:35 |
| 121 | 1826 | ![]() | MARY MENDENHALL | Winston Salem, NC | F | 36 | 29:45 | 9:36 |
| 122 | 814 | ![]() | JENNY WEAVER | F | 25 | 29:46 | 9:36 | |
| 123 | 1736 | ![]() | MADELYN COPPLEY | Lexington, NC | F | 50 | 29:49 | 9:37 |
| 124 | 1748 | ![]() | RENE DORTON | Lexington, NC | F | 25 | 29:50 | 9:37 |
| 125 | 1714 | ![]() | SAMMIE BECK | Lexington, NC | M | 43 | 29:50 | 9:37 |
| 126 | 1731 | ![]() | CHRIS CLONTZ | Thomasville, NC | M | 34 | 29:56 | 9:39 |
| 127 | 822 | ![]() | DAVE ELDRENKAMP | M | 57 | 30:01 | 9:41 | |
| 128 | 1751 | ![]() | KIMBERLY EMBRY | Thomasville, NC | F | 29 | 30:09 | 9:44 |
| 129 | 1709 | ![]() | BARBARA BARNES | Lexington, NC | F | 56 | 30:13 | 9:45 |
| 130 | 883 | ![]() | MILLIE BASINGER | F | 8 | 30:20 | 9:47 | |
| 131 | 614 | ![]() | KAREN BAYSINGER | F | 42 | 30:21 | 9:47 | |
| 132 | 1759 | ![]() | RHONDA GALLIMORE | Lexington, NC | F | 44 | 30:23 | 9:48 |
| 133 | 1811 | ![]() | ALI KOONTS | Lexington, NC | F | 13 | 30:26 | 9:49 |
| 134 | 1701 | ![]() | RUBY ADAMS | Lexington, NC | F | 10 | 30:39 | 9:53 |
| 135 | 1900 | ![]() | JAMES THORNE | Lexington, NC | M | 44 | 30:42 | 9:54 |
| 136 | 1865 | ![]() | COREY RICHARDSON | Winston Salem, NC | M | 25 | 30:43 | 9:55 |
| 137 | 1708 | ![]() | VINCE BARCA | Mebane, NC | M | 50 | 30:44 | 9:55 |
| 138 | 1866 | ![]() | MEGAN RICHARDSON | Winston Salem, NC | F | 26 | 30:44 | 9:55 |
| 139 | 1707 | ![]() | STACY BARCA | Mebane, NC | F | 44 | 30:44 | 9:55 |
| 140 | 1817 | ![]() | CHUCK LONG | Greensboro, NC | M | 35 | 30:45 | 9:55 |
| 141 | 1882 | ![]() | MADISON SMITH | Lexington, NC | F | 14 | 30:48 | 9:56 |
| 142 | 1823 | ![]() | SUSAN MCDOWELL | Lexington, NC | F | 46 | 31:00 | 10:00 |
| 143 | 1702 | ![]() | VIRGINIA ADAMS | Lexington, NC | F | 42 | 31:14 | 10:05 |
| 144 | 1772 | ![]() | KATHRYN GREENE | Lexington, NC | F | 10 | 31:25 | 10:08 |
| 145 | 1773 | ![]() | RACHEL GREENE | Lexington, NC | F | 16 | 31:25 | 10:08 |
| 146 | 635 | ![]() | JERRY MAYES | M | 67 | 31:32 | 10:10 | |
| 147 | 1770 | ![]() | BONNIE GRAY | Lexington, NC | F | 50 | 31:33 | 10:11 |
| 148 | 1771 | ![]() | STEPHANIE GRAY | Lexington, NC | F | 16 | 31:33 | 10:11 |
| 149 | 1937 | ![]() | STEVE JACKSON | Lexington, NC | M | 43 | 31:43 | 10:14 |
| 150 | 1930 | ![]() | CRESLYN S. HILTON | Thomasville, NC | F | 42 | 31:48 | 10:15 |
| 151 | 821 | ![]() | JACKIE ELDRENKAMP | F | 48 | 31:51 | 10:16 | |
| 152 | 1721 | ![]() | KAYLE BROCK | Linwood, NC | M | 49 | 31:52 | 10:17 |
| 153 | 1739 | ![]() | CHRISTY CROUCH | Lexington, NC | F | 27 | 31:54 | 10:17 |
| 154 | 1740 | ![]() | DUSTIN CROUCH | Lexington, NC | M | 27 | 31:54 | 10:17 |
| 155 | 1710 | ![]() | DALE BARNES | Lexington, NC | M | 45 | 32:05 | 10:21 |
| 156 | 1824 | ![]() | CHASITY MCGUIRE | Wilkesboro, NC | F | 35 | 32:21 | 10:26 |
| 157 | 1746 | ![]() | ROSE DENNIS | Lexington, NC | F | 49 | 32:38 | 10:32 |
| 158 | 1734 | ![]() | LORI CONRAD | Lexington, NC | F | 49 | 32:41 | 10:33 |
| 159 | 1805 | ![]() | KARLA JOYCE | Lexington, NC | F | 43 | 32:45 | 10:34 |
| 160 | 1931 | ![]() | JORDAN HORNE | Thomasville, NC | F | 23 | 32:45 | 10:34 |
| 161 | 1885 | ![]() | MARK SNYDER | Lexington, NC | M | 55 | 32:45 | 10:34 |
| 162 | 1871 | ![]() | JAKE SCHANTZ | Clemmons, NC | M | 11 | 33:06 | 10:41 |
| 163 | 1911 | ![]() | MARY CAMERON WELBORN | Lexington, NC | F | 38 | 33:14 | 10:43 |
| 164 | 1886 | ![]() | ANDREW SPAUGH | Lexington, NC | M | 17 | 33:18 | 10:45 |
| 165 | 817 | ![]() | GRIFF SMITH | M | 10 | 33:20 | 10:45 | |
| 166 | 613 | ![]() | HOLLY CURRY | F | 49 | 33:22 | 10:46 | |
| 167 | 1855 | ![]() | BETTIE PERRYMAN | Lexington, NC | F | 40 | 33:24 | 10:46 |
| 168 | 16 | ![]() | COURTNEY BEST | Huntsville, NC | F | 64 | 33:25 | 10:47 |
| 169 | 1834 | ![]() | JONI B. MILLS | Lexington, NC | F | 49 | 33:29 | 10:48 |
| 170 | 1750 | ![]() | BRAD EMBRY | Thomasville, NC | M | 13 | 33:33 | 10:49 |
| 171 | 1716 | ![]() | CATHERINE BENTON | Lexington, NC | F | 9 | 33:38 | 10:51 |
| 172 | 1711 | ![]() | AARON BARR | Thomasville, NC | M | 33 | 33:38 | 10:51 |
| 173 | 1908 | ![]() | SARAH B. WATKINS | Lexington, NC | F | 23 | 33:42 | 10:52 |
| 174 | 1822 | ![]() | PAIGE MCCLELLAN | High Point, NC | F | 41 | 33:46 | 10:54 |
| 175 | 1818 | ![]() | AMY LOWRY | Mebane, NC | F | 36 | 33:49 | 10:55 |
| 176 | 815 | ![]() | MELYSA COLLINS | F | 28 | 34:00 | 10:58 | |
| 177 | 873 | ![]() | KATHLEEN RAILEY | High Point, NC | F | 53 | 34:19 | 11:04 |
| 178 | 1831 | ![]() | PARKER MILLER | Lexington, NC | F | 11 | 34:26 | 11:06 |
| 179 | 1832 | ![]() | PATSY MILLER | Winston Salem, NC | F | 44 | 34:48 | 11:14 |
| 180 | 1828 | ![]() | CAMERON MILLER | Lexington, NC | F | 42 | 35:00 | 11:17 |
| 181 | 1767 | ![]() | KRISTINE GOBBLE | Greensboro, NC | F | 31 | 35:08 | 11:20 |
| 182 | 1888 | ![]() | BRENDON STAUFFER | Lexington, NC | M | 13 | 35:14 | 11:22 |
| 183 | 1890 | ![]() | MORGAN STAUFFER | Lexington, NC | M | 13 | 35:15 | 11:22 |
| 184 | 627 | ![]() | HATTIE GREER | Lexington, NC | F | 12 | 35:17 | 11:23 |
| 185 | 1858 | ![]() | EMILY PHILLIPS | Charlotte, NC | F | 29 | 35:17 | 11:23 |
| 186 | 1889 | ![]() | MICAH STAUFFER | Lexington, NC | M | 36 | 35:17 | 11:23 |
| 187 | 849 | ![]() | KATE ROWE | F | 30 | 35:20 | 11:24 | |
| 188 | 1860 | ![]() | MICHELLE PORTER | Greensboro, NC | F | 36 | 35:27 | 11:26 |
| 189 | 886 | ![]() | CHERYL OYSINGER | F | 66 | 35:34 | 11:28 | |
| 190 | 1810 | ![]() | CASEY KISER | Winston Salem, NC | F | 29 | 35:36 | 11:29 |
| 191 | 1718 | ![]() | MARTY BIVENS | Lexington, NC | M | 43 | 35:38 | 11:30 |
| 192 | 1881 | ![]() | KIM SMITH | Lexington, NC | F | 40 | 35:38 | 11:30 |
| 193 | 1780 | ![]() | EMILY HENCH | Lexington, NC | F | 12 | 35:44 | 11:32 |
| 194 | 1779 | ![]() | CHAD HENCH | Lexington, NC | M | 40 | 35:44 | 11:32 |
| 195 | 1935 | ![]() | ALEXIS INGRAHAM | Lexington, NC | F | 10 | 36:00 | 11:37 |
| 196 | 1936 | ![]() | MAC INGRAHAM | Lexington, NC | M | 41 | 36:01 | 11:37 |
| 197 | 892 | ![]() | JENEAN BURRIS | Thomasville, NC | F | 31 | 36:11 | 11:40 |
| 198 | 1744 | ![]() | NEWELL DAVIS | Lexington, NC | F | 66 | 36:13 | 11:41 |
| 199 | 1713 | ![]() | MICHELLE BECK | Blacksburg, VA | M | 34 | 36:18 | 11:43 |
| 200 | 1877 | ![]() | MARK SINK | Lexington, NC | M | 43 | 36:46 | 11:52 |
| 201 | 1878 | ![]() | SARAH SINK | Lexington, NC | F | 11 | 36:46 | 11:52 |
| 202 | 1830 | ![]() | KIVI MILLER | Lexington, NC | F | 42 | 36:58 | 11:55 |
| 203 | 1912 | ![]() | MATT WELBORN | Lexington, NC | M | 28 | 37:06 | 11:58 |
| 204 | 1776 | ![]() | CAROLINE HARMAN | Lexington, NC | F | 9 | 37:06 | 11:58 |
| 205 | 1903 | ![]() | NOAH TRIBLEY | Lexington, NC | M | 13 | 37:29 | 12:05 |
| 206 | 1923 | ![]() | IAN HENDERSON | Lexington, NC | M | 8 | 37:33 | 12:07 |
| 207 | 831 | ![]() | JAKE CHUFFIN | M | 16 | 37:46 | 12:11 | |
| 208 | 1706 | ![]() | NATHAN BAKER | Lexington, NC | M | 15 | 37:46 | 12:11 |
| 209 | 1722 | ![]() | WADE BROWN | Lexington, NC | M | 59 | 37:52 | 12:13 |
| 210 | 1899 | ![]() | STACIE THOMPSON | Lexington, NC | F | 31 | 37:58 | 12:15 |
| 211 | 1842 | ![]() | KATIE MOTSINGER | Winston Salem, NC | F | 31 | 37:58 | 12:15 |
| 212 | 1924 | ![]() | MICHELLE HENDERSON | Lexington, NC | F | 37 | 38:01 | 12:16 |
| 213 | 1808 | ![]() | LORNE KERLEY | Lewisville, NC | M | 40 | 38:04 | 12:17 |
| 214 | 1802 | ![]() | KATIE JOHNSON | Lexington, NC | F | 32 | 38:16 | 12:21 |
| 215 | 1814 | ![]() | JEFFREY LILES | Cary, NC | M | 28 | 38:17 | 12:21 |
| 216 | 1938 | ![]() | BRENT JOHNSON | Lexington, NC | M | 33 | 38:17 | 12:21 |
| 217 | 1745 | ![]() | SALLY DAVIS | Lexington, NC | F | 11 | 38:31 | 12:25 |
| 218 | 1703 | ![]() | JENNIFER FULLER ALLEN | Lexington, NC | F | 33 | 38:31 | 12:25 |
| 219 | 1863 | ![]() | LESLEY REECE | Lewisville, NC | F | 29 | 38:41 | 12:29 |
| 220 | 1765 | ![]() | CATHERINE GOBBLE | Lexington, NC | F | 40 | 38:54 | 12:33 |
| 221 | 1919 | ![]() | MOLLIE ZEHEMER | Lexington, NC | F | 10 | 39:20 | 12:41 |
| 222 | 1845 | ![]() | STEPHANIE NICHOLS | Lexington, NC | F | 37 | 39:21 | 12:42 |
| 223 | 1843 | ![]() | ALLIE NICHOLS | Lexington, NC | F | 10 | 39:21 | 12:42 |
| 224 | 830 | ![]() | ELIZABETH HUFF | F | 43 | 39:22 | 12:42 | |
| 225 | 1920 | ![]() | BROOKE ZEHMER | Lexington, NC | F | 41 | 39:57 | 12:53 |
| 226 | 657 | ![]() | ISABELLE YATES | Lexington, NC | F | 10 | 40:11 | 12:58 |
| 227 | 828 | ![]() | TERRI YATES | Lexington, NC | F | 47 | 40:11 | 12:58 |
| 228 | 1727 | ![]() | SVETLANA CARTNER | Lexington, NC | F | 38 | 40:27 | 13:03 |
| 229 | 1806 | ![]() | MCKENZIE KEPLEY | Lexington, NC | F | 10 | 40:28 | 13:03 |
| 230 | 1726 | ![]() | CHRISTINA CARTNER | Lexington, NC | F | 9 | 40:28 | 13:03 |
| 231 | 1715 | ![]() | CAMERON BENTON | Lexington, NC | F | 11 | 40:47 | 13:09 |
| 232 | 1821 | ![]() | JORDAN MCCARTHY | Lexington, NC | M | 26 | 40:50 | 13:10 |
| 233 | 1717 | ![]() | LYNNAE BENTON | Lexington, NC | F | 39 | 40:55 | 13:12 |
| 234 | 1857 | ![]() | CASSIDY PHILLIPS | Lexington, NC | F | 10 | 40:55 | 13:12 |
| 235 | 1800 | ![]() | DIANNE JOHNSON | Winston Salem, NC | F | 40 | 41:06 | 13:15 |
| 236 | 1850 | ![]() | EMILY PARSONS | Lexington, NC | F | 38 | 41:07 | 13:16 |
| 237 | 1812 | ![]() | GRACE ANN LANNIE | Lexington, NC | F | 7 | 41:07 | 13:16 |
| 238 | 1848 | ![]() | DANA PARKER | Thomasville, NC | F | 25 | 43:19 | 13:58 |
| 239 | 1753 | ![]() | MINDY FAIRCLOTH | Spencer, NC | F | 32 | 43:48 | 14:08 |
| 240 | 1929 | ![]() | SARAH HILL | Lexington, NC | F | 24 | 43:49 | 14:08 |
| 241 | 1880 | ![]() | CLAIRE SMITH | Lexington, NC | F | 8 | 44:06 | 14:14 |
| 242 | 1906 | ![]() | HAILEY WALKER | Lexington, NC | F | 9 | 44:12 | 14:15 |
| 243 | 1840 | ![]() | RACHEL MORGAN | Lexington, NC | F | 8 | 44:32 | 14:22 |
| 244 | 1841 | ![]() | RUFFIN MORGAN | Lexington, NC | F | 38 | 44:32 | 14:22 |
| 245 | 1839 | ![]() | ZIYA MOREE | Lexington, NC | F | 11 | 45:06 | 14:33 |
| 246 | 1883 | ![]() | NINA SMITH | Lexington, NC | F | 40 | 45:06 | 14:33 |
| 247 | 1917 | ![]() | SHARON WINGO | Pinnacle, NC | F | 44 | 45:12 | 14:35 |
| 248 | 1916 | ![]() | JOE WINGO | Pinnacle, NC | M | 57 | 45:12 | 14:35 |
| 249 | 1737 | ![]() | SHERRY CREWS | King, NC | F | 49 | 45:13 | 14:35 |
| 250 | 1838 | ![]() | WESLEY MOREE | Lexington, NC | M | 40 | 45:14 | 14:35 |
| 251 | 1934 | ![]() | SIERRA HUTCHINS | Lexington, NC | F | 18 | 45:28 | 14:40 |
| 252 | 1876 | ![]() | LAURYN SINK | Lexington, NC | F | 7 | 45:28 | 14:40 |
| 253 | 825 | ![]() | BRIAN WEALLER | M | 42 | 47:28 | 15:19 | |
| 254 | 1907 | ![]() | WENDY WALKER | Lexington, NC | F | 43 | 47:29 | 15:19 |
| 255 | 1807 | ![]() | TERRI KEPLEY | Lexington, NC | F | 43 | 49:25 | 15:56 |
| 256 | 1872 | ![]() | CHRISTY SCHENCK | Lexington, NC | F | 53 | 49:31 | 15:58 |
| 257 | 1875 | ![]() | CINDY SHUMATE | Thomasville, NC | F | 52 | 50:00 | 16:08 |
| 258 | 1849 | ![]() | MELISSA PARKER | Lexington, NC | F | 28 | 50:01 | 16:08 |
| 259 | 1892 | ![]() | JODI STEED | Thomasville, NC | F | 35 | 51:02 | 16:28 |
| 260 | 1730 | ![]() | BROOKE CHILD | Thomasville, NC | F | 32 | 51:06 | 16:29 |
| 261 | 1927 | ![]() | DEBBIE HILL | Lexington, NC | F | 54 | 51:13 | 16:31 |
| 262 | 1913 | ![]() | AMANDA WENTZ | Lexington, NC | F | 33 | 51:53 | 16:44 |
| 263 | 1928 | ![]() | LAUREN HILL | Lexington, NC | F | 27 | 55:42 | 17:58 |
| Finishers 1 to 263 of 263 |