| Finishers 1 to 167 of 167 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1491 | ![]() | DR MICHAEL DWOMOH | Raleigh, NC | M | 41 | 1:21:16 | 1:21:15 | 6:12 |
| 2 | 1739 | ![]() | BOBBY CHRISTIANSEN | Greensboro, NC | M | 54 | 1:28:52 | 1:28:51 | 6:47 |
| 3 | 1848 | ![]() | ROBERT SCOTT | Asheboro, NC | M | 56 | 1:30:13 | 1:30:11 | 6:53 |
| 4 | 282 | ![]() | KERRY SEAL | Cary, NC | M | 52 | 1:30:57 | 1:30:43 | 6:57 |
| 5 | 1753 | ![]() | WAYNE DEESE | Aberdeen, NC | M | 42 | 1:31:16 | 1:31:13 | 6:58 |
| 6 | 1436 | ![]() | MATTHEW ANGELO | Washington, DC | M | 26 | 1:32:09 | 1:32:04 | 7:02 |
| 7 | 1955 | ![]() | AMY CERNARA | Asheboro, NC | F | 43 | 1:33:02 | 1:32:59 | 7:06 |
| 8 | 1805 | ![]() | STEVEN LUCK | Asheboro, NC | M | 44 | 1:33:26 | 1:33:24 | 7:08 |
| 9 | 1710 | ![]() | ALI ARASTA | Asheboro, NC | M | 48 | 1:34:10 | 1:34:08 | 7:11 |
| 10 | 1761 | ![]() | ANDREW EDWARDS | Washington, DC | M | 24 | 1:34:27 | 1:34:21 | 7:13 |
| 11 | 1969 | ![]() | EDDIE DUSZLAK | Chapel Hill, NC | M | 26 | 1:35:03 | 1:34:57 | 7:15 |
| 12 | 1617 | ![]() | DAVID ROBINSON | Greensboro, NC | M | 31 | 1:35:39 | 1:35:33 | 7:18 |
| 13 | 1579 | ![]() | DONALD MILLER | Kernersville, NC | M | 48 | 1:35:54 | 1:35:53 | 7:19 |
| 14 | 1613 | ![]() | ETHAN ROBERTSON | Chapel Hill, NC | M | 20 | 1:35:56 | 1:35:54 | 7:19 |
| 15 | 1649 | ![]() | WINGATE SMITH | Morehead City, NC | M | 29 | 1:38:39 | 1:38:28 | 7:32 |
| 16 | 1833 | ![]() | JONATHAN PEDDRICK | Greensboro, NC | M | 31 | 1:40:43 | 1:40:34 | 7:41 |
| 17 | 1862 | ![]() | MICHAEL TAYLOR | Rural Hall, NC | M | 44 | 1:42:17 | 1:42:17 | 7:48 |
| 18 | 295 | ![]() | DAVID ROGERS | M | 15 | 1:42:51 | 1:42:47 | 7:51 | |
| 19 | 1877 | ![]() | MARK WALKER | Trinity, NC | M | 49 | 1:43:13 | 1:43:12 | 7:53 |
| 20 | 1685 | ![]() | BRYAN WAREHAM | Cary, NC | M | 35 | 1:43:29 | 1:43:24 | 7:54 |
| 21 | 1895 | ![]() | CHRIS HOLLAND | Asheboro, NC | M | 42 | 1:44:26 | 1:44:22 | 7:58 |
| 22 | 1994 | ![]() | JASON BALDWIN | Summerfield, NC | M | 35 | 1:44:55 | 1:44:52 | 8:01 |
| 23 | 1902 | ![]() | SCOTT SZAKOULTS | Clyde, OH | M | 45 | 1:45:09 | 1:45:02 | 8:02 |
| 24 | 1553 | ![]() | OLIVIA LANEY | Raleigh, NC | F | 33 | 1:45:40 | 1:45:30 | 8:04 |
| 25 | 1536 | ![]() | REBECCA-AYME HUGHES | Durham, NC | F | 31 | 1:45:46 | 1:45:39 | 8:04 |
| 26 | 1961 | ![]() | BRIAN DOLAN | Ft. Bragg, NC | M | 28 | 1:46:01 | 1:45:57 | 8:06 |
| 27 | 1953 | ![]() | CHRIS TRIVETTE | Covington, GA | M | 31 | 1:46:46 | 1:46:40 | 8:09 |
| 28 | 1632 | ![]() | MARK SHELLEY | Greensboro, NC | M | 54 | 1:47:05 | 1:46:55 | 8:10 |
| 29 | 1492 | ![]() | ROBERT EARHART | Mebane, NC | M | 48 | 1:49:14 | 1:49:05 | 8:20 |
| 30 | 1915 | ![]() | SYLVIA ORTIZ | Asheboro, NC | F | 42 | 1:49:30 | 1:49:25 | 8:22 |
| 31 | 1836 | ![]() | MICHAEL RAY | Greensboro, NC | M | 28 | 1:50:37 | 1:50:32 | 8:27 |
| 32 | 1960 | ![]() | ROXANNE SPRINGER | Durham, NC | F | 47 | 1:50:50 | 1:50:42 | 8:28 |
| 33 | 1706 | ![]() | JESSICA ZENZEN | High Point, NC | F | 33 | 1:51:19 | 1:51:13 | 8:30 |
| 34 | 1780 | ![]() | KYLA HILL | Cana, VA | F | 24 | 1:51:59 | 1:51:56 | 8:33 |
| 35 | 1681 | ![]() | JOHN WADMAN | Chapel Hill, NC | M | 40 | 1:52:08 | 1:52:05 | 8:34 |
| 36 | 1701 | ![]() | MICHAEL WRIGHT | Burlington, NC | M | 23 | 1:52:08 | 1:52:06 | 8:34 |
| 37 | 1428 | ![]() | DAVID ADAMS | Raleigh, NC | M | 40 | 1:52:27 | 1:52:22 | 8:35 |
| 38 | 1847 | ![]() | CRAIG SCHULLER | Raleigh, NC | M | 31 | 1:52:29 | 1:52:23 | 8:35 |
| 39 | 1742 | ![]() | CHRISTOPHER COLLINS | Raleigh, NC | M | 47 | 1:52:41 | 1:52:30 | 8:36 |
| 40 | 1765 | ![]() | REBECCA FULLER | Burlington, NC | F | 28 | 1:53:08 | 1:53:00 | 8:38 |
| 41 | 1467 | ![]() | JONATHAN CITTY | Raleigh, NC | M | 23 | 1:53:15 | 1:53:08 | 8:39 |
| 42 | 1819 | ![]() | MARIO MILLNER | Durham, NC | M | 34 | 1:53:36 | 1:53:19 | 8:40 |
| 43 | 1928 | ![]() | JONATHAN CARROLL | Asheboro, NC | M | 14 | 1:54:03 | 1:54:03 | 8:42 |
| 44 | 1544 | ![]() | BILL KATZ | Greensboro, NC | M | 55 | 1:54:06 | 1:54:03 | 8:43 |
| 45 | 1971 | ![]() | NASH DUGGINS | Asheboro, NC | M | 34 | 1:55:18 | 1:55:09 | 8:48 |
| 46 | 1843 | ![]() | LISA ROWE | Raleigh, NC | F | 47 | 1:55:49 | 1:55:48 | 8:50 |
| 47 | 1614 | ![]() | BRIAN ROBINSON | Greensboro, NC | M | 31 | 1:55:50 | 1:55:43 | 8:51 |
| 48 | 1844 | ![]() | GARY RUSSELL | Wake Forest, NC | M | 42 | 1:55:52 | 1:55:39 | 8:51 |
| 49 | 1488 | ![]() | RHONDA DENHAM | Bristol, TN | F | 44 | 1:55:59 | 1:55:51 | 8:51 |
| 50 | 1446 | ![]() | PAMELA BOEKA | Greensboro, NC | F | 29 | 1:57:16 | 1:57:14 | 8:57 |
| 51 | 1808 | ![]() | DAVID MARTIN | Lewisville, NC | M | 55 | 1:57:58 | 1:57:56 | 9:00 |
| 52 | 1547 | ![]() | JONATHAN KENNEDY | Gso, NC | M | 51 | 1:58:01 | 1:57:47 | 9:01 |
| 53 | 1963 | ![]() | AMY WANG | Jamestown, NC | F | 46 | 1:58:16 | 1:58:11 | 9:02 |
| 54 | 1945 | ![]() | PAUL D'ENGLERE | Climax, NC | M | 50 | 1:58:54 | 1:58:29 | 9:05 |
| 55 | 1661 | ![]() | JEN TAYLOR | Fuquay-Varina, NC | F | 27 | 1:59:04 | 1:58:57 | 9:05 |
| 56 | 1485 | ![]() | ALISA DEANS | Garner, NC | F | 42 | 1:59:07 | 1:58:53 | 9:06 |
| 57 | 1611 | ![]() | NORM ROBBIE | Attleboro, MA | M | 48 | 1:59:23 | 1:59:19 | 9:07 |
| 59 | 1543 | ![]() | TONY JONAS | Greensboro, NC | M | 40 | 2:00:05 | 1:59:57 | 9:10 |
| 60 | 1496 | ![]() | MARGARET ELLIOTT | Asheboro, NC | F | 38 | 2:00:10 | 1:59:59 | 9:10 |
| 61 | 1850 | ![]() | JOHN SEAL | Moneta, VA | M | 25 | 2:01:30 | 2:01:16 | 9:16 |
| 62 | 1861 | ![]() | ONDER TANIK | Morrisville, NC | M | 49 | 2:01:51 | 2:01:36 | 9:18 |
| 63 | 1755 | ![]() | BETH DELORIA | Greensboro, NC | F | 45 | 2:02:24 | 2:02:06 | 9:21 |
| 64 | 1453 | ![]() | JASON BROWN | Cary, NC | M | 35 | 2:03:03 | 2:02:56 | 9:24 |
| 65 | 1576 | ![]() | SAMANTHA MCGINTY | Greensboro, NC | F | 27 | 2:03:04 | 2:02:56 | 9:24 |
| 66 | 1892 | ![]() | BILLY YAP | Cary, NC | M | 26 | 2:03:42 | 2:03:29 | 9:27 |
| 67 | 1636 | ![]() | AMBER SHIFLET | Winston Salem, NC | F | 24 | 2:04:27 | 2:04:12 | 9:30 |
| 68 | 1525 | ![]() | KELLY HARWOOD | Mt. Pleasant, NC | M | 45 | 2:04:33 | 2:04:12 | 9:30 |
| 69 | 1770 | ![]() | CAROLYN GREEN | Albemarle, NC | F | 25 | 2:04:41 | 2:04:34 | 9:31 |
| 70 | 1612 | ![]() | VIRGINIA ROBBINS | Raleigh, NC | F | 35 | 2:04:58 | 2:04:46 | 9:32 |
| 71 | 1679 | ![]() | ANTHONY VICINO | Greensboro, NC | M | 35 | 2:05:34 | 2:05:28 | 9:35 |
| 72 | 1662 | ![]() | KARAN TEDDER | Asheboro, NC | F | 48 | 2:05:47 | 2:05:35 | 9:36 |
| 73 | 1743 | ![]() | PAMELA CONNOR | Greensboro, NC | F | 54 | 2:06:11 | 2:06:01 | 9:38 |
| 74 | 1443 | ![]() | TRAVIS BLANK | Fayetteville, NC | M | 27 | 2:06:48 | 2:06:42 | 9:41 |
| 75 | 1510 | ![]() | AMANDA GLASKE | Baroda, MI | F | 29 | 2:06:52 | 2:06:39 | 9:41 |
| 76 | 1654 | ![]() | JAY SRINIVASAN | Morrisville, NC | M | 38 | 2:07:09 | 2:06:56 | 9:42 |
| 77 | 1573 | ![]() | MICHAEL MAXWELL | King, NC | M | 38 | 2:08:47 | 2:08:27 | 9:50 |
| 78 | 1972 | ![]() | MICHELLE HOLLOWELL | Randleman, NC | F | 43 | 2:09:00 | 2:08:56 | 9:51 |
| 79 | 1518 | ![]() | JOHN GREESON | Hillsborough, NC | M | 36 | 2:09:12 | 2:09:05 | 9:52 |
| 80 | 1713 | ![]() | NELSON AYERS | Randleman, NC | M | 58 | 2:09:28 | 2:09:15 | 9:53 |
| 81 | 1437 | ![]() | JAMIE BASHORE-WATTS | Fayetteville, NC | F | 33 | 2:09:29 | 2:09:14 | 9:53 |
| 82 | 1444 | ![]() | GARY BLEVINS | Randleman, NC | M | 56 | 2:10:16 | 2:10:01 | 9:57 |
| 83 | 1466 | ![]() | BARBARA CHADWELL | Asheboro, NC | F | 47 | 2:10:25 | 2:10:09 | 9:57 |
| 84 | 1901 | ![]() | BART WALKER | Asheboro, NC | M | 63 | 2:10:40 | 2:10:23 | 9:58 |
| 85 | 1551 | ![]() | DONALD KOTLOWSKI | Franklinville, NC | M | 29 | 2:11:08 | 2:10:57 | 10:01 |
| 86 | 1962 | ![]() | CHARLES BRANT | High Point, NC | M | 45 | 2:11:32 | 2:11:16 | 10:02 |
| 87 | 1948 | ![]() | SONDRA JARVIS | Raleigh, NC | F | 44 | 2:12:37 | 2:12:34 | 10:07 |
| 88 | 1707 | ![]() | STACEY ZIMMERMAN | Greensboro, NC | F | 40 | 2:12:41 | 2:12:25 | 10:08 |
| 89 | 1439 | ![]() | CHUCK BINGHAM | Ennice, NC | M | 59 | 2:13:39 | 2:13:34 | 10:12 |
| 90 | 1539 | ![]() | JOHN JACOB | Waxhaw, NC | M | 42 | 2:13:40 | 2:13:37 | 10:12 |
| 91 | 1593 | ![]() | KIM PAISLEY | Clayton, NC | F | 48 | 2:14:08 | 2:13:48 | 10:14 |
| 92 | 1604 | ![]() | BRANDI RAY | Greensboro, NC | F | 24 | 2:14:18 | 2:14:13 | 10:15 |
| 93 | 1699 | ![]() | ELIZABETH WOOD | Raleigh, NC | F | 39 | 2:14:20 | 2:14:08 | 10:15 |
| 94 | 1657 | ![]() | AMANDA STOUT | Asheboro, NC | F | 23 | 2:14:21 | 2:14:16 | 10:15 |
| 95 | 1524 | ![]() | REBEKAH HANSON | Asheboro, NC | F | 25 | 2:14:21 | 2:14:16 | 10:15 |
| 96 | 1690 | ![]() | SHERRY WHITT | Raleigh, NC | F | 43 | 2:14:21 | 2:14:10 | 10:15 |
| 97 | 1711 | ![]() | JAN ARASTA | Asheboro, NC | F | 50 | 2:14:26 | 2:14:20 | 10:16 |
| 98 | 1738 | ![]() | YUNG CHI | Randleman, NC | F | 46 | 2:14:34 | 2:14:15 | 10:16 |
| 99 | 1650 | ![]() | BARRY SNEAD | Danville, VA | M | 60 | 2:14:50 | 2:14:47 | 10:18 |
| 100 | 1545 | ![]() | JESSICA KAUFMANN | Richmond, VA | F | 31 | 2:15:36 | 2:15:32 | 10:21 |
| 101 | 1705 | ![]() | KAKI ZELL | Greensboro, NC | F | 31 | 2:15:36 | 2:15:33 | 10:21 |
| 102 | 1883 | ![]() | ROBERT WHITFIELD | Hillsborough, NC | M | 64 | 2:16:19 | 2:16:08 | 10:24 |
| 103 | 1838 | ![]() | BRENDA RODGERS | High Point, NC | F | 35 | 2:16:30 | 2:16:18 | 10:25 |
| 104 | 1687 | ![]() | WENDY ANN WEIDNER | Bristol, TN | F | 52 | 2:16:58 | 2:16:50 | 10:27 |
| 105 | 1430 | ![]() | JUSTIN ALBERTO | Greensboro, NC | M | 30 | 2:17:00 | 2:16:51 | 10:27 |
| 106 | 1603 | ![]() | ROSE PYLE-THORNTON | Apex, NC | F | 37 | 2:17:42 | 2:17:35 | 10:31 |
| 107 | 1529 | ![]() | TIM HEWETT | Matthews, NC | M | 54 | 2:20:38 | 2:20:31 | 10:44 |
| 108 | 1633 | ![]() | DENNIS SHELTON | Burlington, NC | M | 52 | 2:21:13 | 2:20:50 | 10:47 |
| 109 | 1931 | ![]() | MARCUS STALEY | Asheboro, NC | M | 47 | 2:23:50 | 2:23:36 | 10:59 |
| 110 | 1672 | ![]() | JOHN TOTTY | Jamestown, NC | M | 41 | 2:23:56 | 2:23:42 | 10:59 |
| 111 | 1472 | ![]() | STACEY COMBS | Winston Salem, NC | F | 30 | 2:24:06 | 2:23:49 | 11:00 |
| 112 | 1589 | ![]() | NATALIE MUURISEPP | Jamestown, NC | F | 39 | 2:25:28 | 2:25:22 | 11:06 |
| 113 | 1628 | ![]() | TAD SAMULSKI | Greesnboro, NC | M | 39 | 2:25:56 | 2:25:36 | 11:08 |
| 114 | 1756 | ![]() | ALLAN DOLLMAN | Kernersville, NC | M | 46 | 2:26:18 | 2:25:59 | 11:10 |
| 115 | 1874 | ![]() | MARIE UNDERHILL | Greensboro, NC | F | 53 | 2:26:45 | 2:26:28 | 11:12 |
| 116 | 1596 | ![]() | CHRISTINE PATTERSON | Fayetteville, NC | F | 15 | 2:26:48 | 2:26:35 | 11:12 |
| 117 | 1568 | ![]() | KATY MACK | Fayetteville, NC | F | 53 | 2:27:05 | 2:26:30 | 11:14 |
| 118 | 1648 | ![]() | SHERRY SMITH | Ennice, NC | F | 57 | 2:27:18 | 2:27:08 | 11:15 |
| 119 | 1664 | ![]() | HEATHER THOMPSON | Trinity, NC | F | 41 | 2:27:18 | 2:27:02 | 11:15 |
| 120 | 1506 | ![]() | MAGGIE FURROW | Roanoke, VA | F | 27 | 2:27:45 | 2:27:25 | 11:17 |
| 121 | 1667 | ![]() | ADAM THORNTON | Apex, NC | M | 11 | 2:28:01 | 2:27:55 | 11:18 |
| 122 | 1741 | ![]() | KERRY CLODFELTER | Archdale, NC | F | 27 | 2:28:10 | 2:28:01 | 11:19 |
| 123 | 1876 | ![]() | RUTH VANHOY | Jonesville, NC | F | 44 | 2:29:30 | 2:29:26 | 11:25 |
| 124 | 1686 | ![]() | NEIL WEATHERLY | Asheboro, NC | M | 36 | 2:29:31 | 2:29:16 | 11:25 |
| 125 | 1523 | ![]() | MARLANA HANCOCK | Archdale, NC | F | 40 | 2:30:49 | 2:30:34 | 11:31 |
| 126 | 1736 | ![]() | STACY CARVER | Raleigh, NC | F | 40 | 2:31:02 | 2:30:51 | 11:32 |
| 127 | 1560 | ![]() | JOHANNA LEMIEUX | Arlington, VA | F | 28 | 2:31:14 | 2:31:06 | 11:33 |
| 128 | 1534 | ![]() | JETTIE HOLLEY | Greensboro, NC | F | 49 | 2:31:27 | 2:28:04 | 11:34 |
| 129 | 1655 | ![]() | ERIN STEARNS | Greensboro, NC | F | 33 | 2:31:54 | 2:31:44 | 11:36 |
| 130 | 1572 | ![]() | JOHN MARTIN | Gaston, NC | M | 63 | 2:31:54 | 2:31:45 | 11:36 |
| 131 | 1919 | ![]() | AMY TOWNSEND | Pleasant Garden, NC | F | 38 | 2:31:59 | 2:31:42 | 11:36 |
| 132 | 1918 | ![]() | JESSE STOCKDALE | Pleasant Garden, NC | M | 22 | 2:31:59 | 2:31:44 | 11:36 |
| 133 | 1758 | ![]() | CRYSTAL DUDLEY | Roanoke, VA | F | 25 | 2:32:56 | 2:32:39 | 11:40 |
| 134 | 1826 | ![]() | LAURA NICHOLSON | Thomasville, NC | F | 33 | 2:33:25 | 2:33:14 | 11:43 |
| 135 | 1445 | ![]() | NANCY BLEVINS | Randleman, NC | F | 48 | 2:34:00 | 2:33:49 | 11:45 |
| 136 | 1455 | ![]() | BUCK BUCKNER | Greensboro, NC | M | 52 | 2:35:23 | 2:35:08 | 11:52 |
| 137 | 1591 | ![]() | BONNIE OVERTON | Cary, NC | F | 36 | 2:36:51 | 2:36:44 | 11:58 |
| 138 | 1451 | ![]() | BARBIE BROWN | Rolesville, NC | F | 34 | 2:36:53 | 2:36:48 | 11:59 |
| 139 | 1995 | ![]() | NEAL JONES | Waynesville, NC | M | 36 | 2:37:28 | 2:37:18 | 12:01 |
| 140 | 1939 | ![]() | ANDI INMAN | Randleman, NC | F | 45 | 2:38:37 | 2:38:20 | 12:06 |
| 141 | 1845 | ![]() | JESSICA SAENZ | Roanoke, VA | F | 27 | 2:38:55 | 2:38:38 | 12:08 |
| 142 | 1522 | ![]() | STACEY HAMILTON | Cary, NC | F | 42 | 2:39:22 | 2:39:09 | 12:10 |
| 143 | 1982 | ![]() | BLANCA MOMTILLA | Greensboro, NC | F | 43 | 2:40:30 | 2:40:25 | 12:15 |
| 144 | 1447 | ![]() | CASEY BOMBIEN | Raleigh, NC | F | 41 | 2:41:04 | 2:40:52 | 12:18 |
| 145 | 1684 | ![]() | MIKE WARD | Greensboro, NC | M | 41 | 2:43:36 | 2:43:22 | 12:29 |
| 146 | 1691 | ![]() | CAROLYN WILLIAMS | Greensboro, NC | F | 44 | 2:44:28 | 2:44:12 | 12:33 |
| 147 | 1683 | ![]() | KENNETH WARD | Franklinville, NC | M | 34 | 2:46:06 | 2:45:59 | 12:41 |
| 148 | 1554 | ![]() | KAYLA LASHLEY | Hillsborough, NC | F | 15 | 2:47:41 | 2:47:31 | 12:48 |
| 149 | 1583 | ![]() | AARON MOORE | Salisbury, NC | M | 40 | 2:48:33 | 2:48:29 | 12:52 |
| 150 | 1735 | ![]() | JERRY CARSON | Greensboro, NC | M | 45 | 2:50:18 | 2:50:10 | 13:00 |
| 151 | 1517 | ![]() | SRIMATHY GOPALAN | Chapel Hill, NC | F | 42 | 2:51:52 | 2:51:42 | 13:07 |
| 152 | 1951 | ![]() | ANGELA GARHART | Fayetteville, NC | F | 35 | 2:53:01 | 2:52:48 | 13:12 |
| 153 | 1980 | ![]() | AUDREY RAMSY | Elon, NC | F | 35 | 2:57:09 | 2:56:56 | 13:31 |
| 154 | 1979 | ![]() | BOIS VIA | Gibsonville, NC | M | 52 | 2:57:09 | 2:56:54 | 13:31 |
| 155 | 1552 | ![]() | ELAINE KRAUZA | Raleigh, NC | F | 73 | 2:57:56 | 2:57:45 | 13:35 |
| 156 | 1689 | ![]() | RANDY WHITFIELD | Hillsborough, NC | F | 64 | 2:57:56 | 2:57:47 | 13:35 |
| 157 | 1748 | ![]() | JESSE DAVIS | Greensboro, NC | M | 46 | 2:58:11 | 2:57:50 | 13:36 |
| 158 | 1487 | ![]() | CONNIE D'ENGLERE | Climax, NC | F | 55 | 2:58:42 | 2:58:06 | 13:38 |
| 159 | 1461 | ![]() | SUSAN CAMERON | Asheboro, NC | F | 62 | 3:00:16 | 2:59:59 | 13:46 |
| 160 | 1760 | ![]() | ALISON EDWARDS | Asheboro, NC | F | 50 | 3:00:19 | 3:00:04 | 13:46 |
| 161 | 1638 | ![]() | WENDY SIBLEY | Fuquay Varina, NC | F | 55 | 3:05:37 | 3:05:37 | 14:10 |
| 162 | 1697 | ![]() | TAMMY WISE | Bessemer City, NC | F | 38 | 3:08:08 | 3:07:50 | 14:22 |
| 163 | 1899 | ![]() | ANNA SHELTON | Liberty, NC | F | 17 | 3:17:18 | 3:16:59 | 15:04 |
| 164 | 1900 | ![]() | CASSIDY BROWN | Randleman, NC | F | 16 | 3:18:22 | 3:18:03 | 15:09 |
| 165 | 1528 | ![]() | ROBYN HERSHBERGER | Castle Hayne, NC | F | 36 | 3:27:06 | 3:26:44 | 15:49 |
| 166 | 1592 | ![]() | GRANT PAGE | Summerfield, NC | M | 31 | 3:52:50 | 3:52:31 | 17:46 |
| 167 | 1616 | ![]() | CYNTHIA ROBINSON | Greensboro, NC | F | 64 | 3:52:58 | 3:52:47 | 17:47 |
| 168 | 1615 | ![]() | CARIN ROBINSON | Greensboro, NC | F | 31 | 3:52:58 | 3:52:47 | 17:47 |
| Finishers 1 to 167 of 167 |