| Finishers 1 to 95 of 95 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 771 | ![]() | PATRICK REAVES | Durham, NC | M | 26 | 34:02 | 34:01 | 5:29 |
| 2 | 712 | ![]() | JEREMY WOODS | Durham, NC | M | 35 | 35:41 | 35:39 | 5:45 |
| 3 | 720 | ![]() | JOSH WEST | M | 29 | 37:20 | 37:19 | 6:01 | |
| 4 | 667 | ![]() | MARK KOHLER | Durham, NC | M | 26 | 37:51 | 37:48 | 6:06 |
| 5 | 765 | ![]() | DWIGHT JACOBS | Greensboro, NC | M | 50 | 39:29 | 39:27 | 6:22 |
| 6 | 628 | ![]() | TERENCE COSTELLO | Durham, NC | M | 31 | 39:46 | 39:41 | 6:25 |
| 7 | 702 | ![]() | CHRIS SQUIRES | Raleigh, NC | M | 45 | 41:00 | 40:57 | 6:37 |
| 8 | 697 | ![]() | ALICIA PARR | Durham, NC | F | 41 | 41:33 | 41:28 | 6:42 |
| 9 | 767 | ![]() | JOSH TATE | M | 48 | 42:16 | 42:14 | 6:49 | |
| 10 | 716 | ![]() | ANDREW SYKES | M | 46 | 43:16 | 43:11 | 6:59 | |
| 11 | 768 | ![]() | ROGER HALCHIN | M | 58 | 43:30 | 43:27 | 7:01 | |
| 12 | 666 | ![]() | BRAD KINNISON | Graham, NC | M | 21 | 44:08 | 43:27 | 7:07 |
| 13 | 655 | ![]() | JEREMY HEINHOLD | M | 32 | 44:58 | 44:46 | 7:15 | |
| 14 | 725 | ![]() | JEAN-PIERRE JOULERT | M | 30 | 45:44 | 45:22 | 7:23 | |
| 15 | 619 | ![]() | MATTHEW BANKO | Mebane, NC | M | 42 | 46:02 | 45:57 | 7:25 |
| 16 | 717 | ![]() | JOE OZBOLT | Mebane, NC | M | 56 | 46:15 | 46:07 | 7:28 |
| 17 | 775 | ![]() | CARMEN BORK | F | 30 | 46:23 | 46:10 | 7:29 | |
| 18 | 696 | ![]() | RANDY NONNEMAN | Durham, NC | M | 33 | 46:28 | 46:20 | 7:30 |
| 19 | 675 | ![]() | CAREN MANGARELLI | Durham, NC | F | 41 | 46:29 | 46:27 | 7:30 |
| 20 | 644 | ![]() | JILL FRICKE | Mebane, NC | F | 32 | 46:37 | 46:31 | 7:31 |
| 21 | 668 | ![]() | RICHARD KOHRMAN | Mebane, NC | M | 63 | 46:39 | 46:32 | 7:31 |
| 22 | 643 | ![]() | GENE FRANKLIN | Bahama, NC | M | 58 | 46:49 | 46:39 | 7:33 |
| 23 | 662 | ![]() | LEAH JOHNSON | Durham, NC | F | 32 | 46:51 | 46:42 | 7:33 |
| 24 | 640 | ![]() | ROBERT EARHART | Mebane, NC | M | 48 | 47:08 | 46:46 | 7:36 |
| 25 | 766 | ![]() | ADAM KOHN | M | 22 | 47:14 | 47:10 | 7:37 | |
| 26 | 616 | ![]() | STEVEN ALLMAN | Durham, NC | M | 51 | 47:34 | 47:29 | 7:40 |
| 27 | 774 | ![]() | JAMIE GORSKI | M | 31 | 49:19 | 49:08 | 7:57 | |
| 28 | 724 | ![]() | BONNIE JOUBERT | F | 31 | 49:28 | 49:05 | 7:59 | |
| 29 | 652 | ![]() | STEVEN GRAY | Mebane, NC | M | 33 | 49:55 | 49:18 | 8:03 |
| 30 | 642 | ![]() | MARK FOX | Burlington, NO | M | 53 | 50:35 | 50:30 | 8:10 |
| 31 | 665 | ![]() | PAUL KALIN | Durham, NC | M | 41 | 51:08 | 50:35 | 8:15 |
| 32 | 631 | ![]() | EDWARD DAVIDIAN | Chapel Hill, NC | M | 41 | 51:22 | 51:14 | 8:17 |
| 33 | 703 | ![]() | LAUREN SULLIVAN | Chapel Hill, NC | F | 21 | 51:37 | 51:30 | 8:20 |
| 34 | 727 | ![]() | JILLIAN HICKS | F | 30 | 52:07 | 51:55 | 8:24 | |
| 35 | 678 | ![]() | THOMAS MAUNZ | Durham, NC | M | 31 | 53:00 | 52:56 | 8:33 |
| 36 | 672 | ![]() | PETER LEON | Graham, NC | M | 55 | 53:27 | 53:17 | 8:37 |
| 37 | 624 | ![]() | DEREK BOTTI | Holly Springs, NC | M | 43 | 54:03 | 53:52 | 8:43 |
| 38 | 625 | ![]() | AARON BRAUN-DUIN | Stephens City, VA | M | 31 | 54:17 | 54:02 | 8:45 |
| 39 | 722 | ![]() | LAURIE CONTEH | Mebane, NC | F | 30 | 54:37 | 54:28 | 8:49 |
| 40 | 626 | ![]() | KENNETH CHOPEK | Mebane, NC | M | 31 | 54:57 | 54:57 | 8:52 |
| 41 | 638 | ![]() | CAROLINE DUNCAN | Greensboro, NC | F | 31 | 55:14 | 55:03 | 8:55 |
| 42 | 627 | ![]() | BETH COLEMAN | Durham, NO | F | 24 | 55:34 | 55:09 | 8:58 |
| 43 | 632 | ![]() | DAVID DEHART | Raleigh, NC | M | 49 | 55:37 | 55:25 | 8:58 |
| 44 | 701 | ![]() | YUHONG SHI | Durham, NC | F | 38 | 56:43 | 56:29 | 9:09 |
| 45 | 636 | ![]() | CHRISTY DODSON | Chapel Hill, NC | F | 38 | 57:29 | 57:02 | 9:16 |
| 46 | 695 | ![]() | VALERIE MYERS | Burlington, NC | F | 44 | 58:16 | 57:55 | 9:24 |
| 47 | 713 | ![]() | ASHLEY ZWEIER | Elon, NC | F | 21 | 58:25 | 58:05 | 9:25 |
| 48 | 769 | ![]() | GAIL SUSON | Hillsborough, NC | M | 39 | 58:41 | 58:12 | 9:28 |
| 49 | 629 | ![]() | STEPHANIE CULBRETH | Durham, NC | F | 23 | 58:56 | 58:29 | 9:30 |
| 50 | 705 | ![]() | ADAM THORNTON | Apex, NC | M | 11 | 59:40 | 59:37 | 9:37 |
| 51 | 698 | ![]() | ROSE PYLE-THORNTON | Apex, NC | F | 37 | 59:43 | 59:40 | 9:38 |
| 52 | 661 | ![]() | LYNNE HYMAN | Durham, NC | F | 28 | 59:52 | 59:37 | 9:39 |
| 53 | 645 | ![]() | JULIA GAFFIELD | Durham, NC | F | 27 | 59:53 | 59:38 | 9:40 |
| 54 | 630 | ![]() | CHRISTY DANIEL | F | 39 | 59:59 | 59:44 | 9:40 | |
| 55 | 699 | ![]() | SCOTT RAY | Charlotte, NC | M | 39 | 1:00:00 | 59:46 | 9:41 |
| 56 | 708 | ![]() | JENNY VAUGHN | Chapel Hill, NC | F | 15 | 1:00:02 | 59:44 | 9:41 |
| 57 | 707 | ![]() | HEATHER VAUGHN | Chapel Hill, NC | F | 21 | 1:00:03 | 59:45 | 9:41 |
| 58 | 706 | ![]() | COURTNEY VAUGHN | Chapel Hill, NC | F | 19 | 1:00:14 | 59:56 | 9:43 |
| 59 | 709 | ![]() | KAREN VAUGHN | Chapel Hill, NC | F | 50 | 1:00:15 | 59:57 | 9:43 |
| 60 | 653 | ![]() | HANNA HALLBAUER | Chapel Hill, NC | F | 22 | 1:00:16 | 59:48 | 9:43 |
| 61 | 715 | ![]() | SANDI FLORENCE | Mebane, NC | F | 49 | 1:00:52 | 1:00:33 | 9:49 |
| 62 | 618 | ![]() | BETH ASHBY | Mebane, NC | F | 50 | 1:01:23 | 1:01:04 | 9:54 |
| 63 | 615 | ![]() | VIELKA ALLEN | Mebane, NC | F | 33 | 1:01:45 | 1:01:33 | 9:58 |
| 64 | 622 | ![]() | AMANDA BITTNER | Elon, NC | F | 20 | 1:02:04 | 1:01:35 | 10:01 |
| 65 | 676 | ![]() | JEREMY MARTIN | Mebane, NC | M | 32 | 1:02:23 | 1:02:23 | 10:04 |
| 66 | 649 | ![]() | ANGELA GLENN-SMITH | Durham, NC | F | 44 | 1:02:33 | 1:02:09 | 10:05 |
| 67 | 664 | ![]() | KATY JONES | Mebane, NC | F | 30 | 1:03:22 | 1:03:09 | 10:13 |
| 68 | 674 | ![]() | MCKENZIE LUXMORE | Mebane, NC | F | 24 | 1:03:36 | 1:03:18 | 10:15 |
| 69 | 718 | ![]() | KATRINA DONAHUE | F | 40 | 1:03:52 | 1:03:25 | 10:18 | |
| 70 | 660 | ![]() | JOYCE HOGUE | Durham, NC | F | 31 | 1:04:03 | 1:03:49 | 10:20 |
| 71 | 714 | ![]() | JULIE RACHLIN | F | 35 | 1:04:21 | 1:04:03 | 10:23 | |
| 72 | 659 | ![]() | MELISSA HICKS | Mebane, NC | F | 22 | 1:05:10 | 1:04:27 | 10:31 |
| 73 | 719 | ![]() | JEFFREY HIRSCH | M | 33 | 1:05:14 | 1:04:50 | 10:31 | |
| 74 | 663 | ![]() | KATHERINE JOHNSTON | Graham, NC | F | 20 | 1:05:14 | 1:04:31 | 10:31 |
| 75 | 635 | ![]() | BRITNEY DIMMICK | Chapel Hill, NC | F | 28 | 1:05:54 | 1:05:41 | 10:38 |
| 76 | 654 | ![]() | LEAH HEIN | Burlington, NC | F | 33 | 1:06:33 | 1:06:02 | 10:44 |
| 77 | 623 | ![]() | JENNIFER BLANK | Durham, NC | F | 26 | 1:07:06 | 1:06:28 | 10:49 |
| 78 | 620 | ![]() | HEATHER BARKER | Semora, NC | F | 27 | 1:07:14 | 1:06:51 | 10:51 |
| 79 | 648 | ![]() | MICHAEL GENTILE | Hillsborough, NC | M | 46 | 1:07:44 | 1:07:34 | 10:55 |
| 80 | 647 | ![]() | JUDITH GENTILE | Hillsborough, NC | F | 49 | 1:07:44 | 1:07:34 | 10:55 |
| 81 | 773 | ![]() | STACIE BONIN | F | 32 | 1:11:22 | 1:11:08 | 11:31 | |
| 82 | 669 | ![]() | KARA LAIRD | Burlington, NC | F | 26 | 1:12:59 | 1:12:38 | 11:46 |
| 83 | 639 | ![]() | CHRISTI DYE | Durham, NC | F | 37 | 1:13:49 | 1:13:37 | 11:54 |
| 84 | 723 | ![]() | TIERREY GRANDIS | F | 34 | 1:13:49 | 1:13:08 | 11:54 | |
| 85 | 621 | ![]() | HOLLY BIOLA | Durham, NC | F | 38 | 1:13:59 | 1:13:16 | 11:56 |
| 86 | 637 | ![]() | JAMES DOUGHERTY | Carrboro, NC | M | 39 | 1:14:40 | 1:14:21 | 12:03 |
| 87 | 704 | ![]() | ALICIA TANNER | Mebane, NC | F | 35 | 1:14:40 | 1:13:58 | 12:03 |
| 88 | 650 | ![]() | MELISSA GRAHAM | Mebane, NC | F | 57 | 1:16:06 | 1:15:39 | 12:16 |
| 89 | 651 | ![]() | ELIZABETH GRAY | Mebane, NC | F | 33 | 1:17:29 | 1:16:54 | 12:30 |
| 90 | 657 | ![]() | MARIA HELGESON | Durham, NC | F | 29 | 1:17:55 | 1:17:30 | 12:34 |
| 91 | 656 | ![]() | LORI HELGESON | Mebane, NC | F | 50 | 1:19:47 | 1:19:23 | 12:52 |
| 92 | 772 | ![]() | CHRISTINE REED | F | 40 | 1:19:53 | 1:19:29 | 12:53 | |
| 93 | 641 | ![]() | JUSTIN ERVIN | Greensboro, NC | M | 40 | 1:24:03 | 1:23:48 | 13:33 |
| 94 | 634 | ![]() | JOHN DENNING | Durham, NC | M | 40 | 1:24:04 | 1:23:50 | 13:34 |
| 95 | 710 | ![]() | CHRISTY WALKER | Morrisville, NC | F | 35 | 1:31:03 | 1:30:38 | 14:41 |
| Finishers 1 to 95 of 95 |