| Finishers 1 to 125 of 125 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1456 | ![]() | BENJAMIN GODFREY | Raleigh, NC | M | 28 | 1:33:30 | 1:33:30 | 7:08 |
| 2 | 1545 | ![]() | BRIAN TAJLILI | Durham, NC | M | 29 | 1:42:53 | 1:42:53 | 7:51 |
| 3 | 1431 | ![]() | ANTHONY CORRIVEAU | Cary, NC | M | 41 | 1:44:36 | 1:44:36 | 7:59 |
| 4 | 1520 | ![]() | FORREST REYNOLDS | Lexington, NC | M | 17 | 1:44:38 | 1:44:38 | 7:59 |
| 5 | 1541 | ![]() | LIONEL STRONG | Raeford, NC | M | 31 | 1:47:57 | 1:47:57 | 8:14 |
| 6 | 1414 | ![]() | JASON BENOIT | Charlotte, NC | M | 27 | 1:48:28 | 1:48:28 | 8:17 |
| 7 | 1503 | ![]() | RUSSELL MEAD | Chapel Hill, NC | M | 46 | 1:50:09 | 1:50:09 | 8:25 |
| 8 | 1577 | ![]() | JEREMY WALDROP | Greensboro, NC | M | 35 | 1:50:47 | 1:50:47 | 8:27 |
| 9 | 1481 | ![]() | SHANNON JOHNSTONE | Cary, NC | F | 38 | 1:50:59 | 1:50:59 | 8:28 |
| 10 | 1547 | ![]() | KEVIN TRETTER | Carthage, NC | M | 37 | 1:52:33 | 1:52:33 | 8:35 |
| 11 | 1458 | ![]() | GRANT GOSCH | Asheville, NC | M | 33 | 1:53:45 | 1:53:45 | 8:41 |
| 12 | 1428 | ![]() | GEORGE CLELAND | Winston Salem, NC | M | 47 | 1:55:30 | 1:55:30 | 8:49 |
| 13 | 1446 | ![]() | MATTHEW FECTEAU | Durham, NC | M | 35 | 1:56:14 | 1:56:14 | 8:52 |
| 14 | 1472 | ![]() | DION HILD | Greensboro, NC | M | 44 | 1:56:21 | 1:56:21 | 8:53 |
| 15 | 1470 | ![]() | JOHN HEWITT | Greensboro, NC | M | 41 | 1:56:31 | 1:56:31 | 8:54 |
| 16 | 1453 | ![]() | JORDAN GENUT | Carrboro, NC | M | 31 | 1:56:52 | 1:56:52 | 8:55 |
| 17 | 1495 | ![]() | NU MA | Cary, NC | F | 29 | 1:57:01 | 1:57:01 | 8:56 |
| 18 | 1548 | ![]() | AMY VENDERLEY | Ft. Wayne, IN | F | 27 | 1:57:23 | 1:57:23 | 8:58 |
| 19 | 1404 | ![]() | DIEGO AGUIRRE-RIVERA | Winston Salem, NC | M | 37 | 1:58:58 | 1:58:58 | 9:05 |
| 20 | 1465 | ![]() | ALICIA HAMBLEN | Winston-Salem, NC | F | 29 | 2:01:03 | 2:01:03 | 9:14 |
| 21 | 1543 | ![]() | ERIN SWANSON | Durham, NC | F | 32 | 2:01:18 | 2:01:18 | 9:16 |
| 22 | 1457 | ![]() | KATIE GOETZ | Asheville, NC | F | 30 | 2:03:51 | 2:03:51 | 9:27 |
| 23 | 1477 | ![]() | KIMMIE JACOBS | Cary, NC | F | 43 | 2:04:26 | 2:04:26 | 9:30 |
| 24 | 1513 | ![]() | ANDREA POLLINA | Greensboro, NC | F | 38 | 2:04:38 | 2:04:38 | 9:31 |
| 25 | 1493 | ![]() | ERIC LINN | Fayetteville, NC | M | 38 | 2:04:53 | 2:04:53 | 9:32 |
| 26 | 1449 | ![]() | JEFF FIELHAUER | Durham, NC | M | 29 | 2:05:01 | 2:05:01 | 9:33 |
| 27 | 1492 | ![]() | ROBERT LEINBACH | Winston Salem, NC | M | 43 | 2:05:06 | 2:05:06 | 9:33 |
| 28 | 1522 | ![]() | BRIAN ROBINSON | Cornelius, NC | M | 31 | 2:06:10 | 2:06:10 | 9:38 |
| 29 | 1406 | ![]() | VERONICA ALLEN | Burlington, NC | F | 23 | 2:07:36 | 2:07:36 | 9:44 |
| 30 | 1416 | ![]() | STACEY BLACKWOOD | High Point, NC | F | 31 | 2:08:02 | 2:08:02 | 9:46 |
| 31 | 1440 | ![]() | STACY DREW | Raleigh, NC | F | 33 | 2:11:28 | 2:11:28 | 10:02 |
| 32 | 1536 | ![]() | BRANDON SPRAGUE | Greensboro, NC | M | 30 | 2:11:40 | 2:11:40 | 10:03 |
| 33 | 1421 | ![]() | LEE CAHALAN | Greensboro, NC | M | 36 | 2:12:01 | 2:12:01 | 10:05 |
| 34 | 1468 | ![]() | SARA HARMON | Kernersville, NC | F | 29 | 2:13:14 | 2:13:14 | 10:10 |
| 35 | 1448 | ![]() | MELINA FERNANDEZ | Raleigh, NC | F | 41 | 2:14:03 | 2:14:03 | 10:14 |
| 36 | 1459 | ![]() | MISSY GRANT | Raleigh, NC | F | 42 | 2:14:03 | 2:14:03 | 10:14 |
| 37 | 1511 | ![]() | DARREN OVERFIELD | Greensboro, NC | M | 38 | 2:14:17 | 2:14:17 | 10:15 |
| 38 | 1531 | ![]() | JEANNA SMIALEK | Valencia, PA | F | 20 | 2:14:19 | 2:14:19 | 10:15 |
| 39 | 1544 | ![]() | ALEX SYED | Mint Hill, NC | M | 33 | 2:14:30 | 2:14:30 | 10:16 |
| 40 | 1419 | ![]() | RICKIE BRITTAIN | Oak Ridge, NC | M | 57 | 2:14:52 | 2:14:52 | 10:18 |
| 41 | 1533 | ![]() | JENNIFER SMITH-HARDY | Summerfield, NC | F | 40 | 2:15:25 | 2:15:25 | 10:20 |
| 42 | 1442 | ![]() | TERRY EDDINGER | Winston-Salem, NC | M | 47 | 2:15:28 | 2:15:28 | 10:20 |
| 43 | 1489 | ![]() | JENNA KOENIGSHOFER | Wake Forest, NC | F | 29 | 2:15:39 | 2:15:39 | 10:21 |
| 44 | 1420 | ![]() | JENNIFER BROWNDORF | Raleigh, NC | F | 42 | 2:15:43 | 2:15:43 | 10:22 |
| 45 | 1441 | ![]() | ALEXANDRIA DULCHAVSKY | Ann Arbor, MI | F | 21 | 2:15:57 | 2:15:57 | 10:23 |
| 46 | 1471 | ![]() | KEITH HIATT | Greensboro, NC | M | 55 | 2:16:32 | 2:16:32 | 10:25 |
| 47 | 1523 | ![]() | EVA RYKR | Charlotte, NC | F | 27 | 2:16:33 | 2:16:33 | 10:25 |
| 48 | 1500 | ![]() | SAMANTHA MCGINTY | Greensboro, NC | F | 27 | 2:16:52 | 2:16:52 | 10:27 |
| 49 | 1514 | ![]() | SARAH PORET | Jonesborough, TN | F | 39 | 2:17:03 | 2:17:03 | 10:28 |
| 50 | 1480 | ![]() | GREG JOHNSTON | Holly Springs, NC | M | 44 | 2:17:13 | 2:17:13 | 10:28 |
| 51 | 1269 | ![]() | DONNIE SHELTON | Holly Springs, NC | M | 35 | 2:17:14 | 2:17:14 | 10:29 |
| 52 | 1434 | ![]() | CASSANDRA CRAWFORD | High Point, NC | F | 29 | 2:18:19 | 2:18:19 | 10:34 |
| 53 | 1402 | ![]() | ERIC ADAMS | Pittsboro, NC | M | 38 | 2:18:25 | 2:18:25 | 10:34 |
| 54 | 1491 | ![]() | CHRISTOPHER LEE | Carrboro, NO | M | 38 | 2:18:28 | 2:18:28 | 10:34 |
| 55 | 1539 | ![]() | MICHAEL STICHTER | Greensboro, NC | M | 43 | 2:18:30 | 2:18:30 | 10:34 |
| 56 | 1417 | ![]() | JIMMY BOGGS | Colfax, NC | M | 43 | 2:18:31 | 2:18:31 | 10:34 |
| 57 | 1553 | ![]() | LEE WILLARD | Greenville, SC | M | 49 | 2:19:19 | 2:19:19 | 10:38 |
| 58 | 1505 | ![]() | SUNNY MENOZZI | Fayetteville, NC | F | 26 | 2:20:58 | 2:20:58 | 10:46 |
| 59 | 1488 | ![]() | HEIDI KLUMPE | Raleigh, NC | F | 20 | 2:21:56 | 2:21:56 | 10:50 |
| 60 | 1408 | ![]() | MARGARET ATTAYEK | Chapel Hill, NC | F | 21 | 2:22:00 | 2:22:00 | 10:50 |
| 61 | 1575 | ![]() | DAVID LYNCH | Charlotte, NC | M | 29 | 2:22:02 | 2:22:02 | 10:51 |
| 62 | 1467 | ![]() | MIKE HARGROVE | Apex, NC | M | 37 | 2:22:04 | 2:22:04 | 10:51 |
| 63 | 1554 | ![]() | STEPHEN WILLIAMS | Greensboro, NC | M | 41 | 2:24:05 | 2:24:05 | 11:00 |
| 64 | 1486 | ![]() | CASEY KENDALL | Godwin, NC | M | 36 | 2:24:06 | 2:24:06 | 11:00 |
| 65 | 1509 | ![]() | GLEN NERGART | Danbury, NC | M | 62 | 2:24:14 | 2:24:14 | 11:01 |
| 66 | 1451 | ![]() | KIRK FIGAN | Winston-Salem, NC | M | 45 | 2:25:07 | 2:25:07 | 11:05 |
| 67 | 1504 | ![]() | GENE MEADE | Fuquay Varina, NC | M | 48 | 2:25:07 | 2:25:07 | 11:05 |
| 68 | 1540 | ![]() | STEPHANIE STOLL | Morehead City, NC | F | 36 | 2:25:10 | 2:25:10 | 11:05 |
| 69 | 1433 | ![]() | HUNTER CRANDALL | Chapel Hill, NC | M | 39 | 2:25:27 | 2:25:27 | 11:06 |
| 70 | 1508 | ![]() | GEORGE NATVIG | Fayetteville, NC | M | 47 | 2:25:30 | 2:25:30 | 11:06 |
| 71 | 1460 | ![]() | CAROLINE GREGSON | Kernersville, NC | F | 18 | 2:27:38 | 2:27:38 | 11:16 |
| 72 | 1476 | ![]() | MANABU IKEGAMI | Raleigh, NC | M | 37 | 2:28:03 | 2:28:03 | 11:18 |
| 73 | 1551 | ![]() | REBECCA WERLAU | Apex, NC | F | 27 | 2:28:38 | 2:28:38 | 11:21 |
| 74 | 1436 | ![]() | JOHN DAWKINS | Raleigh, NC | M | 45 | 2:28:42 | 2:28:42 | 11:21 |
| 75 | 1469 | ![]() | SUSAN HARRELL | Cary, NC | F | 47 | 2:28:57 | 2:28:57 | 11:22 |
| 76 | 1435 | ![]() | BILL DAVIS | Greensboro, NC | M | 52 | 2:29:13 | 2:29:13 | 11:23 |
| 77 | 1534 | ![]() | ANDREA SMYTHE | Raleigh, NC | F | 30 | 2:29:32 | 2:29:32 | 11:25 |
| 78 | 1439 | ![]() | DENNIS DOUGHERTY | Greensboro, NC | M | 44 | 2:30:02 | 2:30:02 | 11:27 |
| 79 | 1528 | ![]() | MICHELLE SEIFERT | Greensboro, NC | F | 44 | 2:30:31 | 2:30:31 | 11:29 |
| 80 | 1532 | ![]() | STACEY SMITH | Zebulon, NC | F | 28 | 2:30:33 | 2:30:33 | 11:30 |
| 81 | 1529 | ![]() | JESSI SHUBERT | Jackson, TN | F | 21 | 2:30:41 | 2:30:41 | 11:30 |
| 82 | 1443 | ![]() | RACHEL ENDEL | Jackson, TN | F | 21 | 2:30:44 | 2:30:44 | 11:30 |
| 83 | 1574 | ![]() | UNKNOWN PARTIC. 1574 | M | 99 | 2:32:03 | 2:32:03 | 11:36 | |
| 84 | 1510 | ![]() | AURORA O'CONNOR | Dumfries, VA | F | 41 | 2:32:27 | 2:32:27 | 11:38 |
| 85 | 1463 | ![]() | MICHELLE GUYDER | Concord, NC | F | 34 | 2:33:33 | 2:33:33 | 11:43 |
| 86 | 1409 | ![]() | SARAH ATTAYEK | Chapel Hill, NC | F | 21 | 2:33:50 | 2:33:50 | 11:45 |
| 87 | 1530 | ![]() | REBA SLIVKA | Greensboro, NC | F | 26 | 2:34:12 | 2:34:12 | 11:46 |
| 88 | 1462 | ![]() | ROBERT GUMM | Graham, NC | M | 44 | 2:34:46 | 2:34:46 | 11:49 |
| 89 | 1478 | ![]() | NANCY JAMES | Ladson, SC | F | 55 | 2:34:59 | 2:34:59 | 11:50 |
| 90 | 1494 | ![]() | LANDON LOWE | Pleasant Garden, NC | M | 15 | 2:35:13 | 2:35:13 | 11:51 |
| 91 | 1546 | ![]() | AMY TOWNSEND | Pleasant Garden, NC | F | 38 | 2:35:16 | 2:35:16 | 11:51 |
| 92 | 1552 | ![]() | TIMOTHY WHITE | Whispering Pines, NC | M | 40 | 2:35:40 | 2:35:40 | 11:53 |
| 93 | 1415 | ![]() | DEBORAH BIGSBY | Raleigh, NC | F | 42 | 2:35:56 | 2:35:56 | 11:54 |
| 94 | 1403 | ![]() | KRISTEN ADELMAN | Durham, NC | F | 26 | 2:36:14 | 2:36:14 | 11:56 |
| 95 | 1578 | ![]() | JERRY MCDANIEL | Kernsville, NC | M | 62 | 2:36:18 | 2:36:18 | 11:56 |
| 96 | 1535 | ![]() | JENNIFER SOVA | High Point, NC | F | 28 | 2:37:51 | 2:37:51 | 12:03 |
| 97 | 1519 | ![]() | ANNA RAND | Greensboro, NC | F | 25 | 2:37:58 | 2:37:58 | 12:04 |
| 98 | 1429 | ![]() | GINGER COOPER | Greensboro, NC | F | 35 | 2:38:45 | 2:38:45 | 12:07 |
| 99 | 1411 | ![]() | AUBREY BALMER | Franlin, NC | F | 26 | 2:39:20 | 2:39:20 | 12:10 |
| 100 | 1425 | ![]() | LORI CARSON | Boone, NC | F | 33 | 2:41:06 | 2:41:06 | 12:18 |
| 101 | 1427 | ![]() | REBECCA CHRISTENBURY | Elizabeth City, NC | F | 29 | 2:41:19 | 2:41:19 | 12:19 |
| 102 | 1407 | ![]() | AXEL AMAYA | Clayton, NC | M | 52 | 2:42:40 | 2:42:40 | 12:25 |
| 103 | 1485 | ![]() | OLGA KELLY | Weddington, NC | F | 44 | 2:43:46 | 2:43:46 | 12:30 |
| 104 | 1512 | ![]() | LESLIE PETEYA | Durham, NC | F | 28 | 2:48:35 | 2:48:35 | 12:52 |
| 105 | 1537 | ![]() | LESLEY STARKE | Durham, NC | F | 28 | 2:48:36 | 2:48:36 | 12:52 |
| 106 | 1499 | ![]() | JEFF MARTIN | Greensboro, NC | M | 35 | 2:52:36 | 2:52:36 | 13:11 |
| 107 | 1487 | ![]() | BECKY KINCAID | Greensboro, NC | F | 52 | 2:53:10 | 2:53:10 | 13:13 |
| 108 | 1401 | ![]() | SUSAN CALKINS | Greensboro, NC | F | 50 | 2:53:12 | 2:53:12 | 13:13 |
| 109 | 1524 | ![]() | BEN SAMELAK | Greensboro, NC | M | 21 | 2:56:08 | 2:56:08 | 13:27 |
| 110 | 1506 | ![]() | AMANDA MILLER | Clayton, NC | F | 35 | 2:58:53 | 2:58:53 | 13:39 |
| 111 | 1413 | ![]() | DEBBIE BEELER | Greensboro, NC | F | 44 | 2:59:53 | 2:59:53 | 13:44 |
| 112 | 1438 | ![]() | STEPHANIE DEWITT | Castle Rock, CO | F | 42 | 3:02:02 | 3:02:02 | 13:54 |
| 113 | 1405 | ![]() | ISADORA AKIALIS | Flagler Beach, FL | F | 33 | 3:06:30 | 3:06:30 | 14:14 |
| 114 | 1515 | ![]() | SCOTT POTTER | Raeford, NC | M | 41 | 3:06:40 | 3:06:40 | 14:15 |
| 115 | 1549 | ![]() | KATIE VOGEL | Greensboro, NC | F | 24 | 3:07:24 | 3:07:24 | 14:18 |
| 116 | 1557 | ![]() | VINCENT WONG | Mount Holly, NC | M | 28 | 3:09:28 | 3:09:28 | 14:28 |
| 117 | 1556 | ![]() | SAMANTHA WONG | Mount Holly, NC | F | 28 | 3:09:33 | 3:09:33 | 14:28 |
| 118 | 1507 | ![]() | ELLIOT MITRANI | North Miami Beach, FL | M | 21 | 3:15:39 | 3:15:39 | 14:56 |
| 119 | 1496 | ![]() | AISHA MANUS | Springfield, VA | F | 24 | 3:18:29 | 3:18:29 | 15:09 |
| 120 | 1473 | ![]() | TOMMIANN HILL | Reidsville, NC | F | 50 | 3:22:11 | 3:22:11 | 15:26 |
| 121 | 1550 | ![]() | ROBIN WATERS | Fleetwoood, NC | F | 38 | 3:29:33 | 3:29:33 | 16:00 |
| 122 | 1423 | ![]() | ROWE CAMPBELL | Greensboro, NC | M | 56 | 3:39:10 | 3:39:10 | 16:44 |
| 123 | 1501 | ![]() | THAD MCLAURIN | Greensboro, NC | M | 46 | 3:58:50 | 3:58:50 | 18:14 |
| 124 | 1422 | ![]() | RHONDA CAMPBELL | Greensboro, NC | F | 50 | 3:58:59 | 3:58:59 | 18:15 |
| 125 | 1490 | ![]() | LORI LACROIX | Charlotte, NC | F | 42 | 4:34:41 | 4:34:41 | 20:58 |
| Finishers 1 to 125 of 125 |