| Finishers 1 to 45 of 45 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | ![]() | DAVID ROCHE | Durham, NC | M | 22 | 1:17:39 | 1:17:39 | 5:56 |
| 2 | 280 | ![]() | SCOTT KENNEDY | Rock Hill, SC | M | 35 | 1:26:54 | 1:26:54 | 6:38 |
| 3 | 346 | ![]() | MEGAN BEEVIS | Devon, PA | F | 20 | 1:29:26 | 1:29:26 | 6:50 |
| 4 | 27 | ![]() | MATTHEW WHITE | Markham, VA | M | 27 | 1:33:00 | 1:33:00 | 7:06 |
| 5 | 257 | ![]() | ANTHONY CORRIVEAU | Cary, NC | M | 40 | 1:34:58 | 1:34:58 | 7:15 |
| 6 | 250 | ![]() | ADAM BURKE | Raleigh, NC | M | 33 | 1:35:15 | 1:35:15 | 7:16 |
| 7 | 264 | ![]() | BARRETT EVANS | Winston Salem, NC | M | 39 | 1:35:38 | 1:35:38 | 7:18 |
| 8 | 15 | ![]() | ANNETTE BEDNOSKY | Jefferson, NC | F | 44 | 1:36:45 | 1:36:45 | 7:23 |
| 9 | 258 | ![]() | LUANNE COULTER | Charlotte, NC | F | 49 | 1:37:02 | 1:37:02 | 7:24 |
| 10 | 316 | ![]() | THOMAS SOTH | Greensboro, NC | M | 37 | 1:37:11 | 1:37:11 | 7:25 |
| 11 | 251 | ![]() | BOB CACHINE | Charlotte, NC | M | 47 | 1:37:54 | 1:37:54 | 7:28 |
| 12 | 291 | ![]() | EDWARD MOORE | Rock Hill, SC | M | 47 | 1:38:37 | 1:38:37 | 7:32 |
| 13 | 275 | ![]() | ARJAY HINEK | Raleigh, NC | M | 44 | 1:40:04 | 1:40:04 | 7:38 |
| 14 | 272 | ![]() | LISA HECKER | Mebane, NC | F | 35 | 1:41:05 | 1:41:05 | 7:43 |
| 15 | 283 | ![]() | ANNIE LUX | Raleigh, NC | F | 30 | 1:42:16 | 1:42:16 | 7:48 |
| 16 | 279 | ![]() | SHANNON JOHNSTONE | Cary, NC | F | 37 | 1:45:24 | 1:45:24 | 8:03 |
| 17 | 254 | ![]() | GEORGE CLELAND | Winston Salem, NC | M | 47 | 1:45:25 | 1:45:25 | 8:03 |
| 18 | 352 | ![]() | JASON BALDWIN | Asheboro, NC | M | 35 | 1:46:51 | 1:46:51 | 8:09 |
| 19 | 319 | ![]() | JOSH SUTCLIFFE | Madison, NC | M | 35 | 1:48:25 | 1:48:25 | 8:17 |
| 20 | 308 | ![]() | JASON RIGGSBEE | High Point, NC | M | 35 | 1:48:29 | 1:48:29 | 8:17 |
| 21 | 284 | ![]() | LAURA MAILE | Chapel Hill, NC | F | 41 | 1:49:14 | 1:49:14 | 8:20 |
| 22 | 351 | ![]() | MARYBETH ERRINGTON | Pleasant Garden, NC | F | 44 | 1:49:51 | 1:49:51 | 8:23 |
| 23 | 282 | ![]() | MARK LONG | Hamlet, NC | M | 52 | 1:50:04 | 1:50:04 | 8:24 |
| 24 | 263 | ![]() | JAMIE ENGEL | Pineville, NC | F | 34 | 1:52:04 | 1:52:04 | 8:33 |
| 25 | 342 | ![]() | VINCE DECKER | Nathalie, VA | M | 47 | 1:52:46 | 1:52:46 | 8:36 |
| 26 | 294 | ![]() | MARK MURPHY | Pittsboro, NC | M | 47 | 1:55:44 | 1:55:44 | 8:50 |
| 27 | 343 | ![]() | JENNIFER FRITH | Martinsville, VA | F | 48 | 1:57:30 | 1:57:30 | 8:58 |
| 28 | 285 | ![]() | CRAIG MARSHALL | Fort Mill, SC | M | 50 | 1:57:46 | 1:57:46 | 8:59 |
| 29 | 281 | ![]() | ALINE LLOYD | Chapel Hill, NC | F | 40 | 2:00:20 | 2:00:20 | 9:11 |
| 30 | 331 | ![]() | PATRICK WRIGHT | Greensboro, NC | M | 54 | 2:00:46 | 2:00:46 | 9:13 |
| 31 | 300 | ![]() | MATTHEW PHILLIPS | Carrboro, NC | M | 28 | 2:02:37 | 2:02:37 | 9:22 |
| 32 | 348 | ![]() | JIM CARAGOL | Oak Ridge, NC | M | 61 | 2:02:43 | 2:02:43 | 9:22 |
| 33 | 334 | ![]() | KELLY THOMAS | Cary, NC | F | 30 | 2:03:40 | 2:03:40 | 9:26 |
| 34 | 274 | ![]() | KEITH HIATT | Greensboro, NC | M | 54 | 2:03:42 | 2:03:42 | 9:27 |
| 35 | 306 | ![]() | MARK RHOADES | Hillsborough, NC | M | 42 | 2:03:52 | 2:03:52 | 9:27 |
| 36 | 312 | ![]() | MICHAEL SHEPHERD | Greensboro, NC | M | 31 | 2:05:16 | 2:05:16 | 9:34 |
| 37 | 290 | ![]() | KATHERINE MIDKIFF | Durham, NC | F | 36 | 2:05:44 | 2:05:44 | 9:36 |
| 38 | 255 | ![]() | DALE COLLINS | Greensboro, NC | M | 27 | 2:08:11 | 2:08:11 | 9:47 |
| 39 | 292 | ![]() | GREGORY MOYER | Elon, NC | M | 41 | 2:09:48 | 2:09:48 | 9:55 |
| 40 | 344 | ![]() | JERRY MCDANIEL | Kernersville, NC | M | 61 | 2:14:22 | 2:14:22 | 10:15 |
| 41 | 349 | ![]() | DANNY MEETZE | Greensboro, NC | M | 54 | 2:17:11 | 2:17:11 | 10:28 |
| 42 | 297 | ![]() | MAUREEN PERCY | Cary, NC | F | 49 | 2:22:08 | 2:22:08 | 10:51 |
| 43 | 328 | ![]() | ANDREW WHITE | Winston-Salem, NC | M | 52 | 2:24:05 | 2:24:05 | 11:00 |
| 44 | 318 | ![]() | IRIS SUTCLIFFE | Madison, NC | F | 44 | 2:28:20 | 2:28:20 | 11:19 |
| 45 | 276 | ![]() | JETTIE HOLLEY | Greensboro, NC | F | 49 | 2:32:04 | 2:32:04 | 11:36 |
| Finishers 1 to 45 of 45 |