| Finishers 1 to 160 of 160 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | ![]() | ERIK OLSON | DURHAM, NC | M | 32 | 18:00 | 17:58 | |
| 2 | 176 | ![]() | BRIAN SMITH | CARRBORO, NC | M | 27 | 18:04 | 18:02 | |
| 3 | 179 | ![]() | AARON HALE | RALEIGH, NC | M | 32 | 18:40 | 18:38 | |
| 4 | 34 | ![]() | ANTHONY CORRIVEAU | CARY, NC | M | 40 | 19:10 | 19:07 | |
| 5 | 168 | ![]() | AARON BAILEY | RALEIGH, NC | M | 27 | 19:23 | 19:21 | |
| 6 | 83 | ![]() | JIM MARTIN | CARY, NC | M | 41 | 19:50 | 19:48 | |
| 7 | 186 | ![]() | RAYMOND DOBSON | DURHAM, NC | M | 39 | 20:17 | 20:15 | |
| 8 | 82 | ![]() | JANICE MARTIN | CARY, NC | F | 39 | 20:20 | 20:17 | |
| 9 | 41 | ![]() | ADAM DEMBROW | MORRISVILLE, NC | M | 24 | 20:27 | 20:25 | |
| 10 | 178 | ![]() | DOUG HENSEL | APEX, NC | M | 37 | 20:32 | 20:29 | |
| 11 | 170 | ![]() | WILLIAM RODGERS | WAKE FOREST, NC | M | 14 | 20:54 | 20:52 | |
| 12 | 177 | ![]() | ROBERT SPICUZZA | RALEIGH, NC | M | 30 | 20:58 | 20:54 | |
| 13 | 28 | ![]() | MICHAEL CHAPPELL | RALEIGH, NC | M | 42 | 21:29 | 21:25 | |
| 14 | 18 | ![]() | JASON BROLL | APEX, NC | M | 21 | 21:36 | 21:34 | |
| 15 | 134 | ![]() | SANDY SPURGEON | RALEIGH, NC | M | 37 | 21:59 | 21:55 | |
| 16 | 56 | ![]() | IVAN GUTIERREZ | MORRISVILLE, NC | M | 27 | 22:12 | 22:07 | |
| 17 | 180 | ![]() | JIM WIECHART | SPENARVILLE, OH | M | 39 | 22:13 | 22:10 | |
| 18 | 114 | ![]() | STEVE RAO | MORRISVILLE, NC | M | 39 | 22:19 | 22:16 | |
| 19 | 12 | ![]() | ROBERT BASS | RALEIGH, NC | M | 42 | 22:22 | 22:19 | |
| 20 | 54 | ![]() | CATHY GUGERLI | CARY, NC | F | 39 | 22:26 | 22:22 | |
| 21 | 150 | ![]() | TERRENCE WELLS | CARY, NC | M | 14 | 22:33 | 22:29 | |
| 22 | 36 | ![]() | MATT CROSS | WILLOW SPRING, NC | M | 31 | 22:36 | 22:31 | |
| 23 | 163 | ![]() | STEVEN HILL | APEX, NC | M | 22 | 22:51 | 22:38 | |
| 24 | 161 | ![]() | KRISTIN HARMAN | RALEIGH, NC | F | 30 | 22:51 | 22:46 | |
| 25 | 184 | ![]() | BRIAN LIGAD | RALEIGH, NC | M | 25 | 22:59 | 22:42 | |
| 26 | 169 | ![]() | JESSICA LICHTY | GARNER, NC | F | 24 | 23:09 | 22:57 | |
| 27 | 160 | ![]() | ADAM GILBERT | RALEIGH, NC | M | 34 | 23:32 | 23:24 | |
| 28 | 26 | ![]() | BILL CARROLL | RALEIGH, NC | M | 55 | 24:02 | 24:00 | |
| 29 | 191 | ![]() | VINCE GREEN | CARY, NC | M | 42 | 24:12 | 24:02 | |
| 30 | 15 | ![]() | ALEXIE PARPAN | CARY, NC | F | 18 | 24:20 | 24:17 | |
| 31 | 16 | ![]() | KARA BONNEAU | DURHAM, NC | F | 30 | 24:25 | 24:21 | |
| 32 | 73 | ![]() | JOHN KERR | CHAPEL HILL, NC | M | 45 | 24:42 | 24:37 | |
| 33 | 121 | ![]() | ERIN SCHNEIDER | HOLLY SPRINGS, NC | F | 14 | 25:02 | 24:57 | |
| 34 | 74 | ![]() | STEPHEN KUO | RALEIGH, NC | M | 28 | 25:33 | 25:24 | |
| 35 | 182 | ![]() | JOY HOWARD | TOWNVILLE, SC | F | 43 | 26:28 | 26:19 | |
| 36 | 27 | ![]() | SANJAI CHANDRA | CARY, NC | M | 43 | 26:33 | 26:18 | |
| 37 | 147 | ![]() | LESLIE WELLER | FUQUAY VARINA, NC | F | 33 | 26:38 | 26:19 | |
| 38 | 165 | ![]() | ANGELA CANDIES | CARY, NC | F | 49 | 26:43 | 26:39 | |
| 39 | 189 | ![]() | SUBODH PAL | APEX, NC | M | 34 | 26:51 | 26:41 | |
| 40 | 152 | ![]() | DAN WOODLIEF | DURHAM, NC | M | 47 | 27:14 | 27:08 | |
| 41 | 139 | ![]() | LEGRANT TAYLOR | GARNER, NC | M | 42 | 27:26 | 27:23 | |
| 42 | 48 | ![]() | ELLEN FRANCH | DURHAM, NC | F | 25 | 27:26 | 27:17 | |
| 43 | 35 | ![]() | PHIL CROFTON | RALEIGH, NC | M | 42 | 27:29 | 27:19 | |
| 44 | 127 | ![]() | CHIP SMITH | PITTSBORO, NC | M | 40 | 27:39 | 27:31 | |
| 45 | 7 | ![]() | JOSE ANDUJAR | CARY, NC | M | 50 | 28:01 | 27:55 | |
| 46 | 132 | ![]() | TODD SPROUSE | RALEIGH, NC | M | 34 | 28:02 | 27:51 | |
| 47 | 130 | ![]() | SABRINA SPELLER | DURHAM, NC | F | 43 | 28:17 | 28:13 | |
| 48 | 154 | ![]() | SUSAN YOUD | CARY, NC | F | 44 | 28:19 | 28:14 | |
| 49 | 30 | ![]() | DAVID CONNER | CARY, NC | M | 42 | 28:26 | 28:19 | |
| 50 | 91 | ![]() | VICTOR MORENO | HILLSBOROUGH, NC | M | 42 | 28:38 | 28:27 | |
| 51 | 133 | ![]() | BRIGITTE SPURGEON | RALEIGH, NC | F | 32 | 28:39 | 28:34 | |
| 52 | 146 | ![]() | JEFF WELLER | FUQUAY VARINA, NC | M | 28 | 28:42 | 28:22 | |
| 53 | 45 | ![]() | ALISON ESTES | CARY, NC | F | 51 | 28:48 | 28:41 | |
| 54 | 52 | ![]() | MICHAEL GRAHAM | WAKE FOREST, NC | M | 38 | 28:53 | 28:32 | |
| 55 | 14 | ![]() | ERIK BENTSEN | OXFORD, NC | M | 35 | 28:59 | 28:50 | |
| 56 | 43 | ![]() | TARI DRUMGO | CARY, NC | M | 29 | 28:59 | 28:56 | |
| 57 | 89 | ![]() | KELLY MCMICHAEL | MORRISVILLE, NC | F | 45 | 29:08 | 28:53 | |
| 58 | 97 | ![]() | KATIE O'BRIEN | CARY, NC | F | 19 | 29:23 | 29:13 | |
| 59 | 175 | ![]() | JUSTIN SWEANY | CLAYTON, NC | M | 29 | 29:29 | 29:18 | |
| 60 | 131 | ![]() | SARAH SPROUSE | RALEIGH, NC | F | 32 | 29:39 | 29:26 | |
| 61 | 75 | ![]() | YU CHENG LIU | RALEIGH, NC | M | 31 | 29:55 | 29:47 | |
| 62 | 142 | ![]() | LISA VYAS | HILLSBOROUGH, NC | F | 31 | 30:02 | 29:52 | |
| 63 | 55 | ![]() | THOMAS GUGERLI | CARY, NC | M | 45 | 30:04 | 30:00 | |
| 64 | 77 | ![]() | MANDY LUCKENBACH | KNIGHTDALE, NC | F | 44 | 30:20 | 30:08 | |
| 65 | 47 | ![]() | CHRIS FIERER | CARY, NC | M | 27 | 30:36 | 30:31 | |
| 66 | 25 | ![]() | EVETTE CARPENTER | MORRISVILLE, NC | F | 42 | 30:42 | 29:47 | |
| 67 | 32 | ![]() | DEION COOPER | MORRISVILLE, NC | M | 15 | 30:44 | 30:40 | |
| 68 | 174 | ![]() | SCARLETTE CHAPPELL | RALEIGH, NC | F | 41 | 31:13 | 31:02 | 1 |
| 69 | 46 | ![]() | JOHN FATHEREE | ROCKY MOUNT, NC | M | 52 | 31:13 | 31:05 | 1 |
| 70 | 158 | ![]() | SARAH YOUNG | CARY, NC | F | 16 | 31:34 | 31:20 | 1 |
| 71 | 24 | ![]() | MARY CAMPOLIETA | RALEIGH, NC | F | 23 | 31:36 | 31:20 | 1 |
| 72 | 42 | ![]() | ALLISON DICK | TOWNVILLE, SC | F | 41 | 32:02 | 31:55 | 1 |
| 73 | 172 | ![]() | JENNIFER LINDLEY | APEX, NC | F | 19 | 32:13 | 32:01 | 1 |
| 74 | 181 | ![]() | KIT WIECHART | SPENARVILLE, OH | F | 42 | 32:15 | 32:01 | 1 |
| 75 | 66 | ![]() | TRACY HOLCOMBE | WAKE FOREST, NC | F | 35 | 32:27 | 32:06 | 1 |
| 76 | 51 | ![]() | CHARLES GRAHAM | WAKE FOREST, NC | M | 64 | 32:28 | 32:07 | 1 |
| 77 | 76 | ![]() | DAVID LUCKENBACH | KNIGHTDALE, NC | M | 45 | 32:37 | 32:27 | 1 |
| 78 | 65 | ![]() | RICK HOLCOMBE | MORRISVILLE, NC | M | 51 | 32:43 | 32:30 | 1 |
| 79 | 162 | ![]() | LARRY HILL | APEX, NC | M | 53 | 33:07 | 32:54 | 1 |
| 80 | 78 | ![]() | MARC MARCHAND | TOANO, VA | M | 33 | 33:16 | 33:00 | 1 |
| 81 | 33 | ![]() | FELICIA COOPER | MORRISVILLE, NC | F | 42 | 33:22 | 33:20 | 1 |
| 82 | 145 | ![]() | EZROE WEBB | WILLOW SPRING, NC | M | 44 | 33:39 | 33:31 | 1 |
| 83 | 171 | ![]() | AMY LINDLEY | APEX, NC | F | 39 | 33:53 | 33:41 | 1 |
| 84 | 159 | ![]() | SUMA DUNHAM | APEX, NC | F | 44 | 34:07 | 34:00 | 1 |
| 85 | 85 | ![]() | MICHELLE MCCANN | DURHAM, NC | F | 40 | 34:15 | 34:02 | 1 |
| 86 | 141 | ![]() | RICKY THACKRAY | DURHAM, NC | M | 28 | 34:33 | 34:23 | 1 |
| 87 | 148 | ![]() | BRANDON WELLS | CARY, NC | M | 11 | 34:42 | 34:38 | 1 |
| 88 | 144 | ![]() | DONNIE WEBB | CAMBRIDGE, MD | M | 54 | 34:42 | 34:34 | 1 |
| 89 | 68 | ![]() | STEPHANIE HUPP | WILLOW SPRING, NC | F | 35 | 34:50 | 34:46 | 1 |
| 90 | 112 | ![]() | KENNETH PUGH | RALEIGH, NC | M | 50 | 35:10 | 13:17 | 1 |
| 91 | 117 | ![]() | DWAYNE SADDLER | CARY, NC | M | 33 | 35:15 | 35:12 | 1 |
| 92 | 100 | ![]() | TARA OWENS SHULER | CREEDMOOR, NC | F | 40 | 35:21 | 35:07 | 1 |
| 93 | 95 | ![]() | ADAM NARDINI | DURHAM, NC | M | 31 | 37:10 | 36:46 | 1 |
| 94 | 123 | ![]() | BART SHULER | CARY, NC | M | 49 | 37:20 | 37:05 | 1 |
| 95 | 166 | ![]() | TERRY JOHNSON | RALEIGH, NC | M | 36 | 37:20 | 37:10 | 1 |
| 96 | 173 | ![]() | CHANCE ANDREWS | RALEIGH, NC | F | 32 | 37:33 | 37:17 | 1 |
| 97 | 151 | ![]() | TERRY WELLS | CARY, NC | M | 46 | 37:34 | 37:26 | 1 |
| 98 | 192 | ![]() | DEXTER CARPENTER | MORRISVILLE, NC | M | 41 | 38:11 | 38:01 | 1 |
| 99 | 137 | ![]() | RENEE STOJ | DURHAM, NC | F | 32 | 38:21 | 38:07 | 1 |
| 100 | 188 | ![]() | RADHIKA PAL | APEX, NC | F | 10 | 38:38 | 38:28 | 1 |
| 101 | 122 | ![]() | KIM SHACKLADY | FUQUAY VARINA, NC | F | 46 | 38:46 | 38:24 | 1 |
| 102 | 118 | ![]() | NICOLA SANDERS | DURHAM, NC | F | 53 | 38:54 | 38:52 | 1 |
| 103 | 143 | ![]() | GREGORY WALLER | CARY, NC | M | 42 | 38:55 | 38:45 | 1 |
| 104 | 79 | ![]() | MONIQUE MARCHAND | TOANO, VA | F | 27 | 38:57 | 38:41 | 1 |
| 105 | 128 | ![]() | KRISTOPHER SMITH | MORRISVILLE, NC | M | 32 | 39:09 | 38:53 | 1 |
| 106 | 81 | ![]() | ELISE MARQUIE | APEX, NC | F | 24 | 39:24 | 39:09 | 1 |
| 107 | 23 | ![]() | CHRIS BRUNSON | CARY, NC | M | 36 | 39:34 | 39:25 | 1 |
| 108 | 20 | ![]() | CHARLES BROWN | CARY, NC | M | 54 | 39:37 | 39:25 | 1 |
| 109 | 167 | ![]() | CHRIS MCMULLAN | RALEIGH, NC | M | 49 | 40:12 | 39:46 | 1 |
| 110 | 11 | ![]() | KAREN BASS | RALEIGH, NC | F | 40 | 40:23 | 40:08 | 1 |
| 111 | 111 | ![]() | NANCY PETRY | DURHAM, NC | F | 43 | 40:36 | 40:17 | 1 |
| 112 | 29 | ![]() | ARLANDIA CLARK | PROSPECT HILL, NC | M | 49 | 40:51 | 40:39 | 1 |
| 113 | 62 | ![]() | HENRI HINTON | DURHAM, NC | M | 52 | 40:52 | 40:39 | 1 |
| 114 | 119 | ![]() | ROBIN SANDERS | RALEIGH, NC | F | 44 | 41:33 | 41:23 | 1 |
| 115 | 96 | ![]() | SUE NUNAMAKER | VILLA PARK, IL | F | 36 | 41:54 | 41:42 | 1 |
| 116 | 185 | ![]() | PAUL CHAPMAN | GOLDSBORO, NC | M | 48 | 42:17 | 41:59 | 1 |
| 117 | 93 | ![]() | GLORIA MYERS | PORTSMOUTH, VA | F | 53 | 43:42 | 43:26 | 1 |
| 118 | 67 | ![]() | ANTOINETTE HOLLEY | PORTSMOUTH, VA | F | 37 | 43:42 | 43:26 | 1 |
| 119 | 84 | ![]() | SHEA MASSEY | CULLOWHEE, NC | F | 40 | 43:56 | 43:37 | 1 |
| 120 | 88 | ![]() | MICHAEL MCKINNEY | DURHAM, NC | M | 48 | 44:18 | 44:14 | 1 |
| 121 | 156 | ![]() | LETHA YOUNG | RALEIGH, NC | F | 47 | 44:18 | 44:13 | 1 |
| 122 | 60 | ![]() | DIANE HAYWOOD | RALEIGH, NC | F | 53 | 45:25 | 45:12 | 1 |
| 123 | 44 | ![]() | ORELIA DUNNIGAN | DURHAM, NC | F | 60 | 45:38 | 45:19 | 1 |
| 124 | 92 | ![]() | CORBAN MYERS | PORTSMOUTH, VA | M | 24 | 45:58 | 45:43 | 1 |
| 125 | 38 | ![]() | RENEE DAVIDOW | MORRISVILLE, NC | F | 40 | 46:14 | 45:57 | 1 |
| 126 | 86 | ![]() | TRACY MCCLURE | ZEBULON, NC | F | 31 | 46:17 | 46:01 | 1 |
| 127 | 120 | ![]() | STERLING SANDERS | RALEIGH, NC | M | 14 | 46:58 | 46:38 | 1 |
| 128 | 53 | ![]() | JASMIN GRANT | RALEIGH, NC | F | 25 | 46:59 | 46:41 | 1 |
| 129 | 63 | ![]() | VICKIE HINTON | DURHAM, NC | F | 50 | 47:02 | 46:49 | 1 |
| 130 | 70 | ![]() | CYNTHIA JOHNSON | CARY, NC | F | 45 | 47:07 | 46:59 | 1 |
| 131 | 58 | ![]() | ROLESHA HARRIS | DURHAM, NC | F | 40 | 47:27 | 47:22 | 1 |
| 132 | 59 | ![]() | TANYA HARROD | WAKE FOREST, NC | F | 34 | 47:48 | 47:17 | 1 |
| 133 | 110 | ![]() | SHELLY PEARSON | RALEIGH, NC | F | 40 | 47:48 | 47:17 | 1 |
| 134 | 129 | ![]() | TARA SMITH | DURHAM, NC | F | 43 | 48:37 | 48:30 | 1 |
| 135 | 124 | ![]() | KIMBERLY SLADE | MORRISVILLE, NC | F | 40 | 48:38 | 48:09 | 1 |
| 136 | 87 | ![]() | KEITH MCKINNEY | DURHAM, NC | M | 12 | 48:53 | 48:49 | 1 |
| 137 | 125 | ![]() | NICOLE SMALLS | MORRISVILLE, NC | F | 33 | 48:58 | 48:52 | 1 |
| 138 | 126 | ![]() | CESELY SMITH | MORRISVILLE, NC | F | 32 | 49:02 | 48:43 | 1 |
| 139 | 71 | ![]() | LIZ JOHNSON | MORRISVILLE, NC | F | 50 | 49:33 | 49:13 | 1 |
| 140 | 6 | ![]() | SHARON ADDISON | RALEIGH, NC | F | 43 | 50:04 | 49:08 | 1 |
| 141 | 21 | ![]() | ALEXIS BRUNSON | CARY, NC | F | 12 | 50:26 | 50:23 | 1 |
| 142 | 138 | ![]() | KAREN TAYLOR | GARNER, NC | F | 42 | 50:37 | 50:30 | 1 |
| 143 | 57 | ![]() | NATASHA HARDY | MORRISVILLE, NC | F | 31 | 51:03 | 50:46 | 1 |
| 144 | 157 | ![]() | MELISSA YOUNG | MORRISVILLE, NC | F | 24 | 51:55 | 51:02 | 1 |
| 145 | 155 | ![]() | CHRISTINE YOUNG | CARY, NC | F | 50 | 51:55 | 51:25 | 1 |
| 146 | 61 | ![]() | MYRIAH HIGH | RALEIGH, NC | F | 19 | 52:09 | 51:47 | 1 |
| 147 | 164 | ![]() | ANDREA LAWSON | CLAYTON, NC | F | 41 | 52:46 | 52:40 | 1 |
| 148 | 187 | ![]() | DONNA STREETER | RALEIGH, NC | F | 46 | 52:46 | 52:40 | 1 |
| 149 | 190 | ![]() | PATTY CHENG | MORRISVILLE, NC | F | 44 | 52:53 | 52:41 | 1 |
| 150 | 136 | ![]() | TODD STERN | WENDELL, NC | M | 35 | 55:18 | 50:18 | 1 |
| 151 | 135 | ![]() | NICHOLE STERN | WENDELL, NC | F | 36 | 55:18 | 50:18 | 1 |
| 152 | 94 | ![]() | VANESSA MYERS | PORTSMOUTH, VA | F | 55 | 58:07 | 57:51 | 1 |
| 153 | 113 | ![]() | CIARA RAINEY | DURHAM, NC | F | 30 | 59:12 | 58:54 | 1 |
| 154 | 8 | ![]() | TABATHA ARCHIBALD | CARY, NC | F | 43 | 59:12 | 58:54 | 1 |
| 155 | 9 | ![]() | REGINA BAKER | APEX, NC | F | 43 | 1:07:18 | 1:07:00 | 2 |
| 156 | 149 | ![]() | MICHELLE WELLS | CARY, NC | F | 46 | 1:07:18 | 1:07:10 | 2 |
| 157 | 49 | ![]() | SHERLEY FRANCOIS | CARY, NC | F | 34 | 1:10:58 | 1:00:58 | 2 |
| 158 | 80 | ![]() | DANIELLE MARCUS | RALEIGH, NC | F | 28 | 1:11:39 | 1:01:39 | 2 |
| 159 | 90 | ![]() | TIARA MOORE | CARY, NC | F | 17 | 1:12:28 | 1:12:12 | 2 |
| 160 | 72 | ![]() | KAMIRA JONES | MORRISVILLE, NC | F | 32 | 1:13:32 | 1:03:32 | 2 |
| Finishers 1 to 160 of 160 |