PTI 5K on the Runway
PTI 5K on the Runway

Greensboro 6/12/2010 5 K »See also 

Finishers 1 to 100 of 869 >>>
Place  Bib No.  Name  Hometown  Sex  Age  Gun Time  Chip Time  Pace 
1431 Finisher Details   JOSEPH LUST   M 25 16:15 16:15 5:15
66 Finisher Details   TOMMY BOLES Greensboro, NC M 32 16:51 16:51 5:26
975 Finisher Details   NICK LIVERSEDGE Greensboro, NC M 26 16:56 16:55 5:28
45 Finisher Details   GERALD BIENHOFF Oak Ridge, NC M 18 17:02 17:02 5:30
662 Finisher Details   JOE SAUERBREY Archdale, NC M 30 17:39 17:38 5:42
768 Finisher Details   RUSSELL WESTBROOK Efland, NC M 39 17:44 17:43 5:43
772 Finisher Details   SCOTT WESTOVER Pittsburgh, PA M 15 18:08 17:47 5:51
1000 Finisher Details   BILLY SHUE   M 26 17:49 17:48 5:45
946 Finisher Details   TAYLOR CHRISTIANSEN Jamestown, NC M 18 17:50 17:49 5:45
10  17 Finisher Details   PAUL AUGUSTINE Kernersville, NC M 46 17:55 17:54 5:47
11  790 Finisher Details   CLAYTON WILSON Greensboro, NC M 15 18:07 18:07 5:51
12  657 Finisher Details   HERNAN SABIO Winston-Salem, NC M 36 18:13 18:10 5:53
13  945 Finisher Details   RICHARD DEPOLT Greensboro, NC M 41 18:22 18:16 5:55
14  801 Finisher Details   WILL WOOTEN Greensboro, NC M 19 18:19 18:17 5:55
15  392 Finisher Details   SAMANTHA KILSDONK Greensboro, NC F 22 18:21 18:20 5:55
16  115 Finisher Details   AARON CARR Hillsborough, NC M 31 18:23 18:21 5:56
17  888 Finisher Details   DOUGLAS HOLBROOK Winston-Salem, NC M 29 18:31 18:29 5:58
18  960 Finisher Details   CHRIS JR. MURPHY   M 16 18:49 18:49 6:04
19  1414 Finisher Details   MARTY FLOYD Lexington, NC M 40 18:55 18:54 6:06
20  933 Finisher Details   TORREY POHOLSKY Greensboro, NC M 23 19:04 19:01 6:09
21  30 Finisher Details   PHIL BEANE Greensboro, NC M 35 19:12 19:10 6:12
22  675 Finisher Details   RJ SCOTT Bassett, VA M 46 19:11 19:10 6:11
23  996 Finisher Details   JAMES KING   M 17 19:23 19:12 6:15
24  308 Finisher Details   GEORGE HENEHAN Winston Salem, NC M 55 19:25 19:22 6:16
25  2100 Finisher Details   SEAN GALLAGHER Greensboro, NC M 24 19:26 19:25 6:16
26  691 Finisher Details   DARIAN SMITH Winston-Salem, NC M 29 20:11 19:31 6:31
27  1432 Finisher Details   TODD EALLESEN   M 28 19:45 19:33 6:22
28  736 Finisher Details   BRIAN TUMA Greensboro, NC M 32 19:38 19:36 6:20
29  443 Finisher Details   JERRY LIBRIZZI Greensboro, NC M 49 19:48 19:47 6:23
30  258 Finisher Details   JOE GILBERTO Gso, NC M 15 19:51 19:51 6:24
31  1413 Finisher Details   ED SHIRLEY Kernersville, NC M 44 20:00 19:56 6:27
32  615 Finisher Details   BLAIR RAMSEY Greensboro, NC F 12 20:02 19:58 6:28
33  229 Finisher Details   MARK FORTUN Summerfield, NC M 46 20:03 20:00 6:28
34  660 Finisher Details   JIM SANDKNOP Summerfield, NC M 50 20:14 20:06 6:32
35  264 Finisher Details   KEVIN GOBBLE Jamestown, NC M 34 20:10 20:08 6:30
36  1429 Finisher Details   MARY BETH ERRINGTON Pleasant Garden, NC F 44 20:20 20:12 6:34
37  949 Finisher Details   HEATH GREENE Winston Salem, NC M 38 20:13 20:12 6:31
38  150 Finisher Details   JIM CROTTS Davidson, NC M 32 20:18 20:16 6:33
39  893 Finisher Details   GLEEN MICHAEL Greensboro, NC M 31 22:13 20:22 7:10
40  97 Finisher Details   LINDSAY BROYHILL Greensboro, NC F 22 20:35 20:26 6:38
41  179 Finisher Details   UNKNOWN PARTIC. 179   M 99 20:34 20:27 6:38
42  1410 Finisher Details   DAVID KREJSA Oak Ridge, NC M 37 20:29 20:28 6:36
43  483 Finisher Details   ANDY MANRY Summerfield, NC M 33 20:38 20:29 6:39
44  285 Finisher Details   KYLE HACKETT Greensboro, NC M 24 20:40 20:29 6:40
45  1451 Finisher Details   KEVIN MCOCE   M 33 20:32 20:32 6:37
46  515 Finisher Details   AUBREY MEADOR Mebane, NC M 49 20:48 20:33 6:43
47  216 Finisher Details   ED FAGER Kernersville, NC M 51 20:38 20:34 6:39
48  914 Finisher Details   BILL MENIUS Greensboro, NC M 59 21:11 20:45 6:50
49  245 Finisher Details   KIM GALLIMORE High Point, NC M 54 21:03 20:57 6:47
50  679 Finisher Details   TRIPP SHELDON Greensboro, NC M 26 21:27 20:58 6:55
51  514 Finisher Details   BILL MCMAHON Greensboro, NC M 30 21:00 20:58 6:46
52  4 Finisher Details   KEKOANUI ABE Greensboro, NC M 23 22:22 21:00 7:13
53  540 Finisher Details   TIMOTHY MULROONEY Greensboro, NC M 38 21:06 21:04 6:48
54  957 Finisher Details   WALT HAYES High Point, NC M 53 21:29 21:08 6:56
55  298 Finisher Details   TIMMY HASSETT Greensboro, NC M 16 21:11 21:09 6:50
56  800 Finisher Details   EDDIE WOOTEN Greensboro, NC M 47 21:16 21:10 6:52
57  858 Finisher Details   KATE PELLITTERI Oak Ridge, NC F 18 21:18 21:11 6:52
58  985 Finisher Details   ELIA FELDMAN   M 18 21:20 21:13 6:53
59  105 Finisher Details   ROB BURTON Pleasant Garden, NC M 39 22:20 21:19 7:12
60  517 Finisher Details   DAVID MELVILLE Summerfield, NC M 11 21:21 21:20 6:53
61  146 Finisher Details   STEVE COX Greensboro, NC M 42 21:48 21:22 7:02
62  750 Finisher Details   CHRISTOPHER VENABLE Mcleansville, NC M 21 21:38 21:25 6:59
63  49 Finisher Details   BRUCE BIXLER Stokesdale, NC M 42 21:28 21:25 6:55
64  585 Finisher Details   DREW PHELPS Greensboro, NC M 25 21:32 21:28 6:57
65  935 Finisher Details   SHAWN MACZKA Greensboro, NC M 22 21:47 21:30 7:02
66  355 Finisher Details   SCOTT JOHNSON Oak Ridge, NC M 46 22:31 21:32 7:16
67  307 Finisher Details   LESHA HEDGECOCK Winston-Salem, NC F 31 21:37 21:34 6:58
68  761 Finisher Details   JIM WALL High Point, NC M 49 21:40 21:35 6:59
69  466 Finisher Details   BRIAN LUNSFORD Greensboro, NC M 36 22:55 21:38 7:24
70  80 Finisher Details   JIM BRENTNELL Greensboro, NC M 51 22:03 21:38 7:07
71  500 Finisher Details   DEREK MCFARLAND Ft Mill, SC M 41 21:55 21:44 7:04
72  767 Finisher Details   REBECCA WEANT Kernersville, NC F 26 21:47 21:45 7:02
73  969 Finisher Details   MIKE BASISTA Greensboro, NC M 52 21:57 21:51 7:05
74  1418 Finisher Details   SPENCER HUSEN Hillsborough, NC M 12 21:55 21:52 7:04
75  1489 Finisher Details   RANDY BRADD   M 53 22:22 21:58 7:13
76  55 Finisher Details   LAUREN BOCCARD Greensboro, NC F 26 22:01 21:58 7:06
77  819 Finisher Details   TOM SCHULTZ Greensboro, NC M 51 22:11 22:01 7:09
78  1397 Finisher Details   PAUL SMITH Raleigh, NC M 25 22:09 22:02 7:09
79  673 Finisher Details   MATT SCHWENKE Kernersville, NC M 31 22:15 22:03 7:11
80  435 Finisher Details   HARRY LEE Greensboro, NC M 62 22:06 22:03 7:08
81  856 Finisher Details   DAVE MERCER Greensboro, NC M 47 22:49 22:04 7:22
82  210 Finisher Details   MICHAEL EVANS Thomasville, NC M 29 23:07 22:05 7:27
83  550 Finisher Details   ALEX NESTOR Kernersville, NC M 40 22:11 22:05 7:09
84  92 Finisher Details   NICK BROWN Greensboro, NC M 41 23:27 22:05 7:34
85  28 Finisher Details   EVAN BASSETT Greensboro, NC M 29 22:37 22:07 7:18
86  940 Finisher Details   NATHAN NEWSOME Lewisville, NC M 38 22:12 22:08 7:10
87  934 Finisher Details   WES KRITES W-S, NC M 48 22:26 22:10 7:14
88  59 Finisher Details   JIMMY BOGGS Colfax, NC M 41 22:15 22:11 7:11
89  754 Finisher Details   CONNOR VON STEEN Greensboro, NC M 13 22:19 22:11 7:12
90  3 Finisher Details   KEALOHA ABE Greensboro, NC M 21 23:35 22:12 7:36
91  434 Finisher Details   CHRIS LAWSON Greensboro, NC M 37 22:21 22:18 7:13
92  446 Finisher Details   JUSTIN LILLIS High Point, NC M 26 22:34 22:19 7:17
93  752 Finisher Details   SCHUYLER VON OEYEN Greensboro, NC M 27 24:13 22:20 7:49
94  356 Finisher Details   KERRY JOHNSON Winston Salem, NC M 42 22:37 22:22 7:18
95  194 Finisher Details   THOMAS C. ELLIOTT Belews Creek, NC M 38 22:45 22:23 7:20
96  297 Finisher Details   MIKE HASSETT Greensboro, NC M 47 22:30 22:24 7:15
97  395 Finisher Details   JONATHAN KING Climax, NC M 14 22:32 22:24 7:16
98  859 Finisher Details   HOLLY PELLITTERI Oak Ridge, NC F 46 22:33 22:27 7:16
99  974 Finisher Details   JODY TUTTLE Lexington, NC M 34 23:01 22:28 7:25
100  56 Finisher Details   RICHARD BOCCARD Greensboro, NC M 26 22:30 22:28 7:15