| Finishers 1 to 272 of 272 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | ROBERT MINTZ JR | CARY, NC | M | 15 | 16:57 | 16:56 | 5:28 |
| 2 | 0 | ![]() | ULF ANDRE | HILLSBOROUGH, NC | M | 41 | 17:10 | 17:10 | 5:32 |
| 3 | 0 | ![]() | BRENNAN LIMING | APEX, NC | F | 32 | 18:20 | 18:19 | 5:54 |
| 4 | 0 | ![]() | JACK UNRUH | RALEIGH, NC | M | 46 | 18:27 | 18:26 | 5:56 |
| 5 | 0 | ![]() | PHILLIP CARTER | RALEIGH, NC | M | 28 | 18:32 | 18:32 | 5:58 |
| 6 | 0 | ![]() | ARTURO PUJOL | CARY, NC | M | 36 | 18:35 | 18:34 | 5:59 |
| 7 | 0 | ![]() | EDWARD VICK | NASHVILLE, NC | M | 27 | 18:41 | 18:39 | 6:01 |
| 8 | 0 | ![]() | ANTHONY WESTMORELAND | RALEIGH, NC | M | 22 | 18:49 | 18:48 | 6:04 |
| 9 | 0 | ![]() | RAJESH MANICKAM | RALEIGH, NC | M | 25 | 18:56 | 18:54 | 6:06 |
| 10 | 0 | ![]() | JOAN MABE | CHAPEL HILL, NC | F | 47 | 18:58 | 18:57 | 6:07 |
| 11 | 0 | ![]() | JEFF CRUME | RALEIGH, NC | M | 47 | 19:15 | 19:14 | 6:12 |
| 12 | 0 | ![]() | GARY MOSS | RALEIGH, NC | M | 58 | 19:18 | 19:18 | 6:13 |
| 13 | 0 | ![]() | GREG JONES | CARY, NC | M | 24 | 19:37 | 19:36 | 6:19 |
| 14 | 0 | ![]() | JAMES STEPHENS | WAKE FOREST, NC | M | 39 | 19:39 | 19:36 | 6:20 |
| 15 | 0 | ![]() | BRANDON WALTER | MORRISVILLE, NC | M | 30 | 19:47 | 19:45 | 6:22 |
| 16 | 0 | ![]() | JAMES WRAGGE | WAKE FOREST, NC | M | 39 | 19:51 | 19:50 | 6:24 |
| 17 | 0 | ![]() | AUSTIN GUILES | CHAPEL HILL, NC | M | 50 | 19:51 | 19:49 | 6:24 |
| 18 | 0 | ![]() | HOLLIS OBERLIES | CHAPEL HILL, NC | F | 38 | 19:52 | 19:51 | 6:24 |
| 19 | 0 | ![]() | LARRY WU | CARY, NC | M | 53 | 20:01 | 20:00 | 6:27 |
| 20 | 0 | ![]() | STEPHEN CAMACHO | DURHAM, NC | M | 39 | 20:03 | 19:52 | 6:27 |
| 21 | 0 | ![]() | EMIL BRIGGS | RALEIGH, NC | M | 47 | 20:03 | 20:02 | 6:28 |
| 22 | 0 | ![]() | GEORGE HOWE | RALEIGH, NC | M | 53 | 20:04 | 19:59 | 6:28 |
| 23 | 0 | ![]() | ZACH SORGI | RALEIGH, NC | M | 26 | 20:04 | 20:02 | 6:28 |
| 24 | 0 | ![]() | GLENN DENNIS | RALEIGH, NC | M | 59 | 20:04 | 20:04 | 6:28 |
| 25 | 0 | ![]() | LAURENCE RUBIN | RALEIGH, NC | M | 43 | 20:14 | 20:13 | 6:31 |
| 26 | 0 | ![]() | DAVID SCHWERBROCK | CARY, NC | M | 44 | 20:20 | 20:18 | 6:33 |
| 27 | 0 | ![]() | CHASE MCCORD | RALEIGH, NC | M | 13 | 20:26 | 20:24 | 6:35 |
| 28 | 0 | ![]() | JENNIFER FLAHERTY | CARRBORO, NC | F | 22 | 20:31 | 20:28 | 6:37 |
| 29 | 0 | ![]() | SARAH JANE KERWIN | CHAPEL HILL, NC | F | 15 | 20:36 | 20:34 | 6:38 |
| 30 | 0 | ![]() | MIMI OGRADY | CARRBORO, NC | F | 43 | 20:36 | 20:34 | 6:38 |
| 31 | 0 | ![]() | ROBERT DUDLEY | ROANOKE RAPIDS, NC | M | 53 | 20:43 | 20:42 | 6:41 |
| 32 | 0 | ![]() | GARY FRANKS | RALEIGH, NC | M | 39 | 20:58 | 20:56 | 6:45 |
| 33 | 0 | ![]() | GRANT MCKERRELL | RALEIGH, NC | M | 20 | 21:01 | 20:58 | 6:46 |
| 34 | 0 | ![]() | BEN HEINBERG | RICHMOND, VA | M | 27 | 21:11 | 21:01 | 6:50 |
| 35 | 0 | ![]() | BOB GAUGHRAN | RALEIGH, NC | M | 37 | 21:17 | 21:08 | 6:51 |
| 36 | 0 | ![]() | THOMAS DYER | SPRING LAKE, NC | M | 31 | 21:18 | 21:10 | 6:52 |
| 37 | 0 | ![]() | WINSTON BECK | FUQUAY-VARINA, NC | M | 12 | 21:36 | 21:36 | 6:57 |
| 38 | 0 | ![]() | ALAN CARROLL | RALEIGH, NC | M | 56 | 21:37 | 21:27 | 6:58 |
| 39 | 0 | ![]() | MOLLY MCCORD | RALEIGH, NC | F | 16 | 21:38 | 21:36 | 6:58 |
| 40 | 0 | ![]() | ADAM VANENWYCK | HOLLY SPRINGS, NC | M | 29 | 21:41 | 21:38 | 6:59 |
| 41 | 0 | ![]() | MARY FLOOD | CARY, NC | F | 38 | 21:44 | 21:42 | 7:00 |
| 42 | 0 | ![]() | ROBERT NORRIS | CARY, NC | M | 35 | 21:48 | 21:43 | 7:01 |
| 43 | 0 | ![]() | ERIC VAUGHN | RALEIGH, NC | M | 46 | 21:51 | 21:45 | 7:02 |
| 44 | 0 | ![]() | STEPHANIE WALTER | MORRISVILLE, NC | F | 28 | 21:54 | 21:52 | 7:03 |
| 45 | 0 | ![]() | MARK PIETRYKA | CARY, NC | M | 14 | 21:58 | 21:47 | 7:04 |
| 46 | 0 | ![]() | BILL ROBERTS | CARY, NC | M | 40 | 21:58 | 21:49 | 7:05 |
| 47 | 0 | ![]() | CHRIS SARSONY | APEX, NC | M | 41 | 21:58 | 21:57 | 7:05 |
| 48 | 0 | ![]() | JOHN MITCHELL | RALEIGH, NC | M | 66 | 22:01 | 22:00 | 7:06 |
| 49 | 0 | ![]() | JIM MCCLEARY | RALEIGH, NC | M | 54 | 22:05 | 22:03 | 7:07 |
| 50 | 0 | ![]() | DAVID WEI | RALEIGH, NC | M | 34 | 22:15 | 22:03 | 7:10 |
| 51 | 0 | ![]() | JERRY BECKMAN JR | RALEIGH, NC | M | 46 | 22:16 | 22:13 | 7:10 |
| 52 | 0 | ![]() | TIM BECK | FUQUAY-VARINA, NC | M | 51 | 22:18 | 22:17 | 7:11 |
| 53 | 0 | ![]() | MARY SZYMKOWSKI | CARY, NC | F | 46 | 22:19 | 22:17 | 7:11 |
| 54 | 0 | ![]() | EDWIN HARRIS | RALEIGH, NC | M | 75 | 22:19 | 22:19 | 7:11 |
| 55 | 0 | ![]() | GARY KEITH | RALEIGH, NC | M | 48 | 22:35 | 22:33 | 7:17 |
| 56 | 0 | ![]() | ANARITA EASON | RALEIGH, NC | F | 45 | 22:39 | 22:37 | 7:18 |
| 57 | 0 | ![]() | ANDY MOORE | ELM CITY, NC | M | 42 | 22:47 | 22:42 | 7:20 |
| 58 | 0 | ![]() | TIM HUFFMAN | RALEIGH, NC | M | 44 | 22:52 | 22:46 | 7:22 |
| 59 | 0 | ![]() | ERROL PURKETT | RALEIGH, NC | M | 26 | 22:58 | 22:34 | 7:24 |
| 60 | 0 | ![]() | STERLING ALEXANDER | RALEIGH, NC | M | 33 | 22:59 | 22:50 | 7:24 |
| 61 | 0 | ![]() | COLIN MCKERRELL | RALEIGH, NC | M | 54 | 23:00 | 22:55 | 7:24 |
| 62 | 0 | ![]() | DAVID DOBBINS | RALEIGH, NC | M | 29 | 23:01 | 22:52 | 7:25 |
| 63 | 0 | ![]() | MIKE MCGEHEAN | WAKE FOREST, NC | M | 48 | 23:01 | 22:58 | 7:25 |
| 64 | 0 | ![]() | KYLE ROSS | RALEIGH, NC | M | 41 | 23:03 | 22:57 | 7:26 |
| 65 | 0 | ![]() | MARTIN SUMME | CARY, NC | M | 48 | 23:04 | 22:56 | 7:26 |
| 66 | 0 | ![]() | MICKEY LACKEY | RALEIGH, NC | M | 64 | 23:05 | 23:03 | 7:26 |
| 67 | 0 | ![]() | CAGE ANTLE | APEX, NC | M | 14 | 23:07 | 23:04 | 7:27 |
| 68 | 0 | ![]() | JOHN TRACEY | ROCKY MOUNT, NC | M | 49 | 23:09 | 23:04 | 7:27 |
| 69 | 0 | ![]() | CARVUS BYRD | RALEIGH, NC | M | 99 | 23:10 | 23:06 | 7:28 |
| 70 | 0 | ![]() | CHARLES CAPPS | WILLOW SPRING, NC | M | 47 | 23:11 | 23:06 | 7:28 |
| 71 | 0 | ![]() | JONATHAN NGIN | WILSON, NC | M | 28 | 23:17 | 23:12 | 7:30 |
| 72 | 0 | ![]() | NEVILLE WOOD | RALEIGH, NC | M | 72 | 23:20 | 23:19 | 7:31 |
| 73 | 0 | ![]() | MATTHEW KITZEROW | APEX, NC | M | 21 | 23:28 | 23:26 | 7:34 |
| 74 | 0 | ![]() | CATHY MENCARINI | DURHAM, NC | F | 44 | 23:31 | 23:29 | 7:35 |
| 75 | 0 | ![]() | SCOTT PECNIK | CARY, NC | M | 21 | 23:35 | 23:26 | 7:36 |
| 76 | 0 | ![]() | ADAM MONROE | RALEIGH, NC | M | 42 | 23:36 | 23:25 | 7:36 |
| 77 | 0 | ![]() | JOHN ROBBINS | BUIES CREEK, NC | M | 54 | 23:38 | 23:35 | 7:37 |
| 78 | 0 | ![]() | ROBERT BOHINSKI | RALEIGH, NC | M | 42 | 23:40 | 23:33 | 7:37 |
| 79 | 0 | ![]() | RICHARD WESSEL | RALEIGH, NC | M | 48 | 23:42 | 23:37 | 7:38 |
| 80 | 0 | ![]() | ZACK MCGINNIS | DURHAM, NC | M | 14 | 23:43 | 23:29 | 7:38 |
| 81 | 0 | ![]() | KEN BROWN | RALEIGH, NC | M | 64 | 23:45 | 23:42 | 7:39 |
| 82 | 0 | ![]() | AARON MCREE | CHAPEL HILL, NC | M | 32 | 23:45 | 23:35 | 7:39 |
| 83 | 0 | ![]() | ZEPH PUTNAM | FUQUAY VARINA, NC | M | 55 | 23:48 | 23:47 | 7:40 |
| 84 | 0 | ![]() | CHARIS HILL | RALEIGH, NC | F | 22 | 23:50 | 23:47 | 7:41 |
| 85 | 0 | ![]() | THOMAS CAVANAGH | CARY, NC | M | 48 | 24:03 | 23:54 | 7:45 |
| 86 | 0 | ![]() | MICHAEL LINDGREN | RALEIGH, NC | M | 39 | 24:06 | 23:58 | 7:46 |
| 87 | 0 | ![]() | MATTHEW GRAY | KNIGHTDALE, NC | M | 18 | 24:06 | 24:02 | 7:46 |
| 88 | 0 | ![]() | ANDY FARRELL | RALEIGH, NC | M | 45 | 24:08 | 23:59 | 7:47 |
| 89 | 0 | ![]() | NICK SULLIVAN | RALEIGH, NC | M | 48 | 24:09 | 24:06 | 7:47 |
| 90 | 0 | ![]() | BILL REID | RALEIGH, NC | M | 56 | 24:10 | 24:03 | 7:47 |
| 91 | 0 | ![]() | DOMINIC SUMMERS | RALEIGH, NC | M | 32 | 24:13 | 24:05 | 7:48 |
| 92 | 0 | ![]() | ERV LOVE | RALEIGH, NC | M | 64 | 24:17 | 24:13 | 7:49 |
| 93 | 0 | ![]() | GREG ATCHISON | CHAPEL HILL, NC | M | 53 | 24:21 | 24:15 | 7:51 |
| 94 | 0 | ![]() | CHRIS HARDY | RALEIGH, NC | M | 32 | 24:24 | 24:16 | 7:51 |
| 95 | 0 | ![]() | TOM MABREY | DURHAM, NC | M | 50 | 24:24 | 24:21 | 7:52 |
| 96 | 0 | ![]() | AMY DAVIS | RALEIGH, NC | F | 43 | 24:26 | 24:20 | 7:52 |
| 97 | 0 | ![]() | JASON IRVIN | ELM CITY, NC | M | 36 | 24:30 | 24:24 | 7:53 |
| 98 | 0 | ![]() | COURTNEY WOOD | WILLOW SPRING, NC | F | 24 | 24:32 | 24:09 | 7:54 |
| 99 | 0 | ![]() | CHARLES DAVIS | RALEIGH, NC | M | 29 | 24:37 | 24:27 | 7:56 |
| 100 | 0 | ![]() | MICHELE WHITE | RALEIGH, NC | F | 42 | 24:40 | 24:32 | 7:57 |
| 101 | 0 | ![]() | BRIAN VETTER | RALEIGH, NC | M | 37 | 24:43 | 24:34 | 7:58 |
| 102 | 0 | ![]() | MEL LEVIN | RALEIGH, NC | M | 61 | 24:53 | 24:45 | 8:01 |
| 103 | 0 | ![]() | JOSE CUSICAUGUI | RALEIGH, NC | M | 35 | 24:58 | 24:55 | 8:02 |
| 104 | 0 | ![]() | JOHN DOBBINS | RALEIGH, NC | M | 26 | 24:59 | 24:50 | 8:03 |
| 105 | 0 | ![]() | JIM WRENN | TARBORO, NC | M | 58 | 25:04 | 25:00 | 8:04 |
| 106 | 0 | ![]() | CALVIN SCHWERBROCK | CARY, NC | M | 14 | 25:11 | 25:08 | 8:07 |
| 107 | 0 | ![]() | KEVIN CURRY JR | RALEIGH, NC | M | 22 | 25:15 | 25:12 | 8:08 |
| 108 | 0 | ![]() | ELIZABETH ANDERSON | RALEIGH, NC | F | 23 | 25:16 | 25:09 | 8:08 |
| 109 | 0 | ![]() | MIKE JOHNSON | DURHAM, NC | M | 43 | 25:21 | 25:18 | 8:10 |
| 110 | 0 | ![]() | MATT SADLIK | BOONE, NC | M | 23 | 25:22 | 24:58 | 8:10 |
| 111 | 0 | ![]() | THOMAS THURMAN | ROCKY MOUNT, NC | M | 59 | 25:22 | 25:09 | 8:10 |
| 112 | 0 | ![]() | JOSEPH GRAMER | RALEIGH, NC | M | 58 | 25:29 | 25:22 | 8:12 |
| 113 | 0 | ![]() | JIMMY CONDERY JR. | TARBORO, NC | M | 39 | 25:29 | 25:23 | 8:13 |
| 114 | 0 | ![]() | RANDY PADULA | RALEIGH, NC | M | 43 | 25:31 | 25:14 | 8:13 |
| 115 | 0 | ![]() | ERIC MCKENDALL | RALEIGH, NC | M | 36 | 25:31 | 25:24 | 8:13 |
| 116 | 0 | ![]() | KATE DAVIS | RALEIGH, NC | F | 28 | 25:31 | 25:22 | 8:13 |
| 117 | 0 | ![]() | SHANNON DILLMORE | RALEIGH, NC | M | 33 | 25:32 | 25:18 | 8:13 |
| 118 | 0 | ![]() | KURT PEDERSEN | CHAPEL HILL, NC | M | 43 | 25:37 | 25:33 | 8:15 |
| 119 | 0 | ![]() | HOLLY FLING | RALEIGH, NC | F | 30 | 25:40 | 25:28 | 8:16 |
| 120 | 0 | ![]() | AMANDA CLOSSEY | RALEIGH, NC | F | 30 | 25:40 | 25:33 | 8:16 |
| 121 | 0 | ![]() | ANN MARIE OLDANI | STATE COLLEGE, PA | F | 39 | 25:43 | 25:29 | 8:17 |
| 122 | 0 | ![]() | ERIC DOYLE | APEX, NC | M | 29 | 25:45 | 25:33 | 8:18 |
| 123 | 0 | ![]() | JASON CARON | RALEIGH, NC | M | 34 | 25:49 | 25:27 | 8:19 |
| 124 | 0 | ![]() | CINDY HUFFMAN | RALEIGH, NC | F | 40 | 25:49 | 25:43 | 8:19 |
| 125 | 0 | ![]() | SARA SUMME | CARY, NC | F | 21 | 25:49 | 25:42 | 8:19 |
| 126 | 0 | ![]() | C. MCCORD | RALEIGH, NC | M | 58 | 25:50 | 25:45 | 8:19 |
| 127 | 0 | ![]() | STONE SLADE | RALEIGH, NC | M | 25 | 25:56 | 25:35 | 8:21 |
| 128 | 0 | ![]() | OLGA KRUGER | RALEIGH, NC | F | 42 | 25:57 | 25:45 | 8:21 |
| 129 | 0 | ![]() | DON HOBART | RALEIGH, NC | M | 48 | 26:01 | 25:54 | 8:23 |
| 130 | 0 | ![]() | KAY HOBART | RALEIGH, NC | F | 46 | 26:02 | 25:55 | 8:23 |
| 131 | 0 | ![]() | JOEY YOW | FOUR OAKS, NC | M | 50 | 26:04 | 25:50 | 8:24 |
| 132 | 0 | ![]() | BEN ANDREWS | RALEIGH, NC | M | 40 | 26:06 | 25:55 | 8:25 |
| 133 | 0 | ![]() | TAYLOR ICENHOUR | CARY, NC | F | 15 | 26:09 | 26:03 | 8:25 |
| 134 | 0 | ![]() | JULIA HUJAR | CARY, NC | F | 15 | 26:09 | 26:03 | 8:25 |
| 135 | 0 | ![]() | JOY SPRINGER | RALEIGH, NC | F | 34 | 26:11 | 26:03 | 8:26 |
| 136 | 0 | ![]() | DOUGLAS SMITH | DURHAM, NC | M | 37 | 26:11 | 25:57 | 8:26 |
| 137 | 0 | ![]() | JAMES KESTERSON | RALEIGH, NC | M | 60 | 26:12 | 26:09 | 8:26 |
| 138 | 0 | ![]() | SHANNON ANDREWS | RALEIGH, NC | F | 39 | 26:17 | 26:06 | 8:28 |
| 139 | 0 | ![]() | ALISON MONROE | RALEIGH, NC | F | 41 | 26:17 | 26:06 | 8:28 |
| 140 | 0 | ![]() | DANIELLE GOLDBERGER | RALEIGH, NC | F | 15 | 26:20 | 26:12 | 8:29 |
| 141 | 0 | ![]() | REY RAMIREZ | DURHAM, NC | M | 64 | 26:33 | 26:27 | 8:33 |
| 142 | 0 | ![]() | HEIDI TRIANTAFILLOU | RALEIGH, NC | F | 51 | 26:36 | 26:23 | 8:34 |
| 143 | 0 | ![]() | COLEY HUGHES | RALEIGH, NC | F | 29 | 26:37 | 26:28 | 8:34 |
| 144 | 0 | ![]() | PAUL PIETRYKA | CARY, NC | M | 54 | 26:53 | 26:43 | 8:40 |
| 145 | 0 | ![]() | CALEB SMITH | RALEIGH, NC | M | 40 | 26:56 | 26:48 | 8:40 |
| 146 | 0 | ![]() | LENA HOLLMANN | CARY, NC | F | 57 | 27:01 | 26:59 | 8:42 |
| 147 | 0 | ![]() | DANIEL DEMCOVICI | RALEIGH, NC | M | 44 | 27:03 | 26:59 | 8:43 |
| 148 | 0 | ![]() | WILLIAM WAGNER | CARY, NC | M | 62 | 27:03 | 26:51 | 8:43 |
| 149 | 0 | ![]() | SARA SHERMAN | CARY, NC | F | 28 | 27:06 | 26:44 | 8:44 |
| 150 | 0 | ![]() | CARRIE IRISH | CARY, NC | F | 52 | 27:09 | 26:46 | 8:45 |
| 151 | 0 | ![]() | CALLEY SPRINGER | RALEIGH, NC | F | 24 | 27:10 | 26:44 | 8:45 |
| 152 | 0 | ![]() | OLIVER PAU | CARY, NC | M | 38 | 27:15 | 27:03 | 8:47 |
| 153 | 0 | ![]() | JILL ACKERMAN | RALEIGH, NC | F | 25 | 27:17 | 27:06 | 8:47 |
| 154 | 0 | ![]() | RENEE MARCHIN | RALEIGH, NC | F | 27 | 27:18 | 27:06 | 8:47 |
| 155 | 0 | ![]() | MEGAN MANGAN | RALEIGH, NC | F | 33 | 27:22 | 27:14 | 8:49 |
| 156 | 0 | ![]() | ELIZABETH STREIBICH | RICHMOND, VA | F | 26 | 27:29 | 27:11 | 8:51 |
| 157 | 0 | ![]() | RICHARD TROTTIER | RALEIGH, NC | M | 57 | 27:29 | 27:11 | 8:51 |
| 158 | 0 | ![]() | JUBAL MOLINA | RALEIGH, NC | M | 34 | 27:31 | 27:02 | 8:52 |
| 159 | 0 | ![]() | WILLIAM KNIER | GREENSBORO, NC | M | 24 | 27:32 | 27:30 | 8:52 |
| 160 | 0 | ![]() | JOHN LAWRANCE | WILLOW SPRING, NC | M | 62 | 27:33 | 27:20 | 8:52 |
| 161 | 0 | ![]() | CHASITY DAVIS | RALEIGH, NC | F | 32 | 27:33 | 27:15 | 8:53 |
| 162 | 0 | ![]() | ROBERT DUNBAR | CARY, NC | M | 50 | 27:38 | 27:32 | 8:54 |
| 163 | 0 | ![]() | FRAN SEAMAN | CLAYTON, NC | F | 33 | 27:39 | 27:30 | 8:54 |
| 164 | 0 | ![]() | CHARLES MARTINEZ | CARY, NC | M | 26 | 27:47 | 27:36 | 8:57 |
| 165 | 0 | ![]() | DULCE GUTIERREZ | RALEIGH, NC | F | 28 | 27:55 | 27:53 | 9:00 |
| 166 | 0 | ![]() | ERIN MCCORD | RALEIGH, NC | F | 45 | 27:56 | 27:51 | 9:00 |
| 167 | 0 | ![]() | ERIN CHEELY | DURHAM, NC | F | 28 | 28:06 | 27:47 | 9:03 |
| 168 | 0 | ![]() | ELENOR LADD-CAWTHORNE | RALEIGH, NC | F | 26 | 28:06 | 27:43 | 9:03 |
| 169 | 0 | ![]() | BOWEN ROSS | RALEIGH, NC | M | 44 | 28:10 | 27:54 | 9:04 |
| 170 | 0 | ![]() | NICHOLAS PADULA | RALEIGH, NC | M | 15 | 28:11 | 27:54 | 9:05 |
| 171 | 0 | ![]() | HOWIE SANBORN | FT BRAGG, NC | M | 26 | 28:12 | 27:46 | 9:05 |
| 172 | 0 | ![]() | STEVEN JACOBSON | RALEIGH, NC | M | 47 | 28:14 | 28:00 | 9:06 |
| 173 | 0 | ![]() | KEVIN BLACK | RALEIGH, NC | M | 25 | 28:22 | 28:08 | 9:08 |
| 174 | 0 | ![]() | KAREN ANDERSON | APEX, NC | F | 43 | 28:26 | 28:11 | 9:09 |
| 175 | 0 | ![]() | DESIREE ADKINS | RALEIGH, NC | F | 38 | 28:26 | 28:12 | 9:10 |
| 176 | 0 | ![]() | FRANK RUSSO | CARY, NC | M | 38 | 28:34 | 28:27 | 9:12 |
| 177 | 0 | ![]() | PILAR YBARRA | RALEIGH, NC | F | 44 | 28:36 | 28:32 | 9:13 |
| 178 | 0 | ![]() | WALTON SPOOR | RALEIGH, NC | F | 43 | 28:37 | 28:33 | 9:13 |
| 179 | 0 | ![]() | HOWARD NASS | RALEIGH, NC | M | 42 | 28:37 | 28:15 | 9:13 |
| 180 | 0 | ![]() | ART BALDINI | RALEIGH, NC | M | 39 | 28:38 | 28:30 | 9:13 |
| 181 | 0 | ![]() | MEREDITH YOUNG | ROLESVILLE, NC | F | 33 | 28:42 | 28:18 | 9:15 |
| 182 | 0 | ![]() | CRAIG YOUNG | ROLESVILLE, NC | M | 35 | 28:48 | 28:23 | 9:16 |
| 183 | 0 | ![]() | NASCIF ABOUSALH-NETO | CARY, NC | M | 39 | 29:00 | 28:43 | 9:20 |
| 184 | 0 | ![]() | WILLIAM HAIGHT JR | YOUNGSVILLE, NC | M | 40 | 29:03 | 28:47 | 9:21 |
| 185 | 0 | ![]() | SARA SCHECK | RALEIGH, NC | F | 33 | 29:05 | 28:35 | 9:22 |
| 186 | 0 | ![]() | CRAIG SEAMAN | CLAYTON, NC | M | 35 | 29:07 | 28:56 | 9:23 |
| 187 | 0 | ![]() | KIMBERLY SHAW | RALEIGH, NC | F | 35 | 29:11 | 28:59 | 9:24 |
| 188 | 0 | ![]() | HOPE SQUIRES | RALEIGH, NC | F | 36 | 29:12 | 28:57 | 9:24 |
| 189 | 0 | ![]() | JIM HOLLIFIELD | RALEIGH, NC | M | 32 | 29:16 | 28:53 | 9:26 |
| 190 | 0 | ![]() | NICOLE BENEDICT | RALEIGH, NC | F | 36 | 29:18 | 29:09 | 9:26 |
| 191 | 0 | ![]() | KATIE BUMGARNER | RALEIGH, NC | F | 23 | 29:23 | 29:09 | 9:28 |
| 192 | 0 | ![]() | MIKE PHILLIPS | FUQUAY VARINA, NC | M | 48 | 29:24 | 29:08 | 9:28 |
| 193 | 0 | ![]() | ALEXIS ZARGO | RALEIGH, NC | F | 18 | 29:27 | 29:24 | 9:29 |
| 194 | 0 | ![]() | JEANNE MISENHEIMER | MEBANE, NC | F | 46 | 29:29 | 29:06 | 9:30 |
| 195 | 0 | ![]() | ERIC MISENHEIMER | MEBANE, NC | M | 45 | 29:30 | 29:07 | 9:30 |
| 196 | 0 | ![]() | RONALD BROWN | RALEIGH, NC | M | 34 | 29:32 | 29:18 | 9:31 |
| 197 | 0 | ![]() | ANNA PAULES | RALEIGH, NC | F | 24 | 29:32 | 29:19 | 9:31 |
| 198 | 0 | ![]() | MARK NICHOLS | RALEIGH, NC | M | 64 | 29:35 | 29:31 | 9:32 |
| 199 | 0 | ![]() | THOMAS GEORGE | ROCKY MOUNT, NC | M | 40 | 29:38 | 29:28 | 9:33 |
| 200 | 0 | ![]() | MARC GOLDBERGER | RALEIGH, NC | M | 47 | 29:38 | 29:29 | 9:33 |
| 201 | 0 | ![]() | BLANCHE PHILLIPS | FUQUAY VARINA, NC | F | 45 | 29:39 | 29:23 | 9:33 |
| 202 | 0 | ![]() | MARK ROTENBERRY | CHAPEL HILL, NC | M | 49 | 29:41 | 29:22 | 9:34 |
| 203 | 0 | ![]() | CHRISTINA ALSTON | RALEIGH, NC | F | 38 | 29:42 | 29:24 | 9:34 |
| 204 | 0 | ![]() | CHRISSY WOOD | RALEIGH, NC | F | 24 | 29:49 | 29:39 | 9:36 |
| 205 | 0 | ![]() | STACY SUTTON | HOLLY SPRINGS, NC | M | 14 | 30:07 | 29:43 | 9:42 |
| 206 | 0 | ![]() | MICHAEL EMBURY | HOLLY SPRINGS, NC | M | 43 | 30:22 | 29:59 | 9:47 |
| 207 | 0 | ![]() | MELISSA BOWMAN | RALEIGH, NC | F | 40 | 30:23 | 29:54 | 9:47 |
| 208 | 0 | ![]() | TINA-KATRIN SCHWERBROCK | CARY, NC | F | 42 | 30:27 | 30:01 | 9:48 |
| 209 | 0 | ![]() | DAVID DEHART | RALEIGH, NC | M | 46 | 30:33 | 30:17 | 9:50 |
| 210 | 0 | ![]() | TIFFINY CONSOLI | RALEIGH, NC | F | 39 | 30:37 | 30:23 | 9:52 |
| 211 | 0 | ![]() | JESSICA BRYANT | CARY, NC | F | 29 | 30:45 | 30:27 | 9:54 |
| 212 | 0 | ![]() | JENEEA MANGUM | DURHAM, NC | F | 35 | 30:48 | 30:22 | 9:55 |
| 213 | 0 | ![]() | SCOTT ZARGO | RALEIGH, NC | M | 44 | 30:50 | 30:48 | 9:56 |
| 214 | 0 | ![]() | DAVID MINTZ | CARY, NC | M | 54 | 30:53 | 30:49 | 9:57 |
| 215 | 0 | ![]() | MARIAN MACMORMICK | RALEIGH, NC | F | 49 | 30:57 | 30:32 | 9:58 |
| 216 | 0 | ![]() | JERRY EICKHOLT | RALEIGH, NC | M | 61 | 31:00 | 30:36 | 9:59 |
| 217 | 0 | ![]() | KRISTIN VANENWYCK | HOLLY SPRINGS, NC | F | 30 | 31:04 | 30:57 | 10:00 |
| 218 | 0 | ![]() | LOUISE GUARDINO | CARY, NC | F | 68 | 31:07 | 30:54 | 10:01 |
| 219 | 0 | ![]() | PAMELA BLUM | RALEIGH, NC | F | 55 | 31:09 | 30:55 | 10:02 |
| 220 | 0 | ![]() | BRIDGET HARKNESS | CHAPEL HILL, NC | F | 25 | 31:10 | 30:56 | 10:02 |
| 221 | 0 | ![]() | CAROLE MORRIS | RALEIGH, NC | F | 69 | 31:18 | 31:08 | 10:05 |
| 222 | 0 | ![]() | BUTCH CONKLIN | HARRELLS, NC | M | 47 | 31:39 | 31:22 | 10:12 |
| 223 | 0 | ![]() | RICHARD STEWART | RALEIGH, NC | M | 34 | 31:41 | 31:19 | 10:12 |
| 224 | 0 | ![]() | HEATHER CHARELTE | DURHAM, NC | F | 25 | 31:45 | 31:26 | 10:13 |
| 225 | 0 | ![]() | STEPHEN CHUNG | ROCKY MOUNT, NC | M | 27 | 31:49 | 31:39 | 10:15 |
| 226 | 0 | ![]() | BRITTANY WOOD | WILLOW SPRING, NC | F | 20 | 31:52 | 31:30 | 10:16 |
| 227 | 0 | ![]() | ALICE TRAM | RALEIGH, NC | F | 43 | 31:55 | 31:36 | 10:17 |
