| Finishers 1 to 198 of 198 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 0 | ![]() | A M CROUCH | Wilmington, NC | M | 65 | 27:02 | 26:56 | 8:42 |
| 150 | 0 | ![]() | AIDAN MALONE | Wilmington, NC | M | 9 | 38:41 | 38:28 | 12:27 |
| 156 | 0 | ![]() | ALICIA UHL | Wilmington, NC | F | 33 | 39:25 | 39:13 | 12:42 |
| 66 | 0 | ![]() | ALLISON ALVATER | Wilmington, NC | F | 99 | 29:03 | 29:02 | 9:21 |
| 158 | 0 | ![]() | AMANDA IRWIN | Wilmington, NC | F | 39 | 39:31 | 39:18 | 12:44 |
| 90 | 0 | ![]() | AMY CRAIG | Wilmington, NC | F | 28 | 31:14 | 31:12 | 10:04 |
| 191 | 0 | ![]() | AMY FERGUSON | Wilmington, NC | F | 34 | 56:29 | 18:11 | |
| 123 | 0 | ![]() | ANGELA MICHELLE PELKE | Hampstead, NC | F | 35 | 34:14 | 34:03 | 11:01 |
| 102 | 0 | ![]() | ANNA LANEY | Wilmington, NC | F | 27 | 32:17 | 31:59 | 10:24 |
| 121 | 0 | ![]() | ASHLEY COOKSLEY | Wilmington, NC | F | 35 | 34:03 | 34:00 | 10:58 |
| 93 | 0 | ![]() | BETHANY RAE HANDLINE | Wilmington, NC | F | 22 | 31:25 | 31:20 | 10:07 |
| 188 | 0 | ![]() | BILL BONEY | Wilmington, NC | M | 59 | 56:00 | 55:47 | 18:02 |
| 63 | 0 | ![]() | BILL GUY | Hampstead, NC | M | 40 | 28:46 | 28:38 | 9:16 |
| 19 | 0 | ![]() | BLAKE KENNY | Wilmington, NC | M | 27 | 24:06 | 24:06 | 7:46 |
| 139 | 0 | ![]() | BOBBIE SMYTHE | Sneads Ferry, NC | F | 58 | 37:10 | 37:03 | 11:58 |
| 24 | 0 | ![]() | BOBBY CAMPBELL | Wilmington, NC | M | 36 | 24:48 | 24:47 | 7:59 |
| 186 | 0 | ![]() | BRAD ERIC BAGAN | Wilmington, NC | M | 30 | 55:11 | 17:46 | |
| 17 | 0 | ![]() | BRENDA ESTLACK | Wilmington, NC | F | 49 | 23:56 | 23:52 | 7:43 |
| 165 | 0 | ![]() | BRIAN ECKEL | Wrightsville Be, NC | M | 36 | 44:16 | 43:54 | 14:15 |
| 98 | 0 | ![]() | BRIAN MOXEY | Surf City, NC | M | 49 | 31:52 | 31:44 | 10:16 |
| 85 | 0 | ![]() | CALVIN WELLS | Wilmington, NC | M | 63 | 31:07 | 30:59 | 10:01 |
| 130 | 0 | ![]() | CAMMY BAIN | Wilmington, NC | F | 63 | 35:24 | 35:16 | 11:24 |
| 100 | 0 | ![]() | CARLA COX | Leland, NC | F | 40 | 32:11 | 32:10 | 10:22 |
| 176 | 0 | ![]() | CAROLYN MCEACHERN | Wrightsville Be, NC | F | 57 | 52:45 | 52:25 | 16:59 |
| 65 | 0 | ![]() | CHARLES DAVIS | Wilmington, NC | M | 37 | 29:01 | 28:59 | 9:21 |
| 192 | 0 | ![]() | CHERYL WATSON | Hampstead, NC | F | 42 | 56:46 | 18:17 | |
| 132 | 0 | ![]() | CHRIS BLAKE | Wilmington, NC | M | 55 | 35:56 | 35:47 | 11:34 |
| 41 | 0 | ![]() | CHRIS GEORGE | Wilmington, NC | M | 44 | 26:54 | 26:52 | 8:40 |
| 159 | 0 | ![]() | CHRIS KUHNE | Wilmington, NC | M | 37 | 39:50 | 39:39 | 12:50 |
| 74 | 0 | ![]() | CHRISTINE FURMICK | Wilmington, NC | F | 30 | 30:04 | 29:57 | 9:41 |
| 51 | 0 | ![]() | CHRISTOPHER RILEY | Wrightsville Be, NC | M | 43 | 27:25 | 27:15 | 8:50 |
| 136 | 0 | ![]() | CINDY KUHNE | Wilmington, NC | F | 39 | 36:51 | 36:41 | 11:52 |
| 11 | 0 | ![]() | CLAY ALFORD | Wilmington, NC | M | 33 | 22:58 | 22:57 | 7:24 |
| 68 | 0 | ![]() | COURTNEY BARDEN | Wilmington, NC | F | 36 | 29:21 | 29:16 | 9:27 |
| 112 | 0 | ![]() | COURTNEY SEWELL | Raleigh, NC | F | 32 | 32:43 | 32:20 | 10:32 |
| 172 | 0 | ![]() | DAN SCHMINT | Wilmington, NC | M | 55 | 51:21 | 51:08 | 16:32 |
| 97 | 0 | ![]() | DANA HOLLOMAN | Wilmington, NC | F | 26 | 31:49 | 31:45 | 10:15 |
| 80 | 0 | ![]() | DANIEL REAMER | Wilmington, NC | M | 29 | 30:38 | 30:36 | 9:52 |
| 58 | 0 | ![]() | DANIEL GREGORY BUCKNE | Burgaw, NC | M | 8 | 27:48 | 27:44 | 8:57 |
| 83 | 0 | ![]() | DANNA BATTS | Wilmington, NC | F | 45 | 30:48 | 30:43 | 9:55 |
| 122 | 0 | ![]() | DAVID FANN | Wilmington, NC | M | 36 | 34:04 | 34:03 | 10:58 |
| 27 | 0 | ![]() | DAVID MASSEY | Wilmington, NC | M | 45 | 24:58 | 24:55 | 8:02 |
| 59 | 0 | ![]() | DAVID RUTLAND | Wilmington, NC | M | 30 | 27:48 | 27:29 | 8:57 |
| 20 | 0 | ![]() | DAVID EDWARD MOLEY | Wrightsville Be, NC | M | 36 | 24:11 | 24:10 | 7:47 |
| 169 | 0 | ![]() | DELLE WILSON | Castle Hayne, NC | F | 56 | 49:50 | 49:35 | 16:03 |
| 57 | 0 | ![]() | DEMPSEY GANEY | Wilmington, NC | M | 45 | 27:43 | 27:39 | 8:56 |
| 131 | 0 | ![]() | DENISE JADICK | Wilmington, NC | F | 41 | 35:40 | 35:29 | 11:29 |
| 26 | 0 | ![]() | DEREK SANDT | Wilmington, NC | M | 32 | 24:56 | 24:55 | 8:02 |
| 147 | 0 | ![]() | DIANA GRAHAM | Wilmington, NC | F | 52 | 38:04 | 37:57 | 12:15 |
| 61 | 0 | ![]() | DOMINIC CRISAFULLI | Burgaw, NC | M | 9 | 28:18 | 28:14 | 9:07 |
| 137 | 0 | ![]() | DONALD RHEW | Carolina Beach, NC | M | 43 | 36:56 | 36:47 | 11:53 |
| 135 | 0 | ![]() | DONISE HOUSE | Wilmington, NC | F | 33 | 36:46 | 36:37 | 11:50 |
| 9 | 0 | ![]() | EDDIE BUCHANAN | Wilmington, NC | M | 59 | 22:19 | 22:19 | 7:11 |
| 103 | 0 | ![]() | ELENA OLSZEWSKI | Hampstead, NC | F | 17 | 32:18 | 32:08 | 10:24 |
| 76 | 0 | ![]() | ELISHA TALLEY-ROITHNE | Wilmington, NC | F | 37 | 30:24 | 30:24 | 9:47 |
| 28 | 0 | ![]() | ELIZA BLACKWELL | Wilmington, NC | F | 36 | 25:12 | 25:09 | 8:07 |
| 35 | 0 | ![]() | ERIC HEYDORN | Wilmington, NC | M | 29 | 26:16 | 26:10 | 8:28 |
| 2 | 0 | ![]() | ERIC HINDERLITER | Chapel Hill, NC | M | 18 | 20:02 | 20:01 | 6:27 |
| 183 | 0 | ![]() | FAYE CUPLAN | M | 99 | 54:46 | 54:36 | 17:38 | |
| 13 | 0 | ![]() | FRANCES ATKINS | Wilmington, NC | F | 33 | 23:06 | 23:05 | 7:27 |
| 42 | 0 | ![]() | FRANCIS MCCOMAS | Wilmington, NC | M | 27 | 26:57 | 26:57 | 8:41 |
| 107 | 0 | ![]() | GARRETT WADE CHAPPELL | Wilmington, NC | M | 22 | 32:30 | 32:25 | 10:28 |
| 8 | 0 | ![]() | GARY MICHAEL | Churchville, VA | M | 55 | 22:03 | 22:02 | 7:06 |
| 104 | 0 | ![]() | GINGER REYNOLDS | Wrightsville Be, NC | F | 32 | 32:18 | 32:18 | 10:24 |
| 145 | 0 | ![]() | GRAYSON IRWIN | Wilmington, NC | M | 7 | 37:51 | 37:47 | 12:11 |
| 194 | 0 | ![]() | GWENANN DANE SPRECHER | Leland, NC | F | 42 | 56:47 | 56:19 | 18:17 |
| 96 | 0 | ![]() | HANNAH MOXEY | Surf City, NC | F | 8 | 31:48 | 31:40 | 10:15 |
| 33 | 0 | ![]() | HANNAH KATE HURT | Wilmington, NC | F | 15 | 26:07 | 26:02 | 8:25 |
| 177 | 0 | ![]() | HANNAH SEARCY BUCKNER | Burgaw, NC | F | 11 | 52:50 | 52:44 | 17:01 |
| 198 | 0 | ![]() | HARRY KRALY | Wilmington, NC | M | 61 | 57:26 | 57:10 | 18:29 |
| 60 | 0 | ![]() | HEATHER KRISTIN NEMET | Wilmington, NC | F | 25 | 28:02 | 27:55 | 9:02 |
| 153 | 0 | ![]() | HEATHER MAE STAMM | Wilmington, NC | F | 41 | 39:07 | 38:57 | 12:36 |
| 184 | 0 | ![]() | HILDA KING | Wilmington, NC | F | 61 | 54:46 | 54:22 | 17:38 |
| 111 | 0 | ![]() | HILLARY TAYLOR SUTTON | Wilmington, NC | F | 17 | 32:42 | 32:40 | 10:32 |
| 50 | 0 | ![]() | IVAN BATTS | Wilmington, NC | M | 48 | 27:17 | 27:13 | 8:47 |
| 148 | 0 | ![]() | JACK LOWE | Knoxville, TN | M | 70 | 38:08 | 37:57 | 12:17 |
| 173 | 0 | ![]() | JACKSON JORDAN | Castle Hayne, NC | M | 59 | 51:21 | 51:08 | 16:32 |
| 160 | 0 | ![]() | JAMI KEY | Wilmington, NC | F | 38 | 41:04 | 40:49 | 13:14 |
| 30 | 0 | ![]() | JAMIE WENNER | Wilmington, NC | M | 33 | 25:55 | 25:51 | 8:21 |
| 88 | 0 | ![]() | JEFF DAVIS | Wilmington, NC | M | 40 | 31:12 | 31:11 | 10:03 |
| 45 | 0 | ![]() | JEFF LANIER | Wilmington, NC | M | 44 | 27:04 | 26:57 | 8:43 |
| 39 | 0 | ![]() | JENN CRAIG BURDETTE | Wilmington, NC | F | 32 | 26:47 | 26:43 | 8:38 |
| 138 | 0 | ![]() | JENNIFER BOOZELL | Carolina Beach, NC | F | 39 | 36:56 | 36:47 | 11:54 |
| 48 | 0 | ![]() | JENNIFER GOODALE | Jacksonville, NC | F | 29 | 27:10 | 27:05 | 8:45 |
| 77 | 0 | ![]() | JILL TIMBERS | Wilmington, NC | F | 52 | 30:31 | 30:28 | 9:50 |
| 49 | 0 | ![]() | JIM FINLEY | Wilmington, NC | M | 46 | 27:12 | 27:03 | 8:46 |
| 195 | 0 | ![]() | JIMMY CARTER | Wilmington, NC | M | 60 | 56:59 | 56:33 | 18:21 |
| 140 | 0 | ![]() | JOE HERZBERG | Wilmington, NC | M | 34 | 37:12 | 37:04 | 11:59 |
| 170 | 0 | ![]() | JOHN SAWYER | Wilmington, NC | M | 59 | 50:44 | 50:23 | 16:20 |
| 120 | 0 | ![]() | JOHNATHAN DELMA GRAHA | Wilmington, NC | M | 18 | 33:59 | 33:54 | 10:57 |
| 178 | 0 | ![]() | JONI SUGGS BUCKNER | Burgaw, NC | F | 40 | 52:50 | 52:44 | 17:01 |
| 4 | 0 | ![]() | JOSH ASSEUN | Wilmington, NC | M | 54 | 20:29 | 20:29 | 6:36 |
| 87 | 0 | ![]() | JULIAN DAVIS | Wilmington, NC | M | 9 | 31:11 | 31:11 | 10:03 |
| 181 | 0 | ![]() | JULIE ASHCRAFT | Wilmington, NC | F | 39 | 54:19 | 54:02 | 17:29 |
| 69 | 0 | ![]() | JULIE A GRICE | Wrightsville Be, NC | F | 36 | 29:21 | 29:17 | 9:27 |
| 92 | 0 | ![]() | KATHERINE WAGNER | Wilmington, NC | F | 30 | 31:25 | 31:12 | 10:07 |
| 154 | 0 | ![]() | KATRINKA STAMM | Wilmington, NC | F | 40 | 39:07 | 38:58 | 12:36 |
| 36 | 0 | ![]() | KATY LE GRAND | Charlotte, NC | F | 20 | 26:21 | 26:19 | 8:29 |
| 72 | 0 | ![]() | KAY LYNN HERNANDEZ | Wilmington, NC | F | 39 | 29:32 | 29:25 | 9:31 |
| 109 | 0 | ![]() | KELLIE KENNON | Carolina Beach, NC | F | 38 | 32:34 | 32:33 | 10:29 |
| 38 | 0 | ![]() | KEMP M BURDETTE | Wilmington, NC | M | 35 | 26:47 | 26:43 | 8:38 |
| 101 | 0 | ![]() | KENNY CHIN | Wilmington, NC | M | 31 | 32:17 | 31:59 | 10:24 |
| 162 | 0 | ![]() | KERI RUTLAND | Wilmington, NC | F | 30 | 41:33 | 41:13 | 13:23 |
| 18 | 0 | ![]() | KEVIN COLLIGAR | Wilmington, NC | M | 40 | 24:02 | 24:01 | 7:45 |
| 56 | 0 | ![]() | KIM MEYER | Wilmington, NC | F | 50 | 27:43 | 27:37 | 8:55 |
| 126 | 0 | ![]() | KIM M CRISAFULLI | Burgaw, NC | F | 40 | 35:00 | 34:54 | 11:16 |
| 149 | 0 | ![]() | KRISTINA FLOREA | Wilmington, NC | F | 35 | 38:20 | 38:18 | 12:21 |
| 115 | 0 | ![]() | LAURA FORD | Wilmington, NC | F | 32 | 32:48 | 32:31 | 10:34 |
| 124 | 0 | ![]() | LAURA MCQUEEN | Wilmington, NC | F | 35 | 34:47 | 34:42 | 11:12 |
| 108 | 0 | ![]() | LAURA WILLIS | Wilmington, NC | F | 38 | 32:30 | 32:19 | 10:28 |
| 151 | 0 | ![]() | LAUREN CHADWICK | Wilmington, NC | F | 22 | 38:58 | 38:45 | 12:33 |
| 174 | 0 | ![]() | LINDA COOPER | Leland, NC | F | 64 | 52:39 | 52:29 | 16:57 |
| 78 | 0 | ![]() | LISA CHING-LING HANDL | Wilmington, NC | F | 41 | 30:37 | 30:31 | 9:51 |
| 157 | 0 | ![]() | LISA WRIGHT BROSIER | Wilmington, NC | F | 45 | 39:31 | 39:18 | 12:44 |
| 89 | 0 | ![]() | LIZA MARTIN | Surf City, NC | F | 8 | 31:12 | 31:10 | 10:03 |
| 143 | 0 | ![]() | LORING PENNA-WELCH | Wilmington, NC | F | 11 | 37:28 | 37:23 | 12:04 |
| 189 | 0 | ![]() | LYNN KRALY | Wilmington, NC | F | 61 | 56:05 | 55:51 | 18:03 |
| 175 | 0 | ![]() | MADELINE EAKL | Wrightsville Be, NC | F | 7 | 52:40 | 52:20 | 16:57 |
| 167 | 0 | ![]() | MADELINE KEY | Wilmington, NC | F | 9 | 45:50 | 45:35 | 14:46 |
| 117 | 0 | ![]() | MADISON ASHCRAFT | Wilmington, NC | F | 14 | 33:04 | 32:59 | 10:39 |
| 116 | 0 | ![]() | MANDY MELIND | Wilmington, NC | F | 37 | 33:03 | 32:59 | 10:38 |
| 99 | 0 | ![]() | MARC BANJAK | Wilmington, NC | M | 33 | 32:06 | 32:05 | 10:20 |
| 180 | 0 | ![]() | MARGIE WYATT | Wilmington, NC | F | 54 | 53:22 | 53:08 | 17:11 |
| 40 | 0 | ![]() | MARIA SABELLA SORG | Hampstead, NC | F | 33 | 26:47 | 26:44 | 8:38 |
| 95 | 0 | ![]() | MARIE HEMMEN | Wilmington, NC | F | 35 | 31:32 | 31:25 | 10:09 |
| 37 | 0 | ![]() | MARK SHUFFLER | Wilmington, NC | M | 40 | 26:23 | 26:17 | 8:30 |
| 193 | 0 | ![]() | MARKAY CARTER | Wilmington, NC | F | 59 | 56:46 | 56:20 | 18:17 |
| 197 | 0 | ![]() | MARTY BONEY | Wilmington, NC | F | 59 | 57:25 | 57:16 | 18:29 |
| 81 | 0 | ![]() | MARTY WYNN | Wilmington, NC | M | 42 | 30:41 | 30:39 | 9:53 |
| 34 | 0 | ![]() | MARY HURT | Wilmington, NC | M | 48 | 26:09 | 26:04 | 8:25 |
| 190 | 0 | ![]() | MARY WEBB | Hampstead, NC | F | 49 | 56:28 | 18:11 | |
| 127 | 0 | ![]() | MEGAN CRISAFULLI | Burgaw, NC | F | 11 | 35:00 | 34:54 | 11:16 |
| 53 | 0 | ![]() | MEGHAN MOSER | Wilmington, NC | F | 35 | 27:30 | 27:26 | 8:51 |
| 119 | 0 | ![]() | MELINDA PURDY | Hampstead, NC | F | 27 | 33:27 | 33:17 | 10:46 |
| 155 | 0 | ![]() | MELISSA JORDAN | Wilmington, NC | F | 32 | 39:09 | 39:03 | 12:36 |
| 146 | 0 | ![]() | MELISSA PETERS | Raleigh, NC | F | 34 | 38:02 | 37:45 | 12:15 |
| 187 | 0 | ![]() | MELVA CALDER | Wilmington, NC | F | 58 | 55:59 | 55:46 | 18:02 |
| 71 | 0 | ![]() | MICHAEL CURRIN | Wilmington, NC | M | 53 | 29:27 | 29:24 | 9:29 |
| 144 | 0 | ![]() | MICHELE CULHOON | Wilmington, NC | F | 45 | 37:32 | 37:22 | 12:05 |
| 22 | 0 | ![]() | MIKE KINSELLA | Charlotte, NC | M | 22 | 24:45 | 24:44 | 7:58 |
| 91 | 0 | ![]() | MISTY WHITE | Wilmington, NC | F | 34 | 31:17 | 31:06 | 10:05 |
| 47 | 0 | ![]() | MOLLY SANUDO | Leland, NC | F | 32 | 27:09 | 27:08 | 8:45 |
| 128 | 0 | ![]() | NANCY BRAMAN | Wilmington, NC | F | 67 | 35:07 | 34:52 | 11:19 |
| 23 | 0 | ![]() | NICK JONES | Wilmington, NC | M | 28 | 24:46 | 24:46 | 7:59 |
| 44 | 0 | ![]() | NOAH LANIER | Wilmington, NC | M | 9 | 27:04 | 26:56 | 8:43 |
| 46 | 0 | ![]() | NOELLE FLANANS | Wilmington, NC | F | 23 | 27:05 | 27:00 | 8:43 |
| 15 | 0 | ![]() | RALPH WALKER | Wilmington, NC | M | 50 | 23:21 | 23:20 | 7:31 |
| 152 | 0 | ![]() | REBECCA BEACH | Hampstead, NC | F | 45 | 39:06 | 38:55 | 12:35 |
| 168 | 0 | ![]() | REBECCA KEY | Wilmington, NC | F | 61 | 45:56 | 45:42 | 14:47 |
| 86 | 0 | ![]() | REBECCA MOXEY | Surf City, NC | F | 48 | 31:11 | 31:09 | 10:02 |
| 171 | 0 | ![]() | REBECCA SAWYER | Wilmington, NC | F | 59 | 50:45 | 50:24 | 16:21 |
| 142 | 0 | ![]() | REGINA PENNA | Wilmington, NC | F | 54 | 37:28 | 37:21 | 12:04 |
| 113 | 0 | ![]() | REN WILLIAMSON | Wilmington, NC | M | 58 | 32:46 | 32:39 | 10:33 |
| 70 | 0 | ![]() | RENE WHEAT | Wrightsville Be, NC | F | 37 | 29:26 | 29:25 | 9:29 |
| 196 | 0 | ![]() | RICK PATTERSON | Wilmington, NC | M | 64 | 56:59 | 56:31 | 18:21 |
| 10 | 0 | ![]() | ROB REYNOLDS | Wilmington, NC | M | 33 | 22:32 | 22:32 | 7:15 |
| 179 | 0 | ![]() | ROBERT PENNA-WELCH | Wilmington, NC | M | 12 | 53:04 | 52:57 | 17:05 |
| 75 | 0 | ![]() | ROBERT WALDKIRCH | Wilmington, NC | M | 26 | 30:12 | 9:44 | |
| 52 | 0 | ![]() | ROD SCRUGGS | Wilmington, NC | M | 52 | 27:27 | 27:24 | 8:50 |
| 54 | 0 | ![]() | RON WOODRUFF | Wilmington, NC | M | 57 | 27:34 | 27:26 | 8:53 |
| 7 | 0 | ![]() | RONNIE ANDERSON | Wilmington, NC | M | 25 | 21:38 | 21:37 | 6:58 |
| 82 | 0 | ![]() | ROSALYN GEORGE | Wilmington, NC | F | 32 | 30:47 | 30:41 | 9:55 |
| 62 | 0 | ![]() | RUSS D LESKO | Wilmington, NC | M | 38 | 28:27 | 28:25 | 9:10 |
| 163 | 0 | ![]() | RUSSELL MAY | Wilmington, NC | M | 64 | 41:40 | 41:26 | 13:25 |
| 182 | 0 | ![]() | RUSTY CARTER | Wilmington, NC | M | 60 | 54:45 | 54:38 | 17:38 |
| 67 | 0 | ![]() | RUTHIE BRANCH | Wilmington, NC | F | 36 | 29:06 | 29:04 | 9:22 |
| 79 | 0 | ![]() | SALLIE P REAMER | Wilmington, NC | F | 65 | 30:37 | 30:35 | 9:52 |
| 133 | 0 | ![]() | SAMMY VAIL | Wilmington, NC | F | 55 | 35:58 | 35:53 | 11:35 |
| 185 | 0 | ![]() | SARAH ANNE MILL | Wilmington, NC | F | 33 | 55:08 | 54:58 | 17:45 |
| 94 | 0 | ![]() | SAVANAH SHINGLETON | Surf City, NC | F | 9 | 31:28 | 31:20 | 10:08 |
| 14 | 0 | ![]() | SHANNON MAUS | Wilmington, NC | F | 50 | 23:18 | 23:17 | 7:30 |
| 1 | 0 | ![]() | SHAUN MCKEE | Wilmington, NC | M | 30 | 17:38 | 17:38 | 5:41 |
| 134 | 0 | ![]() | SHEILA RODNEY | Hampstead, NC | F | 45 | 36:14 | 36:04 | 11:40 |
| 84 | 0 | ![]() | SOPHIE MAXINE CURRIN | Wilmington, NC | F | 11 | 31:02 | 30:59 | 10:00 |
| 110 | 0 | ![]() | STACY JOHNSON | Wilmington, NC | F | 41 | 32:34 | 32:33 | 10:29 |
| 164 | 0 | ![]() | STEPHANIE BIEMAN | Wilmington, NC | F | 32 | 43:53 | 43:49 | 14:08 |
| 106 | 0 | ![]() | STEPHANIE ROBIN LAMBE | Wilmington, NC | F | 32 | 32:29 | 32:17 | 10:28 |
| 31 | 0 | ![]() | SUSAN LESTER | Wilmington, NC | F | 9 | 25:55 | 25:51 | 8:21 |
| 129 | 0 | ![]() | SUZANNE GREENE | Wilmington, NC | F | 34 | 35:24 | 35:19 | 11:24 |
| 6 | 0 | ![]() | SUZANNE TULSEY | Oak Island, NC | F | 35 | 20:57 | 20:55 | 6:45 |
| 105 | 0 | ![]() | TATE STEPHENS | Wilmington, NC | F | 34 | 32:18 | 31:53 | 10:24 |
| 141 | 0 | ![]() | TIM BARKER | Wilmington, NC | M | 61 | 37:12 | 37:07 | 11:59 |
| 114 | 0 | ![]() | TIM FORD | Wilmington, NC | M | 34 | 32:48 | 32:30 | 10:34 |
| 125 | 0 | ![]() | TIM PETERS | Raleigh, NC | M | 34 | 34:54 | 34:36 | 11:14 |
| 32 | 0 | ![]() | TINA WANNER | Wilmington, NC | F | 28 | 25:55 | 25:52 | 8:21 |
| 64 | 0 | ![]() | TINA WILLIAMSON | Wilmington, NC | F | 57 | 28:59 | 28:56 | 9:20 |
| 118 | 0 | ![]() | TODD CALHOUN | Wilmington, NC | M | 39 | 33:06 | 32:56 | 10:40 |
| 55 | 0 | ![]() | TOM HANNA | Wrightsville Be, NC | M | 60 | 27:39 | 27:33 | 8:54 |
| 161 | 0 | ![]() | TONYA BATTEN | Morehead City, NC | F | 38 | 41:28 | 41:14 | 13:21 |
| 5 | 0 | ![]() | TRACE CLEVINGER | Wilmington, NC | M | 19 | 20:56 | 20:56 | 6:44 |
| 29 | 0 | ![]() | TRACY TATE | Wilmington, NC | F | 35 | 25:12 | 25:10 | 8:07 |
| 25 | 0 | ![]() | TRAVIS BATTS | Wilmington, NC | M | 14 | 24:49 | 24:45 | 8:00 |
| 12 | 0 | ![]() | TYLER GEORGE | Wilmington, NC | M | 14 | 23:04 | 23:03 | 7:26 |
| 3 | 0 | ![]() | TYLER VAIL | Wilmington, NC | M | 24 | 20:16 | 20:16 | 6:32 |
| 21 | 0 | ![]() | VINTON FOUNTAIN | Wilmington, NC | M | 51 | 24:16 | 24:15 | 7:49 |
| 166 | 0 | ![]() | WEBSTER ECKEL | Wilmington, NC | M | 5 | 44:17 | 43:55 | 14:15 |
| 73 | 0 | ![]() | WILLIAM FASSENDEL | Wilmington, NC | M | 99 | 29:32 | 29:30 | 9:31 |
| 16 | 0 | ![]() | WILLIAM FUQUA | Wilmington, NC | M | 39 | 23:33 | 23:31 | 7:35 |
| Finishers 1 to 198 of 198 |