| Finishers 1 to 41 of 41 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 32 | 416 | ![]() | CYNTHIA LANCASTER | Greensboro, NC | F | 51 | 45:21 | 10:40 |
| 30 | 408 | ![]() | DANA GLOVER | High Point, NC | F | 35 | 42:34 | 10:01 |
| 36 | 414 | ![]() | KATIE JUDGE | Greensboro, NC | F | 37 | 52:40 | 12:24 |
| 37 | 405 | ![]() | ALICIA CURTIS | Durham, NC | F | 26 | 53:12 | 12:31 |
| 38 | 404 | ![]() | LAURA CURTIS | Durham, NC | F | 25 | 53:12 | 12:31 |
| 39 | 424 | ![]() | MELISSA RUMPLE | Kernersville, NC | F | 34 | 53:45 | 12:39 |
| 40 | 422 | ![]() | LILLIAN PENNY | Jamestown, NC | F | 21 | 59:49 | 14:04 |
| 41 | 431 | ![]() | LAURA SLIVKA | Danville, VA | F | 53 | 1:00:01 | 14:07 |
| 28 | 411 | ![]() | CAROLINE GREGSON | Kernersville, NC | F | 17 | 41:03 | 9:40 |
| 22 | 412 | ![]() | SUZIE HOSMAN | Chapel Hill, NC | F | 48 | 38:31 | 9:04 |
| 25 | 440 | ![]() | REBA SLIVKA | Greensboro, NC | F | 25 | 40:14 | 9:28 |
| 26 | 433 | ![]() | MELANIE ARMSTRONG | F | 29 | 40:28 | 9:31 | |
| 20 | 401 | ![]() | KRISTEN BOWLES | Greensboro, NC | F | 23 | 37:17 | 8:46 |
| 6 | 439 | ![]() | KAREN RADECKI | Greensboro, NC | F | 33 | 31:36 | 7:26 |
| 14 | 434 | ![]() | PATTY GALES | High Point, NC | F | 33 | 36:15 | 8:32 |
| 15 | 415 | ![]() | TRICIA KAUFFMAN | Greensboro, NC | F | 28 | 36:23 | 8:34 |
| 7 | 418 | ![]() | MIKE MCLAMB | Chapel Hill, NC | M | 41 | 31:45 | 7:28 |
| 8 | 427 | ![]() | DAN THORNTON | Carrboro, NC | M | 45 | 31:45 | 7:28 |
| 9 | 419 | ![]() | BRANT MOLL | Greensboro, NC | M | 17 | 32:46 | 7:43 |
| 10 | 438 | ![]() | MARK DIXON | Reidsville, NC | M | 42 | 33:03 | 7:47 |
| 11 | 442 | ![]() | MICHAEL HUNT | Greensboro, NC | M | 41 | 33:05 | 7:47 |
| 12 | 429 | ![]() | RYAN TAUBE | Greensboro, NC | M | 19 | 34:53 | 8:12 |
| 13 | 417 | ![]() | KEMPER MAHANES | Greensboro, NC | M | 15 | 36:12 | 8:31 |
| 1 | 423 | ![]() | MATTHEW ROWELL | Greensboro, NC | M | 23 | 25:07 | 5:55 |
| 2 | 444 | ![]() | RYAN KAAT | Kernersville, NC | M | 21 | 27:14 | 6:24 |
| 3 | 443 | ![]() | DEREK KAAT | Kernersville, NC | M | 46 | 27:53 | 6:34 |
| 4 | 435 | ![]() | RANDY MERCER | Lexington, NC | M | 46 | 28:04 | 6:36 |
| 5 | 436 | ![]() | TODD DACZKOWSKI | Lake Wylie, SC | M | 47 | 30:54 | 7:16 |
| 16 | 428 | ![]() | TERRY LAMAR | High Point, NC | M | 62 | 36:25 | 8:34 |
| 17 | 430 | ![]() | YOST PARKER | M | 14 | 36:31 | 8:36 | |
| 18 | 410 | ![]() | SCOTT GREENE | Archdale, NC | M | 45 | 36:33 | 8:36 |
| 19 | 437 | ![]() | JAMEL MACVANE | M | 51 | 36:39 | 8:37 | |
| 23 | 432 | ![]() | JOHN SLIVKA | Danville, VA | M | 52 | 38:38 | 9:05 |
| 24 | 441 | ![]() | STEPHEN WILLIAMS | Greensboro, NC | M | 40 | 39:36 | 9:19 |
| 21 | 426 | ![]() | CHAD SCHABEN | Kernersville, NC | M | 39 | 38:25 | 9:02 |
| 27 | 409 | ![]() | STACY GLOVER | High Point, NC | M | 42 | 40:45 | 9:35 |
| 33 | 413 | ![]() | DAVID HUFFMAN | Jamestown, NC | M | 33 | 45:31 | 10:43 |
| 34 | 425 | ![]() | SCOTT RUMPLE | Kernersville, NC | M | 33 | 47:22 | 11:09 |
| 35 | 406 | ![]() | STEPHEN DUNKLEY | Graham, NC | M | 44 | 51:03 | 12:01 |
| 29 | 421 | ![]() | ZACK OSBORNE | Greensboro, NC | M | 60 | 42:22 | 9:58 |
| 31 | 420 | ![]() | MARK MUURISEPP | Jamestown, NC | M | 41 | 43:01 | 10:07 |
| Finishers 1 to 41 of 41 |