| Finishers 1 to 311 of 311 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | DEVIN SHELDON DIXON | Wilmington, NC | M | 22 | 16:51 | 16:51 | 5:26 |
| 2 | 0 | ![]() | ROB BENJAMIN | Chapel Hill, NC | M | 40 | 16:52 | 16:51 | 5:26 |
| 3 | 0 | ![]() | BLAKE SHELTON | Wilmington, NC | M | 18 | 17:10 | 17:09 | 5:32 |
| 4 | 0 | ![]() | DURAN GREENE | Henderson, NC | M | 24 | 17:35 | 17:35 | 5:40 |
| 5 | 0 | ![]() | STEVE LEWIS | Wilmington, NC | M | 37 | 17:36 | 17:35 | 5:40 |
| 6 | 0 | ![]() | RICHARD ANTHONY JORDAN | Wilmington, NC | M | 29 | 18:52 | 18:50 | 6:05 |
| 7 | 0 | ![]() | GABE SALINAS | Wilmington, NC | M | 35 | 18:58 | 18:57 | 6:07 |
| 8 | 0 | ![]() | RICK EDWARDS | Wrightsville Be, NC | M | 57 | 19:10 | 19:08 | 6:11 |
| 9 | 0 | ![]() | ADAM ROSE | Wilmington, NC | M | 32 | 19:12 | 19:10 | 6:11 |
| 10 | 0 | ![]() | CLINT HENRY | Wilmington, NC | M | 23 | 19:17 | 19:15 | 6:13 |
| 11 | 0 | ![]() | RAY JOLLY | Wilmington, NC | M | 33 | 19:22 | 19:21 | 6:14 |
| 12 | 0 | ![]() | COLIN HACKMAN | Kure Beach, NC | M | 33 | 19:30 | 19:28 | 6:17 |
| 13 | 0 | ![]() | STEVE KOZISCHK | Jacksonville, NC | M | 43 | 19:31 | 19:30 | 6:17 |
| 14 | 0 | ![]() | JAY CARMINE | Leland, NC | M | 31 | 19:38 | 19:37 | 6:19 |
| 15 | 0 | ![]() | ELIZABETH MULLIGAN | Wilmington, NC | F | 34 | 19:56 | 19:52 | 6:25 |
| 16 | 0 | ![]() | MICHAEL TRACY | Sneads Ferry, NC | M | 24 | 20:06 | 20:01 | 6:29 |
| 17 | 0 | ![]() | BURMAH DIXON BROADFOOT | Wilmington, NC | M | 36 | 20:07 | 20:05 | 6:29 |
| 18 | 0 | ![]() | JEFF ALLSBROOK | Wilmington, NC | M | 46 | 20:09 | 20:07 | 6:30 |
| 19 | 0 | ![]() | TODD MIDGETT | Wilmington, NC | M | 32 | 20:28 | 20:26 | 6:36 |
| 20 | 0 | ![]() | ADRIAN KENNEDY | Wilmington, NC | M | 23 | 20:35 | 20:32 | 6:38 |
| 21 | 0 | ![]() | JOSH ASSELIN | Wilmington, NC | M | 24 | 20:44 | 20:42 | 6:41 |
| 22 | 0 | ![]() | DANIEL LANGLOIS | Wilmington, NC | M | 33 | 20:47 | 20:43 | 6:42 |
| 23 | 0 | ![]() | ABIGAIL ANCHERICO | Fayetteville, NC | F | 15 | 20:50 | 20:47 | 6:43 |
| 24 | 0 | ![]() | T J IVEY | Wilmington, NC | M | 24 | 20:51 | 20:47 | 6:43 |
| 25 | 0 | ![]() | EDDIE FILSELL | Wilmington, NC | M | 29 | 20:55 | 20:52 | 6:44 |
| 26 | 0 | ![]() | WILLIAM WHITE | Wilmington, NC | M | 25 | 21:13 | 21:04 | 6:50 |
| 27 | 0 | ![]() | CHRISTOPHER SHI BROWNFIELD | Wilmington, NC | M | 36 | 21:19 | 21:18 | 6:52 |
| 28 | 0 | ![]() | ROSS GILLE | Hampstead, NC | M | 28 | 21:34 | 21:30 | 6:57 |
| 29 | 0 | ![]() | MICHAEL SNYDER | Wilmington, NC | M | 33 | 21:42 | 21:39 | 6:59 |
| 30 | 0 | ![]() | KEN SHADID | Southport, NC | M | 15 | 21:43 | 21:40 | 7:00 |
| 31 | 0 | ![]() | BOBBY PERRY | Hampstead, NC | M | 37 | 21:44 | 21:40 | 7:00 |
| 32 | 0 | ![]() | MARK COURTNEY | Wilmington, NC | M | 48 | 21:49 | 21:46 | 7:02 |
| 33 | 0 | ![]() | LARRY W JUSTICE | Burgaw, NC | M | 50 | 21:49 | 21:47 | 7:02 |
| 34 | 0 | ![]() | SCOTT SAXTON | Wilmington, NC | M | 34 | 21:52 | 21:44 | 7:03 |
| 35 | 0 | ![]() | BOBBY BRANDON | Wrightsville Be, NC | M | 54 | 21:59 | 21:55 | 7:05 |
| 36 | 0 | ![]() | GEORGE ZAFIRIS | Wrightsville Be, NC | M | 28 | 22:00 | 21:57 | 7:05 |
| 37 | 0 | ![]() | GREG JOHNSON | Wrightsville Be, NC | M | 34 | 22:08 | 22:04 | 7:08 |
| 38 | 0 | ![]() | MELODY CANADY | Wilmington, NC | F | 30 | 22:11 | 22:02 | 7:09 |
| 39 | 0 | ![]() | TOM LONG | Wrightsville Be, NC | M | 14 | 22:19 | 22:18 | 7:11 |
| 40 | 0 | ![]() | JAMIE PRATT | Wilmington, NC | M | 27 | 22:23 | 22:18 | 7:12 |
| 41 | 0 | ![]() | JOHANNA WILFONG | Wilmington, NC | F | 26 | 22:23 | 22:22 | 7:13 |
| 42 | 0 | ![]() | JOE JOPLIN | Wilmington, MT | M | 41 | 22:25 | 22:21 | 7:13 |
| 43 | 0 | ![]() | PHIL ANTONINO | Hampstead, NC | M | 53 | 22:30 | 22:28 | 7:15 |
| 44 | 0 | ![]() | TIMOTHY J TEAGUE | Waterford, VA | M | 54 | 22:34 | 22:32 | 7:16 |
| 45 | 0 | ![]() | AUTUM MIHM | Wilmington, NC | F | 26 | 22:48 | 22:45 | 7:21 |
| 46 | 0 | ![]() | ALEX LANE | Wrightsville Be, NC | M | 31 | 22:51 | 22:35 | 7:22 |
| 47 | 0 | ![]() | JACK KOTZ | Wilmington, NC | M | 13 | 23:01 | 22:53 | 7:25 |
| 48 | 0 | ![]() | KENDALL MCGOWAN | Wilmington, NC | M | 37 | 23:12 | 22:52 | 7:28 |
| 49 | 0 | ![]() | JOSSLINE BRITTINGHAM | New Bern, NC | F | 25 | 23:13 | 23:03 | 7:29 |
| 50 | 0 | ![]() | FAITH FILSELL | Wilmington, NC | F | 27 | 23:15 | 23:13 | 7:29 |
| 51 | 0 | ![]() | ROBIN CONROY | Wilmington, NC | F | 23 | 23:18 | 23:08 | 7:30 |
| 52 | 0 | ![]() | BRENDA ESTLACK | Wilmington, NC | F | 49 | 23:19 | 23:11 | 7:31 |
| 53 | 0 | ![]() | DAVID MADOX HURLBUTT | Wilmington, NC | M | 29 | 23:27 | 23:17 | 7:33 |
| 54 | 0 | ![]() | LAUREN HUCKABEE | Wilmington, NC | F | 21 | 23:31 | 23:16 | 7:34 |
| 55 | 0 | ![]() | BRIAN KIRK | Burgaw, NC | M | 32 | 23:39 | 23:28 | 7:37 |
| 56 | 0 | ![]() | MARK MURPHY | Wilmington, NC | M | 43 | 23:40 | 23:17 | 7:37 |
| 57 | 0 | ![]() | RAY BAKER | Wilmington, NC | M | 52 | 23:45 | 23:42 | 7:39 |
| 58 | 0 | ![]() | CHRISTINE CARMINE | Leland, NC | F | 32 | 23:47 | 23:44 | 7:40 |
| 59 | 0 | ![]() | MARY SERTELL | Greensboro, NC | F | 29 | 23:48 | 23:45 | 7:40 |
| 60 | 0 | ![]() | MIKE WORLSEY | Wilmington, NC | M | 40 | 23:49 | 23:48 | 7:40 |
| 61 | 0 | ![]() | ROBERT CORTINA | Wilmington, NC | M | 44 | 23:52 | 23:38 | 7:41 |
| 62 | 0 | ![]() | JACKIE LOY | Wilmington, NC | F | 25 | 23:54 | 23:51 | 7:42 |
| 63 | 0 | ![]() | ACE MAYO | Wilmington, NC | M | 38 | 23:54 | 23:45 | 7:42 |
| 64 | 0 | ![]() | ABIGAIL BREWER | Wilmington, NC | F | 17 | 23:54 | 23:50 | 7:42 |
| 65 | 0 | ![]() | PHIL HENRY | Wilmington, NC | M | 50 | 23:57 | 23:53 | 7:43 |
| 66 | 0 | ![]() | KATIE JOHNSTON | Wrightsville Be, NC | F | 25 | 23:59 | 23:48 | 7:43 |
| 67 | 0 | ![]() | LOU GALLI | Wilmington, NC | M | 63 | 24:02 | 23:59 | 7:45 |
| 68 | 0 | ![]() | HANNAH GILMORE | Wilmington, NC | F | 15 | 24:14 | 24:07 | 7:48 |
| 69 | 0 | ![]() | ED TAYLOR | Wilmington, NC | M | 45 | 24:15 | 24:11 | 7:49 |
| 70 | 0 | ![]() | HARPER TUREK | Wilmington, NC | M | 15 | 24:15 | 24:06 | 7:49 |
| 71 | 0 | ![]() | JEFF PORTER | Wilmington, NC | M | 48 | 24:18 | 23:57 | 7:50 |
| 72 | 0 | ![]() | SUSIE CHANDLER ESINHART | Wrightsville Be, NC | F | 45 | 24:20 | 24:08 | 7:50 |
| 73 | 0 | ![]() | CANAAN DIRA DORIAN | Wilmington, NC | F | 25 | 24:21 | 24:12 | 7:50 |
| 74 | 0 | ![]() | MATT HENRIE | Wilmington, NC | M | 29 | 24:25 | 24:21 | 7:52 |
| 75 | 0 | ![]() | ERIC MICHAEL GOLDMAN | Wilmington, NC | M | 34 | 24:26 | 24:15 | 7:52 |
| 76 | 0 | ![]() | BETSY WEINBERG | Wilmington, NC | F | 37 | 24:29 | 24:24 | 7:53 |
| 77 | 0 | ![]() | NINA LONG | Wrightsville Be, NC | F | 11 | 24:36 | 24:35 | 7:55 |
| 78 | 0 | ![]() | SHAUN T HILL | Wilmington, NC | M | 30 | 24:38 | 24:23 | 7:56 |
| 79 | 0 | ![]() | JOHN CHRISTOPHE FISCHETTI | Wilmington, NC | M | 51 | 24:39 | 24:35 | 7:56 |
| 80 | 0 | ![]() | DAVID SHEPPARD | Wilmington, NC | M | 14 | 24:39 | 24:34 | 7:56 |
| 81 | 0 | ![]() | J.P. OCONNOR | Wilmington, NC | M | 44 | 24:44 | 24:23 | 7:58 |
| 82 | 0 | ![]() | BRIDGET FLAHERTY | Wilmington, NC | F | 17 | 24:45 | 24:40 | 7:58 |
| 83 | 0 | ![]() | TRACY TATE | Wilmington, NC | F | 35 | 24:47 | 24:42 | 7:59 |
| 84 | 0 | ![]() | JIM COPELAND | Wilmington, NC | M | 38 | 24:58 | 24:54 | 8:03 |
| 85 | 0 | ![]() | KEITH E AUSTIN | Wilmington, NC | M | 33 | 25:00 | 24:34 | 8:03 |
| 86 | 0 | ![]() | CHRISTOPHER LEE TENNANT | Wilmington, NC | M | 28 | 25:04 | 24:21 | 8:04 |
| 87 | 0 | ![]() | SAM KOTZ | Wilmington, NC | M | 15 | 25:07 | 24:59 | 8:05 |
| 88 | 0 | ![]() | GWEN HUSSEY | Wilmington, NC | F | 25 | 25:09 | 24:56 | 8:06 |
| 89 | 0 | ![]() | ERICA DAWN WHITEHEAD | Wrightsville Be, NC | F | 28 | 25:09 | 25:01 | 8:06 |
| 90 | 0 | ![]() | SUMMER GEE | Wrightsville Be, NC | F | 10 | 25:17 | 25:12 | 8:09 |
| 91 | 0 | ![]() | LAURA GRIFFIN | Wilmington, NC | F | 26 | 25:18 | 25:15 | 8:09 |
| 92 | 0 | ![]() | MARIA LOUISE WOODS | Leland, NC | F | 52 | 25:20 | 25:14 | 8:10 |
| 93 | 0 | ![]() | ANNE VAIL | Wilmington, NC | F | 24 | 25:22 | 25:16 | 8:10 |
| 94 | 0 | ![]() | MARY MARGARET MCEACHERN | Wilmington, NC | F | 39 | 25:24 | 25:22 | 8:11 |
| 95 | 0 | ![]() | MADISON HUCKABEE | Wilmington, NC | F | 12 | 25:28 | 25:12 | 8:12 |
| 96 | 0 | ![]() | LISA SUSAN MOSHER | Norfolk, VA | F | 45 | 25:32 | 25:27 | 8:14 |
| 97 | 0 | ![]() | BILL BARRETT | Sneads Ferry, NC | M | 43 | 25:40 | 25:18 | 8:16 |
| 98 | 0 | ![]() | PETE HORNEY | Calabash, NC | M | 67 | 25:41 | 25:31 | 8:16 |
| 99 | 0 | ![]() | MOLLY ANN SUPCOE | Wilmington, NC | F | 36 | 25:45 | 25:26 | 8:18 |
| 100 | 0 | ![]() | CLINT HARRIS | Castle Hayne, NC | M | 32 | 25:47 | 25:29 | 8:18 |
| 101 | 0 | ![]() | JOHN CHANEY | Wrightsville Be, NC | M | 53 | 25:59 | 25:52 | 8:22 |
| 102 | 0 | ![]() | JEFF GALLOP | Wilmington, NC | M | 47 | 25:59 | 25:45 | 8:22 |
| 103 | 0 | ![]() | TIM CHANCE | Wilmington, NC | M | 57 | 26:05 | 25:47 | 8:24 |
| 104 | 0 | ![]() | RACHEL SNIDER | Wrightsville Be, NC | F | 13 | 26:06 | 26:00 | 8:24 |
| 105 | 0 | ![]() | MELANIE DONAHUE | Wilmington, NC | F | 46 | 26:14 | 26:11 | 8:27 |
| 106 | 0 | ![]() | MAUREEN ANNE CURIS | Wilmington, NC | F | 37 | 26:19 | 26:00 | 8:29 |
| 107 | 0 | ![]() | THOMAS T ELLIOTT | Wilmington, NC | M | 46 | 26:19 | 25:54 | 8:29 |
| 108 | 0 | ![]() | JOE ERIC JOHNSON | Leland, NC | M | 38 | 26:26 | 26:09 | 8:31 |
| 109 | 0 | ![]() | RICH DEFEO | Little River, SC | M | 61 | 26:27 | 26:18 | 8:31 |
| 110 | 0 | ![]() | MACIO CARLTON | Wilmington, NC | M | 32 | 26:30 | 26:24 | 8:32 |
| 111 | 0 | ![]() | DANIELLE FEASTER | Wilmington, NC | F | 31 | 26:34 | 26:20 | 8:33 |
| 112 | 0 | ![]() | SYDNEY WIEGMAN | Wrightsville Be, NC | M | 11 | 26:34 | 26:18 | 8:34 |
| 113 | 0 | ![]() | MICHAEL S BROWN | Wilmington, NC | M | 42 | 26:37 | 26:22 | 8:34 |
| 114 | 0 | ![]() | SEAN GORMAN | Wilmington, NC | M | 24 | 26:42 | 26:24 | 8:36 |
| 115 | 0 | ![]() | ROB BOSWELL | Wilmington, NC | M | 41 | 26:49 | 26:42 | 8:38 |
| 116 | 0 | ![]() | BILL FLYTHE | Wilmington, NC | M | 23 | 26:58 | 26:40 | 8:41 |
| 117 | 0 | ![]() | KRISTIN HALL | Carolina Beach, NC | F | 32 | 26:58 | 26:45 | 8:41 |
| 118 | 0 | ![]() | LAUREN WATTS | Wilmington, NC | F | 28 | 27:02 | 26:48 | 8:42 |
| 119 | 0 | ![]() | CARA TROTTER | High Point, NC | F | 20 | 27:04 | 26:50 | 8:43 |
| 120 | 0 | ![]() | BETH SHEPPARD | Wilmington, NC | F | 43 | 27:07 | 27:02 | 8:44 |
| 121 | 0 | ![]() | JOSEPH BARRY BRUNJES | Wilmington, NC | M | 26 | 27:17 | 27:08 | 8:47 |
| 122 | 0 | ![]() | WARREN PHILLIPS | Wrightsville Be, NC | M | 36 | 27:26 | 27:01 | 8:50 |
| 123 | 0 | ![]() | LIAM MURPHY | Wilmington, NC | M | 13 | 27:27 | 27:11 | 8:51 |
| 124 | 0 | ![]() | CHARLES VERGA | Wilmington, NC | M | 68 | 27:29 | 27:14 | 8:51 |
| 125 | 0 | ![]() | JIM D ESINHART | Wrightsville Be, NC | M | 46 | 27:29 | 27:16 | 8:51 |
| 126 | 0 | ![]() | ELI LEE | Wilmington, NC | M | 48 | 27:32 | 27:09 | 8:52 |
| 127 | 0 | ![]() | WHITNEY WOODS | Wilmington, NC | F | 25 | 27:33 | 27:27 | 8:52 |
| 128 | 0 | ![]() | BENJAMIN YIP | Wilmington, NC | M | 13 | 27:34 | 8:53 | |
| 129 | 0 | ![]() | TODD FOGEL | Hampstead, NC | M | 46 | 27:36 | 27:08 | 8:53 |
| 130 | 0 | ![]() | GRAHAM PARKER | Wilmington, NC | M | 12 | 27:36 | 27:18 | 8:53 |
| 131 | 0 | ![]() | BRIDGETT ROWLEY | Wilmington, NC | F | 30 | 27:38 | 27:30 | 8:54 |
| 132 | 0 | ![]() | HANNAH MARSH | Wilmington, NC | F | 22 | 27:43 | 27:25 | 8:56 |
| 133 | 0 | ![]() | CHRISTINA CLAIR | Wilmington, NC | F | 24 | 27:47 | 27:42 | 8:57 |
| 134 | 0 | ![]() | ELIZABETH SHERR ORRISON | Apex, NC | F | 40 | 27:53 | 27:32 | 8:59 |
| 135 | 0 | ![]() | ANGELA BROWNDFIELD | Wilmington, NC | F | 35 | 27:53 | 27:50 | 8:59 |
| 136 | 0 | ![]() | SCOTT HARRIS | Wilmington, NC | M | 9 | 27:54 | 27:46 | 8:59 |
| 137 | 0 | ![]() | ERIN COLLINS | Wilmington, NC | F | 30 | 27:54 | 27:46 | 8:59 |
| 138 | 0 | ![]() | PETE J WIEGMAN | Wrightsville Be, NC | M | 45 | 27:54 | 27:23 | 8:59 |
| 139 | 0 | ![]() | JESS CARTEE | Wilmington, NC | F | 25 | 27:56 | 27:30 | 9:00 |
| 140 | 0 | ![]() | KELSEY ROTH | Wrightsville Be, NC | F | 24 | 27:56 | 27:31 | 9:00 |
| 141 | 0 | ![]() | KATIE MILES | Wilmington, NC | F | 24 | 27:57 | 27:32 | 9:00 |
| 142 | 0 | ![]() | BARBARA BISHOP | Wilmington, NC | F | 42 | 27:57 | 27:45 | 9:00 |
| 143 | 0 | ![]() | DONALD EUGENE LEHMER | Wilmington, NC | M | 57 | 27:57 | 27:45 | 9:00 |
| 144 | 0 | ![]() | GARY WAYNE KOHUNSKY | Wilmington, NC | M | 62 | 27:58 | 27:44 | 9:00 |
| 145 | 0 | ![]() | JIM BURNS | South Brunswick, NC | M | 63 | 28:01 | 27:45 | 9:01 |
| 146 | 0 | ![]() | MARY W BAGGETT | Wrightsville Be, NC | F | 54 | 28:05 | 27:49 | 9:03 |
| 147 | 0 | ![]() | KRISTA MOTSINGER | Holly Ridge, NC | F | 45 | 28:06 | 27:59 | 9:03 |
| 148 | 0 | ![]() | MEGHAN MOSER | Wilmington, NC | F | 35 | 28:06 | 28:00 | 9:03 |
| 149 | 0 | ![]() | MANDI HARRIS | Castle Hayne, NC | F | 32 | 28:07 | 27:48 | 9:03 |
| 150 | 0 | ![]() | NANCY FAYE CRAIG | Wrightsville Be, NC | F | 65 | 28:09 | 28:00 | 9:04 |
| 151 | 0 | ![]() | MICHAEL BROWNING | Leland, NC | M | 30 | 28:09 | 27:38 | 9:04 |
| 152 | 0 | ![]() | MICHAEL PHIPPS | Wilmington, NC | M | 23 | 28:10 | 27:59 | 9:04 |
| 153 | 0 | ![]() | STEVEN ROLAND BERKEBILE | Wilmington, NC | M | 53 | 28:18 | 28:05 | 9:07 |
| 154 | 0 | ![]() | LINDA CARTER | Wilmington, NC | F | 54 | 28:18 | 28:06 | 9:07 |
| 155 | 0 | ![]() | TONYA WHITE | Wilmington, NC | F | 29 | 28:19 | 28:08 | 9:07 |
| 156 | 0 | ![]() | KRISTI ABERNETHY | Raleigh, NC | F | 33 | 28:19 | 28:08 | 9:07 |
| 157 | 0 | ![]() | AMY HOWARD | Wilmington, NC | F | 38 | 28:21 | 28:09 | 9:08 |
| 158 | 0 | ![]() | DAVID GILMORE | Wilmington, NC | M | 13 | 28:24 | 28:07 | 9:09 |
| 159 | 0 | ![]() | KIM STARBUCK | Wilmington, NC | F | 35 | 28:37 | 9:13 | |
| 160 | 0 | ![]() | RUTHIE BRANCH | Wilmington, NC | F | 35 | 28:38 | 28:30 | 9:13 |
| 161 | 0 | ![]() | SUSAN BAKER | Wilmingotn, NC | F | 43 | 28:42 | 28:32 | 9:15 |
| 162 | 0 | ![]() | MARY ALDERSON | Wilmington, NC | F | 51 | 28:46 | 28:27 | 9:16 |
| 163 | 0 | ![]() | DAVID W MCGLYNN | Hampstead, NC | M | 49 | 28:57 | 28:47 | 9:19 |
| 164 | 0 | ![]() | SANDY ELLSWORTH | Wilmington, NC | F | 46 | 29:01 | 28:49 | 9:21 |
| 165 | 0 | ![]() | BOB MOFFETT | Wilmington, NC | M | 67 | 29:05 | 28:56 | 9:22 |
| 166 | 0 | ![]() | EMILY HOLT | Wilmington, NC | F | 20 | 29:12 | 28:46 | 9:24 |
| 167 | 0 | ![]() | LUCY GEE | Wrightsville Be, NC | F | 49 | 29:15 | 28:56 | 9:25 |
| 168 | 0 | ![]() | CHRIS BONEY | Wilmington, NC | M | 35 | 29:19 | 29:13 | 9:26 |
| 169 | 0 | ![]() | REBEKAH ASSELIN | Wilmington, NC | F | 24 | 29:21 | 29:14 | 9:27 |
| 170 | 0 | ![]() | TORRI WHITE | Wrightsville Be, NC | F | 30 | 29:21 | 28:57 | 9:27 |
| 171 | 0 | ![]() | LISA JAMES | Leland, NC | F | 50 | 29:21 | 29:16 | 9:27 |
| 172 | 0 | ![]() | MELANIE POST | Wilmington, NC | F | 11 | 29:29 | 29:14 | 9:30 |
| 173 | 0 | ![]() | HAMPTON HADLEY | Jacksonville, NC | M | 43 | 29:33 | 29:23 | 9:31 |
| 174 | 0 | ![]() | DREW PITTMAN | Wilmington, NC | M | 28 | 29:34 | 29:21 | 9:31 |
| 175 | 0 | ![]() | BENNY R HEAD | Hiddenite, NC | M | 55 | 29:35 | 29:19 | 9:32 |
| 176 | 0 | ![]() | RENEE WOHLGEMUTH | Surf City, NC | F | 43 | 29:42 | 29:35 | 9:34 |
| 177 | 0 | ![]() | DALLAS HIPPLE | Leland, NC | M | 67 | 29:46 | 29:14 | 9:35 |
| 178 | 0 | ![]() | PAM MOFFETT | Wilmington, NC | F | 64 | 29:50 | 29:42 | 9:36 |
| 179 | 0 | ![]() | CYNTHIA DORAN | Kure Beach, NC | F | 52 | 29:53 | 29:40 | 9:37 |
| 180 | 0 | ![]() | ASHLEY BOYD-DAVIS | Southport, NC | F | 27 | 29:54 | 29:38 | 9:38 |
| 181 | 0 | ![]() | JON EVANS | Wilmington, NC | M | 47 | 29:55 | 29:24 | 9:38 |
| 182 | 0 | ![]() | AIDAN SULLIVAN | Wilmington, NC | M | 8 | 29:55 | 9:38 | |
| 183 | 0 | ![]() | CHRISTINE TANHUECO | Wilmington, NC | F | 37 | 29:59 | 29:52 | 9:39 |
| 184 | 0 | ![]() | JENNA JOHNSON | Wilmington, NC | F | 30 | 30:00 | 29:52 | 9:40 |
| 185 | 0 | ![]() | HOLLY CAUDILL | Wilmington, NC | F | 16 | 30:01 | 29:53 | 9:40 |
| 186 | 0 | ![]() | KIM REAVES | Leland, NC | F | 38 | 30:01 | 29:54 | 9:40 |
| 187 | 0 | ![]() | LAURA QUARINO | Wilmington, NC | F | 33 | 30:01 | 29:50 | 9:40 |
| 188 | 0 | ![]() | AMY BALDWIN | Wilmington, NC | F | 33 | 30:01 | 29:50 | 9:40 |
| 189 | 0 | ![]() | MONICA L BURTON | Wilmington, NC | F | 36 | 30:04 | 29:52 | 9:41 |
| 190 | 0 | ![]() | JOHN CORNWALL | Wilmington, NC | M | 31 | 30:05 | 29:50 | 9:41 |
| 191 | 0 | ![]() | RIKKI NORTON | Wilmington, NC | F | 42 | 30:18 | 30:01 | 9:45 |
| 192 | 0 | ![]() | GINGER TAYLOR | Wilmington, NC | F | 37 | 30:18 | 30:05 | 9:46 |
| 193 | 0 | ![]() | MARK NORTON | Wilmington, NC | M | 39 | 30:19 | 30:02 | 9:46 |
| 194 | 0 | ![]() | RACHEL GILMORE | Wilmington, NC | F | 11 | 30:30 | 30:17 | 9:49 |
| 195 | 0 | ![]() | BRIAN GILMORE | Wilmington, NC | M | 47 | 30:30 | 30:17 | 9:49 |
| 196 | 0 | ![]() | JOANNA KROHN | Wrightsville Be, NC | F | 28 | 30:35 | 30:29 | 9:51 |
| 197 | 0 | ![]() | STACEY MCCORDLE | Wilmington, NC | F | 26 | 30:37 | 30:24 | 9:52 |
| 198 | 0 | ![]() | GRETCHEN PARKER | Wilmington, NC | F | 42 | 30:41 | 30:09 | 9:53 |
| 199 | 0 | ![]() | DARA HENRY | Wilmington, NC | F | 48 | 30:42 | 30:24 | 9:53 |
| 200 | 0 | ![]() | TIFFANY L ROSE | Wilmington, NC | F | 31 | 30:43 | 30:28 | 9:53 |
| 201 | 0 | ![]() | JILL ASHLEY CRISP | Gastonia, NC | F | 21 | 30:43 | 30:27 | 9:54 |
| 202 | 0 | ![]() | CYNTHIA A SEPULVEDA | Leland, NC | F | 31 | 30:47 | 30:20 | 9:55 |
| 203 | 0 | ![]() | ANDY KOTZ | Wilmington, NC | M | 8 | 30:51 | 30:25 | 9:56 |
| 204 | 0 | ![]() | DANIELLE KRONFELD | Wilmington, NC | F | 22 | 30:51 | 30:35 | 9:56 |
| 205 | 0 | ![]() | DAVIS ALDERSON | Wilmington, NC | M | 16 | 30:54 | 30:36 | 9:57 |
| 206 | 0 | ![]() | KRISTEN BILLINGS | Wilmington, NC | F | 21 | 30:59 | 30:51 | 9:59 |
| 207 | 0 | ![]() | GENE AMEDY | Wilmington, NC | M | 67 | 31:00 | 30:43 | 9:59 |
| 208 | 0 | ![]() | MICHELLE JACOBSON | Wilmington, NC | F | 27 | 31:00 | 30:48 | 9:59 |
| 209 | 0 | ![]() | JACQUELINE BILLINGS | Wilmington, NC | F | 60 | 31:01 | 30:53 | 9:59 |
| 210 | 0 | ![]() | CORRINE YIP | Wilmington, NC | F | 45 | 31:26 | 30:57 | 10:07 |
| 211 | 0 | ![]() | RICHARD POOLE | Wilmington, NC | M | 57 | 31:28 | 31:08 | 10:08 |
| 212 | 0 | ![]() | ADAM ANCHERICO | Fayetteville, NC | M | 48 | 31:29 | 31:18 | 10:08 |
| 213 | 0 | ![]() | EDDIE ANDERSON | Wilmington, NC | M | 47 | 31:35 | 31:08 | 10:10 |
| 214 | 0 | ![]() | SUSAN SNIDE | Wrightsville Be, NC | F | 50 | 31:57 | 31:50 | 10:17 |
| 215 | 0 | ![]() | GARNES VON CANNON | Kure Beach, NC | F | 50 | 31:59 | 31:30 | 10:18 |
| 216 | 0 | ![]() | SUSAN LINDER-HAUSER | Wilmington, NC | F | 47 | 32:00 | 31:47 | 10:18 |
| 217 | 0 | ![]() | SONYA EDENS | Hampstead, NC | F | 36 | 32:06 | 32:03 | 10:20 |
| 218 | 0 | ![]() | KIM POST | Wilmington, NC | F | 37 | 32:08 | 31:52 | 10:21 |
| 219 | 0 | ![]() | JANET PHILIPS | Wilmington, NC | F | 36 | 32:13 | 32:06 | 10:23 |
| 220 | 0 | ![]() | CAROLINA PRIESTER | Wilmington, NC | F | 34 | 32:15 | 32:00 | 10:23 |
| 221 | 0 | ![]() | ANNE LEASER | Wilmington, NC | F | 23 | 32:17 | 32:02 | 10:24 |
| 222 | 0 | ![]() | SHEENA LYNN BATEMAN | Wilmington, NC | F | 26 | 32:20 | 32:04 | 10:25 |
| 223 | 0 | ![]() | JODI MOORE SCAROLA | Wilmington, NC | F | 30 | 32:32 | 32:18 | 10:29 |
| 224 | 0 | ![]() | TIFFANY CORNWALL | Wilmington, NC | F | 31 | 32:32 | 32:18 | 10:29 |
| 225 | 0 | ![]() | BRETT LAUGHTON | Wilmington, NC | M | 24 | 32:36 | 32:17 | 10:30 |
| 226 | 0 | ![]() | SARAH HUBBARD | Wilmington, NC | F | 28 | 32:36 | 32:07 | 10:30 |
| 227 | 0 | ![]() | ARTHUR NEIL BAKER | Wilmington, NC | M | 40 | 32:38 | 32:07 | 10:30 |
| 228 | 0 | ![]() | JERRY LACHMAN | Wilmington, NC | M | 41 | 32:38 | 32:07 | 10:30 |
| 229 | 0 | ![]() | REBECCA MOTSINGER | Holly Ridge, NC | F | 18 | 32:51 | 32:35 | 10:35 |
