| Finishers 1 to 45 of 45 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | PAUL POTORI | Apex, NC | M | 44 | 5:20:57 | 8:01/M |
| 2 | 0 | ![]() | WILLIAM HIBLER | ChapelHill, NC | M | 33 | 5:25:49 | 8:09/M |
| 3 | 0 | ![]() | KEVIN BUSH | Charleston, SC | M | 32 | 6:07:39 | 9:11/M |
| 4 | 0 | ![]() | JEFF LEHMANN | Greensboro, NC | M | 38 | 6:09:25 | 9:14/M |
| 5 | 0 | ![]() | RANDY SCHMITZ | OakRidge, NC | M | 38 | 6:21:28 | 9:32/M |
| 6 | 0 | ![]() | DALE FLECKENSTEIN | Durham, NC | M | 44 | 6:27:57 | 9:42/M |
| 7 | 0 | ![]() | CHRISTOPHER SZOCH | Raleigh, NC | M | 24 | 6:38:45 | 9:58/M |
| 8 | 0 | ![]() | MICHELE MILNER | Charleston, SC | F | 23 | 6:46:16 | 10:09/M |
| 9 | 0 | ![]() | BENJAMIN FONS | BrownsSummit, NC | M | 39 | 6:57:17 | 10:26/M |
| 10 | 0 | ![]() | ALLEN GLAZNER | ChapelHill, NC | M | 53 | 7:02:05 | 10:33/M |
| 11 | 0 | ![]() | ROB BONDOS | Summerfield, NC | M | 36 | 7:09:39 | 10:44/M |
| 12 | 0 | ![]() | BRET KINSELLA | Leesburg, VA | M | 39 | 7:25:12 | 11:08/M |
| 13 | 0 | ![]() | DONNIE MURRAY | Morrisville, NC | M | 47 | 7:33:13 | 11:20/M |
| 14 | 0 | ![]() | ROBERT COLE | JohnsIsland, SC | M | 30 | 7:35:58 | 11:24/M |
| 15 | 0 | ![]() | JENNIFER MCNEILL | Sanford, NC | F | 39 | 7:38:37 | 11:28/M |
| 16 | 0 | ![]() | STEVE GRACE | Charlotte, NC | M | 33 | 7:41:36 | 11:32/M |
| 17 | 0 | ![]() | ANTHONY MCGUIRE | Raleigh, NC | M | 44 | 7:46:40 | 11:40/M |
| 18 | 0 | ![]() | FREDERICK KRAMP | Durham, NC | M | 34 | 7:50:47 | 11:46/M |
| 19 | 0 | ![]() | NADINE RAUER | Harrisburg, NC | F | 39 | 7:50:59 | 11:46/M |
| 20 | 0 | ![]() | MARCIE MILNER | Charleston, SC | F | 23 | 7:55:25 | 11:53/M |
| 21 | 0 | ![]() | TOM PATCH | Charlotte, NC | M | 49 | 8:02:12 | 12:03/M |
| 22 | 0 | ![]() | DOUGLAS ANDREWS | WinstonSalem, NC | M | 35 | 8:02:52 | 12:04/M |
| 23 | 0 | ![]() | BRUCE BURCHETTE | Summerfield, NC | M | 45 | 8:03:23 | 12:05/M |
| 24 | 0 | ![]() | FRANK MAGUIRE | Pinehurst, NC | M | 61 | 8:04:47 | 12:07/M |
| 25 | 0 | ![]() | LISA WILBER | Lillington, NC | F | 34 | 8:10:37 | 12:16/M |
| 26 | 0 | ![]() | JAY MAGIERA | Plattsburgh, NY | M | 41 | 8:10:39 | 12:16/M |
| 27 | 0 | ![]() | RACHEL CAMPBELL | Chesterfield, VA | F | 19 | 8:13:54 | 12:21/M |
| 28 | 0 | ![]() | BENJAMIN ROBBINS | Greensboro, NC | M | 28 | 8:14:30 | 12:22/M |
| 29 | 0 | ![]() | LUCY ROBBINS | Greensboro, NC | F | 30 | 8:14:33 | 12:22/M |
| 30 | 0 | ![]() | MISSY RICE | Cameron, NC | F | 41 | 8:27:12 | 12:41/M |
| 31 | 0 | ![]() | DOUG FAILLA | Columbia, SC | M | 46 | 8:28:08 | 12:42/M |
| 32 | 0 | ![]() | BD SECHLER | Cary, NC | M | 45 | 8:28:10 | 12:42/M |
| 33 | 0 | ![]() | DARRYL BANKS | WakeForest, NC | M | 41 | 8:31:20 | 12:47/M |
| 34 | 0 | ![]() | KIMBERLY CRUZ | Tobaccoville, NC | F | 38 | 8:31:22 | 12:47/M |
| 35 | 0 | ![]() | ROB SAULS | Matthews, NC | M | 33 | 8:34:18 | 12:51/M |
| 36 | 0 | ![]() | ALEXANDER DYAKONOV | Greensboro, NC | M | 55 | 8:36:22 | 12:55/M |
| 37 | 0 | ![]() | MARK LONG | Hamlet, NC | M | 49 | 8:39:02 | 12:59/M |
| 38 | 0 | ![]() | DAVE GRIDER | Greensboro, NC | M | 62 | 8:39:12 | 12:59/M |
| 39 | 0 | ![]() | BENJAMIN COWHERD | Greensboro, NC | M | 27 | 8:39:14 | 12:59/M |
| 40 | 0 | ![]() | ROBERT WILLIAMSON | FortGordon, GA | M | 37 | 9:02:02 | 13:33/M |
| 41 | 0 | ![]() | JOHN SCHAUMAN | Plattsburgh, NY | M | 36 | 9:06:57 | 13:40/M |
| 42 | 0 | ![]() | WM KEANE | WinstonSalem, NC | M | 64 | 9:31:32 | 14:17/M |
| 43 | 0 | ![]() | JENNIFER FRAHM | Raleigh, NC | F | 29 | 9:31:36 | 14:17/M |
| 44 | 0 | ![]() | FREDERICK MUELLER | GooseCreek, SC | M | 33 | 10:39:15 | 15:59/M |
| 45 | 0 | ![]() | BRANDON BOGER | Raeford, NC | M | 27 | 11:09:43 | 16:45/M |
| Finishers 1 to 45 of 45 |